Official Baseball Box Score

Weatherford College vs. Hill College

4/18/2014 — Hill

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Weatherford College 0 1 3 0 2 3 0 9 11 0
Hill College 0 0 0 0 0 0 0 0 4 1
Weatherford College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
   Trooper Reynolds 3 3 1 1 1 0 0 0 0
   Scotland Church 4 3 3 3 0 0 0 0 0
   Daniel Williams 4 0 1 1 0 2 0 0 0
   Colton Turner 4 0 2 1 0 1 0 0 0
   Shane Crawford 4 1 3 1 0 0 0 0 0
   Quintin Rohrbaugh 4 0 0 0 0 1 0 0 0
   Andrew Hendel 0 0 0 0 0 0 0 0 0
   Paxton DeLaGarza 4 0 0 0 0 1 0 0 0
   Bobby Kramer 4 1 1 0 1 0 0 0 0
   Zac Michener 2 1 0 1 3 0 0 0 0
Totals 33 9 11 8 5 5 0 0 0
Hill College 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Cameron Pinchback lf 4 0 0 0 0 2 2 0 0
Waldemar Ramos rf 3 0 0 0 0 3 2 0 0
Cameron Warner 1b 3 0 0 0 0 1 6 0 0
Brandon Gonzalez dh 3 0 0 0 0 0 0 0 0
Mason Paxton 3b 3 0 0 0 0 1 2 4 0
Ben Hollas cf 2 0 1 0 0 0 2 0 0
Nik Castilleja 2b 3 0 1 0 0 0 2 1 0
Justin Arrington ss 2 0 2 0 0 0 0 2 0
Josh Foster c 2 0 0 0 1 0 5 0 0
Cameron Linck p 0 0 0 0 0 0 0 0 0
   Connor Reed 0 0 0 0 0 0 0 0 0
   Justin Walton 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 1 7 21 7 0
Weatherford College
2B - Scotland Church; Shane Crawford; Bobby Kramer.
HR - Scotland Church.
RBI - Trooper Reynolds; Scotland Church 3; Daniel Williams; Colton Turner; Shane Crawford; Zac Michener.
Hill College
E - Mason Paxton.
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Hendel (W, 0-0) 7.0 3 0 0 1 7 0 0 0 2 0 0 28 0 0 0
Totals 7.0 3 0 0 1 7 0 0 0 2 0 0 28 0 0 0
Hill College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Linck 3.0 6 4 4 3 3 1 0 0 0 0 0 18 0 0 0
Connor Reed 2.0 3 4 3 1 2 0 0 0 0 0 0 11 0 0 0
Justin Walton 2.0 2 1 1 1 0 0 0 0 0 0 0 9 0 0 0
Totals 7.0 11 9 8 5 5 1 0 0 0 0 0 38 0 0 0
Weatherford College
Batters Faced - Andrew Hendel 28.
HBP - Andrew Hendel 2.
Hill College
Batters Faced - Cameron Linck 18; Connor Reed 11; Justin Walton 9.