Official Baseball Box Score

Weatherford College vs. Northeast Texas Comm

2/11/2016 — Mount Pleasant, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Weatherford College 2 0 0 2 1 0 1 0 3 9 12 1
Northeast Texas Community College 2 0 0 2 0 0 0 0 4 8 10 1
Weatherford College 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Malik Jones cf 4 0 3 1 0 1 3 0 0
Dezmond Chumley lf 5 0 1 1 0 2 1 0 0
Chace Sarchet rf 4 1 1 0 1 2 0 0 0
Sam Mahofski 2b 5 1 1 2 0 3 0 1 0
Cameron Salvaggio 1b 3 2 1 0 2 1 7 1 0
Blake Maddox c 3 1 0 0 1 1 10 1 0
Lachlan Mayo dh 4 2 2 2 0 1 0 0 0
Levi Zents 3b 5 1 2 2 0 0 4 1 0
Nicholas Evarts ss 5 1 1 0 0 1 2 1 0
Tyler Wesley p 0 0 0 0 0 0 0 1 0
   Tyler Perez 0 0 0 0 0 0 0 0 0
   Travis Stone 0 0 0 0 0 0 0 0 0
   Dylan Smith 0 0 0 0 0 0 0 0 0
   Tyler Duck 0 0 0 0 0 0 0 1 0
   Trevor Eulenbach 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 4 12 27 7 0
Northeast Texas Comm 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Bundy lf 5 2 2 2 0 0 0 0 0
Jonathan Soberanes ss 5 0 1 0 0 0 0 2 0
Johnuelle Ponce cf 4 1 1 2 0 2 1 1 0
Will Dawson 1b 5 1 2 1 0 1 5 0 0
Carlos Roman 3b 4 1 1 0 0 1 1 1 0
Hunter Vansau rf 1 1 0 0 2 1 3 0 0
Brandon Torres 2b 4 1 1 0 0 2 4 0 0
Eric Munoz dh 3 0 1 2 0 0 0 0 0
Levi Smith c 4 0 0 0 0 2 14 1 0
Brady Batten p 0 0 0 0 0 0 0 0 0
Riley Greenlee 1 1 1 1 0 0 0 0 0
   Tommy Kay 0 0 0 0 0 0 0 0 0
   Brandon Colbert 0 0 0 0 0 0 0 1 0
   John Gillett 0 0 0 0 0 0 0 0 0
   Bryce Tomlin 0 0 0 0 0 0 0 0 0
Totals 36 8 10 8 2 9 28 6 0
Weatherford College
E - Sam Mahofski.
2B - Chace Sarchet; Cameron Salvaggio; Lachlan Mayo.
HR - Sam Mahofski; Lachlan Mayo.
RBI - Malik Jones; Dezmond Chumley; Sam Mahofski 2; Lachlan Mayo 2; Levi Zents 2.
SB - Malik Jones.
CS - Malik Jones.
Northeast Texas Comm
E - Brandon Torres.
2B - Carlos Roman; Riley Greenlee.
3B - Justin Bundy; Johnuelle Ponce.
RBI - Justin Bundy 2; Johnuelle Ponce 2; Will Dawson; Eric Munoz 2; Riley Greenlee.
Sac - Johnuelle Ponce.
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Wesley (W, 1-0) 4.0 6 4 4 1 4 0 0 0 0 0 0 1 0 0 0
Tyler Perez 1.2 1 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Tyler Duck 1.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Dylan Smith 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Trevor Eulenbach 0.1 2 4 2 0 1 0 0 0 1 0 0 1 0 0 0
Travis Stone (Sv, 2) 0.2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 9.0 11 8 6 2 10 0 0 0 1 0 0 6 0 0 0
Northeast Texas Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Batten (L, 0-2) 5.1 8 5 4 2 5 2 1 0 3 0 24 29 0 0 0
John Gillett 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Tommy Kay 1.1 1 1 1 0 2 0 1 0 0 0 5 5 0 0 0
Brandon Colbert 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Bryce Tomlin 1.0 2 3 3 2 3 0 0 0 0 0 5 7 0 0 0
Totals 9.0 11 9 8 4 12 2 2 0 3 0 39 46 0 0 0
Weatherford College
Batters Faced - Tyler Wesley; Tyler Perez; Travis Stone; Dylan Smith; Tyler Duck; Trevor Eulenbach.
HBP - Trevor Eulenbach.
Northeast Texas Comm
Batters Faced - Brady Batten 29; Tommy Kay 5; Brandon Colbert 4; John Gillett; Bryce Tomlin 7.
WP - Brady Batten; Tommy Kay.
HBP - Brady Batten 3.