Official Baseball Box Score

Weatherford College vs. Ranger College

3/10/2018 — Ranger, TX

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Weatherford College 1 2 2 0 3 1 0 4 0 13 15 1
Ranger College 0 0 5 0 0 2 0 3 0 10 16 1
Weatherford College 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake White 5 2 2 0 1 2 7 0 0
Conner Mushinski 0 0 0 0 0 0 0 0 0
Landon Gray 5 1 3 3 1 0 0 0 0
Eric Jones 0 0 0 0 0 0 0 3 0
Toby Davis 0 0 0 0 0 0 0 0 0
Ryan Firestone 0 0 0 0 0 0 0 0 0
Yaniel Ramos 4 1 1 2 1 2 4 5 0
Blake Burns 4 2 3 2 2 0 12 1 0
Chance Turney 3 2 0 0 0 3 1 0 0
Anthony Ramirez 1 0 0 0 0 1 0 0 0
Andrew Keefer 5 0 1 2 1 1 2 4 0
Cameron Ehringer 0 0 0 0 0 0 0 0 0
Connor Emmet 3 1 0 0 3 2 0 0 0
Garrett Crews 6 2 3 2 0 2 1 0 0
JT Thompson 4 2 2 0 2 0 0 1 0
Totals 40 13 15 11 11 13 27 14 0
Ranger College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
JJ Padilla 2b 5 2 2 1 1 1 2 2 0
Alex Garcia 3b 5 1 1 2 1 0 0 4 0
Noah Winkelman rf 4 1 2 1 1 1 2 0 0
Kaleb Thompson dh 4 2 1 1 0 2 0 0 0
Victor Bueno 1b 5 0 3 2 0 1 7 0 0
Anthony Huggins c 4 1 1 1 1 1 10 3 0
Tucker Burton cf 5 0 2 0 0 0 4 0 0
Caden Rosholt ss 5 1 2 0 0 0 1 1 0
Kyler Strode lf 5 2 2 1 0 1 1 0 0
Trevor March 0 0 0 0 0 0 0 0 0
Kyle Gonzales 0 0 0 0 0 0 3 1 0
Brandon Ramos 0 0 0 0 0 0 0 0 0
Logan Dickey 0 0 0 0 0 0 0 0 0
Jorge Mateo 0 0 0 0 0 0 0 0 0
Dillon Morris 0 0 0 0 0 0 0 0 0
Luis Ceniceros 0 0 0 0 0 0 0 0 0
Ricky Gerik 0 0 0 0 0 0 0 0 0
Edwin Colon 0 0 0 0 0 0 0 0 0
Totals 42 10 16 9 4 7 30 11 0
Weatherford College
E - Andrew Keefer.
2B - Yaniel Ramos; Garrett Crews; JT Thompson.
3B - Landon Gray.
RBI - Landon Gray 3; Yaniel Ramos 2; Blake Burns 2; Andrew Keefer 2; Garrett Crews 2.
SB - Jake White; Blake Burns; Chance Turney; Garrett Crews.
CS - Blake Burns.
Ranger College
E - Tucker Burton.
2B - Noah Winkelman; Victor Bueno 2; Anthony Huggins.
3B - JJ Padilla.
RBI - JJ Padilla; Alex Garcia 2; Noah Winkelman; Kaleb Thompson; Victor Bueno 2; Anthony Huggins; Kyler Strode.
SB - JJ Padilla.
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Toby Davis (W, 2-1) 3.0 7 5 3 1 4 0 0 0 0 0 15 16 0 0 0
Ryan Firestone 2.2 2 1 1 1 0 0 0 0 0 0 9 10 0 0 0
Cameron Ehringer 1.0 2 1 1 2 1 0 0 0 0 0 3 5 0 0 0
Conner Mushinski 1.0 3 2 2 0 1 0 0 0 0 0 6 6 0 0 0
Eric Jones (Sv, 5) 2.0 3 0 0 0 1 0 0 0 0 0 10 10 0 0 0
Totals 9.2 17 9 7 4 7 0 0 0 0 0 43 47 0 0 0
Ranger College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Edwin Colon 1.1 3 3 3 3 1 0 0 0 0 0 0 10 0 0 0
Logan Dickey 0.1 1 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Trevor March 0.1 0 2 1 1 0 0 0 0 1 0 0 3 0 0 0
Ricky Gerik (L, 0-2) 3.0 4 3 3 2 4 0 0 0 0 0 0 15 0 0 0
Brandon Ramos 2.0 2 2 1 2 3 0 0 0 0 0 0 9 0 0 0
Dillon Morris 0.0 2 3 3 0 0 0 0 0 1 0 0 3 0 0 0
Jorge Mateo 1.1 2 0 0 2 2 0 0 0 0 0 0 7 0 0 0
Luis Ceniceros 0.2 0 0 0 1 2 0 0 0 0 0 0 3 0 0 0
Totals 9.0 14 13 11 12 13 0 0 0 2 0 0 53 0 0 0
Weatherford College
Batters Faced - Conner Mushinski 6; Eric Jones 10; Toby Davis 16; Ryan Firestone 10; Cameron Ehringer 5.
Ranger College
Batters Faced - Trevor March 3; Brandon Ramos 9; Logan Dickey 3; Jorge Mateo 7; Dillon Morris 3; Luis Ceniceros 3; Ricky Gerik 15; Edwin Colon 10.
HBP - Trevor March; Dillon Morris.