Official Baseball Box Score

Weatherford College vs. Louisiana State Univ

3/31/2018 — Bengal Stadium

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Weatherford College 0 0 0 0 0 1 0 0 0 1 7 1
Louisiana State University Eunice 3 1 0 2 0 1 0 1 X 8 10 0
Weatherford College 1 (15-18)
Player AB R H RBI BB SO PO A LOB
Landon Gray 4 0 1 0 0 1 7 0 0
Cabeb Guynes 2 0 0 0 0 2 0 0 0
Yaniel Ramos 4 0 0 0 0 1 1 3 0
Blake Burns 2 0 0 0 2 2 4 1 0
Hunter Gieser 2 0 0 0 0 0 0 0 0
Chance Turney 1 0 0 0 0 1 0 0 0
Anthony Ramirez 2 0 1 0 0 1 0 0 0
Andrew Keefer 4 1 3 1 0 1 2 1 0
Connor Emmet 2 0 0 0 1 1 2 0 0
London Greene 4 0 2 0 0 2 1 0 0
Ty Bowring 1 0 0 0 0 0 1 2 0
Garrett Crews 2 0 0 0 0 1 4 0 0
JT Thompson 3 0 0 0 0 1 1 0 0
   Zach Boyett 0 0 0 0 0 0 0 0 0
   Ryan Firestone 0 0 0 0 0 0 0 0 0
   Dawson Abernathy 0 0 0 0 0 0 1 2 0
   Maddux Miller 0 0 0 0 0 0 0 0 0
   Preston Edison 0 0 0 0 0 0 0 0 0
Totals 33 1 7 1 3 14 24 9 0
Louisiana State Univ 8 (30-4)
Player AB R H RBI BB SO PO A LOB
Johnny Johnson 2b 5 1 1 1 1 0 2 1 0
Chance Clark lf 3 1 1 0 0 0 1 0 0
Brent Hebert rf 3 1 0 0 2 3 2 0 3
Mason Templet 1b 5 2 3 1 0 0 6 1 1
Slate Fuller c 3 0 1 1 2 1 11 1 0
Cameron Horton dh 3 1 1 1 2 1 0 0 2
Jacob Richard cf 5 2 2 2 0 0 1 0 0
Micah McHugh 3b 2 0 1 2 1 0 0 2 0
Koi Westbrook ss 3 0 0 0 1 1 1 3 6
Josh Taylor p 0 0 0 0 0 0 0 0 0
Evan Keller 0 0 0 0 0 0 3 0 0
Sam O'Brien 0 0 0 0 0 0 0 0 0
Bren Faulk 0 0 0 0 0 0 0 0 0
   G. TRAHAN 0 0 0 0 0 0 0 0 0
   Brian Fairbanks 0 0 0 0 0 0 0 0 0
   Jacob Spell 0 0 0 0 0 0 0 0 0
Totals 32 8 10 8 9 6 27 8 12
Weatherford College
E - Yaniel Ramos.
HR - Andrew Keefer.
RBI - Andrew Keefer.
SB - Chance Turney; Andrew Keefer.
CS - London Greene.
Louisiana State Univ
2B - Mason Templet; Slate Fuller.
RBI - Johnny Johnson; Mason Templet; Slate Fuller; Cameron Horton; Jacob Richard 2; Micah McHugh 2.
SB - Chance Clark; Micah McHugh; Koi Westbrook.
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Preston Edison 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Zach Boyett 1.1 3 0 0 0 1 0 0 0 0 0 7 7 0 0 0
Ryan Firestone 3.0 2 3 1 1 3 0 0 0 1 0 14 1 0 0 0
Dawson Abernathy 1.0 1 1 1 2 0 0 0 0 1 0 3 6 0 0 0
Maddux Miller 2.1 4 4 4 4 2 0 0 0 3 0 11 18 0 0 0
Totals 8.0 10 8 6 8 6 0 0 0 5 0 36 34 0 0 0
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Taylor (W, 2-0) 6.0 4 1 1 1 7 1 0 0 1 0 21 23 0 0 0
G. TRAHAN 1.1 1 0 0 1 3 0 0 0 1 0 5 7 0 0 0
Jacob Spell 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Brian Fairbanks 1.0 2 0 0 1 3 0 0 0 0 0 5 6 0 0 0
Totals 9.0 7 1 1 3 14 1 0 0 2 0 33 38 0 0 0
Weatherford College
Batters Faced - Zach Boyett 7; Ryan Firestone; Dawson Abernathy 6; Maddux Miller 18; Preston Edison 2.
HBP - Ryan Firestone; Dawson Abernathy; Maddux Miller 3.
Louisiana State Univ
Batters Faced - Josh Taylor 23; G. TRAHAN 7; Brian Fairbanks 6; Jacob Spell 2.
HBP - Josh Taylor; G. TRAHAN.