Official Baseball Box Score

Cloud County Community College vs. Weatherford College

2/21/2026 — Weatherford, TX

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Cloud County Community College 0 0 4 1 5 0 6 0 0 16 13 1
Weatherford College 2 2 2 0 0 0 3 3 1 13 18 3
Cloud County Community College 16
Player AB R H RBI BB SO PO A LOB
Kaden Budke 3b 4 2 2 2 0 0 1 3 0
Simon Baker dh 4 2 1 3 2 1 0 0 0
Joey Marino 2b 5 1 1 2 1 2 1 2 0
Kellan Burke lf 6 2 1 1 0 2 3 0 0
Carter Cathers cf 6 1 2 1 0 4 1 0 0
Luke Clayton 1b 5 2 2 3 1 2 11 0 0
Kale Koch rf 3 2 1 1 2 2 3 0 0
Vasya Seymour c 3 3 1 0 0 1 7 0 0
Lucas Laukkanen ss 4 1 2 1 0 0 0 7 0
Sam Brummund p 0 0 0 0 0 0 0 0 0
Tanner Jacobson 0 0 0 0 0 0 0 0 0
   Jackson Fox 0 0 0 0 0 0 0 0 0
   Cooper Tannahill 0 0 0 0 0 0 0 0 0
   Ben Soke 0 0 0 0 0 0 0 1 0
   Gage Gannon 0 0 0 0 0 0 0 0 0
   Jacob McAdams 0 0 0 0 0 0 0 0 0
   Nolan Green 0 0 0 0 0 0 0 0 0
Totals 40 16 13 14 6 14 27 13 0
Weatherford College 13
Player AB R H RBI BB SO PO A LOB
Joseph Sandusky ss 4 1 4 2 2 0 0 1 0
Jake Overstreet lf 6 1 4 2 0 0 2 0 0
Kyzer Harrington 2b 3 0 0 1 2 0 1 1 0
Jackson Irons dh 2 2 1 3 0 0 0 0 0
Brittain Urbaniak 1b 2 1 0 0 1 2 1 0 0
Caden Mitchell c 6 2 2 1 0 1 14 1 0
Walt Jones 3b 5 1 1 0 1 3 1 2 0
Ty Waid rf 5 3 4 4 0 0 3 0 0
Blake Martinez cf 4 2 1 0 2 1 5 0 0
Trace Loeding p 0 0 0 0 0 0 0 0 0
Kaden Robardey 2 0 1 0 1 0 0 0 0
   Holden Hering 0 0 0 0 0 0 0 0 0
   Rodney Peña 0 0 0 0 0 0 0 1 0
   Ian Rister 0 0 0 0 0 0 0 1 0
Totals 39 13 18 13 9 7 27 7 0
Cloud County Community College
E - Kaden Budke.
2B - Carter Cathers; Luke Clayton.
3B - Simon Baker.
HR - Joey Marino.
RBI - Kaden Budke 2; Simon Baker 3; Joey Marino 2; Kellan Burke; Carter Cathers; Luke Clayton 3; Kale Koch; Lucas Laukkanen.
Sac - Kaden Budke; Lucas Laukkanen.
Weatherford College
E - Joseph Sandusky; Kyzer Harrington; Brittain Urbaniak.
2B - Joseph Sandusky; Ty Waid.
3B - Ty Waid.
HR - Jake Overstreet; Jackson Irons; Caden Mitchell; Ty Waid 2.
RBI - Joseph Sandusky 2; Jake Overstreet 2; Kyzer Harrington; Jackson Irons 3; Caden Mitchell; Ty Waid 4.
Sac - Jackson Irons.
CS - Blake Martinez.
Cloud County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Brummund 2.0 6 4 4 0 1 2 0 0 0 0 12 12 0 0 0
Cooper Tannahill 0.2 1 2 2 3 1 0 0 0 1 0 3 7 0 0 0
Gage Gannon (W, 1-0) 3.1 2 0 0 2 1 0 0 0 2 0 10 14 0 0 0
Jacob McAdams 0.0 2 3 3 1 0 2 0 0 0 0 2 3 0 0 0
Nolan Green 1.0 0 0 0 3 1 0 0 0 0 0 3 6 0 0 0
Ben Soke 1.0 4 3 2 0 1 0 0 0 2 0 6 8 0 0 0
Jackson Fox 1.0 1 1 1 0 2 1 0 0 0 0 4 4 0 0 0
Totals 9.0 16 13 12 9 7 5 0 0 5 0 40 54 0 0 0
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trace Loeding 3.1 4 5 3 1 6 0 0 0 1 0 0 17 0 0 0
Ian Rister (L, 0-1) 1.0 4 5 5 1 0 1 0 0 0 0 0 9 0 0 0
Holden Hering 1.2 2 4 2 3 2 0 0 0 2 0 0 12 0 0 0
Rodney Peña 3.0 3 2 0 1 6 0 0 0 0 0 0 13 0 0 0
Totals 9.0 13 16 10 6 14 1 0 0 3 0 0 51 0 0 0
Cloud County Community College
Batters Faced - Sam Brummund 12; Jackson Fox 4; Cooper Tannahill 7; Ben Soke 8; Gage Gannon 14; Jacob McAdams 3; Nolan Green 6.
HBP - Cooper Tannahill; Ben Soke 2; Gage Gannon 2.
Weatherford College
Batters Faced - Trace Loeding 17; Holden Hering 12; Rodney Peña 13; Ian Rister 9.
HBP - Trace Loeding; Holden Hering 2.