Official Baseball Box Score

Weatherford College vs. Grayson College

3/12/2026 — Denison, TX

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Weatherford College 2 4 1 0 4 3 2 4 20 20 1
Grayson College 0 4 1 3 0 0 2 2 12 17 2
Weatherford College 20
Player AB R H RBI BB SO PO A LOB
Joseph Sandusky ss 5 2 1 0 1 1 3 3 0
Cayden Byrd cf 4 4 2 2 3 1 2 0 0
Jackson Irons 1b 6 2 2 2 1 1 4 2 0
Jake Overstreet lf 3 4 3 3 3 0 2 0 0
Kyzer Harrington 2b 6 1 1 2 1 2 3 1 0
Ty Waid rf 7 1 5 4 0 1 2 0 0
Walt Jones 3b 4 2 2 3 3 0 0 1 0
Levi Martinez c 6 2 2 2 1 2 7 0 0
Spencer Butt dh 3 2 2 1 3 0 0 0 0
Rodney Peña p 0 0 0 0 0 0 0 0 0
Caden Mitchell 0 0 0 0 0 0 0 0 0
   Dylan Buechele 0 0 0 0 0 0 0 1 0
   Jonathan Christner 0 0 0 0 0 0 0 1 0
   AJ Miera 0 0 0 0 0 0 0 0 0
   Clint Beck 0 0 0 0 0 0 1 0 0
Totals 44 20 20 19 16 8 24 9 0
Grayson College 12
Player AB R H RBI BB SO PO A LOB
Blake Lewis ss 6 3 5 2 0 0 2 2 0
Colton Roquemore 3b 4 0 3 2 2 1 1 1 0
Easton Paxton cf 3 1 0 1 3 1 5 0 0
Jack Casteel dh 4 0 1 1 2 1 0 0 0
Rhys Vindiola 1b 4 0 0 0 2 1 6 0 0
Caleb Watkins rf 5 1 2 0 0 2 0 0 0
JT Cienega lf 5 2 2 0 0 0 0 0 0
Boyd Thompson c 5 1 1 1 0 0 8 0 0
David Hogg II 2b 4 4 3 3 1 1 2 2 0
Jack Sharp p 0 0 0 0 0 0 0 0 0
   Cole Ramey 0 0 0 0 0 0 0 1 0
   Zach Applegate 0 0 0 0 0 0 0 0 0
   Owen Ewton 0 0 0 0 0 0 0 0 0
   Donald Lent 0 0 0 0 0 0 0 1 0
   Cayden Campbell 0 0 0 0 0 0 0 0 0
   Cole Stanley 0 0 0 0 0 0 0 0 0
Totals 40 12 17 10 10 7 24 7 0
Weatherford College
E - Walt Jones.
2B - Cayden Byrd; Jake Overstreet; Levi Martinez.
HR - Cayden Byrd; Walt Jones; Levi Martinez.
RBI - Cayden Byrd 2; Jackson Irons 2; Jake Overstreet 3; Kyzer Harrington 2; Ty Waid 4; Walt Jones 3; Levi Martinez 2; Spencer Butt.
SB - Jake Overstreet; Walt Jones.
Grayson College
E - Rhys Vindiola 2.
2B - Blake Lewis; Colton Roquemore.
3B - Blake Lewis; Boyd Thompson; David Hogg II.
RBI - Blake Lewis 2; Colton Roquemore 2; Easton Paxton; Jack Casteel; Boyd Thompson; David Hogg II 3.
SB - Easton Paxton.
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rodney Peña 1.0 1 0 0 2 2 0 0 0 0 0 0 6 0 0 0
AJ Miera 0.1 4 4 1 2 1 0 1 0 0 0 0 8 0 0 0
Clint Beck 2.1 5 4 4 3 2 0 0 0 0 0 0 14 0 0 0
Dylan Buechele (W, 1-0) 2.1 1 2 2 2 2 0 0 0 0 0 0 10 0 0 0
Jonathan Christner 2.0 5 2 2 1 0 0 0 0 0 0 0 12 0 0 0
Totals 8.0 16 12 9 10 7 0 1 0 0 0 0 50 0 0 0
Grayson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jack Sharp 1.0 3 5 4 4 3 1 0 0 0 0 0 11 0 0 0
Cole Ramey 1.2 2 2 2 4 1 0 0 0 1 0 0 11 0 0 0
Donald Lent 1.1 2 0 0 1 1 1 0 0 0 0 0 7 0 0 0
Owen Ewton (L, 0-2) 0.2 5 4 4 0 0 1 0 0 1 0 0 8 0 0 0
Cole Stanley 1.0 1 3 3 3 2 1 1 0 0 0 0 7 0 0 0
Zach Applegate 1.0 3 2 1 1 1 0 0 0 0 0 0 8 0 0 0
Cayden Campbell 1.1 2 4 2 3 0 0 0 0 0 0 0 10 0 0 0
Totals 8.0 18 20 16 16 8 4 1 0 2 0 0 62 0 0 0
Weatherford College
Batters Faced - Rodney Peña 6; Dylan Buechele 10; Jonathan Christner 12; AJ Miera 8; Clint Beck 14.
WP - AJ Miera.
Grayson College
Batters Faced - Jack Sharp 11; Cole Ramey 11; Zach Applegate 8; Owen Ewton 8; Donald Lent 7; Cayden Campbell 10; Cole Stanley 7.
WP - Cole Stanley.
HBP - Cole Ramey; Owen Ewton.