Official Baseball Box Score

New Mexico Junior College vs. Weatherford College

4/6/2026 — Abilene, Texas

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
New Mexico Junior College 0 1 0 0 4 1 0 0 2 8 12 2
Weatherford College 0 0 0 1 0 1 3 0 0 5 7 2
New Mexico Junior College 8
Player AB R H RBI BB SO PO A LOB
Marvin Hill lf 4 1 2 1 1 0 1 0 0
Javier Diaz dh 4 2 1 1 1 1 0 0 0
Roman Trinidad cf 5 2 2 0 0 1 3 1 0
Jesus Mejias 2b 4 1 1 2 1 2 5 3 0
Mekhi Brewer 1b 4 1 2 1 1 0 8 1 0
Sammy Morales ss 5 0 2 2 0 0 1 3 0
Vaughn Maginn c 4 0 0 0 0 2 6 0 0
Cooper Popejoy rf 5 1 1 0 0 1 0 0 0
Jeremy Cuevas 3b 3 0 1 1 0 0 1 3 0
Sergio Lugo p 0 0 0 0 0 0 0 0 0
Talan Barraza 1 0 0 0 0 1 0 0 0
   Matt Castillo 0 0 0 0 0 0 0 0 0
   Dyllan Thiebaud 0 0 0 0 0 0 1 0 0
   Luis Marrero 0 0 0 0 0 0 0 0 0
Totals 39 8 12 8 4 8 26 11 0
Weatherford College 5
Player AB R H RBI BB SO PO A LOB
Joseph Sandusky 2b 4 0 1 0 0 1 1 5 0
Spencer Butt 3b 2 1 0 0 2 1 0 2 0
Jake Overstreet dh 3 1 0 0 1 1 0 0 0
Ty Waid 1b 4 1 1 3 0 1 9 0 0
Walt Jones ss 4 1 1 0 1 0 2 2 0
Caden Mitchell c 3 0 1 0 1 0 8 0 0
Kyzer Harrington rf 3 1 1 0 1 1 2 0 0
Kaden Robardey lf 3 0 1 1 1 1 1 0 0
Blake Martinez cf 2 0 1 0 1 0 3 0 0
Dylan Buechele p 0 0 0 0 0 0 0 0 0
Jackson Irons 1 0 0 0 0 0 0 0 0
Garrett Schroeder 1 0 0 0 0 0 0 0 0
Levi Martinez 0 0 0 0 0 0 0 0 0
   Rodney Peña 0 0 0 0 0 0 0 0 0
   Jonathan Christner 0 0 0 0 0 0 1 0 0
   Kade Irons 0 0 0 0 0 0 0 0 0
   Oscar Salazar 0 0 0 0 0 0 0 0 0
   Clint Beck 0 0 0 0 0 0 0 0 0
Totals 30 5 7 4 8 6 27 9 0
New Mexico Junior College
E - Jesus Mejias; Cooper Popejoy.
2B - Marvin Hill; Javier Diaz; Roman Trinidad; Jesus Mejias; Sammy Morales.
RBI - Marvin Hill; Javier Diaz; Jesus Mejias 2; Mekhi Brewer; Sammy Morales 2; Jeremy Cuevas.
SB - Marvin Hill; Roman Trinidad.
Weatherford College
E - Spencer Butt; Walt Jones.
2B - Kaden Robardey.
HR - Ty Waid.
RBI - Ty Waid 3; Kaden Robardey.
SB - Levi Martinez.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sergio Lugo 3.0 1 0 0 2 2 0 0 0 0 0 0 11 0 0 0
Dyllan Thiebaud (W, 3-0) 3.0 5 2 2 4 2 0 0 0 1 0 0 17 0 0 0
Luis Marrero 0.0 1 3 3 0 0 1 0 0 2 0 0 3 0 0 0
Matt Castillo (Sv, 1) 3.0 0 0 0 2 2 0 0 0 1 0 0 12 0 0 0
Totals 9.0 7 5 5 8 6 1 0 0 4 0 0 43 0 0 0
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Buechele 3.0 3 1 0 1 2 0 0 0 0 0 0 14 0 0 0
Jonathan Christner (L, 0-1) 1.1 2 4 3 1 0 0 0 0 0 0 0 9 0 0 0
Oscar Salazar 2.2 3 1 1 0 3 0 0 0 0 0 0 11 0 0 0
Kade Irons 1.0 1 2 2 1 0 0 0 0 0 0 0 5 0 0 0
Clint Beck 0.1 1 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Rodney Peña 0.2 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0
Totals 9.0 10 8 6 3 8 0 0 0 0 0 0 44 0 0 0
New Mexico Junior College
Batters Faced - Sergio Lugo 11; Matt Castillo 12; Dyllan Thiebaud 17; Luis Marrero 3.
HBP - Matt Castillo; Dyllan Thiebaud; Luis Marrero 2.
Weatherford College
Batters Faced - Dylan Buechele 14; Rodney Peña 2; Jonathan Christner 9; Kade Irons 5; Oscar Salazar 11; Clint Beck 3.