Official Baseball Box Score

Dallas College North Lake vs. Weatherford College

4/10/2026 — Weatherford, TX

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Dallas College North Lake 0 0 0 0 0 0 0 0 5 1
Weatherford College 5 2 0 3 8 0 X 18 11 0
Dallas College North Lake 0
Player AB R H RBI BB SO PO A LOB
Salvador De La Garza dh 3 0 1 0 0 0 0 0 0
Ivan Rodriguez 3b 3 0 1 0 0 1 1 1 0
Jesse Orozco 2b 3 0 1 0 0 1 2 1 0
Cyler Moore 1b 2 0 0 0 0 1 1 0 0
Issac Garcia rf 3 0 1 0 0 0 0 0 0
Oran Abel c 1 0 0 0 1 1 3 0 0
Brayden McCallum lf 3 0 0 0 0 2 4 0 0
Bear Herak ss 2 0 1 0 0 1 1 2 0
Ty Diaz cf 2 0 0 0 1 0 2 0 0
Grant Kline p 0 0 0 0 0 0 0 0 0
Ruben Sosa 1 0 0 0 0 0 0 0 0
Carson Pruett 1 0 0 0 0 0 1 0 0
Jaden Love 0 0 0 0 0 0 2 1 0
   Caleb Barry-Smith 0 0 0 0 0 0 0 0 0
   Drake Pineda 0 0 0 0 0 0 0 0 0
   Carson Shumate 1 0 0 0 0 1 1 0 0
   Jayden Honey 0 0 0 0 0 0 0 0 0
Totals 25 0 5 0 2 8 18 5 0
Weatherford College 18
Player AB R H RBI BB SO PO A LOB
Spencer Butt 2b 0 4 0 1 4 0 2 1 0
Ty Waid dh 3 2 2 0 0 1 0 0 0
Jackson Irons 1b 3 1 2 4 0 1 3 0 0
Austin Godwin 3b 4 2 1 1 1 0 0 2 0
Kaden Robardey cf 4 1 1 4 0 0 3 0 0
Tanner Sever ss 3 2 0 0 2 0 2 1 0
Garrett Schroeder rf 3 2 1 4 1 0 1 1 0
Levi Martinez c 2 1 0 0 2 2 7 1 0
RJ Machado lf 3 2 2 1 1 0 0 0 0
Noah Bentley p 0 0 0 0 0 0 0 0 0
Caden Mitchell 2 0 1 1 0 0 0 0 0
Brittain Urbaniak 2 1 1 2 0 0 3 1 0
   Oscar Salazar 0 0 0 0 0 0 0 0 0
   Clint Beck 0 0 0 0 0 0 0 1 0
   Hunter Ortiz 0 0 0 0 0 0 0 1 0
Totals 29 18 11 18 11 4 21 9 0
Dallas College North Lake
E - Ty Diaz.
Weatherford College
2B - Ty Waid.
3B - Brittain Urbaniak.
HR - Kaden Robardey; Garrett Schroeder.
RBI - Spencer Butt; Jackson Irons 4; Austin Godwin; Kaden Robardey 4; Garrett Schroeder 4; RJ Machado; Caden Mitchell; Brittain Urbaniak 2.
Sac - Kaden Robardey.
SB - Jackson Irons.
Dallas College North Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Kline (L, 1-1) 0.2 2 5 5 3 1 1 0 0 0 0 0 7 0 0 0
Jayden Honey 1.1 2 2 1 1 2 0 1 0 0 0 0 7 0 0 0
Drake Pineda 2.0 2 3 3 2 0 0 0 0 0 0 0 11 0 0 0
Caleb Barry-Smith 0.2 4 6 6 2 1 1 0 0 0 0 0 8 0 0 0
Cyler Moore 0.0 0 2 2 3 0 0 0 0 1 0 0 4 0 0 0
Carson Shumate 1.1 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 11 18 17 11 4 2 1 0 1 0 0 42 0 0 0
Weatherford College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Bentley (W, 1-0) 2.0 4 0 0 1 2 0 0 0 0 0 0 10 0 0 0
Oscar Salazar 2.0 0 0 0 1 5 0 0 0 0 0 0 7 0 0 0
Clint Beck 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Hunter Ortiz 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 0 0 2 8 0 0 0 0 0 0 27 0 0 0
Dallas College North Lake
Batters Faced - Cyler Moore 4; Grant Kline 7; Caleb Barry-Smith 8; Drake Pineda 11; Carson Shumate 5; Jayden Honey 7.
WP - Jayden Honey.
HBP - Cyler Moore.
Weatherford College
Batters Faced - Noah Bentley 10; Oscar Salazar 7; Clint Beck 7; Hunter Ortiz 3.