Official Basketball Box Score

Mountain View College vs. Weatherford College

11/7/2014 at 4:00 PM — Weatherford College

Officials: ,,Attendance: 0

Team 1 2 Total
Mountain View College 34 38 - 72
Weatherford College 41 42 - 83
Mountain View College   Weatherford College
34.9% Total FG% 50.0%
29.4% 3-Pt. FG% 42.9%
82.1% Free Throw% 52.4%
None Technical Fouls None
Mountain View College
Shooting % Game
Total FG% 34.9%
3-Pt. FG% 29.4%
Free Throw% 82.1%
Weatherford College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 42.9%
Free Throw% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Walker* 6-11 0-0 0-0 2 2 4 5 12 1 1 1 1 28
#3 Chance Houston* 4-12 1-2 9-11 1 2 3 4 18 2 2 0 4 28
#4 Ex`Zavia Seaton* 3-10 1-4 4-4 1 7 8 4 11 0 5 0 0 20
#15 Christopher Washington* 1-4 1-3 6-6 1 0 1 0 9 0 0 0 1 20
#32 Preston Smith* 0-2 0-0 0-0 0 2 2 4 0 0 1 1 1 20
#2 Brandon Stanton 0-3 0-2 1-2 0 1 1 2 1 0 2 0 0 22
#10 Jamal Ray 3-4 0-1 1-2 3 2 5 0 7 2 2 3 2 19
#11 Daryon Grant 1-8 1-2 2-2 3 4 7 2 5 0 1 0 0 20
#20 Lazae Seaton 2-4 1-3 0-0 0 2 2 2 5 2 5 0 1 18
#22 Robert Anakani 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 17
#23 Samuel Knight 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#24 Keegon Jones 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#33 Corey Foster 2-4 0-0 0-0 0 0 0 1 4 0 0 0 0 16
#34 Kwan Curry 0-1 0-0 0-1 1 1 2 4 0 0 1 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-63 5-17 23-28 12 24 36 33 72 8 20 5 12 260
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quentin Henderson* 1-6 0-1 3-5 2 0 2 3 5 5 3 0 3 1
#2 Kendale Truitt* 2-6 0-0 1-3 1 1 2 4 5 1 2 0 1 1
#21 Tonko Vuko* 7-9 2-3 4-8 3 3 6 2 20 2 7 0 4 1
#23 Anthony Roberson* 8-10 0-0 4-6 10 13 23 1 20 1 4 3 1 1
#32 Vlatko Granic* 3-7 0-0 3-5 3 4 7 3 9 0 1 0 1 1
#5 Fadil Yacoubou 5-8 0-0 3-6 4 3 7 0 13 1 2 0 1 1
#13 Juozas Balciunas 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#15 Josh Tatum 3-10 1-3 2-7 4 2 6 4 9 2 0 0 0 1
#22 Deris Duncan 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#24 Arthur Kimani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 3-7 22-42 27 26 53 18 83 12 20 3 11 10
* = Starter