Official Basketball Box Score

Weatherford College vs. New Mexico Junior College

11/20/2014 at 7:00 PM — Hobbs, NM

Officials: ,,Attendance: 0

Team 1 2 Total
Weatherford College 38 54 - 92
New Mexico Junior College 51 54 - 105
Weatherford College   New Mexico Junior College
51.7% Total FG% 58.7%
52.4% 3-Pt. FG% 44.4%
56.8% Free Throw% 74.2%
None Technical Fouls None
Weatherford College
Shooting % Game
Total FG% 51.7%
3-Pt. FG% 52.4%
Free Throw% 56.8%
New Mexico Junior College
Shooting % Game
Total FG% 58.7%
3-Pt. FG% 44.4%
Free Throw% 74.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Quentin Henderson* 1-4 0-2 0-1 0 3 3 1 2 2 5 0 1 1
#2 Kendale Truitt* 6-12 0-1 8-8 3 4 7 4 20 1 3 0 1 1
#21 Tonko Vuko* 6-12 2-4 3-6 4 3 7 4 17 0 1 0 0 1
#23 Anthony Roberson* 5-6 3-4 4-6 0 2 2 5 17 1 3 2 3 1
#32 Vlatko Granic* 1-4 0-2 0-0 3 2 5 3 2 0 3 0 0 1
#1 Chris Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Fadil Yacoubou 3-7 0-0 3-10 1 1 2 1 9 2 1 0 0 1
#13 Juozas Balciunas 5-7 4-5 2-2 0 2 2 3 16 1 1 0 1 1
#15 Josh Tatum 3-5 2-3 0-0 1 4 5 1 8 5 1 0 3 1
#22 Deris Duncan 0-1 0-0 1-4 0 1 1 0 1 0 0 0 0 1
#24 Arthur Kimani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 11-21 21-37 12 22 34 22 92 12 18 2 9 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Malique Trent* 7-10 3-5 0-2 0 2 2 5 17 1 0 0 2 23
#11 Randy Haynes* 6-8 0-1 0-1 2 3 5 3 12 4 3 0 2 26
#12 Nick Billingsley* 7-8 3-3 1-2 2 2 4 2 18 2 1 1 0 19
#22 Rene Esparza* 2-7 1-3 9-9 0 3 3 3 14 5 2 0 1 27
#34 Ray Barreno* 2-3 0-0 6-6 0 3 3 3 10 3 1 1 1 21
#1 Kimani Jackson 3-6 0-0 4-7 1 0 1 4 10 2 0 1 1 16
#3 Tyler Blount 2-3 0-1 0-0 1 0 1 0 4 0 1 0 1 9
#5 Jalin Hart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Desmond Medder 2-6 0-2 3-4 1 0 1 1 7 2 2 0 2 19
#24 Cullen Russo 4-7 0-0 0-0 0 6 6 5 8 0 4 0 4 18
#32 Ruben Macias 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
#33 Malik Carter 1-3 0-1 0-0 1 1 2 1 2 0 0 0 0 7
#42 Joe Lewis 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 5 5 0 2
Totals 37-63 8-18 23-31 8 26 34 28 105 19 16 3 14 193
* = Starter