Official Basketball Box Score

Weatherford College vs. Trinity Valley Community Colle

11/1/2025 at 6:00 PM — TVCC

Officials: ,,Attendance: 0

Team 1 2 Total
Weatherford College 20 28 - 48
Trinity Valley Community College 44 32 - 76
Weatherford College   Trinity Valley Community College
36.2% Total FG% 43.3%
12.5% 3-Pt. FG% 27.8%
57.1% Free Throw% 82.6%
None Technical Fouls None
Weatherford College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 12.5%
Free Throw% 57.1%
Trinity Valley Community College
Shooting % Game
Total FG% 43.3%
3-Pt. FG% 27.8%
Free Throw% 82.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jelani McGregor* 2-4 0-1 1-2 0 2 2 0 5 2 5 0 2 19
#3 Andre Bennett* 5-13 0-4 2-5 0 3 3 3 12 0 2 0 3 26
#11 Josiah Coleman* 1-4 0-3 2-2 0 0 0 0 4 3 4 1 1 24
#20 Kyan Landveld* 2-4 1-2 0-2 0 1 1 3 5 0 4 0 1 32
#35 Bol Dhieu* 2-4 0-1 3-4 1 3 4 4 7 0 5 0 1 21
#2 Jace Hudson 0-5 0-1 1-2 0 0 0 1 1 2 2 0 0 16
#5 Keith Gillespie 2-4 1-2 2-2 0 1 1 2 7 1 2 0 0 14
#7 Dionte Alexander 3-8 0-2 1-2 2 3 5 3 7 1 0 1 3 21
#13 Daunte Smith 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#21 Kenji Franklin 0-0 0-0 0-0 1 1 2 2 0 1 0 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-47 2-16 12-21 4 15 19 19 48 10 24 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Armani "Mani" Henderson* 5-11 0-3 2-3 1 3 4 0 12 7 3 0 4 28
#6 Zati Loubaki* 2-5 0-0 3-4 1 3 4 0 7 3 1 0 1 17
#11 Braylon Wenger* 4-7 2-4 3-4 0 4 4 0 13 2 1 0 2 19
#21 Didi Zanguim* 1-4 0-0 0-0 3 3 6 0 2 0 3 1 0 22
#23 M.J. Wardlow* 5-8 2-2 6-6 0 0 0 0 18 1 2 0 3 22
#1 Jahon Foster 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 4
#10 Xavier "Zae" Ferguson 0-3 0-2 0-0 0 1 1 0 0 0 2 0 0 7
#12 Davin Mercer 1-1 0-0 1-1 1 0 1 0 3 1 1 0 2 16
#13 Derelle Desire 4-7 0-1 2-3 7 2 9 0 10 1 1 1 0 15
#20 Alhasan "Al" Jallow 0-2 0-2 2-2 2 0 2 0 2 1 2 0 0 8
#24 Tate McCurry 2-5 1-2 0-0 2 2 4 0 5 0 1 0 1 13
#32 Moussa Konare 2-4 0-0 0-0 3 6 9 0 4 1 2 0 2 21
#35 Moussa Bamba 0-3 0-2 0-0 0 2 2 0 0 0 0 1 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 5-18 19-23 20 26 46 0 76 18 20 3 16 200
* = Starter