Official Basketball Box Score

Weatherford College vs. Navarro College

11/11/2025 at 7:00 PM — Navarro

Officials: ,,Attendance: 0

Team 1 2 Total
Weatherford College 21 12 - 33
Navarro College 33 41 - 74
Weatherford College   Navarro College
30.4% Total FG% 45.8%
0% 3-Pt. FG% 34.6%
55.6% Free Throw% 57.9%
None Technical Fouls None
Weatherford College
Shooting % Game
Total FG% 30.4%
3-Pt. FG% 0%
Free Throw% 55.6%
Navarro College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 34.6%
Free Throw% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jelani McGregor* 0-2 0-0 2-2 0 2 2 1 2 3 1 0 2 1
#3 Andre Bennett* 1-2 0-0 0-0 0 1 1 0 2 1 5 0 1 1
#4 Garang Dhieu* 2-4 0-0 0-2 2 3 5 3 4 0 1 1 0 1
#11 Josiah Coleman* 0-4 0-0 0-0 1 1 2 0 0 0 3 0 0 1
#35 Bol Dhieu* 2-5 0-0 0-0 0 3 3 0 4 1 2 0 1 1
#0 Jel Malek 2-5 0-2 1-2 1 0 1 1 5 0 2 0 1 1
#2 Jace Hudson 1-8 0-4 0-0 0 0 0 2 2 1 4 0 1 1
#5 Keith Gillespie 1-6 0-3 2-2 0 0 0 1 4 0 1 0 0 1
#7 Dionte Alexander 1-3 0-2 0-0 0 3 3 2 2 1 0 1 0 1
#13 Daunte Smith 3-3 0-0 0-0 0 6 6 3 6 0 4 0 1 1
#20 Kyan Landveld 0-3 0-1 0-0 1 1 2 2 0 0 1 0 0 1
#21 Kenji Franklin 1-1 0-0 0-1 1 3 4 4 2 2 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 14-46 0-12 5-9 6 23 29 19 33 9 26 2 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Liban Aadan* 1-3 0-1 0-0 0 0 0 3 2 4 1 0 2 1
#3 Michael Ratliff Jr.* 1-3 0-1 0-0 0 0 0 1 2 3 2 0 1 1
#4 Jaquarious Patterson* 3-8 2-6 2-2 1 2 3 2 10 1 1 2 1 1
#12 Jalyn Olson Patterson* 3-9 1-3 0-0 0 2 2 2 7 4 3 0 1 1
#33 Brave Rutsindura* 3-4 0-1 2-4 3 3 6 2 8 0 1 0 0 1
#1 Tavariyuan Williams 2-3 0-1 0-0 1 2 3 1 4 1 0 0 0 1
#2 Shawn Mitchell 4-7 3-5 0-0 0 1 1 0 11 0 0 0 0 1
#5 Mekhai Bryant 2-3 1-1 1-1 0 5 5 0 6 2 1 0 2 1
#10 Zamir Parker - Barnes 0-3 0-3 1-2 0 1 1 0 1 2 2 0 1 1
#13 Kaden Booker 0-2 0-2 1-2 0 0 0 0 1 1 0 0 1 1
#14 Albert Ntungicimpaye 3-7 1-1 2-2 0 1 1 0 9 0 0 1 1 1
#15 Reuben Levingston 1-1 1-1 0-0 0 0 0 0 3 1 0 0 0 1
#23 Favian Mbaoma 3-5 0-0 1-4 4 4 8 2 7 0 1 1 1 1
#24 Josue Kangudi 1-1 0-0 0-0 1 1 2 0 2 0 0 0 1 1
#32 Jordan Williams 0-0 0-0 1-2 0 2 2 0 1 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 9-26 11-19 10 24 34 13 74 19 12 4 13 15
* = Starter