Official Basketball Box Score

Arizona Western College vs. Weatherford College

11/9/2023 at 5:00 PM — Al G. Langford Chaparral Center

Officials: Johnny Atwood,Courtney Pirkl,Shane PopeAttendance: 58

Team 1 2 3 4 Total
Arizona Western College 14 17 19 21 - 71
Weatherford College 13 6 9 12 - 40
Arizona Western College   Weatherford College
43.3% Total FG% 34.0%
21.4% 3-Pt. FG% 27.3%
72.7% Free Throw% 83.3%
None Technical Fouls None
32 Points in the Paint 16
31 Points off Turnovers 11
25 2nd Chance Points 2
0 Fast Break Points 0
24 Bench Points 18
Arizona Western College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 46.2% 40.0% 47.4% 43.3%
3-Pt. FG% 0% 50.0% 33.3% 16.7% 21.4%
Free Throw% 100.0% 100.0% 66.7% 40.0% 72.7%
Weatherford College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 15.4% 44.4% 33.3% 34.0%
3-Pt. FG% 0% 25.0% 50.0% 33.3% 27.3%
Free Throw% 100.0% 50.0% 0% 100.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Davielis Berroa* 5-13 2-6 0-0 1 5 6 1 12 2 1 1 1 34
#5 Dyvine Harris* 2-6 0-2 8-8 2 3 5 1 12 1 2 0 1 31
#15 Alliance Ndiba* 5-13 0-0 1-2 5 2 7 3 11 2 1 3 0 17
#21 Alynna Palacios* 2-7 0-2 2-3 4 4 8 2 6 0 4 0 3 34
#23 Fatima Katembo* 3-5 0-0 0-0 3 2 5 5 6 1 1 0 2 21
#3 Janiya Ferebee 2-4 0-1 0-0 1 0 1 0 4 1 4 0 0 17
#4 Rita Gomes 3-6 1-3 1-2 2 1 3 2 8 1 3 0 2 30
#32 Chenai Mushore 4-6 0-0 4-7 4 6 10 0 12 0 2 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-60 3-14 16-22 22 23 45 14 71 8 18 4 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jacque Giron* 3-12 1-4 0-0 0 1 1 1 7 5 8 0 3 40
#12 Selina Gutierrez* 2-3 0-0 0-0 0 0 0 0 4 1 1 0 1 10
#21 Diana Mozer* 3-6 0-0 1-1 1 0 1 0 7 2 4 0 1 35
#22 Deja Lumsden* 1-8 0-1 1-1 1 5 6 3 3 1 2 0 3 38
#23 Janavia Gage* 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 5
#2 Andrea Rodriguez 2-5 1-3 0-0 0 0 0 3 5 0 0 0 0 9
#4 Esther Daniels 3-5 1-2 0-0 0 2 2 1 7 0 3 0 0 28
#20 Ashlee Seymore 0-1 0-0 2-2 0 0 0 3 2 0 2 0 2 11
#25 Grismar Marcelino 2-6 0-1 0-0 0 3 3 5 4 0 0 3 1 24
#TM Team 0-0 0-0 0-0 1 0 1 0 2
Totals 16-47 3-11 5-6 3 11 14 16 40 9 22 3 11 200
* = Starter