Official Volleyball Box Score

Weatherford College vs. Navarro College

9/4/2024 — Navarro

Attendance: 0

Team 1 2 3 Sets Record
Weatherford College 25 25 25 3
Navarro College 16 20 17 0
Weatherford College
Team Attack Per Set
Set K E TA PCT
1 11 3 39 .205
2 13 4 31 .290
3 15 2 28 .464
Navarro College
Team Attack Per Set
Set K E TA PCT
1 10 6 37 .108
2 9 8 37 .027
3 10 5 30 .167
Weatherford College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
2 Harmony Soles * 3 3 0 6 .500 0 0 0 0 0 0 2 0 0 4.0
3 Victoria Sanchez 3 0 0 2 .000 13 2 0 0 5 0 0 0 0 2.0
4 Abigail Morris * 3 9 1 18 .444 0 2 2 0 4 0 0 0 0 11.0
6 Lorena Gomez * 3 0 0 2 .000 16 3 0 0 8 0 0 0 0 3.0
10 Presleigh Roest * 3 3 2 11 .091 0 0 0 2 0 0 3 0 1 4.5
11 Addison Carrillo 3 0 0 0 .000 6 1 0 0 13 0 0 0 0 1.0
12 Gabriella Maldonado 3 6 0 16 .375 2 0 0 0 1 0 2 0 0 7.0
15 Abby Hellman * 3 7 3 22 .182 0 0 0 0 6 0 2 0 0 8.0
21 Weronika Urbanska * 3 11 3 22 .364 1 1 2 3 7 1 1 0 0 13.5
22 Evelyn Benson 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
Totals 39 9 99 .303 38 9 5 5 50 1 10 0 1 54.0
Navarro College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ezgi Duzgezen * 2 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
3 Ana Katrina De La Cruz * 2 5 0 10 .500 0 0 0 1 0 0 1 0 1 5.5
4 Bailey Turner 3 0 0 0 .000 0 1 0 0 14 0 0 0 0 1.0
5 Beryn Hyland 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
7 Isabella Lougee * 3 0 0 0 .000 18 1 2 0 3 0 0 0 1 1.0
8 Khaya Gordon * 3 6 9 28 -.107 0 0 2 1 4 0 2 0 1 7.0
9 Aleksandra Bazga 3 2 1 6 .167 1 0 0 3 4 0 0 0 0 2.0
10 Eriza Tamez 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
11 Kaylin Williams 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gabriela Smolenska * 3 3 1 14 .143 0 0 2 0 0 1 3 0 0 5.5
13 Caitlin Clampitt 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Chiara Mearelli * 2 1 1 3 .000 0 0 0 0 1 0 2 0 0 2.0
18 Selen Ozgur 3 0 2 3 -.667 9 1 0 0 3 0 0 0 0 1.0
21 Yelizaveta Ivakina 3 10 5 33 .152 1 0 3 1 6 0 0 0 0 10.0
Totals 29 19 104 .096 29 4 9 6 39 1 8 0 3 38.0
* = Starter