Professional Baseball
| Player name | Years | Organization | Highest Level Played (Team) |
| Brent Allar | 2006-10 | Baltimore Orioles | A+ (Frederick Keys) |
| Kevin Allen | 2012-13 | Kansas City Royals | A (Lexington Legends) |
| Tejay Antone | 2014-Present | Cincinnati Reds | MLB |
| Jake Arrieta | 2008-13 | Baltimore Orioles | MLB |
| 2013-2017, 2021 - Present |
Chicago Cubs | MLB | |
| 2018-2020 | Philadelphia Phillies | MLB | |
| Ryan Baker | 2007 | Cincinnati Reds | Rookie |
| Ryan Brasier | 2007-2013 | Los Angeles Angels | MLB |
| 2015 | Oakland A's | AAA (Nashville Sounds) | |
| 2018-Present | Boston Red Sox | MLB | |
| German Duran | 2005-09 | Texas Rangers | MLB |
| 2009-10 | Houston Astros | AAA (Round Rock Express) | |
| 2012 | Miami Marlins | AA (Jacksonville Suns) | |
| Josh Easley | 2013-2014 | Miami Marlins | A+ (Jupiter Hammerheads) |
| Dustin Emmons | 2013-2015 | Atlanta Braves | A+ (Carolina Mudcats) |
| Jeremy Erben | 2010-12 | Arizona Diamondbacks | A+ (Visalia Rawhide) |
| 2013 | Chicago White Sox | A+ (Winston-Salem Dash) | |
| Donald Furrow | 2007-10 | Independent | (Lincoln, Normal, St. George) |
| Justin Garcia | 2013-2016 | Cleveland Indians | A+ (Lynchburg Hillcats) |
| Michael Harkins | 2006 | Independent | (El Paso Diablos) |
| Hart Hering | 2006 | Cleveland Indians | A- (Mahoning Valley Scrappers) |
| Chase Jensen | 2013-2016 | San Diego Padres | A+ (Lake Elsinore Storm) |
| Adam Kudryk | 2011 | Arizona Diamondbacks | SS (Yakima Bears) |
| 2012 | Independent | (Quebec Capitales) | |
| Nick Lee | 2011-2019 | Washington Nationals | AAA (Generales de Durango) |
| Hunter Lockwood | 2013-2015 | Tampa Bay Rays | A (Bowling Green Hot Rods) |
| Taylor Massey | 2012-13 | Oakland Athletics | A- (Vermont Lake Monsters) |
| Ryne Miller | 2007-10 | Boston Red Sox | AA (Portland Sea Dogs) |
| 2011 | Independent | (Joliet Slammers) | |
| Bryson Myles | 2011-2016 | Cleveland Indians | AAA (Columbus Clippers) |
| Joe Newman | 2007 | Independent | (River City Rascals) |
| Zach Nuding | 2010-2014 | New York Yankees | AAA (Scranton/Wilkes Barre RailRiders) |
| 2015 | Cleveland Indians | AA (Akron RubberDucks) | |
| 2016 | Los Angeles Angels | AAA (Salt Lake Bees) | |
| Cody Semler | 2015 | Tampa Bay Rays | Rookie (GCL Rays) |
| Ryan Talley | 2014 | Los Angeles Angels | Rookie (AZL Angels) |
| Matt Walker | 2015-2019 | Seattle Mariners |
AA (Arkansas Travelers) |
| Mitchell Walters | 2019 - Present | Tampa Bay Rays | Rookie (Princeton Rays) |
|
Joe Weik |
2011 | Arizona Diamondbacks | Rookie (Arizona Diamondbacks) |
| 2012-13 | Independent | (Abilene, Edinburg, Amarillo) | |
| 2014 | Los Angeles Angels | A+ (Inland Empire 66ers) | |
| Gibbs Wilson | 2005-06 | Detroit Tigers | A (West Michigan Whitecaps) |
| Robby Winn | 2007 | Independent | (Texas Heat) |
