Kendale Truitt

2 Kendale Truitt
Kendale Truitt
  • Position:
    G
  • Year:
    So
  • gp
    29
  • pts/g
    13.4
  • fg %
    48.4
  • 3pt %
    0.0
  • ft %
    73.0
  • reb/g
    3.6
  • a/g
    2.7
Player statistics
  Overall Conference
Games 29 10
Games started 29 10
Minutes 29 10
Minutes per game 1.0 1.0
FG 137-283 57-117
FG Pct 48.4 48.7
3PT 0-3 0-1
3PT Pct 0.0 0.0
FT 116-159 46-66
FT Pct 73.0 69.7
Off rebounds 32 14
Def rebounds 73 27
Total rebounds 105 41
Rebounds per game 3.6 4.1
Personal fouls 61 16
Disqualifications 1 -
Assists 79 33
Turnovers 72 23
Assist to turnover ratio 1.1 1.4
Steals 37 16
Blocks 3 0
Points 390 160
Points per game 13.4 16.0
Points per 40.0 min 537.9 640.0
Recent results
Recent Games
Date Opponent Result
Feb 11 Ranger College W, 85-68
Feb 14 at Temple College W, 103-101
Feb 18 vs. Collin County Community College W, 74-55
Feb 21 McLennan Community College W, 74-64
Feb 25 Southwestern Christian College W, 82-69
Mar 5 vs. Howard College L, 82-79
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 North Lake College - - - - - - - - -
Nov 1 vs. South Plains College L, 80-63 1 1 0-5 0.0 0-1 0.0 2-2 100.0 2
Nov 2 vs. Paris Junior College W, 78-50 1 1 6-11 54.5 0-0 - 3-3 100.0 15
Nov 5 Panola College W, 82-76 1 1 5-10 50.0 0-0 - 4-4 100.0 14
Nov 7 Mountain View College W, 83-72 1 1 2-6 33.3 0-0 - 1-3 33.3 5
Nov 8 at Western Texas College L, 80-74 1 1 5-14 35.7 0-0 - 13-15 86.7 23
Nov 11 Blinn College W, 83-77 1 1 1-6 16.7 0-0 - 1-4 25.0 3
Nov 17 Greater Houston Prep W, 111-70 1 1 5-7 71.4 0-0 - 2-2 100.0 12
Nov 20 at New Mexico Junior College L, 105-92 1 1 6-12 50.0 0-1 0.0 8-8 100.0 20
Nov 21 at USW W, 125-86 1 1 2-2 100.0 0-0 - 1-2 50.0 5
Nov 22 vs. Odessa College L, 94-80 1 1 3-8 37.5 0-0 - 2-3 66.7 8
Nov 25 New Mexico Junior College W, 69-68 1 1 3-7 42.9 0-0 - 4-8 50.0 10
Dec 2 at Richland College L, 81-78 1 1 3-9 33.3 0-0 - 4-4 100.0 10
Dec 4 Greater Houston Prep W, 94-79 1 1 5-7 71.4 0-0 - 1-1 100.0 11
Dec 5 at Mountain View College W, 89-77 1 1 5-9 55.6 0-0 - 4-5 80.0 14
Dec 12 Western Texas College L, 81-55 1 1 2-2 100.0 0-0 - 4-4 100.0 8
Jan 5 at Howard College W, 90-88 1 1 5-8 62.5 0-0 - 4-11 36.4 14
Jan 7 Richland College W, 84-72 1 1 11-16 68.8 0-0 - 1-2 50.0 23
Jan 10 at Hill College L, 98-92 1 1 9-17 52.9 0-1 0.0 3-5 60.0 21
Jan 17 at Ranger College L, 95-85 1 1 3-13 23.1 0-0 - 4-4 100.0 10
Jan 21 Temple College W, 96-92 1 1 2-6 33.3 0-0 - 2-2 100.0 6
Jan 24 Collin County Community College L, 85-83 1 1 3-9 33.3 0-0 - 1-4 25.0 7
Jan 28 at McLennan Community College L, 64-58 1 1 6-15 40.0 0-0 - 9-14 64.3 21
Jan 31 at Southwestern Christian College W, 107-97 1 1 3-4 75.0 0-0 - 9-11 81.8 15
Feb 4 Hill College L, 104-89 1 1 6-13 46.2 0-0 - 3-5 60.0 15
Feb 11 Ranger College W, 85-68 1 1 8-14 57.1 0-0 - 7-8 87.5 23
Feb 14 at Temple College W, 103-101 1 1 8-20 40.0 0-0 - 10-14 71.4 26
Feb 18 vs. Collin County Community College W, 74-55 1 1 5-11 45.5 0-0 - 1-2 50.0 11
Feb 21 McLennan Community College W, 74-64 1 1 5-8 62.5 0-0 - 2-2 100.0 12
Feb 25 Southwestern Christian College W, 82-69 1 1 10-14 71.4 0-0 - 6-7 85.7 26
Mar 5 vs. Howard College L, 82-79 - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 North Lake College - - - - - - - - -
Nov 1 vs. South Plains College L, 80-63 1 1 0 2 2 0 5 2 0
Nov 2 vs. Paris Junior College W, 78-50 1 1 1 5 6 2 2 1 1
Nov 5 Panola College W, 82-76 1 1 1 2 3 1 3 2 0
Nov 7 Mountain View College W, 83-72 1 1 1 1 2 1 2 1 0
Nov 8 at Western Texas College L, 80-74 1 1 4 2 6 0 2 0 0
Nov 11 Blinn College W, 83-77 1 1 0 2 2 2 2 2 0
Nov 17 Greater Houston Prep W, 111-70 1 1 1 2 3 5 3 2 0
Nov 20 at New Mexico Junior College L, 105-92 1 1 3 4 7 1 3 1 0
Nov 21 at USW W, 125-86 1 1 1 2 3 7 2 1 0
Nov 22 vs. Odessa College L, 94-80 1 1 1 1 2 0 3 0 1
Nov 25 New Mexico Junior College W, 69-68 1 1 0 2 2 3 2 1 0
Dec 2 at Richland College L, 81-78 1 1 0 3 3 2 4 1 0
Dec 4 Greater Houston Prep W, 94-79 1 1 0 3 3 5 2 1 0
Dec 5 at Mountain View College W, 89-77 1 1 1 3 4 3 6 1 0
Dec 12 Western Texas College L, 81-55 1 1 0 1 1 1 1 1 0
Jan 5 at Howard College W, 90-88 1 1 0 3 3 0 2 1 0
Jan 7 Richland College W, 84-72 1 1 0 4 4 4 3 2 1
Jan 10 at Hill College L, 98-92 1 1 3 3 6 1 2 3 0
Jan 17 at Ranger College L, 95-85 1 1 2 3 5 5 0 1 0
Jan 21 Temple College W, 96-92 1 1 0 2 2 0 0 2 0
Jan 24 Collin County Community College L, 85-83 1 1 1 1 2 1 2 2 0
Jan 28 at McLennan Community College L, 64-58 1 1 1 1 2 4 3 1 0
Jan 31 at Southwestern Christian College W, 107-97 1 1 0 8 8 5 7 1 0
Feb 4 Hill College L, 104-89 1 1 2 5 7 4 0 0 0
Feb 11 Ranger College W, 85-68 1 1 2 1 3 4 2 0 0
Feb 14 at Temple College W, 103-101 1 1 5 1 6 8 3 3 0
Feb 18 vs. Collin County Community College W, 74-55 1 1 2 4 6 6 2 3 0
Feb 21 McLennan Community College W, 74-64 1 1 0 0 0 4 4 0 0
Feb 25 Southwestern Christian College W, 82-69 1 1 0 2 2 0 0 1 0
Mar 5 vs. Howard College L, 82-79 - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 28 North Lake College - - - -
Nov 1 vs. South Plains College L, 80-63 1 3 - 0.0
Nov 2 vs. Paris Junior College W, 78-50 1 3 - 1.0
Nov 5 Panola College W, 82-76 1 3 - 0.3
Nov 7 Mountain View College W, 83-72 1 4 - 0.5
Nov 8 at Western Texas College L, 80-74 1 2 - 0.0
Nov 11 Blinn College W, 83-77 1 2 - 1.0
Nov 17 Greater Houston Prep W, 111-70 1 1 - 1.7
Nov 20 at New Mexico Junior College L, 105-92 1 4 - 0.3
Nov 21 at USW W, 125-86 1 1 - 3.5
Nov 22 vs. Odessa College L, 94-80 1 2 - 0.0
Nov 25 New Mexico Junior College W, 69-68 1 2 - 1.5
Dec 2 at Richland College L, 81-78 1 0 - 0.5
Dec 4 Greater Houston Prep W, 94-79 1 4 - 2.5
Dec 5 at Mountain View College W, 89-77 1 3 - 0.5
Dec 12 Western Texas College L, 81-55 1 3 - 1.0
Jan 5 at Howard College W, 90-88 1 0 - 0.0
Jan 7 Richland College W, 84-72 1 3 - 1.3
Jan 10 at Hill College L, 98-92 1 3 - 0.5
Jan 17 at Ranger College L, 95-85 1 5 1 -
Jan 21 Temple College W, 96-92 1 0 - -
Jan 24 Collin County Community College L, 85-83 1 4 - 0.5
Jan 28 at McLennan Community College L, 64-58 1 4 - 1.3
Jan 31 at Southwestern Christian College W, 107-97 1 3 - 0.7
Feb 4 Hill College L, 104-89 1 0 - -
Feb 11 Ranger College W, 85-68 1 0 - 2.0
Feb 14 at Temple College W, 103-101 1 0 - 2.7
Feb 18 vs. Collin County Community College W, 74-55 1 2 - 3.0
Feb 21 McLennan Community College W, 74-64 1 0 - 1.0
Feb 25 Southwestern Christian College W, 82-69 1 0 - -
Mar 5 vs. Howard College L, 82-79 - - - -
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 1.0 4.7-9.8 0.0-0.1 4.0-5.5 13.4
Conference 10 1.0 5.7-11.7 0.0-0.1 4.6-6.6 16.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 1.0 4.9-8.9 0.0-0.0 2.8-4.0 12.5
Away 11 1.0 5.0-11.2 0.0-0.2 6.3-8.5 16.3
Neutral 4 1.0 3.5-8.8 0.0-0.2 2.0-2.5 9.0
Result
Wins 18 1.0 5.1-9.2 0.0-0.0 3.5-5.1 13.6
Losses 11 1.0 4.2-10.6 0.0-0.3 4.8-6.2 13.2
Month
November 11 1.0 3.5-8.0 0.0-0.2 3.7-4.9 10.6
December 4 1.0 3.8-6.8 0.0-0.0 3.2-3.5 10.8
January 8 1.0 5.2-11.0 0.0-0.1 4.1-6.6 14.6
February 6 1.0 7.0-13.3 0.0-0.0 4.8-6.3 18.8
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 29 137-283 48.4 0-3 0.0 116-159 73.0 390
Conference 10 10 10 57-117 48.7 0-1 0.0 46-66 69.7 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 14 68-125 54.4 0-0 - 39-56 69.6 175
Away 11 11 11 55-123 44.7 0-2 0.0 69-93 74.2 179
Neutral 4 4 4 14-35 40.0 0-1 0.0 8-10 80.0 36
Result
Wins 18 18 18 91-166 54.8 0-0 - 63-91 69.2 245
Losses 11 11 11 46-117 39.3 0-3 0.0 53-68 77.9 145
Month
November 11 11 11 38-88 43.2 0-2 0.0 41-54 75.9 117
December 4 4 4 15-27 55.6 0-0 - 13-14 92.9 43
January 8 8 8 42-88 47.7 0-1 0.0 33-53 62.3 117
February 6 6 6 42-80 52.5 0-0 - 29-38 76.3 113
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 29 1.0 189.0-390.3 0.0-4.1 0.0 160.0-219.3 537.9
Conference 10 10 1.0 228.0-468.0 0.0-4.0 0.0 184.0-264.0 640.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 14 1.0 194.3-357.1 0.0-0.0 - 111.4-160.0 500.0
Away 11 11 1.0 200.0-447.3 0.0-7.3 0.0 250.9-338.2 650.9
Neutral 4 4 1.0 140.0-350.0 0.0-10.0 0.0 80.0-100.0 360.0
Result
Wins 18 18 1.0 202.2-368.9 0.0-0.0 - 140.0-202.2 544.4
Losses 11 11 1.0 167.3-425.5 0.0-10.9 0.0 192.7-247.3 527.3
Month
November 11 11 1.0 138.2-320.0 0.0-7.3 0.0 149.1-196.4 425.5
December 4 4 1.0 150.0-270.0 0.0-0.0 - 130.0-140.0 430.0
January 8 8 1.0 210.0-440.0 0.0-5.0 0.0 165.0-265.0 585.0
February 6 6 1.0 280.0-533.3 0.0-0.0 - 193.3-253.3 753.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 1.1 2.5 3.6 2.7 2.5 1.3 0.1
Conference 10 1.4 2.7 4.1 3.3 2.3 1.6 0.0
Exhibition - - - - - - - -
Location
Home 14 0.6 2.0 2.6 2.5 1.9 1.2 0.1
Away 11 1.8 3.0 4.8 3.3 3.1 1.3 0.0
Neutral 4 1.0 3.0 4.0 2.0 3.0 1.5 0.5
Result
Wins 18 0.8 2.6 3.4 3.3 2.6 1.4 0.1
Losses 11 1.5 2.4 3.9 1.7 2.3 1.1 0.1
Month
November 11 1.2 2.3 3.5 2.0 2.6 1.2 0.2
December 4 0.3 2.5 2.8 2.8 3.3 1.0 0.0
January 8 0.9 3.1 4.0 2.5 2.4 1.6 0.1
February 6 1.8 2.2 4.0 4.3 1.8 1.2 0.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 32 73 105 79 72 37 3
Conference 10 10 14 27 41 33 23 16 0
Exhibition - - - - - - - - -
Location
Home 14 14 8 28 36 35 26 17 1
Away 11 11 20 33 53 36 34 14 0
Neutral 4 4 4 12 16 8 12 6 2
Result
Wins 18 18 15 47 62 60 47 25 2
Losses 11 11 17 26 43 19 25 12 1
Month
November 11 11 13 25 38 22 29 13 2
December 4 4 1 10 11 11 13 4 0
January 8 8 7 25 32 20 19 13 1
February 6 6 11 13 24 26 11 7 0
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 44.1 100.7 144.8 109.0 99.3 51.0 4.1
Conference 10 56.0 108.0 164.0 132.0 92.0 64.0 0.0
Exhibition - - - - - - - -
Location
Home 14 22.9 80.0 102.9 100.0 74.3 48.6 2.9
Away 11 72.7 120.0 192.7 130.9 123.6 50.9 0.0
Neutral 4 40.0 120.0 160.0 80.0 120.0 60.0 20.0
Result
Wins 18 33.3 104.4 137.8 133.3 104.4 55.6 4.4
Losses 11 61.8 94.5 156.4 69.1 90.9 43.6 3.6
Month
November 11 47.3 90.9 138.2 80.0 105.5 47.3 7.3
December 4 10.0 100.0 110.0 110.0 130.0 40.0 0.0
January 8 35.0 125.0 160.0 100.0 95.0 65.0 5.0
February 6 73.3 86.7 160.0 173.3 73.3 46.7 0.0
News mentions
Coyotes 2014-15 Season Preview
Coyotes 2014-15 Season Preview

Last season, Mark Osina played mostly freshmen, planning for the future. The future is here.