2014-15 Basketball Statistics Weatherford College

  • Games
    30
  • Pts
    84.6
  • FG %
    46.7
  • 3PT %
    36.3
  • FT %
    64.2
  • Reb
    38.7
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2015 Collin County Community College L, 85-83
1/28/2015 at McLennan Community College L, 64-58
1/31/2015 at Southwestern Christian College W, 107-97
2/4/2015 Hill College L, 104-89
2/11/2015 Ranger College W, 85-68
2/14/2015 at Temple College W, 103-101
2/18/2015 vs. Collin County Community College W, 74-55
2/21/2015 McLennan Community College W, 74-64
2/25/2015 Southwestern Christian College W, 82-69
3/5/2015 vs. Howard College L, 82-79
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 # North Lake College   - - - - - - -
Nov 1 vs. South Plains College L, 80-63 18-50 36.0 5-20 25.0 22-35 62.9 63.0
Nov 2 vs. Paris Junior College W, 78-50 27-61 44.3 7-21 33.3 17-24 70.8 78.0
Nov 5 Panola College W, 82-76 26-66 39.4 3-11 27.3 27-40 67.5 82.0
Nov 7 Mountain View College W, 83-72 29-58 50.0 3-7 42.9 22-42 52.4 83.0
Nov 8 at Western Texas College L, 80-74 24-65 36.9 2-5 40.0 24-41 58.5 74.0
Nov 11 Blinn College W, 83-77 27-69 39.1 5-14 35.7 24-46 52.2 83.0
Nov 17 Greater Houston Prep W, 111-70 42-78 53.8 7-12 58.3 20-29 69.0 111.0
Nov 20 at New Mexico Junior College L, 105-92 30-58 51.7 11-21 52.4 21-37 56.8 92.0
Nov 21 at USW W, 125-86 49-76 64.5 13-29 44.8 14-17 82.4 125.0
Nov 22 vs. Odessa College L, 94-80 29-64 45.3 5-19 26.3 17-26 65.4 80.0
Nov 25 New Mexico Junior College W, 69-68 22-63 34.9 5-15 33.3 20-38 52.6 69.0
Dec 2 at Richland College L, 81-78 27-52 51.9 4-11 36.4 20-30 66.7 78.0
Dec 4 Greater Houston Prep W, 94-79 34-55 61.8 6-19 31.6 20-28 71.4 94.0
Dec 5 at Mountain View College W, 89-77 33-56 58.9 6-9 66.7 17-23 73.9 89.0
Dec 12 Western Texas College L, 81-55 14-36 38.9 3-9 33.3 24-46 52.2 55.0
Jan 5 at Howard College W, 90-88 31-56 55.4 7-16 43.8 21-34 61.8 90.0
Jan 7 Richland College W, 84-72 32-60 53.3 9-18 50.0 11-16 68.8 84.0
Jan 10 at Hill College L, 98-92 35-74 47.3 8-23 34.8 14-18 77.8 92.0
Jan 17 at Ranger College L, 95-85 25-72 34.7 9-28 32.1 26-31 83.9 85.0
Jan 21 Temple College W, 96-92 34-68 50.0 7-15 46.7 21-26 80.8 96.0
Jan 24 Collin County Community College L, 85-83 29-75 38.7 13-36 36.1 12-23 52.2 83.0
Jan 28 at McLennan Community College L, 64-58 21-59 35.6 4-20 20.0 12-21 57.1 58.0
Jan 31 at Southwestern Christian College W, 107-97 34-55 61.8 7-16 43.8 32-50 64.0 107.0
Feb 4 Hill College L, 104-89 31-74 41.9 7-19 36.8 20-30 66.7 89.0
Feb 11 Ranger College W, 85-68 31-73 42.5 6-19 31.6 17-24 70.8 85.0
Feb 14 at Temple College W, 103-101 38-88 43.2 5-21 23.8 22-31 71.0 103.0
Feb 18 vs. Collin County Community College W, 74-55 31-63 49.2 7-20 35.0 5-10 50.0 74.0
Feb 21 McLennan Community College W, 74-64 25-55 45.5 6-17 35.3 18-26 69.2 74.0
Feb 25 Southwestern Christian College W, 82-69 30-59 50.8 5-19 26.3 17-26 65.4 82.0
Mar 5 vs. Howard College L, 82-79 0-0 - 0-0 - 0-0 - 79.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # North Lake College   - - - -
Nov 1 vs. South Plains College L, 80-63 8 19 27 -11.0
Nov 2 vs. Paris Junior College W, 78-50 14 41 55 20.0
Nov 5 Panola College W, 82-76 13 20 33 0.0
Nov 7 Mountain View College W, 83-72 27 26 53 17.0
Nov 8 at Western Texas College L, 80-74 10 20 30 -9.0
Nov 11 Blinn College W, 83-77 11 24 35 -18.0
Nov 17 Greater Houston Prep W, 111-70 12 47 59 59.0
Nov 20 at New Mexico Junior College L, 105-92 12 22 34 0.0
Nov 21 at USW W, 125-86 11 33 44 44.0
Nov 22 vs. Odessa College L, 94-80 13 18 31 -5.0
Nov 25 New Mexico Junior College W, 69-68 29 42 71 40.0
Dec 2 at Richland College L, 81-78 7 27 34 8.0
Dec 4 Greater Houston Prep W, 94-79 0 38 38 38.0
Dec 5 at Mountain View College W, 89-77 4 35 39 3.0
Dec 12 Western Texas College L, 81-55 8 19 27 -6.0
Jan 5 at Howard College W, 90-88 5 32 37 1.0
Jan 7 Richland College W, 84-72 5 34 39 0.0
Jan 10 at Hill College L, 98-92 10 20 30 -21.0
Jan 17 at Ranger College L, 95-85 9 20 29 29.0
Jan 21 Temple College W, 96-92 5 30 35 5.0
Jan 24 Collin County Community College L, 85-83 16 27 43 6.0
Jan 28 at McLennan Community College L, 64-58 10 20 30 -5.0
Jan 31 at Southwestern Christian College W, 107-97 8 38 46 30.0
Feb 4 Hill College L, 104-89 11 19 30 -23.0
Feb 11 Ranger College W, 85-68 15 31 46 46.0
Feb 14 at Temple College W, 103-101 16 25 41 3.0
Feb 18 vs. Collin County Community College W, 74-55 8 27 35 -3.0
Feb 21 McLennan Community College W, 74-64 13 27 40 17.0
Feb 25 Southwestern Christian College W, 82-69 1 20 21 -17.0
Mar 5 vs. Howard College L, 82-79 21 28 49 19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # North Lake College   - - - -
Nov 1 vs. South Plains College L, 80-63 20 8 3 6
Nov 2 vs. Paris Junior College W, 78-50 12 3 8 13
Nov 5 Panola College W, 82-76 16 16 3 12
Nov 7 Mountain View College W, 83-72 20 11 3 12
Nov 8 at Western Texas College L, 80-74 10 6 1 5
Nov 11 Blinn College W, 83-77 11 10 6 18
Nov 17 Greater Houston Prep W, 111-70 21 14 4 34
Nov 20 at New Mexico Junior College L, 105-92 18 9 2 12
Nov 21 at USW W, 125-86 14 9 5 39
Nov 22 vs. Odessa College L, 94-80 14 6 3 14
Nov 25 New Mexico Junior College W, 69-68 10 11 0 12
Dec 2 at Richland College L, 81-78 17 14 2 9
Dec 4 Greater Houston Prep W, 94-79 15 10 5 22
Dec 5 at Mountain View College W, 89-77 25 2 4 16
Dec 12 Western Texas College L, 81-55 16 4 3 2
Jan 5 at Howard College W, 90-88 12 9 1 13
Jan 7 Richland College W, 84-72 16 9 1 17
Jan 10 at Hill College L, 98-92 14 7 2 20
Jan 17 at Ranger College L, 95-85 12 10 0 19
Jan 21 Temple College W, 96-92 14 12 2 20
Jan 24 Collin County Community College L, 85-83 12 10 5 18
Jan 28 at McLennan Community College L, 64-58 8 9 2 12
Jan 31 at Southwestern Christian College W, 107-97 19 10 5 22
Feb 4 Hill College L, 104-89 7 7 2 19
Feb 11 Ranger College W, 85-68 8 9 2 18
Feb 14 at Temple College W, 103-101 12 9 4 24
Feb 18 vs. Collin County Community College W, 74-55 14 13 4 24
Feb 21 McLennan Community College W, 74-64 14 2 4 14
Feb 25 Southwestern Christian College W, 82-69 16 6 12 16
Mar 5 vs. Howard College L, 82-79 14 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 # North Lake College   - - -
Nov 1 vs. South Plains College L, 80-63 17 0.792 -0.227
Nov 2 vs. Paris Junior College W, 78-50 18 1.099 0.567
Nov 5 Panola College W, 82-76 13 0.921 -0.005
Nov 7 Mountain View College W, 83-72 18 1.153 0.306
Nov 8 at Western Texas College L, 80-74 18 0.865 -0.338
Nov 11 Blinn College W, 83-77 24 0.902 -0.247
Nov 17 Greater Houston Prep W, 111-70 15 1.094 1.094
Nov 20 at New Mexico Junior College L, 105-92 22 1.115 -0.099
Nov 21 at USW W, 125-86 19 1.429 1.429
Nov 22 vs. Odessa College L, 94-80 26 1.026 -0.164
Nov 25 New Mexico Junior College W, 69-68 13 1.095 0.137
Dec 2 at Richland College L, 81-78 10 1.013 -0.152
Dec 4 Greater Houston Prep W, 94-79 19 1.119 1.119
Dec 5 at Mountain View College W, 89-77 15 1.006 0.140
Dec 12 Western Texas College L, 81-55 15 0.821 -0.312
Jan 5 at Howard College W, 90-88 0 1.125 0.090
Jan 7 Richland College W, 84-72 17 1.063 0.090
Jan 10 at Hill College L, 98-92 11 1.057 -0.116
Jan 17 at Ranger College L, 95-85 22 0.939 0.939
Jan 21 Temple College W, 96-92 19 1.067 0.039
Jan 24 Collin County Community College L, 85-83 31 1.006 -0.084
Jan 28 at McLennan Community College L, 64-58 19 0.859 -0.118
Jan 31 at Southwestern Christian College W, 107-97 21 1.176 0.290
Feb 4 Hill College L, 104-89 0 1.047 -0.198
Feb 11 Ranger College W, 85-68 0 1.090 1.090
Feb 14 at Temple College W, 103-101 0 1.035 -0.039
Feb 18 vs. Collin County Community College W, 74-55 13 1.000 0.197
Feb 21 McLennan Community College W, 74-64 0 1.072 0.152
Feb 25 Southwestern Christian College W, 82-69 0 0.943 0.085
Mar 5 vs. Howard College L, 82-79 20 -11.286 -12.311
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 # North Lake College   - - - - -
Nov 1 vs. South Plains College L, 80-63 28-57 49.1 6-15 40.0 80.0
Nov 2 vs. Paris Junior College W, 78-50 20-78 25.6 3-24 12.5 50.0
Nov 5 Panola College W, 82-76 29-61 47.5 8-22 36.4 76.0
Nov 7 Mountain View College W, 83-72 22-63 34.9 5-17 29.4 72.0
Nov 8 at Western Texas College L, 80-74 26-56 46.4 6-15 40.0 80.0
Nov 11 Blinn College W, 83-77 28-51 54.9 3-9 33.3 77.0
Nov 17 Greater Houston Prep W, 111-70 0-0 - 0-0 - 70.0
Nov 20 at New Mexico Junior College L, 105-92 37-63 58.7 8-18 44.4 105.0
Nov 21 at USW W, 125-86 0-0 - 0-0 - 86.0
Nov 22 vs. Odessa College L, 94-80 29-56 51.8 5-14 35.7 94.0
Nov 25 New Mexico Junior College W, 69-68 24-54 44.4 8-21 38.1 68.0
Dec 2 at Richland College L, 81-78 32-62 51.6 9-19 47.4 81.0
Dec 4 Greater Houston Prep W, 94-79 0-0 - 0-0 - 79.0
Dec 5 at Mountain View College W, 89-77 30-92 32.6 5-22 22.7 77.0
Dec 12 Western Texas College L, 81-55 34-61 55.7 4-15 26.7 81.0
Jan 5 at Howard College W, 90-88 33-67 49.3 6-19 31.6 88.0
Jan 7 Richland College W, 84-72 26-68 38.2 10-29 34.5 72.0
Jan 10 at Hill College L, 98-92 37-81 45.7 13-27 48.1 98.0
Jan 17 at Ranger College L, 95-85 0-0 - 0-0 - 95.0
Jan 21 Temple College W, 96-92 31-71 43.7 8-19 42.1 92.0
Jan 24 Collin County Community College L, 85-83 26-59 44.1 8-20 40.0 85.0
Jan 28 at McLennan Community College L, 64-58 22-58 37.9 6-18 33.3 64.0
Jan 31 at Southwestern Christian College W, 107-97 35-82 42.7 11-22 50.0 97.0
Feb 4 Hill College L, 104-89 39-76 51.3 13-25 52.0 104.0
Feb 11 Ranger College W, 85-68 0-0 - 0-0 - 68.0
Feb 14 at Temple College W, 103-101 37-67 55.2 7-16 43.8 101.0
Feb 18 vs. Collin County Community College W, 74-55 21-59 35.6 5-15 33.3 55.0
Feb 21 McLennan Community College W, 74-64 22-57 38.6 4-18 22.2 64.0
Feb 25 Southwestern Christian College W, 82-69 27-64 42.2 6-22 27.3 69.0
Mar 5 vs. Howard College L, 82-79 31-60 51.7 5-12 41.7 82.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 # North Lake College   - - - -
Nov 1 vs. South Plains College L, 80-63 7.0 31.0 38.0 -11.0
Nov 2 vs. Paris Junior College W, 78-50 16.0 19.0 35.0 20.0
Nov 5 Panola College W, 82-76 10.0 23.0 33.0 0.0
Nov 7 Mountain View College W, 83-72 12.0 24.0 36.0 17.0
Nov 8 at Western Texas College L, 80-74 13.0 26.0 39.0 -9.0
Nov 11 Blinn College W, 83-77 14.0 39.0 53.0 -18.0
Nov 17 Greater Houston Prep W, 111-70 0.0 0.0 0.0 59.0
Nov 20 at New Mexico Junior College L, 105-92 8.0 26.0 34.0 0.0
Nov 21 at USW W, 125-86 0.0 0.0 0.0 44.0
Nov 22 vs. Odessa College L, 94-80 11.0 25.0 36.0 -5.0
Nov 25 New Mexico Junior College W, 69-68 10.0 21.0 31.0 40.0
Dec 2 at Richland College L, 81-78 10.0 16.0 26.0 8.0
Dec 4 Greater Houston Prep W, 94-79 0.0 0.0 0.0 38.0
Dec 5 at Mountain View College W, 89-77 20.0 16.0 36.0 3.0
Dec 12 Western Texas College L, 81-55 9.0 24.0 33.0 -6.0
Jan 5 at Howard College W, 90-88 12.0 24.0 36.0 1.0
Jan 7 Richland College W, 84-72 15.0 24.0 39.0 0.0
Jan 10 at Hill College L, 98-92 18.0 33.0 51.0 -21.0
Jan 17 at Ranger College L, 95-85 0.0 0.0 0.0 29.0
Jan 21 Temple College W, 96-92 9.0 21.0 30.0 5.0
Jan 24 Collin County Community College L, 85-83 10.0 27.0 37.0 6.0
Jan 28 at McLennan Community College L, 64-58 16.0 19.0 35.0 -5.0
Jan 31 at Southwestern Christian College W, 107-97 2.0 14.0 16.0 30.0
Feb 4 Hill College L, 104-89 15.0 38.0 53.0 -23.0
Feb 11 Ranger College W, 85-68 0.0 0.0 0.0 46.0
Feb 14 at Temple College W, 103-101 8.0 30.0 38.0 3.0
Feb 18 vs. Collin County Community College W, 74-55 11.0 27.0 38.0 -3.0
Feb 21 McLennan Community College W, 74-64 8.0 15.0 23.0 17.0
Feb 25 Southwestern Christian College W, 82-69 8.0 30.0 38.0 -17.0
Mar 5 vs. Howard College L, 82-79 6.0 24.0 30.0 19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 # North Lake College   - - - -
Nov 1 vs. South Plains College L, 80-63 17.0 3.0 7.0 11.0
Nov 2 vs. Paris Junior College W, 78-50 25.0 13.0 4.0 4.0
Nov 5 Panola College W, 82-76 22.0 7.0 1.0 20.0
Nov 7 Mountain View College W, 83-72 20.0 12.0 5.0 8.0
Nov 8 at Western Texas College L, 80-74 9.0 6.0 0.0 8.0
Nov 11 Blinn College W, 83-77 15.0 10.0 12.0 19.0
Nov 17 Greater Houston Prep W, 111-70 0.0 0.0 0.0 0.0
Nov 20 at New Mexico Junior College L, 105-92 16.0 14.0 3.0 19.0
Nov 21 at USW W, 125-86 0.0 0.0 0.0 0.0
Nov 22 vs. Odessa College L, 94-80 13.0 6.0 1.0 12.0
Nov 25 New Mexico Junior College W, 69-68 20.0 6.0 6.0 12.0
Dec 2 at Richland College L, 81-78 12.0 9.0 3.0 23.0
Dec 4 Greater Houston Prep W, 94-79 0.0 0.0 0.0 0.0
Dec 5 at Mountain View College W, 89-77 10.0 16.0 3.0 13.0
Dec 12 Western Texas College L, 81-55 13.0 11.0 4.0 19.0
Jan 5 at Howard College W, 90-88 18.0 8.0 1.0 14.0
Jan 7 Richland College W, 84-72 12.0 8.0 5.0 20.0
Jan 10 at Hill College L, 98-92 14.0 6.0 3.0 23.0
Jan 17 at Ranger College L, 95-85 0.0 0.0 0.0 0.0
Jan 21 Temple College W, 96-92 15.0 14.0 6.0 17.0
Jan 24 Collin County Community College L, 85-83 11.0 0.0 2.0 10.0
Jan 28 at McLennan Community College L, 64-58 14.0 5.0 2.0 12.0
Jan 31 at Southwestern Christian College W, 107-97 16.0 8.0 2.0 2.0
Feb 4 Hill College L, 104-89 12.0 8.0 3.0 30.0
Feb 11 Ranger College W, 85-68 0.0 0.0 0.0 0.0
Feb 14 at Temple College W, 103-101 20.0 6.0 13.0 22.0
Feb 18 vs. Collin County Community College W, 74-55 14.0 3.0 0.0 7.0
Feb 21 McLennan Community College W, 74-64 8.0 5.0 0.0 9.0
Feb 25 Southwestern Christian College W, 82-69 19.0 13.0 5.0 9.0
Mar 5 vs. Howard College L, 82-79 15.0 4.0 5.0 6.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 # North Lake College   - - -
Nov 1 vs. South Plains College L, 80-63 28.0 1.019 -0.227
Nov 2 vs. Paris Junior College W, 78-50 23.0 0.532 0.567
Nov 5 Panola College W, 82-76 0.0 0.927 -0.005
Nov 7 Mountain View College W, 83-72 33.0 0.847 0.306
Nov 8 at Western Texas College L, 80-74 27.0 1.203 -0.338
Nov 11 Blinn College W, 83-77 0.0 1.149 -0.247
Nov 17 Greater Houston Prep W, 111-70 0.0 - 1.094
Nov 20 at New Mexico Junior College L, 105-92 28.0 1.214 -0.099
Nov 21 at USW W, 125-86 0.0 - 1.429
Nov 22 vs. Odessa College L, 94-80 22.0 1.190 -0.164
Nov 25 New Mexico Junior College W, 69-68 24.0 0.958 0.137
Dec 2 at Richland College L, 81-78 23.0 1.165 -0.152
Dec 4 Greater Houston Prep W, 94-79 0.0 - 1.119
Dec 5 at Mountain View College W, 89-77 16.0 0.865 0.140
Dec 12 Western Texas College L, 81-55 0.0 1.133 -0.312
Jan 5 at Howard College W, 90-88 26.0 1.035 0.090
Jan 7 Richland College W, 84-72 17.0 0.973 0.090
Jan 10 at Hill College L, 98-92 0.0 1.174 -0.116
Jan 17 at Ranger College L, 95-85 0.0 - 0.939
Jan 21 Temple College W, 96-92 17.0 1.028 0.039
Jan 24 Collin County Community College L, 85-83 0.0 1.090 -0.084
Jan 28 at McLennan Community College L, 64-58 19.0 0.977 -0.118
Jan 31 at Southwestern Christian College W, 107-97 29.0 0.886 0.290
Feb 4 Hill College L, 104-89 0.0 1.246 -0.198
Feb 11 Ranger College W, 85-68 0.0 - 1.090
Feb 14 at Temple College W, 103-101 23.0 1.074 -0.039
Feb 18 vs. Collin County Community College W, 74-55 0.0 0.803 0.197
Feb 21 McLennan Community College W, 74-64 18.0 0.921 0.152
Feb 25 Southwestern Christian College W, 82-69 19.0 0.857 0.085
Mar 5 vs. Howard College L, 82-79 22.0 1.025 -12.311
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 858-1838 46.7 185-509 36.3 557-868 64.2 84.6
Conference 10 308-670 46.0 69-206 33.5 173-261 66.3 85.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 406-889 45.7 85-230 37.0 273-440 62.0 83.6
Away 11 347-711 48.8 76-199 38.2 223-333 67.0 90.3
Neutral 5 105-238 44.1 24-80 30.0 61-95 64.2 74.8
 
Wins 18 575-1159 49.6 114-298 38.3 345-530 65.1 89.4
Losses 12 283-679 41.7 71-211 33.6 212-338 62.7 77.3
 
November 11 323-708 45.6 66-174 37.9 228-375 60.8 85.5
December 4 108-199 54.3 19-48 39.6 81-127 63.8 79.0
January 8 241-519 46.4 64-172 37.2 149-219 68.0 86.9
February 6 186-412 45.1 36-115 31.3 99-147 67.3 84.5
March 1 0-0 - 0-0 - 0-0 - 79.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.1 27.6 38.7 8.9
Conference 10 9.8 25.3 35.1 -0.8
Exhibition - - - - -
 
Home 14 11.9 28.9 40.7 11.7
Away 11 9.3 26.5 35.8 7.5
Neutral 5 12.8 26.6 39.4 4.0
 
Wins 18 10.9 31.7 42.6 15.8
Losses 12 11.3 21.6 32.8 -1.5
 
November 11 14.5 28.4 42.9 12.5
December 4 4.8 29.8 34.5 10.8
January 8 8.5 27.6 36.1 5.6
February 6 10.7 24.8 35.5 3.8
March 1 21.0 28.0 49.0 19.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 14.4 6.7 3.2 16.1
Conference 10 13.0 6.8 3.6 18.9
Exhibition - - - - -
 
Home 14 14.0 6.7 3.5 16.7
Away 11 14.6 7.1 2.7 17.4
Neutral 5 14.8 5.8 3.4 11.4
 
Wins 18 14.9 7.2 3.5 19.2
Losses 12 13.5 6.0 2.8 11.3
 
November 11 15.1 7.0 3.5 16.1
December 4 18.3 9.0 2.5 12.3
January 8 13.4 6.1 2.6 17.6
February 6 11.8 5.8 3.5 19.2
March 1 14.0 4.0 5.0 0.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 14.5 1.070 -0.135
Conference 10 11.4 1.031 0.022
Exhibition - - - -
 
Home 14 13.1 1.027 -0.238
Away 11 14.3 1.060 -0.237
Neutral 5 18.8 1.266 0.363
 
Wins 18 12.4 1.076 -0.099
Losses 12 17.6 1.061 -0.185
 
November 11 18.5 1.043 -0.167
December 4 14.8 0.998 -0.384
January 8 17.5 1.041 -0.140
February 6 2.2 1.029 -0.135
March 1 20.0 -11.286 -12.311
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 726-1623 44.7 172-473 36.4 80.3
Conference 10 297-674 44.1 81-202 40.1 82.9
Exhibition - 0-0 - 0-0 - -
 
Home 14 308-685 45.0 77-217 35.5 76.9
Away 11 289-628 46.0 71-176 40.3 88.4
Neutral 5 129-310 41.6 24-80 30.0 72.2
 
Wins 18 385-934 41.2 89-275 32.4 75.6
Losses 12 341-689 49.5 83-198 41.9 87.4
 
November 11 243-539 45.1 52-155 33.5 78.0
December 4 96-215 44.7 18-56 32.1 79.5
January 8 210-486 43.2 62-154 40.3 86.4
February 6 146-323 45.2 35-96 36.5 76.8
March 1 31-60 51.7 5-12 41.7 82.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.3 20.5 29.8 8.9
Conference 10 10.5 25.4 35.9 -0.8
Exhibition - - - - -
 
Home 14 8.6 20.4 29.0 11.7
Away 11 9.7 18.5 28.3 7.5
Neutral 5 10.2 25.2 35.4 4.0
 
Wins 18 8.6 18.2 26.8 15.8
Losses 12 10.3 24.1 34.3 -1.5
 
November 11 9.2 21.3 30.5 12.5
December 4 9.8 14.0 23.8 10.8
January 8 10.3 20.3 30.5 5.6
February 6 8.3 23.3 31.7 3.8
March 1 6.0 24.0 30.0 19.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.7 8.5 3.3 11.6
Conference 10 14.3 8.5 4.2 14.1
Exhibition - - - - -
 
Home 14 11.9 9.4 3.7 12.4
Away 11 11.7 8.5 2.5 12.4
Neutral 5 16.8 6.0 3.6 8.0
 
Wins 18 13.0 9.2 4.1 9.8
Losses 12 12.2 7.5 2.1 14.4
 
November 11 14.3 9.4 3.5 10.3
December 4 8.8 7.5 3.5 13.8
January 8 12.5 9.5 2.3 12.3
February 6 12.2 7.7 4.7 12.8
March 1 15.0 0.0 0.0 6.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 13.8 1.205 -0.135
Conference 10 12.5 1.009 0.022
Exhibition - - - -
 
Home 14 9.1 1.265 -0.238
Away 11 17.4 1.298 -0.237
Neutral 5 19.0 0.902 0.363
 
Wins 18 13.6 1.175 -0.099
Losses 12 14.1 1.246 -0.185
 
November 11 16.8 1.209 -0.167
December 4 9.8 1.383 -0.384
January 8 13.5 1.181 -0.140
February 6 10.0 1.164 -0.135
March 1 22.0 1.025 -12.311
Attendance Statistics
Date Opponent Score Attend
Oct 28 North Lake College   -
Nov 1 vs. South Plains College L, 80-63 0
Nov 2 vs. Paris Junior College W, 78-50 0
Nov 5 Panola College W, 82-76 0
Nov 7 Mountain View College W, 83-72 0
Nov 8 at Western Texas College L, 80-74 0
Nov 11 Blinn College W, 83-77 0
Nov 17 Greater Houston Prep W, 111-70 0
Nov 20 at New Mexico Junior College L, 105-92 0
Nov 21 at USW W, 125-86 0
Nov 22 vs. Odessa College L, 94-80 0
Nov 25 New Mexico Junior College W, 69-68 0
Dec 2 at Richland College L, 81-78 0
Dec 4 Greater Houston Prep W, 94-79 0
Dec 5 at Mountain View College W, 89-77 0
Dec 12 Western Texas College L, 81-55 0
Jan 5 at Howard College W, 90-88 0
Jan 7 Richland College W, 84-72 0
Jan 10 at Hill College L, 98-92 0
Jan 17 at Ranger College L, 95-85 0
Jan 21 Temple College W, 96-92 0
Jan 24 Collin County Community College L, 85-83 0
Jan 28 at McLennan Community College L, 64-58 0
Jan 31 at Southwestern Christian College W, 107-97 0
Feb 4 Hill College L, 104-89 0
Feb 11 Ranger College W, 85-68 0
Feb 14 at Temple College W, 103-101 0
Feb 18 vs. Collin County Community College W, 74-55 0
Feb 21 McLennan Community College W, 74-64 0
Feb 25 Southwestern Christian College W, 82-69 0
Mar 5 vs. Howard College L, 82-79 0