Handy Toussaint
gp
29
pts/g
8.2
fg %
51.6
3pt %
50.0
ft %
61.3
reb/g
6.9
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Games started | 26 | 13 |
| Minutes | 193 | 13 |
| Minutes per game | 6.7 | 1.0 |
| FG | 95-184 | 38-82 |
| FG Pct | 51.6 | 46.3 |
| 3PT | 1-2 | 1-2 |
| 3PT Pct | 50.0 | 50.0 |
| FT | 46-75 | 15-29 |
| FT Pct | 61.3 | 51.7 |
| Off rebounds | 63 | 24 |
| Def rebounds | 138 | 57 |
| Total rebounds | 201 | 81 |
| Rebounds per game | 6.9 | 6.2 |
| Personal fouls | 63 | 26 |
| Disqualifications | 2 | 1 |
| Assists | 22 | 9 |
| Turnovers | 43 | 19 |
| Assist to turnover ratio | 0.5 | 0.5 |
| Steals | 29 | 10 |
| Blocks | 26 | 13 |
| Points | 237 | 92 |
| Points per game | 8.2 | 7.1 |
| Points per 40 min | 49.1 | 283.1 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Mullens/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | GASO JUCO Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinity Valley Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 73-59 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Howard College | L, 79-54 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Midland College | L, 70-67 | - | 24 | 4-9 | 44.4 | 0-0 | - | 8-8 | 100.0 | 16 |
| Nov 12 | Western Texas College | L, 71-65 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 15 | Tyler Junior College | W, 97-89 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Nov 17 | Texas Wesleyan | W, 89-31 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 20 | South Plains College | W, 83-81 | 1 | 36 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 21 | at New Mexico Junior College | L, 78-48 | 1 | 26 | 4-5 | 80.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 26 | Midland College | W, 90-89 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 6-9 | 66.7 | 20 |
| Nov 30 | at Tyler Junior College | L, 71-64 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 3 | at Western Texas College | L, 75-54 | 1 | 15 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Dec 7 | Tribulation Prep | W, 96-85 | 1 | 1 | 7-10 | 70.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Dec 11 | Strength 'N Motion | W, 88-53 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 4 | Strength 'N Motion | W, 98-78 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 8 | Collin County Community College | W, 80-77 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 11 | at McLennan Community College | L, 86-61 | 1 | 1 | 9-15 | 60.0 | 1-2 | 50.0 | 0-1 | 0.0 | 19 |
| Jan 15 | at Hill College | W, 67-56 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-3 | 66.7 | 12 |
| Jan 18 | Southwestern Christian College | L, 78-74 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 22 | at Temple College | W, 73-55 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 25 | at Grayson College | W, 61-52 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 1 | Ranger College | W, 73-72 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Feb 8 | at Collin County Community College | W, 79-58 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 12 | McLennan Community College | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hill College | W, 82-54 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 19 | at Southwestern Christian College | W, 89-67 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 22 | Temple College | W, 65-61 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Feb 26 | Grayson College | W, 80-79 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Mar 5 | at Ranger College | W, 74-69 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 12 | vs. Midland College | W, 58-56 | 1 | 34 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Mar 14 | vs. South Plains College | L, 72-57 | 1 | 31 | 4-8 | 50.0 | 0-0 | - | 2-4 | 50.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Oklahoma Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | Mullens/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. Baton Rouge Community College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | GASO JUCO Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Murray State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Trinity Valley Community College | L, 63-52 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 73-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Howard College | L, 79-54 | - | 6 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 9 | at Midland College | L, 70-67 | - | 24 | 4 | 3 | 7 | 0 | 2 | 1 | 0 |
| Nov 12 | Western Texas College | L, 71-65 | 1 | 1 | 2 | 7 | 9 | 2 | 3 | 1 | 0 |
| Nov 15 | Tyler Junior College | W, 97-89 | 1 | 1 | 1 | 6 | 7 | 4 | 1 | 0 | 0 |
| Nov 17 | Texas Wesleyan | W, 89-31 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 2 | 1 |
| Nov 20 | South Plains College | W, 83-81 | 1 | 36 | 4 | 6 | 10 | 2 | 3 | 1 | 1 |
| Nov 21 | at New Mexico Junior College | L, 78-48 | 1 | 26 | 1 | 3 | 4 | 0 | 2 | 1 | 0 |
| Nov 26 | Midland College | W, 90-89 | 1 | 1 | 4 | 10 | 14 | 0 | 0 | 3 | 3 |
| Nov 30 | at Tyler Junior College | L, 71-64 | 1 | 1 | 5 | 5 | 10 | 0 | 1 | 1 | 3 |
| Dec 3 | at Western Texas College | L, 75-54 | 1 | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Dec 7 | Tribulation Prep | W, 96-85 | 1 | 1 | 1 | 11 | 12 | 2 | 2 | 1 | 0 |
| Dec 11 | Strength 'N Motion | W, 88-53 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 3 | 0 |
| Jan 4 | Strength 'N Motion | W, 98-78 | 1 | 1 | 2 | 5 | 7 | 1 | 4 | 1 | 1 |
| Jan 8 | Collin County Community College | W, 80-77 | 1 | 1 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Jan 11 | at McLennan Community College | L, 86-61 | 1 | 1 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
| Jan 15 | at Hill College | W, 67-56 | 1 | 1 | 3 | 7 | 10 | 0 | 4 | 1 | 1 |
| Jan 18 | Southwestern Christian College | L, 78-74 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Jan 22 | at Temple College | W, 73-55 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 25 | at Grayson College | W, 61-52 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Feb 1 | Ranger College | W, 73-72 | 1 | 1 | 5 | 7 | 12 | 0 | 1 | 2 | 3 |
| Feb 8 | at Collin County Community College | W, 79-58 | 1 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 2 |
| Feb 12 | McLennan Community College | L, 56-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Hill College | W, 82-54 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 0 | 2 |
| Feb 19 | at Southwestern Christian College | W, 89-67 | 1 | 1 | 2 | 7 | 9 | 2 | 4 | 0 | 1 |
| Feb 22 | Temple College | W, 65-61 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 26 | Grayson College | W, 80-79 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 1 |
| Mar 5 | at Ranger College | W, 74-69 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 3 |
| Mar 12 | vs. Midland College | W, 58-56 | 1 | 34 | 4 | 8 | 12 | 0 | 1 | 1 | 3 |
| Mar 14 | vs. South Plains College | L, 72-57 | 1 | 31 | 6 | 3 | 9 | 0 | 2 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Oklahoma Jamboree | - | - | - | - | |
| Oct 12 # | Mullens/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 12 # | vs. Baton Rouge Community College | - | - | - | - | |
| Oct 20 # | GASO JUCO Scrimmage | - | - | - | - | |
| Oct 20 # | at Paris Junior College | - | - | - | - | |
| Oct 28 # | Murray State College | - | - | - | - | |
| Nov 1 | Trinity Valley Community College | L, 63-52 | - | - | - | - |
| Nov 7 | vs. Odessa College | L, 73-59 | - | 0 | - | - |
| Nov 8 | at Howard College | L, 79-54 | - | 1 | - | 0.0 |
| Nov 9 | at Midland College | L, 70-67 | - | 4 | - | 0.0 |
| Nov 12 | Western Texas College | L, 71-65 | 1 | 4 | - | 0.7 |
| Nov 15 | Tyler Junior College | W, 97-89 | 1 | 3 | - | 4.0 |
| Nov 17 | Texas Wesleyan | W, 89-31 | 1 | 1 | - | 1.0 |
| Nov 20 | South Plains College | W, 83-81 | 1 | 3 | - | 0.7 |
| Nov 21 | at New Mexico Junior College | L, 78-48 | 1 | 3 | - | 0.0 |
| Nov 26 | Midland College | W, 90-89 | 1 | 3 | - | - |
| Nov 30 | at Tyler Junior College | L, 71-64 | 1 | 5 | 1 | 0.0 |
| Dec 3 | at Western Texas College | L, 75-54 | 1 | 2 | - | - |
| Dec 7 | Tribulation Prep | W, 96-85 | 1 | 3 | - | 1.0 |
| Dec 11 | Strength 'N Motion | W, 88-53 | 1 | 0 | - | 0.0 |
| Jan 4 | Strength 'N Motion | W, 98-78 | 1 | 1 | - | 0.3 |
| Jan 8 | Collin County Community College | W, 80-77 | 1 | 5 | 1 | 0.0 |
| Jan 11 | at McLennan Community College | L, 86-61 | 1 | 0 | - | - |
| Jan 15 | at Hill College | W, 67-56 | 1 | 4 | - | 0.0 |
| Jan 18 | Southwestern Christian College | L, 78-74 | 1 | 1 | - | 0.0 |
| Jan 22 | at Temple College | W, 73-55 | 1 | 2 | - | - |
| Jan 25 | at Grayson College | W, 61-52 | 1 | 3 | - | 0.0 |
| Feb 1 | Ranger College | W, 73-72 | 1 | 1 | - | 0.0 |
| Feb 8 | at Collin County Community College | W, 79-58 | 1 | 3 | - | 0.0 |
| Feb 12 | McLennan Community College | L, 56-39 | - | - | - | - |
| Feb 15 | Hill College | W, 82-54 | 1 | 0 | - | - |
| Feb 19 | at Southwestern Christian College | W, 89-67 | 1 | 3 | - | 0.5 |
| Feb 22 | Temple College | W, 65-61 | 1 | 2 | - | 1.0 |
| Feb 26 | Grayson College | W, 80-79 | 1 | 0 | - | 1.0 |
| Mar 5 | at Ranger College | W, 74-69 | 1 | 2 | - | 0.0 |
| Mar 12 | vs. Midland College | W, 58-56 | 1 | 2 | - | 0.0 |
| Mar 14 | vs. South Plains College | L, 72-57 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 6.7 | 3.3-6.3 | 0.0-0.1 | 1.6-2.6 | 8.2 |
| Conference | 13 | 1.0 | 2.9-6.3 | 0.1-0.2 | 1.2-2.2 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.5 | 3.3-6.1 | 0.0-0.0 | 1.6-2.8 | 8.1 |
| Away | 12 | 6.6 | 3.2-6.7 | 0.1-0.2 | 1.7-2.5 | 8.3 |
| Neutral | 3 | 21.7 | 3.3-6.3 | 0.0-0.0 | 1.3-2.0 | 8.0 |
| Wins | 19 | 4.6 | 3.4-6.4 | 0.0-0.0 | 1.5-2.6 | 8.3 |
| Losses | 10 | 10.6 | 3.1-6.3 | 0.1-0.2 | 1.7-2.6 | 8.0 |
| November | 10 | 9.7 | 3.2-5.8 | 0.0-0.0 | 2.2-3.0 | 8.6 |
| December | 3 | 5.7 | 4.0-6.7 | 0.0-0.0 | 1.7-3.3 | 9.7 |
| January | 7 | 1.0 | 3.1-7.1 | 0.1-0.3 | 1.3-2.3 | 7.7 |
| February | 6 | 1.0 | 3.0-5.8 | 0.0-0.0 | 1.0-2.2 | 7.0 |
| March | 3 | 22.0 | 3.7-7.0 | 0.0-0.0 | 1.3-2.0 | 8.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 193 | 95-184 | 51.6 | 1-2 | 50.0 | 46-75 | 61.3 | 237 |
| Conference | 13 | 13 | 13 | 38-82 | 46.3 | 1-2 | 50.0 | 15-29 | 51.7 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 49 | 46-85 | 54.1 | 0-0 | - | 22-39 | 56.4 | 114 |
| Away | 12 | 10 | 79 | 39-80 | 48.8 | 1-2 | 50.0 | 20-30 | 66.7 | 99 |
| Neutral | 3 | 2 | 65 | 10-19 | 52.6 | 0-0 | - | 4-6 | 66.7 | 24 |
| Wins | 19 | 19 | 87 | 64-121 | 52.9 | 0-0 | - | 29-49 | 59.2 | 157 |
| Losses | 10 | 7 | 106 | 31-63 | 49.2 | 1-2 | 50.0 | 17-26 | 65.4 | 80 |
| November | 10 | 7 | 97 | 32-58 | 55.2 | 0-0 | - | 22-30 | 73.3 | 86 |
| December | 3 | 3 | 17 | 12-20 | 60.0 | 0-0 | - | 5-10 | 50.0 | 29 |
| January | 7 | 7 | 7 | 22-50 | 44.0 | 1-2 | 50.0 | 9-16 | 56.3 | 54 |
| February | 6 | 6 | 6 | 18-35 | 51.4 | 0-0 | - | 6-13 | 46.2 | 42 |
| March | 3 | 3 | 66 | 11-21 | 52.4 | 0-0 | - | 4-6 | 66.7 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 193 | 6.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 49 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 79 | 6.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 19 | 87 | 4.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 10 | 106 | 10.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| November | 10 | 97 | 9.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 17 | 5.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 3 | 66 | 22.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.2 | 4.8 | 6.9 | 0.8 | 1.5 | 1.0 | 0.9 |
| Conference | 13 | 1.8 | 4.4 | 6.2 | 0.7 | 1.5 | 0.8 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.3 | 5.8 | 8.1 | 1.3 | 1.6 | 1.1 | 0.9 |
| Away | 12 | 1.8 | 3.8 | 5.6 | 0.3 | 1.5 | 0.8 | 0.8 |
| Neutral | 3 | 3.3 | 3.7 | 7.0 | 0.0 | 1.0 | 1.0 | 1.3 |
| Wins | 19 | 2.1 | 5.6 | 7.6 | 0.9 | 1.6 | 1.0 | 1.2 |
| Losses | 10 | 2.4 | 3.2 | 5.6 | 0.4 | 1.3 | 1.0 | 0.4 |
| November | 10 | 2.3 | 4.8 | 7.1 | 0.9 | 1.4 | 1.1 | 0.8 |
| December | 3 | 1.3 | 5.7 | 7.0 | 1.0 | 1.0 | 1.3 | 0.0 |
| January | 7 | 2.1 | 4.1 | 6.3 | 0.3 | 1.7 | 1.0 | 0.3 |
| February | 6 | 1.7 | 5.2 | 6.8 | 1.3 | 1.5 | 0.7 | 1.5 |
| March | 3 | 3.7 | 4.3 | 8.0 | 0.0 | 1.7 | 1.0 | 2.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 26 | 63 | 138 | 201 | 22 | 43 | 29 | 26 |
| Conference | 13 | 13 | 24 | 57 | 81 | 9 | 19 | 10 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 32 | 81 | 113 | 18 | 22 | 16 | 12 |
| Away | 12 | 10 | 21 | 46 | 67 | 4 | 18 | 10 | 10 |
| Neutral | 3 | 2 | 10 | 11 | 21 | 0 | 3 | 3 | 4 |
| Wins | 19 | 19 | 39 | 106 | 145 | 18 | 30 | 19 | 22 |
| Losses | 10 | 7 | 24 | 32 | 56 | 4 | 13 | 10 | 4 |
| November | 10 | 7 | 23 | 48 | 71 | 9 | 14 | 11 | 8 |
| December | 3 | 3 | 4 | 17 | 21 | 3 | 3 | 4 | 0 |
| January | 7 | 7 | 15 | 29 | 44 | 2 | 12 | 7 | 2 |
| February | 6 | 6 | 10 | 31 | 41 | 8 | 9 | 4 | 9 |
| March | 3 | 3 | 11 | 13 | 24 | 0 | 5 | 3 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
