Jaelan Edwards
gp
5
pts/g
2.4
fg %
30.0
3pt %
0.0
ft %
0.0
reb/g
1.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Games started | - | - |
| Minutes | 5 | 1 |
| Minutes per game | 1.0 | 1.0 |
| FG | 6-20 | 0-2 |
| FG Pct | 30.0 | 0.0 |
| 3PT | 0-6 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 3 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 5 | 0 |
| Rebounds per game | 1.0 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 2 | 0 |
| Assist to turnover ratio | 1.5 | - |
| Steals | 3 | 0 |
| Blocks | 0 | 0 |
| Points | 12 | 0 |
| Points per game | 2.4 | 0.0 |
| Points per 40.0 min | 96.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at McLennan Community College | L, 66-58 |
| Feb 14 | at Hill College | L, 69-66 |
| Feb 18 | Southwestern Christian College | W, 62-59 |
| Feb 21 | at Temple College | L, 79-75 |
| Feb 25 | at Grayson College | W, 74-63 |
| Mar 4 | Ranger College | L, 66-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Trinity Valley Community College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Midland College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Tyler Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Navarro College | L, 74-33 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Murray State College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Florida SouthWestern State College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Western Texas College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tribulation Prep | W, 70-53 | - | 1 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 25 | Dallas College North Lake | W, 86-55 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 26 | Lee College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Midland College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Loyalty College Prep | W, 97-51 | - | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 6 | Tribulation Prep | W, 89-45 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 9 | Western Texas College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | South Plains College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Eastern Arizona College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Collin County Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | McLennan Community College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hill College | W, 82-54 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Southwestern Christian College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Temple College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ranger College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grayson College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Collin County Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hill College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern Christian College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Temple College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grayson College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ranger College | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Paris Junior College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Odessa College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Trinity Valley Community College | L, 76-48 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Midland College | L, 86-77 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Tyler Junior College | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Navarro College | L, 74-33 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. Murray State College | L, 79-66 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Florida SouthWestern State College | L, 79-57 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Western Texas College | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Tribulation Prep | W, 70-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | Dallas College North Lake | W, 86-55 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 26 | Lee College | L, 59-54 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Midland College | L, 91-60 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Loyalty College Prep | W, 97-51 | - | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dec 6 | Tribulation Prep | W, 89-45 | - | 1 | 3 | 1 | 4 | 1 | 1 | 1 | 0 |
| Dec 9 | Western Texas College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 13 | South Plains College | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Eastern Arizona College | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Collin County Community College | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Jan 10 | McLennan Community College | L, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Hill College | W, 82-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Southwestern Christian College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Temple College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Ranger College | W, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Grayson College | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Collin County Community College | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 66-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Hill College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southwestern Christian College | W, 62-59 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Temple College | L, 79-75 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Grayson College | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Ranger College | L, 66-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | vs. TBA | - | - | - | - | |
| Oct 11 # | vs. TBA | - | - | - | - | |
| Oct 18 # | vs. TBA | - | - | - | - | |
| Oct 18 # | at Paris Junior College | - | - | - | - | |
| Oct 24 # | at Odessa College | - | - | - | - | |
| Nov 1 | at Trinity Valley Community College | L, 76-48 | - | - | - | - |
| Nov 4 | Midland College | L, 86-77 | - | - | - | - |
| Nov 8 | at Tyler Junior College | W, 65-58 | - | - | - | - |
| Nov 11 | at Navarro College | L, 74-33 | - | - | - | - |
| Nov 13 | vs. Murray State College | L, 79-66 | - | - | - | - |
| Nov 14 | vs. Florida SouthWestern State College | L, 79-57 | - | - | - | - |
| Nov 18 | at Western Texas College | W, 82-70 | - | - | - | - |
| Nov 22 | Tribulation Prep | W, 70-53 | - | 0 | - | - |
| Nov 25 | Dallas College North Lake | W, 86-55 | - | 1 | - | - |
| Nov 26 | Lee College | L, 59-54 | - | - | - | - |
| Dec 1 | at Midland College | L, 91-60 | - | - | - | - |
| Dec 3 | Loyalty College Prep | W, 97-51 | - | 0 | - | 1.0 |
| Dec 6 | Tribulation Prep | W, 89-45 | - | 1 | - | 1.0 |
| Dec 9 | Western Texas College | W, 64-58 | - | - | - | - |
| Dec 13 | South Plains College | L, 63-61 | - | - | - | - |
| Jan 2 | Eastern Arizona College | W, 73-66 | - | - | - | - |
| Jan 7 | at Collin County Community College | L, 65-50 | - | - | - | - |
| Jan 10 | McLennan Community College | L, 59-50 | - | - | - | - |
| Jan 14 | Hill College | W, 82-54 | - | 0 | - | - |
| Jan 17 | at Southwestern Christian College | W, 77-56 | - | - | - | - |
| Jan 21 | Temple College | L, 84-73 | - | - | - | - |
| Jan 31 | at Ranger College | W, 70-68 | - | - | - | - |
| Feb 2 | Grayson College | L, 75-72 | - | - | - | - |
| Feb 7 | Collin County Community College | L, 73-58 | - | - | - | - |
| Feb 11 | at McLennan Community College | L, 66-58 | - | - | - | - |
| Feb 14 | at Hill College | L, 69-66 | - | - | - | - |
| Feb 18 | Southwestern Christian College | W, 62-59 | - | - | - | - |
| Feb 21 | at Temple College | L, 79-75 | - | - | - | - |
| Feb 25 | at Grayson College | W, 74-63 | - | - | - | - |
| Mar 4 | Ranger College | L, 66-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 1.0 | 1.2-4.0 | 0.0-1.2 | 0.0-0.2 | 2.4 |
| Conference | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 1.2-4.0 | 0.0-1.2 | 0.0-0.2 | 2.4 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 1.2-4.0 | 0.0-1.2 | 0.0-0.2 | 2.4 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | 1.0 | 0.5-3.5 | 0.0-1.0 | 0.0-0.0 | 1.0 |
| December | 2 | 1.0 | 2.5-5.5 | 0.0-1.0 | 0.0-0.5 | 5.0 |
| January | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 5 | 6-20 | 30.0 | 0-6 | 0.0 | 0-1 | 0.0 | 12 |
| Conference | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 6-20 | 30.0 | 0-6 | 0.0 | 0-1 | 0.0 | 12 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 6-20 | 30.0 | 0-6 | 0.0 | 0-1 | 0.0 | 12 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| December | 2 | - | 2 | 5-11 | 45.5 | 0-2 | 0.0 | 0-1 | 0.0 | 10 |
| January | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 5 | 1.0 | 48.0-160.0 | 0.0-48.0 | 0.0 | 0.0-8.0 | 96.0 |
| Conference | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 48.0-160.0 | 0.0-48.0 | 0.0 | 0.0-8.0 | 96.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 48.0-160.0 | 0.0-48.0 | 0.0 | 0.0-8.0 | 96.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 2 | 1.0 | 20.0-140.0 | 0.0-40.0 | 0.0 | 0.0-0.0 | 40.0 |
| December | 2 | 2 | 1.0 | 100.0-220.0 | 0.0-40.0 | 0.0 | 0.0-20.0 | 200.0 |
| January | 1 | 1 | 1.0 | 0.0-80.0 | 0.0-80.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 0.4 | 0.6 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 0.4 | 0.6 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.6 | 0.4 | 1.0 | 0.6 | 0.4 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| December | 2 | 1.5 | 0.5 | 2.0 | 1.0 | 1.0 | 1.5 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | 3 | 2 | 5 | 3 | 2 | 3 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 3 | 2 | 5 | 3 | 2 | 3 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 3 | 2 | 5 | 3 | 2 | 3 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| December | 2 | - | 3 | 1 | 4 | 2 | 2 | 3 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 24.0 | 16.0 | 40.0 | 24.0 | 16.0 | 24.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 24.0 | 16.0 | 40.0 | 24.0 | 16.0 | 24.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 24.0 | 16.0 | 40.0 | 24.0 | 16.0 | 24.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 60.0 | 20.0 | 80.0 | 40.0 | 40.0 | 60.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
