Weatherford College Rodeo Team Record Book Since 2004
Top 30 over 100 points
High Point Men
| Points | Year | Name | |
| 1 | 1405 | 2016 | Lane Livingston |
| 2 | 1070 | 2019 | Leighton Berry |
| 3 | 933 | 2006 | Timber Moore |
| 4 | 930 | 2014 | Landon Williams |
| 5 | 850 | 2022 | Chance Thiessen |
| 6 | 810 | 2014 | Jared Parsonage |
| 7 | 810 | 2018 | Leighton Berry |
| 8 | 805 | 2021 | Chance Thiessen |
| 9 | 790 | 2014 | Paul Melvin |
| 10 | 785 | 2022 | Bubba Holcomb |
| 11 | 770 | 2011 | Reese Riemer |
| 12 | 740 | 2019 | Tate Thomas |
| 13 | 735 | 2015 | Seth Cooke |
| 14 | 720 | 2015 | Coledon Harmon |
| 15 | 710 | 2014 | Casey Tew |
| 16 | 670 | 2014 | Aaron Macy |
| 17 | 645 | 2007 | Jake Brown |
| 18 | 645 | 2018 | Lane Cooper |
| 19 | 645 | 2018 | Kirby Blankenship |
| 20 | 635 | 2015 | Casey Tew |
| 21 | 630 | 2016 | Seth Cooke |
| 22 | 630 | 2009 | Clif Cooper |
| 23 | 617 | 2013 | Landon Williams |
| 24 | 608 | 2006 | Clay Dan Alexander |
| 25 | 600 | 2019 | Kasen Brennise |
| 26 | 580 | 2019 | Kade Smith |
| 27 | 580 | 2019 | Blake Bentley |
| 28 | 570 | 2023 | Dawson Gleaves |
| 29 | 550 | 2014 | Kody Mahaffey |
| 30 | 540 | 2009 | Jake Cobb |
High Point Women
| Points | Year | Name | |
| 1 | 1057 | 2025 | Jacee Graff |
| 2 | 895 | 2019 | Bristan Kennedy |
| 3 | 885 | 2008 | Arena Roberston |
| 4 | 738 | 2011 | Jayci Miller |
| 5 | 730 | 2022 | Bradi Good |
| 6 | 706 | 2012 | Savannah Todd |
| 7 | 705 | 2021 | Sawyer Gilbert |
| 8 | 620 | 2022 | Kristen Reaves |
| 9 | 605 | 2012 | Sierra Kunesh |
| 10 | 602 | 2019 | Kelly Valdez |
| 11 | 590 | 2011 | Cadee Tew |
| 12 | 585 | 2021 | Kodey Hoss |
| 13 | 585 | 2024 | Kaydence Tindall |
| 14 | 580 | 2011 | Tyesha Oppenheimer |
| 15 | 543 | 2016 | Aspyn Dent |
| 16 | 515 | 2013 | Savannah Todd |
| 17 | 473 | 2010 | Cadee Tew |
| 18 | 452 | 2022 | Kodey Hoss |
| 19 | 447 | 2021 | Sophie Dunn |
| 20 | 430 | 2017 | Brogan Macy |
| 21 | 430 | 2018 | Sadye Simpson |
| 22 | 420 | 2017 | Kelsey Espenson |
| 23 | 420 | 2022 | Brie Wells |
| 24 | 408 | 2012 | Brooke Sully |
| 25 | 395 | 2008 | Jordan Peterson |
| 26 | 395 | 2011 | Shambre Williams |
| 27 | 385 | 2014 | Skylar Ragan |
| 28 | 385 | 2021 | Brandi Good |
| 29 | 382 | 2011 | Savannah Todd |
| 30 | 375 | 2022 | Kate Kelley |
Steer Wrestling
| Points | Year | Name | |
| 1 | 770 | 2014 | Paul Melvin |
| 2 | 530 | 2015 | Coledon Harmon |
| 3 | 360 | 2014 | Kody Mahaffey |
| 4 | 330 | 2019 | Tate Thomas |
| 5 | 320 | 2009 | Reagon Walker |
| 6 | 285 | 2006 | Colt Nitschke |
| 7 | 265 | 2014 | Coledon Harmon |
| 8 | 250 | 2010 | Cord Spradley |
| 9 | 230 | 2015 | Seth Cooke |
| 10 | 220 | 2024 | Colton Greene |
| 11 | 200 | 2016 | Seth Cooke |
| 12 | 200 | 2014 | Seth Cooke |
| 13 | 190 | 2015 | Kody Mahaffey |
| 14 | 165 | 2015 | Tyler Gifford |
| 15 | 145 | 2019 | Scott Martell |
| 16 | 130 | 2008 | Seth Morgan |
| 17 | 130 | 2017 | Garrett Jacobs |
| 18 | 125 | 2013 | Paul Melvin |
| 19 | 115 | 2025 | Jake Shelton |
| 20 | 105 | 2013 | Wynn Williams |
| 21 | 100 | 2009 | Cord Spradley |
| 22 | 100 | 2022 | Colton Greene |
| 23 | 45 | 2023 | Cayden Harmon |
Bull Riding
| Points | Year | Name | |
| 1 | 680 | 2014 | Jared Parsonage |
| 2 | 570 | 2023 | Dawson Gleaves |
| 3 | 315 | 2024 | Dawson Gleaves |
| 4 | 265 | 2020 | Hadley Miller |
| 5 | 225 | 2012 | Jared Parsonage |
| 6 | 185 | 2021 | Hadley Miller |
| 7 | 160 | 2016 | Pistol Preece |
| 8 | 155 | 2025 | Mecate Trammell |
| 9 | 145 | 2006 | Mitch Coleman |
| 10 | 145 | 2023 | Kacy Jones |
| 11 | 100 | 2019 | Trent Nugent |
| 12 | 80 | 2024 | Brody Hasenack |
| 13 | 60 | 2022 | Trey Holston |
| 14 | 25 | 2024 | Trey Pennington |
Calf Roping
| Points | Year | Name | |
| 1 | 1140 | 2016 | Lane Livingston |
| 2 | 770 | 2011 | Reese Riemer |
| 3 | 630 | 2009 | Clif Cooper |
| 4 | 600 | 2019 | Kasen Brennise |
| 5 | 538 | 2009 | George Rowland |
| 6 | 510 | 2019 | Chantz Webster |
| 7 | 498 | 2023 | Zaine Mikita |
| 8 | 495 | 2008 | Clif Cooper |
| 9 | 490 | 2022 | Chance Thiessen |
| 10 | 445 | 2015 | Seth Cooke |
| 11 | 430 | 2016 | Seth Cooke |
| 12 | 422 | 2022 | Cash Enderli |
| 13 | 410 | 2019 | Tate Thomas |
| 14 | 395 | 2017 | Garrett Jacobs |
| 15 | 390 | 2023 | Cole Clemons |
| 16 | 380 | 2010 | George Rowland |
| 17 | 370 | 2010 | Chris Demases |
| 18 | 365 | 2021 | Chance Thiessen |
| 19 | 350 | 2010 | Reese Riemer |
| 20 | 346 | 2007 | Justin Brashear |
| 21 | 340 | 2007 | Brady Threadgill |
| 22 | 335 | 2021 | Cash Fretwell |
| 23 | 325 | 2006 | Timber Moore |
| 24 | 325 | 2008 | Justin Brashear |
| 25 | 320 | 2010 | Cliff Cooper |
| 26 | 315 | 2024 | Travis Staley |
| 27 | 310 | 2008 | George Rowland |
| 28 | 300 | 2009 | Chris Demases |
| 29 | 297 | 2022 | Cash Fretwell |
| 30 | 281 | 2021 | Cash Enderli |
TR-Header
| Points | Year | Name | |
| 1 | 710 | 2014 | Casey Tew |
| 2 | 645 | 2018 | Lane Cooper |
| 3 | 608 | 2006 | Clay Dan Alexander |
| 4 | 580 | 2015 | Casey Tew |
| 5 | 580 | 2019 | Kade Smith |
| 6 | 505 | 2014 | Cole Wheeler |
| 7 | 495 | 2024 | Jett Stewart |
| 8 | 480 | 2020 | Lane Cooper |
| 9 | 448 | 2007 | Cody Tew |
| 10 | 440 | 2019 | Lane Cooper |
| 11 | 430 | 2021 | TChance Thiessen |
| 12 | 430 | 2014 | Aaron Macy |
| 13 | 405 | 2015 | Aaron Macy |
| 14 | 405 | 2007 | Jake Brown |
| 15 | 365 | 2021 | Trent Sorey |
| 16 | 360 | 2022 | Chance Thiessen |
| 17 | 355 | 2016 | Casey Tew |
| 18 | 340 | 2016 | Cole Wheeler |
| 19 | 325 | 2014 | Forrest Fisher |
| 20 | 320 | 2006 | Nick Rawlings |
| 21 | 315 | 2024 | Clayton Huston |
| 22 | 311 | 2009 | Randall Eggemeyer |
| 23 | 310 | 2015 | Cole Wheeler |
| 24 | 300 | 2006 | Jake Horwedel |
| 25 | 270 | 2023 | Jett Stewart |
| 26 | 270 | 2025 | Jett Stewart |
| 27 | 265 | 2016 | Lane Livingston |
| 28 | 250 | 2008 | Cody Tew |
| 29 | 250 | 2018 | Tucker Menz |
| 30 | 240 | 2016 | Chase Chambers |
TR-Heeler
| Points | Year | Name | |
| 1 | 710 | 2014 | Landon Williams |
| 2 | 645 | 2018 | Kirby Blankenship |
| 3 | 608 | 2006 | Timber Moore |
| 4 | 580 | 2019 | Blake Bentley |
| 5 | 540 | 2009 | Jake Cobb |
| 6 | 510 | 2013 | Landon Williams |
| 7 | 490 | 2021 | Jace Helton |
| 8 | 480 | 2020 | Blake Bentley |
| 9 | 445 | 2025 | Cashton Weidenbener |
| 10 | 440 | 2019 | Kirby Blankeship |
| 11 | 425 | 2022 | Jace Helton |
| 12 | 410 | 2021 | Blake Bentley |
| 13 | 395 | 2012 | Will Woodfin |
| 14 | 390 | 2006 | Kyle Crick |
| 15 | 335 | 2024 | Cashton Weidenbener |
| 16 | 320 | 2023 | Jake Helton |
| 17 | 317 | 2010 | Jake Cobb |
| 18 | 315 | 2023 | Catcher Gasperson |
| 19 | 311 | 2009 | Joe Beers |
| 20 | 300 | 2018 | Jace Davis |
| 21 | 280 | 2017 | Jace Davis |
| 22 | 270 | 2012 | Landon Williams |
| 23 | 270 | 2023 | Cashton Weidenbener |
| 24 | 240 | 2016 | Jace Davis |
| 25 | 220 | 2011 | J.C. Williams |
| 26 | 213 | 2006 | Ty Hillman |
| 27 | 195 | 2007 | Jim Bob Fritz |
| 28 | 185 | 2015 | Adam Jensen |
| 29 | 180 | 2015 | Pace Blanchard |
| 30 | 182 | 2005 | Klye Crick |
Breakaway
| Points | Year | Name | |
| 1 | 650 | 2008 | Arena Robertson |
| 2 | 615 | 2011 | Jayci Miller |
| 3 | 580 | 2012 | Sierra Kunesh |
| 4 | 525 | 2024 | Kaydence Tindall |
| 5 | 380 | 2011 | Cadee Tew |
| 6 | 365 | 2024 | Harley Meged |
| 7 | 320 | 2012 | Savannah Todd |
| 8 | 305 | 2014 | Brooke Sully |
| 9 | 297 | 2014 | Deven Riggins |
| 10 | 267 | 2021 | Sophie Dunn |
| 11 | 260 | 2022 | Brandi Good |
| 12 | 255 | 2018 | Kelly Valdez |
| 13 | 250 | 2007 | Arena Robertson |
| 14 | 250 | 2010 | Jayci Miller |
| 15 | 245 | 2011 | Savannah Todd |
| 16 | 240 | 2015 | Brooke Sully |
| 17 | 230 | 2017 | Martha Angelone |
| 18 | 213 | 2010 | Terryn Moss |
| 19 | 213 | 2012 | Brooke Sully |
| 20 | 205 | 2022 | Harley Meged |
| 21 | 200 | 2014 | Riley Chown |
| 22 | 185 | 2019 | Faith Holyan |
| 23 | 183 | 2010 | Cadee Tew |
| 24 | 180 | 2008 | Kelly Hanley |
| 25 | 180 | 2021 | Kinlie Brennise |
| 26 | 180 | 2022 | Brie Wells |
| 27 | 178 | 2019 | Kelly Valdez |
| 28 | 170 | 2021 | Lilly Eakes |
| 29 | 165 | 2022 | Kate Kelley |
| 30 | 160 | 2008 | Paige Read |
Barrels
| Points | Year | Name | |
| 1 | 895 | 2019 | Bristan Kennedy |
| 2 | 470 | 2022 | Bradi Good |
| 3 | 430 | 2017 | Brogan Macy |
| 4 | 430 | 2018 | Sadye Simpson |
| 5 | 425 | 2019 | Kelly Valdez |
| 6 | 395 | 2008 | Jordan Peterson |
| 7 | 395 | 2011 | Shambre Williams |
| 8 | 385 | 2014 | Skylar Ragan |
| 9 | 385 | 2021 | Bradi Good |
| 10 | 370 | 2019 | Laney Fowler |
| 11 | 365 | 2009 | Shambre Williams |
| 12 | 340 | 2005 | Amber Porter |
| 13 | 340 | 2018 | Bristan Kennedy |
| 14 | 305 | 2017 | Kelsey Espenson |
| 15 | 270 | 2006 | Elizabeth Fleisner |
| 16 | 279 | 2007 | Shelby Smith |
| 17 | 275 | 2018 | Brogan Macy |
| 18 | 255 | 2023 | Brie Wells |
| 19 | 250 | 2017 | Cheyenne Jinks |
| 20 | 240 | 2022 | Brie Wells |
| 21 | 235 | 2011 | Tyesha Oppenheimer |
| 22 | 225 | 2012 | Savannah Todd |
| 23 | 225 | 2022 | Kendall Kennedy |
| 24 | 215 | 2017 | Callie Davenport |
| 25 | 200 | 2019 | Shaylee Hindman |
| 26 | 195 | 2012 | Brooke Sully |
| 27 | 190 | 2014 | Lexi Heater |
| 28 | 180 | 2006 | Amber Porter |
| 29 | 180 | 2021 | Sophi Dunn |
| 30 | 180 | 2023 | Bradi Good |
Goats
| Points | Year | Name | |
| 1 | 1057 | 2025 | Jacee Graff |
| 2 | 605 | 2008 | Kody Engel |
| 3 | 605 | 2021 | Sawyer Gilbert |
| 4 | 600 | 2022 | Krisen Reaves |
| 5 | 543 | 2016 | Aspyn Dent |
| 6 | 455 | 2021 | Kodey Hoss |
| 7 | 452 | 2022 | Kodey Hoss |
| 8 | 345 | 2015 | Aspyn Dent |
| 9 | 345 | 2011 | Ty Oppenheimer |
| 10 | 307 | 2020 | Kodey Hoss |
| 11 | 240 | 2009 | Kody Engel |
| 12 | 230 | 2007 | Haley Turley |
| 13 | 225 | 2014 | Taryn Parsonage |
| 14 | 205 | 2018 | Aspyn Dent |
| 15 | 195 | 2005 | Taryn Krantz |
| 16 | 182 | 2014 | Jamie Parvin |
| 17 | 170 | 2021 | Kristen Reaves |
| 18 | 165 | 2022 | Kate Kelley |
| 19 | 161 | 2012 | Savannah Todd |
| 20 | 160 | 2015 | Skylar Ragan |
| 21 | 145 | 2016 | Laramie Zant |
| 22 | 137 | 2011 | Savannah Todd |
| 23 | 135 | 2024 | Rian Rusinek |
| 24 | 130 | 2023 | Rian Rusinek |
| 25 | 122 | 2011 | Jayci Miller |
| 26 | 115 | 2010 | Jayci Miller |
| 27 | 115 | 2017 | Kelsey Espenson |
| 28 | 110 | 2012 | J'Nae Mullen |
| 29 | 100 | 2009 | Kayla Emmons |
Saddle Bronc
| Points | Year | Name | |
| 1 | 388 | 2025 | Mitchie Story |
| 2 | 255 | 2024 | Mitchie Story |
| 3 | 165 | 2024 | Jackson Ford |
| 4 | 120 | 2015 | Tyler Gifford |
| 5 | 153 | 2023 | Cable Wareham |
| 6 | 20 | 2011 | Chance Gasperson |
| 7 | 10 | 2018 | Jack Mitchell |
Bareback
| Points | Year | Name | |
| 1 | 1050 | 2019 | Leighton Berry |
| 2 | 785 | 2022 | Bubba Holcomb |
| 3 | 620 | 2018 | Leighton Berry |
| 4 | 395 | 2023 | Bubba Holcomb |
| 5 | 332 | 2009 | Jake Snyder |
| 6 | 160 | 2023 | Braden Tyrer |
| 7 | 90 | 2022 | Jayce Harrison |
| 8 | 80 | 2022 | Braden Tyrer |
| 9 | 50 | 2010 | Jake Snyder |
| 10 | 33 | 2023 | Jacoby Campbell |
Steer Roping
| Points | Year | Name | |
| 1 | 2205 | 2024 | Trent Sorey |
| 2 | 1262 | 2024 | Cash Fretwell |
| 3 | 964 | 2023 | Trent Sorey |
| 4 | 639 | 2023 | Cash Fretwell |
| 5 | 522 | 2024 | Catcher Gasperson |
| 6 | 316 | 2023 | Raesh Casebolt |
| 7 | 315 | 2025 | Jett Stewart |
| 8 | 288 | 2023 | Tyler Espenson |
| 9 | 256 | 2025 | Cathcher Gasperson |
| 10 | 210 | 2023 | Cayden Harmon |
| 11 | 160 | 2025 | Zane Huffman |
| 12 | 116 | 2023 | Cathcher Gasperson |
| 13 | 21 | 2023 | Chance Thiessen |
Men's Team
| Points | Year | Place | |
| 1 | 3,702 | 2014 | 2nd |
| 2 | 3,490 | 2019 | 3rd |
| 3 | 3,020 | 2018 | 4th |
| 4 | 2,985 | 2015 | 3rd |
| 5 | 2,812 | 2022 | 5th |
| 6 | 2,671 | 2009 | 4th |
| 7 | 2,635 | 2016 | 3rd |
| 8 | 2,192 | 2010 | 4th |
| 9 | 2,138 | 2021 | 6th |
| 10 | 1,833 | 2023 | 6th |
| 11 | 1,803 | 2008 | 5th |
| 12 | 1,475 | 2025 | 7th |
| 13 | 1,390 | 2013 | 8th |
| 14 | 1,303 | 2020 | 4th |
| 15 | 1,290 | 2011 | 6th |
| 16 | 1,182 | 2024 | 9th |
| 17 | 1,175 | 2017 | 10th |
| 18 | 1,123 | 2012 | 8th |
Women's Team
| Points | Year | Place | |
| 1 | 2,320 | 2011 | 3rd |
| 2 | 1,870 | 2008 | 4th |
| 3 | 1,827 | 2019 | 3rd |
| 4 | 1,813 | 2021 | 1st |
| 5 | 1,683 | 2012 | 3rd |
| 6 | 1,672 | 2022 | 2nd |
| 7 | 1,355 | 2025 | 3rd |
| 8 | 1,184 | 2010 | 5th |
| 9 | 1,057 | 2017 | 4th |
| 10 | 1,022 | 2014 | 5th |
| 11 | 970 | 2009 | 6th |
| 12 | 900 | 2013 | 7th |
| 13 | 875 | 2018 | 8th |
| 14 | 872 | 2023 | 6th |
| 15 | 780 | 2024 | 7th |
| 16 | 635 | 2015 | 7th |
| 17 | 598 | 2016 | 7th |
| 18 | 517 | 2020 | 6th |
