Lilly Bean
26

Lilly Bean

gp
51
avg
.469
hr
12
rbi
78
r
45
sb
5
Player Stats
  Overall Conference
Games 51 33
Plate appearances 188 123
At Bats 162 106
Runs 45 29
Hits 76 51
Doubles 23 18
Triples 1 1
Home Runs 12 5
Runs Batted In 78 47
Total bases 137 86
Walks 24 16
Hit by pitch - -
Strikeouts 8 4
Sacrifice Flies 2 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 5 4
Caught Stealing 2 2
Batting Average .469 .481
On Base Percentage .532 .545
Slugging Percentage .846 .811
Recent Results
Date Opponent Result
Apr 24 at Hill College W, 11-3
Apr 24 at Hill College W, 10-5
Apr 27 Hill College W, 9-1
Apr 27 Hill College W, 15-6
May 2 at North Central Texas College L, 4-3
May 3 vs. Temple College L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Northeast Texas Community College W, 16-10 1 5 2 3 - - - 1 1 - .400 .400 1.000 - - - - - - - 5
Feb 7 at Northeast Texas Community College W, 11-2 - - - - - - - - - - - - - - - - - - - - -
Feb 14 Midland College W, 2-1 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 14 Midland College L, 8-5 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Feb 16 Seminole State College (OK) L, 6-3 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 16 Rose State College W, 9-4 1 3 2 2 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 17 Rose State College W, 9-1 1 3 3 5 - - - 2 2 - 1.000 1.000 3.000 - - - - - - - 3
Feb 17 Tyler Junior College L, 10-8 1 3 1 3 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Feb 20 at Western Texas College W, 9-6 1 4 2 2 - 1 - - 1 1 .500 .500 .750 - - - - - - - 4
Feb 20 at Western Texas College W, 13-5 1 4 3 4 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Feb 23 UA Rich Mountain W, 4-3 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 23 Navarro College L, 9-4 1 4 1 3 - - - 1 1 1 .250 .250 1.000 - - - - - - - 4
Feb 24 UA Rich Mountain W, 4-1 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 24 Navarro College W, 8-0 1 2 1 1 2 1 - - 1 - .500 .750 1.000 - - - - - - - 4
Feb 28 McLennan Community College L, 9-7 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Feb 28 McLennan Community College L, 16-10 1 3 3 4 1 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 4
Mar 2 at McLennan Community College L, 11-1 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 2 at McLennan Community College L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 5 at Paris Junior College L, 4-1 1 3 1 1 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Mar 5 at Paris Junior College L, 11-8 1 4 1 2 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 2 1 1 1 1 - - 1 - .500 .500 1.000 - 1 - - - - - 4
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 4 3 3 - 1 - 1 2 - .750 .750 1.750 - - - - - - - 4
Mar 13 at Vernon College L, 6-5 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - - - 4
Mar 13 at Vernon College W, 14-1 1 4 3 5 - - - 1 1 - .750 .750 1.500 - - - - - - - 4
Mar 18 Vernon College W, 9-1 1 2 2 1 2 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 4
Mar 18 Vernon College W, 12-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 20 at North Central Texas College L, 6-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 20 at North Central Texas College L, 6-5 1 5 1 1 - 1 - - 1 1 .200 .200 .400 - - - - - - - 5
Mar 23 North Central Texas College W, 4-2 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Mar 23 North Central Texas College L, 3-1 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Mar 27 Temple College L, 11-3 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 27 Temple College L, 6-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Mar 29 at Temple College W, 3-2 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 29 at Temple College L, 15-4 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 3 Cisco College W, 8-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 3 Cisco College W, 14-3 1 3 3 3 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Apr 6 at Cisco College L, 5-3 1 3 1 1 1 - - 1 1 - .333 .500 1.333 - - - - - - - 4
Apr 6 at Cisco College W, 13-3 1 3 1 2 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 11 Grayson College W, 2-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 11 Grayson College W, 6-3 1 3 2 1 - 2 - - 2 - .667 .667 1.333 - - - - - - - 3
Apr 13 at Grayson College W, 11-2 1 2 1 2 2 - - 1 1 - .500 .750 2.000 - - - - - - - 4
Apr 13 at Grayson College L, 8-6 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 18 at Ranger College W, 14-0 1 3 3 2 1 1 - - 1 - 1.000 1.000 1.333 - - - - - - - 4
Apr 18 at Ranger College W, 18-5 1 4 3 4 - - - 1 1 - .750 .750 1.500 - - - - - - - 4
Apr 19 Ranger College W, 12-1 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 19 Ranger College W, 10-1 1 3 2 2 - 2 - - 2 - .667 .667 1.333 - - - - - - - 3
Apr 24 at Hill College W, 11-3 1 5 2 2 - 1 - - 1 - .400 .400 .600 - - - - - - - 5
Apr 24 at Hill College W, 10-5 1 5 1 2 - - - - 0 - .200 .200 .200 - - - - - - - 5
Apr 27 Hill College W, 9-1 1 2 2 3 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 27 Hill College W, 15-6 1 4 3 4 1 - 1 1 2 - .750 .800 2.000 - - - - - - - 5
May 2 at North Central Texas College L, 4-3 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
May 3 vs. Temple College L, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 7 at Northeast Texas Community College W, 16-10 1 1 5 - -
Feb 7 at Northeast Texas Community College W, 11-2 - - - - -
Feb 14 Midland College W, 2-1 1 0 1 - -
Feb 14 Midland College L, 8-5 1 2 2 - -
Feb 16 Seminole State College (OK) L, 6-3 1 0 1 - -
Feb 16 Rose State College W, 9-4 1 1 2 - -
Feb 17 Rose State College W, 9-1 1 2 9 - -
Feb 17 Tyler Junior College L, 10-8 1 1 4 - -
Feb 20 at Western Texas College W, 9-6 1 0 3 - -
Feb 20 at Western Texas College W, 13-5 1 2 4 - -
Feb 23 UA Rich Mountain W, 4-3 1 0 0 - -
Feb 23 Navarro College L, 9-4 1 1 4 1 -
Feb 24 UA Rich Mountain W, 4-1 1 0 0 - -
Feb 24 Navarro College W, 8-0 1 2 2 - -
Feb 28 McLennan Community College L, 9-7 1 1 4 - -
Feb 28 McLennan Community College L, 16-10 1 0 5 - -
Mar 2 at McLennan Community College L, 11-1 1 1 2 - -
Mar 2 at McLennan Community College L, 10-2 1 0 0 - -
Mar 5 at Paris Junior College L, 4-1 1 1 4 - -
Mar 5 at Paris Junior College L, 11-8 1 1 1 - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 1 2 - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 1 7 - -
Mar 13 at Vernon College L, 6-5 1 1 1 1 -
Mar 13 at Vernon College W, 14-1 1 2 6 - -
Mar 18 Vernon College W, 9-1 1 3 3 - -
Mar 18 Vernon College W, 12-4 1 0 1 - -
Mar 20 at North Central Texas College L, 6-5 1 1 3 - -
Mar 20 at North Central Texas College L, 6-5 1 0 2 - -
Mar 23 North Central Texas College W, 4-2 1 0 2 - -
Mar 23 North Central Texas College L, 3-1 1 1 2 - -
Mar 27 Temple College L, 11-3 1 1 2 - -
Mar 27 Temple College L, 6-0 1 0 0 - -
Mar 29 at Temple College W, 3-2 1 0 1 - -
Mar 29 at Temple College L, 15-4 1 0 0 - -
Apr 3 Cisco College W, 8-2 1 0 1 - 1
Apr 3 Cisco College W, 14-3 1 1 4 - -
Apr 6 at Cisco College L, 5-3 1 2 4 - -
Apr 6 at Cisco College W, 13-3 1 1 1 - -
Apr 11 Grayson College W, 2-1 1 0 0 - -
Apr 11 Grayson College W, 6-3 1 0 4 - -
Apr 13 at Grayson College W, 11-2 1 1 4 - 1
Apr 13 at Grayson College L, 8-6 1 0 3 - -
Apr 18 at Ranger College W, 14-0 1 2 4 - -
Apr 18 at Ranger College W, 18-5 1 3 6 1 -
Apr 19 Ranger College W, 12-1 1 1 3 1 -
Apr 19 Ranger College W, 10-1 1 2 4 - -
Apr 24 at Hill College W, 11-3 1 1 3 - -
Apr 24 at Hill College W, 10-5 1 1 1 1 -
Apr 27 Hill College W, 9-1 1 1 2 - -
Apr 27 Hill College W, 15-6 1 2 8 - -
May 2 at North Central Texas College L, 4-3 1 0 0 - -
May 3 vs. Temple College L, 3-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 at Northeast Texas Community College W, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Northeast Texas Community College W, 11-2 - - - - - - - - - - - -
Feb 14 Midland College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Midland College L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Seminole State College (OK) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Rose State College W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Rose State College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Tyler Junior College L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Western Texas College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Western Texas College W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 UA Rich Mountain W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Navarro College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 UA Rich Mountain W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Navarro College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 McLennan Community College L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 McLennan Community College L, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at McLennan Community College L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at McLennan Community College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Paris Junior College L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Paris Junior College L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Vernon College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Vernon College W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Vernon College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Vernon College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at North Central Texas College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at North Central Texas College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 North Central Texas College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 North Central Texas College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Temple College L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Temple College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Temple College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Temple College L, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Cisco College W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Cisco College W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cisco College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cisco College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Grayson College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Grayson College W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Grayson College W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Grayson College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ranger College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ranger College W, 18-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Ranger College W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Ranger College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hill College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hill College W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Hill College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Hill College W, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at North Central Texas College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Temple College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Northeast Texas Community College W, 16-10 1 8 8 0 0 - 1.000 - - - - -
Feb 7 at Northeast Texas Community College W, 11-2 - - - - - - - - - - - -
Feb 14 Midland College W, 2-1 1 5 5 0 0 - 1.000 - - - - -
Feb 14 Midland College L, 8-5 1 2 2 0 0 - 1.000 - - - - -
Feb 16 Seminole State College (OK) L, 6-3 1 2 2 0 0 - 1.000 - - - - -
Feb 16 Rose State College W, 9-4 1 3 3 0 0 - 1.000 - - - - -
Feb 17 Rose State College W, 9-1 1 0 0 0 0 - - - - - - -
Feb 17 Tyler Junior College L, 10-8 1 4 3 1 0 - 1.000 - - - - -
Feb 20 at Western Texas College W, 9-6 1 3 3 0 0 - 1.000 - - - - -
Feb 20 at Western Texas College W, 13-5 1 5 5 0 0 - 1.000 - - - - -
Feb 23 UA Rich Mountain W, 4-3 1 0 0 0 0 - - - - - - -
Feb 23 Navarro College L, 9-4 1 1 0 1 0 - 1.000 - - - - -
Feb 24 UA Rich Mountain W, 4-1 1 9 8 1 0 - 1.000 - - - - -
Feb 24 Navarro College W, 8-0 1 0 0 0 0 - - - - - - -
Feb 28 McLennan Community College L, 9-7 1 5 4 1 0 - 1.000 - - - - -
Feb 28 McLennan Community College L, 16-10 1 9 8 1 0 - 1.000 - - - - -
Mar 2 at McLennan Community College L, 11-1 1 0 0 0 0 - - - - - - -
Mar 2 at McLennan Community College L, 10-2 1 4 4 0 0 - 1.000 - - - - -
Mar 5 at Paris Junior College L, 4-1 1 4 4 0 0 - 1.000 - - - - -
Mar 5 at Paris Junior College L, 11-8 1 0 0 0 0 - - - - - - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 4 4 0 0 - 1.000 - - - - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 0 0 0 0 - - - - - - -
Mar 13 at Vernon College L, 6-5 1 8 8 0 0 - 1.000 - - - - -
Mar 13 at Vernon College W, 14-1 1 0 0 0 0 - - - - - - -
Mar 18 Vernon College W, 9-1 1 6 6 0 0 - 1.000 - - - - -
Mar 18 Vernon College W, 12-4 1 0 0 0 0 - - - - - - -
Mar 20 at North Central Texas College L, 6-5 1 6 6 0 0 - 1.000 - - - - -
Mar 20 at North Central Texas College L, 6-5 1 3 3 0 0 - 1.000 - - - - -
Mar 23 North Central Texas College W, 4-2 1 8 8 0 0 - 1.000 - - - - -
Mar 23 North Central Texas College L, 3-1 1 0 0 0 0 - - - - - - -
Mar 27 Temple College L, 11-3 1 4 4 0 0 - 1.000 - - - - -
Mar 27 Temple College L, 6-0 1 0 0 0 0 - - - - - - -
Mar 29 at Temple College W, 3-2 1 8 8 0 0 - 1.000 - - - - -
Mar 29 at Temple College L, 15-4 1 0 0 0 0 - - - - - - -
Apr 3 Cisco College W, 8-2 1 6 5 1 0 - 1.000 - - - - -
Apr 3 Cisco College W, 14-3 1 0 0 0 0 - - - - - - -
Apr 6 at Cisco College L, 5-3 1 7 6 1 0 - 1.000 - - - - -
Apr 6 at Cisco College W, 13-3 1 5 5 0 0 - 1.000 - - - - -
Apr 11 Grayson College W, 2-1 1 9 9 0 0 - 1.000 - - - - -
Apr 11 Grayson College W, 6-3 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Grayson College W, 11-2 1 8 6 2 0 - 1.000 - - - - -
Apr 13 at Grayson College L, 8-6 1 6 5 1 0 - 1.000 - - - - -
Apr 18 at Ranger College W, 14-0 1 5 4 1 0 - 1.000 - - - - -
Apr 18 at Ranger College W, 18-5 1 0 0 0 0 - - - - - - -
Apr 19 Ranger College W, 12-1 1 0 0 0 0 - - - - - - -
Apr 19 Ranger College W, 10-1 1 2 2 0 0 - 1.000 - - - - -
Apr 24 at Hill College W, 11-3 1 9 7 2 0 - 1.000 - - - - -
Apr 24 at Hill College W, 10-5 1 0 0 0 0 - - - - - - -
Apr 27 Hill College W, 9-1 1 8 8 0 0 - 1.000 - - - - -
Apr 27 Hill College W, 15-6 1 0 0 0 0 - - - - - - -
May 2 at North Central Texas College L, 4-3 1 7 6 1 0 - 1.000 - - - - -
May 3 vs. Temple College L, 3-0 1 6 6 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 162 76 78 24 23 1 12 36 8 .469 .532 .846 - 2 - - - - - 188
Conference 33 106 51 47 16 18 1 5 24 4 .481 .545 .811 - 1 - - - - - 123
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 83 44 44 16 15 1 6 22 4 .530 .600 .952 - 1 - - - - - 100
Away 22 77 32 34 7 8 - 6 14 4 .416 .459 .753 - 1 - - - - - 85
Neutral 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
                                           
Wins 30 94 53 57 17 14 1 8 23 3 .564 .625 .989 - 1 - - - - - 112
Losses 21 68 23 21 7 9 - 4 13 5 .338 .395 .647 - 1 - - - - - 76
                                           
February 15 48 25 31 7 6 - 5 11 4 .521 .582 .958 - - - - - - - 55
March 18 56 21 17 6 9 - 3 12 3 .375 .422 .696 - 2 - - - - - 64
April 16 53 30 30 9 8 1 4 13 1 .566 .629 .981 - - - - - - - 62
May 2 5 0 0 2 - - - 0 - .000 .286 .000 - - - - - - - 7
  gp r tb sb cs
Total 51 45 137 5 2
Conference 33 29 86 4 2
Exhibition - - 0 - -
           
Home 28 24 79 2 1
Away 22 21 58 3 1
Neutral 1 0 0 - -
           
Wins 30 31 93 3 2
Losses 21 14 44 2 -
           
February 15 13 46 1 -
March 18 14 39 1 -
April 16 18 52 3 2
May 2 0 0 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 192 177 15 0 - 1.000 - - - - -
Conference 33 136 124 12 0 - 1.000 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 90 83 7 0 - 1.000 - - - - -
Away 22 96 88 8 0 - 1.000 - - - - -
Neutral 1 6 6 0 0 - 1.000 - - - - -
                         
Wins 30 114 106 8 0 - 1.000 - - - - -
Losses 21 78 71 7 0 - 1.000 - - - - -
                         
February 15 56 51 5 0 - 1.000 - - - - -
March 18 55 55 0 0 - 1.000 - - - - -
April 16 68 59 9 0 - 1.000 - - - - -
May 2 13 12 1 0 - 1.000 - - - - -