Sadie Reid
12

Sadie Reid

gp
52
avg
.379
hr
4
rbi
45
r
45
sb
10
Player Stats
  Overall Conference
Games 52 33
Plate appearances 187 119
At Bats 161 103
Runs 45 30
Hits 61 38
Doubles 12 8
Triples 4 1
Home Runs 4 1
Runs Batted In 45 29
Total bases 93 51
Walks 20 13
Hit by pitch 2 1
Strikeouts 16 9
Sacrifice Flies 4 2
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 10 6
Caught Stealing 4 3
Batting Average .379 .369
On Base Percentage .444 .437
Slugging Percentage .578 .495
Recent Results
Date Opponent Result
Apr 24 at Hill College W, 11-3
Apr 24 at Hill College W, 10-5
Apr 27 Hill College W, 9-1
Apr 27 Hill College W, 15-6
May 2 at North Central Texas College L, 4-3
May 3 vs. Temple College L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Northeast Texas Community College W, 16-10 1 5 4 4 - 1 - 1 2 1 .800 .800 1.600 - - - - - - - 5
Feb 7 at Northeast Texas Community College W, 11-2 1 4 1 0 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Feb 14 Midland College W, 2-1 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Feb 14 Midland College L, 8-5 1 2 0 0 2 - - - 0 1 .000 .500 .000 - - - - - - - 4
Feb 16 Seminole State College (OK) L, 6-3 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 16 Rose State College W, 9-4 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Feb 17 Rose State College W, 9-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 17 Tyler Junior College L, 10-8 1 5 2 0 - 1 - - 1 - .400 .400 .600 - - - - - - - 5
Feb 20 at Western Texas College W, 9-6 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 20 at Western Texas College W, 13-5 1 4 3 5 - 1 - 1 2 1 .750 .750 1.750 - - - - - - - 4
Feb 23 UA Rich Mountain W, 4-3 1 2 2 0 1 - 1 - 1 - 1.000 1.000 2.000 - - - - - - - 3
Feb 23 Navarro College L, 9-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 24 UA Rich Mountain W, 4-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 24 Navarro College W, 8-0 1 2 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 3
Feb 28 McLennan Community College L, 9-7 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 28 McLennan Community College L, 16-10 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 2 at McLennan Community College L, 11-1 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 2 at McLennan Community College L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 5 at Paris Junior College L, 4-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 5 at Paris Junior College L, 11-8 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 2 2 2 - - 1 - 1 - 1.000 .750 2.000 1 1 - - - - - 4
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 4 3 3 - 1 1 1 3 - .750 .750 2.250 - - - - - - - 4
Mar 13 at Vernon College L, 6-5 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 13 at Vernon College W, 14-1 1 4 3 2 - 2 - - 2 - .750 .750 1.250 - - - - - - - 4
Mar 18 Vernon College W, 9-1 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 18 Vernon College W, 12-4 1 3 1 1 - - - - 0 - .333 .250 .333 - 1 - - - - - 4
Mar 20 at North Central Texas College L, 6-5 1 2 1 1 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 20 at North Central Texas College L, 6-5 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 23 North Central Texas College W, 4-2 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - - - - 3
Mar 23 North Central Texas College L, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 27 Temple College L, 11-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 27 Temple College L, 6-0 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 29 at Temple College W, 3-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Mar 29 at Temple College L, 15-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 3 Cisco College W, 8-2 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Apr 3 Cisco College W, 14-3 1 2 1 2 2 1 - - 1 - .500 .750 1.000 - - - - - - - 4
Apr 6 at Cisco College L, 5-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 4
Apr 6 at Cisco College W, 13-3 1 2 1 2 1 - - - 0 - .500 .500 .500 - 1 - - - - - 4
Apr 11 Grayson College W, 2-1 1 1 0 0 1 - - - 0 - .000 .667 .000 1 - - - - - - 3
Apr 11 Grayson College W, 6-3 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 13 at Grayson College W, 11-2 1 4 2 2 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Apr 13 at Grayson College L, 8-6 1 4 1 2 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Apr 18 at Ranger College W, 14-0 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Apr 18 at Ranger College W, 18-5 1 4 2 4 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 19 Ranger College W, 12-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 19 Ranger College W, 10-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Apr 24 at Hill College W, 11-3 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Apr 24 at Hill College W, 10-5 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Apr 27 Hill College W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 27 Hill College W, 15-6 1 5 2 2 - - 1 - 1 - .400 .400 .800 - - - - - - - 5
May 2 at North Central Texas College L, 4-3 1 4 1 0 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
May 3 vs. Temple College L, 3-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Date Opponent Score gp r tb sb cs
Feb 7 at Northeast Texas Community College W, 16-10 1 3 8 1 -
Feb 7 at Northeast Texas Community College W, 11-2 1 1 1 - -
Feb 14 Midland College W, 2-1 1 0 0 - -
Feb 14 Midland College L, 8-5 1 0 0 - -
Feb 16 Seminole State College (OK) L, 6-3 1 0 2 - -
Feb 16 Rose State College W, 9-4 1 1 0 1 -
Feb 17 Rose State College W, 9-1 1 1 0 1 -
Feb 17 Tyler Junior College L, 10-8 1 0 3 - 1
Feb 20 at Western Texas College W, 9-6 1 0 1 1 -
Feb 20 at Western Texas College W, 13-5 1 2 7 - -
Feb 23 UA Rich Mountain W, 4-3 1 2 4 - -
Feb 23 Navarro College L, 9-4 1 0 0 - -
Feb 24 UA Rich Mountain W, 4-1 1 0 2 - -
Feb 24 Navarro College W, 8-0 1 0 0 - -
Feb 28 McLennan Community College L, 9-7 1 0 2 - -
Feb 28 McLennan Community College L, 16-10 1 1 1 - -
Mar 2 at McLennan Community College L, 11-1 1 0 1 1 -
Mar 2 at McLennan Community College L, 10-2 1 0 0 - -
Mar 5 at Paris Junior College L, 4-1 1 0 1 - -
Mar 5 at Paris Junior College L, 11-8 1 0 0 - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 2 4 - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 3 9 - -
Mar 13 at Vernon College L, 6-5 1 0 1 1 1
Mar 13 at Vernon College W, 14-1 1 1 5 - -
Mar 18 Vernon College W, 9-1 1 0 2 - -
Mar 18 Vernon College W, 12-4 1 0 1 - -
Mar 20 at North Central Texas College L, 6-5 1 1 1 - -
Mar 20 at North Central Texas College L, 6-5 1 1 3 - -
Mar 23 North Central Texas College W, 4-2 1 0 2 - -
Mar 23 North Central Texas College L, 3-1 1 0 1 - -
Mar 27 Temple College L, 11-3 1 0 0 - -
Mar 27 Temple College L, 6-0 1 0 1 - -
Mar 29 at Temple College W, 3-2 1 2 0 - -
Mar 29 at Temple College L, 15-4 1 1 1 - -
Apr 3 Cisco College W, 8-2 1 2 0 1 -
Apr 3 Cisco College W, 14-3 1 3 2 - -
Apr 6 at Cisco College L, 5-3 1 0 0 - -
Apr 6 at Cisco College W, 13-3 1 2 1 1 -
Apr 11 Grayson College W, 2-1 1 0 0 - -
Apr 11 Grayson College W, 6-3 1 1 2 - -
Apr 13 at Grayson College W, 11-2 1 1 2 1 -
Apr 13 at Grayson College L, 8-6 1 2 4 - -
Apr 18 at Ranger College W, 14-0 1 2 4 1 1
Apr 18 at Ranger College W, 18-5 1 2 2 - 1
Apr 19 Ranger College W, 12-1 1 1 1 - -
Apr 19 Ranger College W, 10-1 1 2 2 - -
Apr 24 at Hill College W, 11-3 1 1 1 - -
Apr 24 at Hill College W, 10-5 1 2 1 - -
Apr 27 Hill College W, 9-1 1 1 1 - -
Apr 27 Hill College W, 15-6 1 1 4 - -
May 2 at North Central Texas College L, 4-3 1 0 2 - -
May 3 vs. Temple College L, 3-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 at Northeast Texas Community College W, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Northeast Texas Community College W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Midland College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Midland College L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Seminole State College (OK) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Rose State College W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Rose State College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Tyler Junior College L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Western Texas College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Western Texas College W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 UA Rich Mountain W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Navarro College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 UA Rich Mountain W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Navarro College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 McLennan Community College L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 McLennan Community College L, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at McLennan Community College L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at McLennan Community College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Paris Junior College L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Paris Junior College L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Vernon College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Vernon College W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Vernon College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Vernon College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at North Central Texas College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at North Central Texas College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 North Central Texas College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 North Central Texas College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Temple College L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Temple College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Temple College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Temple College L, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Cisco College W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Cisco College W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cisco College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cisco College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Grayson College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Grayson College W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Grayson College W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Grayson College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ranger College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ranger College W, 18-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Ranger College W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Ranger College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hill College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hill College W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Hill College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Hill College W, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at North Central Texas College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Temple College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Northeast Texas Community College W, 16-10 1 10 5 5 0 - 1.000 - - - - -
Feb 7 at Northeast Texas Community College W, 11-2 1 2 1 1 0 - 1.000 - - - - -
Feb 14 Midland College W, 2-1 1 6 3 3 0 - 1.000 - - - - -
Feb 14 Midland College L, 8-5 1 5 3 2 0 - 1.000 - - - - -
Feb 16 Seminole State College (OK) L, 6-3 1 3 2 0 1 - .667 - - - - -
Feb 16 Rose State College W, 9-4 1 4 1 3 0 - 1.000 - - - - -
Feb 17 Rose State College W, 9-1 1 2 1 1 0 - 1.000 - - - - -
Feb 17 Tyler Junior College L, 10-8 1 2 0 1 1 - .500 - - - - -
Feb 20 at Western Texas College W, 9-6 1 0 0 0 0 - - - - - - -
Feb 20 at Western Texas College W, 13-5 1 5 3 2 0 - 1.000 - - - - -
Feb 23 UA Rich Mountain W, 4-3 1 2 1 0 1 - .500 - - - - -
Feb 23 Navarro College L, 9-4 1 4 4 0 0 - 1.000 - - - - -
Feb 24 UA Rich Mountain W, 4-1 1 3 2 1 0 - 1.000 - - - - -
Feb 24 Navarro College W, 8-0 1 4 2 2 0 - 1.000 - - - - -
Feb 28 McLennan Community College L, 9-7 1 2 2 0 0 - 1.000 - - - - -
Feb 28 McLennan Community College L, 16-10 1 4 1 1 2 - .500 - - - - -
Mar 2 at McLennan Community College L, 11-1 1 2 2 0 0 - 1.000 - - - - -
Mar 2 at McLennan Community College L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 5 at Paris Junior College L, 4-1 1 5 3 1 1 - .800 - - - - -
Mar 5 at Paris Junior College L, 11-8 1 3 3 0 0 - 1.000 - - - - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 5 1 3 1 - .800 - - - - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 6 3 3 0 - 1.000 - - - - -
Mar 13 at Vernon College L, 6-5 1 3 2 1 0 - 1.000 - - - - -
Mar 13 at Vernon College W, 14-1 1 2 2 0 0 - 1.000 - - - - -
Mar 18 Vernon College W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 18 Vernon College W, 12-4 1 3 1 1 1 - .667 - - - - -
Mar 20 at North Central Texas College L, 6-5 1 6 3 3 0 - 1.000 - - - - -
Mar 20 at North Central Texas College L, 6-5 1 8 6 2 0 - 1.000 - - - - -
Mar 23 North Central Texas College W, 4-2 1 3 1 2 0 - 1.000 - - - - -
Mar 23 North Central Texas College L, 3-1 1 1 0 1 0 - 1.000 - - - - -
Mar 27 Temple College L, 11-3 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Temple College L, 6-0 1 2 2 0 0 - 1.000 - - - - -
Mar 29 at Temple College W, 3-2 1 9 3 4 2 - .778 - - - - -
Mar 29 at Temple College L, 15-4 1 4 2 2 0 - 1.000 - - - - -
Apr 3 Cisco College W, 8-2 1 1 0 1 0 - 1.000 - - - - -
Apr 3 Cisco College W, 14-3 1 1 0 1 0 - 1.000 - - - - -
Apr 6 at Cisco College L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 6 at Cisco College W, 13-3 1 0 0 0 0 - - - - - - -
Apr 11 Grayson College W, 2-1 1 2 0 2 0 - 1.000 - - - - -
Apr 11 Grayson College W, 6-3 1 7 5 2 0 - 1.000 - - - - -
Apr 13 at Grayson College W, 11-2 1 3 2 1 0 - 1.000 - - - - -
Apr 13 at Grayson College L, 8-6 1 6 3 3 0 - 1.000 - - - - -
Apr 18 at Ranger College W, 14-0 1 4 1 2 1 - .750 - - - - -
Apr 18 at Ranger College W, 18-5 1 2 2 0 0 - 1.000 - - - - -
Apr 19 Ranger College W, 12-1 1 7 1 6 0 - 1.000 - - - - -
Apr 19 Ranger College W, 10-1 1 2 0 2 0 - 1.000 - - - - -
Apr 24 at Hill College W, 11-3 1 3 2 0 1 - .667 - - - - -
Apr 24 at Hill College W, 10-5 1 10 4 5 1 - .900 - - - - -
Apr 27 Hill College W, 9-1 1 0 0 0 0 - - - - - - -
Apr 27 Hill College W, 15-6 1 11 3 5 3 - .727 - - - - -
May 2 at North Central Texas College L, 4-3 1 3 1 2 0 - 1.000 - - - - -
May 3 vs. Temple College L, 3-0 1 5 2 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 161 61 45 20 12 4 4 20 16 .379 .444 .578 2 4 - - - - - 187
Conference 33 103 38 29 13 8 1 1 10 9 .369 .437 .495 1 2 - - - - - 119
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 82 30 18 12 5 4 1 10 6 .366 .444 .561 2 3 - - - - - 99
Away 23 76 31 27 8 7 - 3 10 10 .408 .459 .618 - 1 - - - - - 85
Neutral 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
                                           
Wins 31 97 43 40 13 9 4 3 16 9 .443 .500 .711 2 4 - - - - - 116
Losses 21 64 18 5 7 3 - 1 4 7 .281 .352 .375 - - - - - - - 71
                                           
February 16 51 20 11 6 3 1 2 6 7 .392 .448 .608 - 1 - - - - - 58
March 18 51 22 14 5 4 2 1 7 3 .431 .475 .647 1 2 - - - - - 59
April 16 52 18 20 9 4 1 1 6 4 .346 .444 .519 1 1 - - - - - 63
May 2 7 1 0 - 1 - - 1 2 .143 .143 .286 - - - - - - - 7
  gp r tb sb cs
Total 52 45 93 10 4
Conference 33 30 51 6 3
Exhibition - - 0 - -
           
Home 28 21 46 3 1
Away 23 24 47 7 3
Neutral 1 0 0 - -
           
Wins 31 39 69 8 2
Losses 21 6 24 2 2
           
February 16 11 31 4 1
March 18 11 33 2 1
April 16 23 27 4 2
May 2 0 2 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 193 94 83 16 - .917 - - - - -
Conference 33 117 54 52 11 - .906 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 94 40 44 10 - .894 - - - - -
Away 23 94 52 36 6 - .936 - - - - -
Neutral 1 5 2 3 0 - 1.000 - - - - -
                         
Wins 31 120 50 59 11 - .908 - - - - -
Losses 21 73 44 24 5 - .932 - - - - -
                         
February 16 58 31 22 5 - .914 - - - - -
March 18 65 36 24 5 - .923 - - - - -
April 16 62 24 32 6 - .903 - - - - -
May 2 8 3 5 0 - 1.000 - - - - -