2023-24 Softball Statistics Weatherford College

  • Games
    52
  • Runs
    360
  • Batting Average
    .362
  • On Base Percentage
    .429
  • Slugging Percentage
    .538
  • Home Runs
    36
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2024 at Ranger College W, 14-0
4/18/2024 at Ranger College W, 18-5
4/19/2024 Ranger College W, 12-1
4/19/2024 Ranger College W, 10-1
4/24/2024 at Hill College W, 11-3
4/24/2024 at Hill College W, 10-5
4/27/2024 Hill College W, 9-1
4/27/2024 Hill College W, 15-6
5/2/2024 at North Central Texas College L, 4-3
5/3/2024 vs. Temple College L, 3-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Northeast Texas Community College W, 16-10 37 15 15 2 3 0 3 6 3 .405 .450 .730 1 0 0 0 0 0 - 40
Feb 7 at Northeast Texas Community College W, 11-2 32 13 10 9 1 0 1 2 2 .406 .524 .531 0 1 0 0 0 0 - 42
Feb 14 Midland College W, 2-1 32 9 2 1 3 2 0 5 14 .281 .303 .500 0 0 0 0 0 0 - 33
Feb 14 Midland College L, 8-5 30 11 4 7 1 0 0 1 6 .367 .486 .400 0 0 0 0 0 0 - 37
Feb 16 Seminole State College (OK) L, 6-3 28 7 2 1 0 0 0 0 4 .250 .276 .250 0 0 0 0 0 0 - 29
Feb 16 Rose State College W, 9-4 30 11 7 4 1 0 0 1 3 .367 .441 .400 0 0 0 0 0 0 - 34
Feb 17 Rose State College W, 9-1 18 6 8 2 0 0 2 2 3 .333 .455 .667 2 0 0 0 0 0 - 22
Feb 17 Tyler Junior College L, 10-8 31 11 8 3 1 0 3 4 2 .355 .412 .677 0 0 0 0 0 0 - 34
Feb 20 at Western Texas College W, 9-6 34 12 9 1 4 1 0 5 4 .353 .371 .529 0 0 0 0 0 0 - 35
Feb 20 at Western Texas College W, 13-5 32 17 13 2 5 0 2 7 5 .531 .556 .875 1 1 0 0 0 0 - 36
Feb 23 UA Rich Mountain W, 4-3 22 7 4 5 1 1 0 2 2 .318 .429 .455 0 1 0 0 0 0 - 28
Feb 23 Navarro College L, 9-4 29 8 4 3 1 0 1 2 3 .276 .344 .414 0 0 0 0 0 0 - 32
Feb 24 UA Rich Mountain W, 4-1 27 10 4 2 3 0 0 3 1 .370 .433 .481 1 0 0 0 0 0 - 30
Feb 24 Navarro College W, 8-0 19 7 7 8 2 0 0 2 1 .368 .548 .474 2 2 0 0 0 0 - 31
Feb 28 McLennan Community College L, 9-7 33 9 7 3 1 1 1 3 0 .273 .333 .455 0 0 0 0 0 0 - 36
Feb 28 McLennan Community College L, 16-10 31 10 10 4 2 0 0 2 3 .323 .405 .387 1 1 0 0 0 0 - 37
Mar 2 at McLennan Community College L, 11-1 19 4 1 2 2 0 0 2 3 .211 .286 .316 0 0 0 0 0 0 - 21
Mar 2 at McLennan Community College L, 10-2 20 5 2 0 0 0 1 1 3 .250 .250 .400 0 0 0 0 0 0 - 20
Mar 5 at Paris Junior College L, 4-1 25 4 1 1 0 0 1 1 4 .160 .192 .280 0 0 0 0 0 0 - 26
Mar 5 at Paris Junior College L, 11-8 33 12 8 4 2 0 2 4 5 .364 .432 .606 0 0 0 0 0 0 - 37
Mar 9 Northern Oklahoma College-Enid W, 11-4 27 13 11 5 4 2 0 6 3 .481 .528 .778 1 3 0 0 0 0 - 36
Mar 9 Northern Oklahoma College-Enid W, 14-8 34 18 14 2 4 2 2 8 2 .529 .556 .941 0 0 0 0 0 0 - 36
Mar 13 at Vernon College L, 6-5 21 5 4 5 1 0 0 1 4 .238 .357 .286 0 2 0 0 0 0 - 28
Mar 13 at Vernon College W, 14-1 33 17 14 2 3 0 1 4 1 .515 .528 .697 0 1 0 0 0 0 - 36
Mar 18 Vernon College W, 9-1 28 13 9 3 2 0 0 2 3 .464 .545 .536 2 0 0 0 0 0 - 33
Mar 18 Vernon College W, 12-4 25 12 11 8 2 2 0 4 2 .480 .605 .720 3 2 0 0 0 0 - 38
Mar 20 at North Central Texas College L, 6-5 30 11 5 1 4 0 0 4 1 .367 .406 .500 1 0 0 0 0 0 - 32
Mar 20 at North Central Texas College L, 6-5 35 9 2 3 4 0 0 4 6 .257 .316 .371 0 0 0 0 0 0 - 38
Mar 23 North Central Texas College W, 4-2 23 7 4 0 4 0 0 4 1 .304 .333 .478 1 0 0 0 0 0 - 24
Mar 23 North Central Texas College L, 3-1 31 8 1 0 2 0 0 2 2 .258 .258 .323 0 0 0 0 0 0 - 31
Mar 27 Temple College L, 11-3 26 8 3 2 3 0 0 3 7 .308 .357 .423 0 0 0 0 0 0 - 28
Mar 27 Temple College L, 6-0 27 6 0 3 1 0 0 1 7 .222 .300 .259 0 0 0 0 0 0 - 30
Mar 29 at Temple College W, 3-2 25 5 2 4 1 0 0 1 5 .200 .310 .240 0 0 0 0 0 0 - 29
Mar 29 at Temple College L, 15-4 19 3 3 0 1 0 1 2 5 .158 .200 .368 1 0 0 0 0 0 - 20
Apr 3 Cisco College W, 8-2 29 12 5 3 2 1 0 3 4 .414 .485 .552 1 0 0 0 0 0 - 33
Apr 3 Cisco College W, 14-3 23 11 12 6 3 0 0 3 1 .478 .606 .609 3 1 0 0 0 0 - 33
Apr 6 at Cisco College L, 5-3 24 2 3 5 0 0 2 2 10 .083 .267 .333 1 0 0 0 0 0 - 30
Apr 6 at Cisco College W, 13-3 24 11 10 5 2 0 1 3 0 .458 .531 .667 1 2 0 0 0 0 - 32
Apr 11 Grayson College W, 2-1 23 5 2 4 0 0 0 0 5 .217 .357 .217 1 0 0 0 0 0 - 28
Apr 11 Grayson College W, 6-3 23 8 5 2 4 0 0 4 2 .348 .385 .522 0 1 0 0 0 0 - 26
Apr 13 at Grayson College W, 11-2 28 15 10 2 4 0 3 7 7 .536 .581 1.000 1 0 0 0 0 0 - 31
Apr 13 at Grayson College L, 8-6 30 10 6 2 2 1 1 4 2 .333 .400 .567 2 1 0 0 0 0 - 35
Apr 18 at Ranger College W, 14-0 33 13 12 5 3 1 0 4 2 .394 .474 .545 0 0 0 0 0 0 - 38
Apr 18 at Ranger College W, 18-5 35 20 18 1 1 0 2 3 0 .571 .579 .771 1 1 0 0 0 0 - 38
Apr 19 Ranger College W, 12-1 26 14 11 1 2 0 2 4 0 .538 .556 .846 0 0 0 0 0 0 - 27
Apr 19 Ranger College W, 10-1 19 9 8 2 6 2 0 8 0 .474 .478 1.000 0 2 0 0 0 0 - 23
Apr 24 at Hill College W, 11-3 38 18 11 3 2 0 2 4 3 .474 .500 .684 0 1 0 0 0 0 - 42
Apr 24 at Hill College W, 10-5 37 12 7 4 2 0 0 2 2 .324 .381 .378 0 1 0 0 0 0 - 42
Apr 27 Hill College W, 9-1 24 13 9 2 1 0 0 1 1 .542 .556 .583 0 1 0 0 0 0 - 27
Apr 27 Hill College W, 15-6 33 15 13 5 1 3 1 5 3 .455 .538 .758 1 0 0 0 0 0 - 39
May 2 at North Central Texas College L, 4-3 28 7 3 2 3 0 1 4 6 .250 .300 .464 0 0 0 0 0 0 - 30
May 3 vs. Temple College L, 3-0 24 6 0 3 1 0 0 1 1 .250 .357 .292 1 0 0 0 0 0 - 28
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 at Northeast Texas Community College W, 16-10 14 27 4 0
Feb 7 at Northeast Texas Community College W, 11-2 11 17 4 0
Feb 14 Midland College W, 2-1 2 16 2 1
Feb 14 Midland College L, 8-5 4 12 2 0
Feb 16 Seminole State College (OK) L, 6-3 3 7 1 0
Feb 16 Rose State College W, 9-4 9 12 1 0
Feb 17 Rose State College W, 9-1 9 12 3 0
Feb 17 Tyler Junior College L, 10-8 7 21 0 2
Feb 20 at Western Texas College W, 9-6 8 18 5 0
Feb 20 at Western Texas College W, 13-5 13 28 2 2
Feb 23 UA Rich Mountain W, 4-3 3 10 2 0
Feb 23 Navarro College L, 9-4 4 12 2 0
Feb 24 UA Rich Mountain W, 4-1 3 13 4 1
Feb 24 Navarro College W, 8-0 7 9 1 1
Feb 28 McLennan Community College L, 9-7 6 15 0 0
Feb 28 McLennan Community College L, 16-10 9 12 2 0
Mar 2 at McLennan Community College L, 11-1 1 6 1 0
Mar 2 at McLennan Community College L, 10-2 2 8 0 0
Mar 5 at Paris Junior College L, 4-1 1 7 1 0
Mar 5 at Paris Junior College L, 11-8 7 20 2 0
Mar 9 Northern Oklahoma College-Enid W, 11-4 10 21 1 0
Mar 9 Northern Oklahoma College-Enid W, 14-8 13 32 3 0
Mar 13 at Vernon College L, 6-5 4 6 3 1
Mar 13 at Vernon College W, 14-1 13 23 1 1
Mar 18 Vernon College W, 9-1 9 15 3 0
Mar 18 Vernon College W, 12-4 11 18 3 0
Mar 20 at North Central Texas College L, 6-5 5 15 2 2
Mar 20 at North Central Texas College L, 6-5 5 13 2 0
Mar 23 North Central Texas College W, 4-2 2 11 1 0
Mar 23 North Central Texas College L, 3-1 1 10 0 0
Mar 27 Temple College L, 11-3 3 11 2 1
Mar 27 Temple College L, 6-0 0 7 0 0
Mar 29 at Temple College W, 3-2 3 6 0 1
Mar 29 at Temple College L, 15-4 4 7 0 0
Apr 3 Cisco College W, 8-2 8 16 5 1
Apr 3 Cisco College W, 14-3 14 14 4 0
Apr 6 at Cisco College L, 5-3 3 8 1 0
Apr 6 at Cisco College W, 13-3 12 16 4 0
Apr 11 Grayson College W, 2-1 2 5 2 0
Apr 11 Grayson College W, 6-3 4 12 0 1
Apr 13 at Grayson College W, 11-2 11 28 3 1
Apr 13 at Grayson College L, 8-6 6 17 1 0
Apr 18 at Ranger College W, 14-0 12 18 7 2
Apr 18 at Ranger College W, 18-5 18 27 6 1
Apr 19 Ranger College W, 12-1 11 22 6 0
Apr 19 Ranger College W, 10-1 8 19 1 0
Apr 24 at Hill College W, 11-3 11 26 4 1
Apr 24 at Hill College W, 10-5 9 14 5 1
Apr 27 Hill College W, 9-1 8 14 0 0
Apr 27 Hill College W, 15-6 14 25 4 0
May 2 at North Central Texas College L, 4-3 3 13 2 0
May 3 vs. Temple College L, 3-0 0 7 0 2
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 at Northeast Texas Community College W, 16-10 1 0 7.0 10 10 8 8.00 8 8.00 3 1.71
Feb 7 at Northeast Texas Community College W, 11-2 1 0 6.0 4 2 1 1.17 6 7.00 0 0.83
Feb 14 Midland College W, 2-1 1 0 9.0 6 1 1 0.78 5 3.89 0 1.11
Feb 14 Midland College L, 8-5 0 1 7.0 7 8 8 8.00 4 4.00 0 2.29
Feb 16 Seminole State College (OK) L, 6-3 0 1 7.0 11 6 2 2.00 2 2.00 1 1.57
Feb 16 Rose State College W, 9-4 1 0 7.0 7 4 2 2.00 3 3.00 2 1.00
Feb 17 Rose State College W, 9-1 1 0 5.0 2 1 1 1.40 2 2.80 1 0.60
Feb 17 Tyler Junior College L, 10-8 0 1 7.0 12 10 4 4.00 3 3.00 1 1.71
Feb 20 at Western Texas College W, 9-6 1 0 7.0 11 6 3 3.00 5 5.00 0 2.43
Feb 20 at Western Texas College W, 13-5 1 0 6.0 6 5 2 2.33 5 5.83 2 1.33
Feb 23 UA Rich Mountain W, 4-3 1 0 7.0 6 3 1 1.00 0 .00 0 1.14
Feb 23 Navarro College L, 9-4 0 1 7.0 10 9 8 8.00 0 .00 0 1.71
Feb 24 UA Rich Mountain W, 4-1 1 0 7.0 8 1 0 0.00 7 7.00 0 1.29
Feb 24 Navarro College W, 8-0 1 0 5.0 2 0 0 0.00 1 1.40 0 0.40
Feb 28 McLennan Community College L, 9-7 0 1 8.0 15 9 9 7.88 4 3.50 2 2.63
Feb 28 McLennan Community College L, 16-10 0 1 7.0 19 16 10 10.00 6 6.00 1 3.43
Mar 2 at McLennan Community College L, 11-1 0 1 4.2 14 11 11 16.50 0 .00 2 3.64
Mar 2 at McLennan Community College L, 10-2 0 1 4.0 10 10 10 17.50 4 7.00 3 2.75
Mar 5 at Paris Junior College L, 4-1 0 1 6.0 9 4 3 3.50 4 4.67 1 2.00
Mar 5 at Paris Junior College L, 11-8 0 1 6.0 14 11 10 11.67 2 2.33 0 3.00
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 0 7.0 9 4 2 2.00 4 4.00 0 1.43
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 0 7.0 11 8 8 8.00 3 3.00 1 2.00
Mar 13 at Vernon College L, 6-5 0 1 6.0 9 6 6 7.00 8 9.33 0 1.67
Mar 13 at Vernon College W, 14-1 1 0 6.0 4 1 1 1.17 7 8.17 0 1.00
Mar 18 Vernon College W, 9-1 1 0 6.0 4 1 1 1.17 6 7.00 0 0.67
Mar 18 Vernon College W, 12-4 1 0 5.0 9 4 1 1.40 2 2.80 0 2.00
Mar 20 at North Central Texas College L, 6-5 0 1 6.2 7 6 5 5.25 6 6.30 0 1.80
Mar 20 at North Central Texas College L, 6-5 0 1 7.2 10 6 4 3.65 3 2.74 0 1.43
Mar 23 North Central Texas College W, 4-2 1 0 7.0 2 2 2 2.00 8 8.00 2 0.71
Mar 23 North Central Texas College L, 3-1 0 1 7.0 6 3 3 3.00 3 3.00 2 1.14
Mar 27 Temple College L, 11-3 0 1 5.2 12 11 9 11.12 3 3.71 1 2.65
Mar 27 Temple College L, 6-0 0 1 7.0 7 6 6 6.00 8 8.00 3 1.86
Mar 29 at Temple College W, 3-2 1 0 7.0 5 2 2 2.00 8 8.00 0 1.14
Mar 29 at Temple College L, 15-4 0 1 4.2 14 15 14 21.00 1 1.50 2 4.07
Apr 3 Cisco College W, 8-2 1 0 7.0 5 2 0 0.00 5 5.00 0 1.43
Apr 3 Cisco College W, 14-3 1 0 5.0 2 3 0 0.00 5 7.00 0 0.40
Apr 6 at Cisco College L, 5-3 0 1 6.0 6 5 4 4.67 6 7.00 2 1.33
Apr 6 at Cisco College W, 13-3 1 0 5.0 6 3 1 1.40 4 5.60 1 1.60
Apr 11 Grayson College W, 2-1 1 0 7.0 6 1 1 1.00 9 9.00 0 1.00
Apr 11 Grayson College W, 6-3 1 0 7.0 8 3 3 3.00 2 2.00 1 1.29
Apr 13 at Grayson College W, 11-2 1 0 5.0 3 2 2 2.80 6 8.40 0 1.20
Apr 13 at Grayson College L, 8-6 0 1 6.2 8 8 1 1.05 6 6.30 3 1.35
Apr 18 at Ranger College W, 14-0 1 0 6.0 3 0 0 0.00 4 4.67 0 0.67
Apr 18 at Ranger College W, 18-5 1 0 5.0 7 5 4 5.60 3 4.20 1 1.60
Apr 19 Ranger College W, 12-1 1 0 5.0 4 1 1 1.40 1 1.40 0 1.00
Apr 19 Ranger College W, 10-1 1 0 5.0 6 1 1 1.40 2 2.80 0 1.40
Apr 24 at Hill College W, 11-3 1 0 7.0 8 3 0 0.00 6 6.00 0 1.43
Apr 24 at Hill College W, 10-5 1 0 8.0 9 5 1 0.88 3 2.63 0 1.13
Apr 27 Hill College W, 9-1 1 0 5.0 2 1 0 0.00 6 8.40 8 0.40
Apr 27 Hill College W, 15-6 1 0 6.0 5 6 5 5.83 1 1.17 1 1.50
May 2 at North Central Texas College L, 4-3 0 1 6.0 6 4 4 4.67 7 8.17 2 1.17
May 3 vs. Temple College L, 3-0 0 1 6.0 2 3 1 1.17 6 7.00 0 1.17
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Northeast Texas Community College W, 16-10 30 21 7 2 0 .933 - 1 - - 0
Feb 7 at Northeast Texas Community College W, 11-2 23 18 3 2 0 .913 - - - - 0
Feb 14 Midland College W, 2-1 36 27 9 0 0 1.000 - - - - 0
Feb 14 Midland College L, 8-5 24 18 6 0 0 1.000 - 4 - - 0
Feb 16 Seminole State College (OK) L, 6-3 34 24 4 6 0 .824 - 1 - - 0
Feb 16 Rose State College W, 9-4 32 21 8 3 0 .906 - - - - 0
Feb 17 Rose State College W, 9-1 27 15 11 1 0 .963 - - - - 0
Feb 17 Tyler Junior College L, 10-8 32 21 6 5 0 .844 - 1 - - 0
Feb 20 at Western Texas College W, 9-6 30 21 5 4 0 .867 - 1 - - 0
Feb 20 at Western Texas College W, 13-5 24 18 4 2 0 .917 - - - - 0
Feb 23 UA Rich Mountain W, 4-3 39 21 14 4 0 .897 - 1 - - 0
Feb 23 Navarro College L, 9-4 32 21 9 2 0 .938 - 3 - - 0
Feb 24 UA Rich Mountain W, 4-1 29 21 6 2 0 .931 - - - - 0
Feb 24 Navarro College W, 8-0 27 15 11 1 0 .963 - - - - 0
Feb 28 McLennan Community College L, 9-7 29 24 4 1 0 .966 - 3 - - 0
Feb 28 McLennan Community College L, 16-10 31 21 5 5 0 .839 - 3 - - 0
Mar 2 at McLennan Community College L, 11-1 15 14 1 0 0 1.000 - 4 - - 0
Mar 2 at McLennan Community College L, 10-2 13 12 1 0 0 1.000 - 3 - - 0
Mar 5 at Paris Junior College L, 4-1 28 18 8 2 0 .929 - - - - 0
Mar 5 at Paris Junior College L, 11-8 25 18 6 1 0 .960 - 1 - - 0
Mar 9 Northern Oklahoma College-Enid W, 11-4 34 21 10 3 0 .912 - - - - 0
Mar 9 Northern Oklahoma College-Enid W, 14-8 31 21 10 0 0 1.000 - - - - 0
Mar 13 at Vernon College L, 6-5 24 18 6 0 0 1.000 - - - - 0
Mar 13 at Vernon College W, 14-1 22 18 4 0 0 1.000 - - - - 0
Mar 18 Vernon College W, 9-1 22 18 4 0 0 1.000 - - - - 0
Mar 18 Vernon College W, 12-4 21 15 4 2 0 .905 - - - - 0
Mar 20 at North Central Texas College L, 6-5 28 20 7 1 0 .964 - 3 - - 0
Mar 20 at North Central Texas College L, 6-5 34 23 11 0 0 1.000 - 3 - - 0
Mar 23 North Central Texas College W, 4-2 26 21 4 1 0 .962 - 2 - - 0
Mar 23 North Central Texas College L, 3-1 30 21 8 1 0 .967 - 3 - - 0
Mar 27 Temple College L, 11-3 24 18 4 2 0 .917 - 4 - - 0
Mar 27 Temple College L, 6-0 25 20 3 2 0 .920 - - - - 0
Mar 29 at Temple College W, 3-2 28 21 5 2 0 .929 - 1 - - 0
Mar 29 at Temple College L, 15-4 17 12 5 0 0 1.000 - 2 - - 0
Apr 3 Cisco College W, 8-2 31 21 9 1 0 .968 - 1 - - 0
Apr 3 Cisco College W, 14-3 23 15 7 1 0 .957 - - - - 0
Apr 6 at Cisco College L, 5-3 28 18 9 1 0 .964 - 1 - - 0
Apr 6 at Cisco College W, 13-3 20 15 3 2 0 .900 - - - - 0
Apr 11 Grayson College W, 2-1 24 21 3 0 0 1.000 - 3 - - 0
Apr 11 Grayson College W, 6-3 28 21 6 1 0 .964 - 3 - - 0
Apr 13 at Grayson College W, 11-2 21 15 6 0 0 1.000 - 2 - - 0
Apr 13 at Grayson College L, 8-6 25 20 5 0 0 1.000 - - - - 0
Apr 18 at Ranger College W, 14-0 29 18 10 1 0 .966 - 1 - - 0
Apr 18 at Ranger College W, 18-5 26 15 8 3 0 .885 - 4 - - 0
Apr 19 Ranger College W, 12-1 25 14 11 0 0 1.000 - 1 - - 0
Apr 19 Ranger College W, 10-1 23 15 7 1 0 .957 - 2 - - 0
Apr 24 at Hill College W, 11-3 29 21 5 3 0 .897 - - - - 0
Apr 24 at Hill College W, 10-5 37 24 10 3 0 .919 - - - - 0
Apr 27 Hill College W, 9-1 17 15 2 0 0 1.000 - 1 - - 0
Apr 27 Hill College W, 15-6 30 18 9 3 0 .900 - - - - 0
May 2 at North Central Texas College L, 4-3 26 18 8 0 0 1.000 - - - - 0
May 3 vs. Temple College L, 3-0 25 18 7 0 0 1.000 - 1 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1447 524 354 159 108 19 36 163 169 .362 .429 .538 30 25 0 0 0 0 - 1661
Conference 33 903 327 223 94 71 11 19 101 101 .362 .427 .528 21 17 0 0 0 0 - 1035
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 751 278 185 91 57 16 12 85 85 .370 .443 .537 19 14 0 0 0 0 - 875
Away 23 672 240 169 65 50 3 24 77 83 .357 .416 .548 10 11 0 0 0 0 - 758
Neutral 1 24 6 0 3 1 0 0 1 1 .250 .357 .292 1 0 0 0 0 0 - 28
 
Wins 31 873 368 277 105 76 17 22 115 85 .422 .485 .623 23 21 0 0 0 0 - 1022
Losses 21 574 156 77 54 32 2 14 48 84 .272 .340 .408 7 4 0 0 0 0 - 639
 
February 16 465 163 114 57 29 5 13 47 56 .351 .425 .518 8 6 0 0 0 0 - 536
March 18 481 160 95 45 40 6 8 54 64 .333 .394 .491 9 8 0 0 0 0 - 543
April 16 449 188 142 52 35 8 14 57 42 .419 .481 .626 12 11 0 0 0 0 - 524
May 2 52 13 3 5 4 0 1 5 7 .250 .328 .385 1 0 0 0 0 0 - 58
Base Running — Split Statistics
gp r tb sb cs
Total 52 360 778 115 23
Conference 33 232 477 75 14
Exhibition - - 0 - -
 
Home 28 184 403 55 8
Away 23 176 368 60 13
Neutral 1 0 7 0 2
 
Wins 31 282 544 91 15
Losses 21 78 234 24 8
 
February 16 112 241 35 7
March 18 94 236 25 6
April 16 151 281 53 8
May 2 3 20 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.00 31 21 52 52 1 327.0 388 258 187 119 223 4.77 49 1.55 - 8 19
Conference 4.25 19 14 33 33 0 201.0 241 162 122 73 153 5.33 37 1.56 - 7 10
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.43 19 9 28 28 1 181.2 203 125 89 62 105 4.05 27 1.46 - 3 12
Away 4.87 12 11 23 23 0 139.1 183 130 97 52 112 5.63 22 1.69 - 5 7
Neutral 1.17 0 1 1 1 0 6.0 2 3 1 5 6 7.00 0 1.17 - 0 0
 
Wins 1.98 31 0 31 31 1 194.0 180 91 55 54 137 4.94 23 1.21 - 3 13
Losses 6.95 0 21 21 21 0 133.0 208 167 132 65 86 4.53 26 2.05 - 5 6
 
February 3.85 10 6 16 16 0 109.0 136 91 60 41 61 3.92 13 1.62 - 2 8
March 6.22 7 11 18 18 1 110.1 156 111 98 47 80 5.08 17 1.84 - 3 4
April 1.76 14 2 16 16 0 95.2 88 49 24 25 69 5.05 17 1.18 - 2 7
May 2.92 0 2 2 2 0 12.0 8 7 5 6 13 7.58 2 1.17 - 1 0
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1393 978 338 77 0 .945 - 64 - - 0
Conference 33 831 600 194 37 0 .955 - 50 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 786 544 194 48 0 .939 - 36 - - 0
Away 23 582 416 137 29 0 .950 - 27 - - 0
Neutral 1 25 18 7 0 0 1.000 - 1 - - 0
 
Wins 31 844 581 215 48 0 .943 - 24 - - 0
Losses 21 549 397 123 29 0 .947 - 40 - - 0
 
February 16 479 327 112 40 0 .916 - 18 - - 0
March 18 447 329 101 17 0 .962 - 26 - - 0
April 16 416 286 110 20 0 .952 - 19 - - 0
May 2 51 36 15 0 0 1.000 - 1 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 at Northeast Texas Community College W, 16-10 0
Feb 7 at Northeast Texas Community College W, 11-2 0
Feb 14 Midland College W, 2-1 0
Feb 14 Midland College L, 8-5 0
Feb 16 Seminole State College (OK) L, 6-3 0
Feb 16 Rose State College W, 9-4 0
Feb 17 Rose State College W, 9-1 0
Feb 17 Tyler Junior College L, 10-8 0
Feb 20 at Western Texas College W, 9-6 0
Feb 20 at Western Texas College W, 13-5 0
Feb 23 UA Rich Mountain W, 4-3 0
Feb 23 Navarro College L, 9-4 0
Feb 24 UA Rich Mountain W, 4-1 0
Feb 24 Navarro College W, 8-0 0
Feb 28 McLennan Community College L, 9-7 0
Feb 28 McLennan Community College L, 16-10 0
Mar 2 at McLennan Community College L, 11-1 0
Mar 2 at McLennan Community College L, 10-2 0
Mar 5 at Paris Junior College L, 4-1 0
Mar 5 at Paris Junior College L, 11-8 0
Mar 9 Northern Oklahoma College-Enid W, 11-4 0
Mar 9 Northern Oklahoma College-Enid W, 14-8 0
Mar 13 at Vernon College L, 6-5 0
Mar 13 at Vernon College W, 14-1 0
Mar 18 Vernon College W, 9-1 0
Mar 18 Vernon College W, 12-4 0
Mar 20 at North Central Texas College L, 6-5 0
Mar 20 at North Central Texas College L, 6-5 0
Mar 23 North Central Texas College W, 4-2 0
Mar 23 North Central Texas College L, 3-1 0
Mar 27 Temple College L, 11-3 0
Mar 27 Temple College L, 6-0 0
Mar 29 at Temple College W, 3-2 0
Mar 29 at Temple College L, 15-4 0
Apr 3 Cisco College W, 8-2 0
Apr 3 Cisco College W, 14-3 0
Apr 6 at Cisco College L, 5-3 0
Apr 6 at Cisco College W, 13-3 0
Apr 11 Grayson College W, 2-1 0
Apr 11 Grayson College W, 6-3 0
Apr 13 at Grayson College W, 11-2 0
Apr 13 at Grayson College L, 8-6 0
Apr 18 at Ranger College W, 14-0 0
Apr 18 at Ranger College W, 18-5 0
Apr 19 Ranger College W, 12-1 0
Apr 19 Ranger College W, 10-1 0
Apr 24 at Hill College W, 11-3 0
Apr 24 at Hill College W, 10-5 0
Apr 27 Hill College W, 9-1 0
Apr 27 Hill College W, 15-6 0
May 2 at North Central Texas College L, 4-3 0
May 3 vs. Temple College L, 3-0 0