Adeline Glatch
5

Adeline Glatch

gp
53
avg
.294
hr
3
rbi
18
r
33
sb
4
Player Stats
  Overall Conference
Games 53 32
Plate appearances 138 86
At Bats 109 70
Runs 33 18
Hits 32 16
Doubles 8 3
Triples - -
Home Runs 3 3
Runs Batted In 18 11
Total bases 49 28
Walks 20 11
Hit by pitch 5 3
Strikeouts 10 7
Sacrifice Flies 4 2
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 4 4
Caught Stealing 1 -
Batting Average .294 .229
On Base Percentage .413 .349
Slugging Percentage .450 .400
Recent Results
Date Opponent Result
May 9 at Cisco College W, 11-2
May 9 at Cisco College W, 10-4
May 13 at Odessa College L, 11-3
May 14 at Western Texas College W, 11-1
May 14 at McLennan Community College W, 12-10
May 15 at Odessa College L, 14-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Howard College W, 18-2 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 4 Trinity Valley Community College L, 9-7 - - - - - - - - - - - - - - - - - - - - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Feb 7 Tyler Junior College W, 4-3 1 4 3 0 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Feb 7 Tyler Junior College W, 6-5 1 2 2 1 1 2 - - 2 - 1.000 .750 2.000 - 1 - - - - - 4
Feb 11 at Northeast Texas Community College L, 7-5 - - - - - - - - - - - - - - - - - - - - -
Feb 11 at Northeast Texas Community College L, 6-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 13 Northeast Texas Community College W, 3-0 - - - - - - - - - - - - - - - - - - - - -
Feb 13 Northeast Texas Community College W, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Feb 15 Western Texas College W, 5-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 15 Western Texas College W, 6-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 17 at Kilgore College W, 18-2 1 3 2 1 1 - - - 0 - .667 .750 .667 - - - - - - - 4
Feb 17 at Kilgore College W, 11-1 1 4 3 2 - 2 - - 2 - .750 .750 1.250 - - - - - - - 4
Feb 20 Midland College W, 4-1 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 3
Feb 20 Midland College L, 3-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Feb 24 at Howard College W, 14-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Feb 24 at Howard College W, 17-6 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 3 at Tyler Junior College W, 2-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 3 at Tyler Junior College W, 5-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 12 Grayson College W, 2-1 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
Mar 12 Grayson College L, 7-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 14 at Grayson College L, 11-9 1 2 1 1 - 1 - - 1 - .500 .667 1.000 1 - - - - - - 3
Mar 14 at Grayson College L, 3-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 18 at Ranger College W, 12-0 1 2 0 1 - - - - 0 1 .000 .000 .000 - 1 - - - - - 3
Mar 18 at Ranger College W, 9-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 21 Ranger College W, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 21 Ranger College W, 7-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 25 at Hill College W, 9-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Mar 25 at Hill College W, 17-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 28 Hill College W, 9-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Mar 28 Hill College W, 11-10 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Mar 31 McLennan Community College L, 11-1 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 31 McLennan Community College L, 3-2 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Apr 3 at McLennan Community College L, 11-4 1 2 1 0 - - - - 0 - .500 .667 .500 1 - - - - - - 3
Apr 3 at McLennan Community College W, 3-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Apr 15 at Vernon College W, 8-2 1 2 1 2 - - - 1 1 - .500 .667 2.000 1 - - - - - - 3
Apr 15 at Vernon College W, 8-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 18 Vernon College W, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 18 Vernon College W, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 22 at North Central Texas College W, 3-0 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 22 at North Central Texas College W, 14-3 1 3 1 0 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 25 North Central Texas College W, 9-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - - - 2
Apr 25 North Central Texas College W, 9-0 1 2 2 2 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Apr 29 Temple College L, 13-0 1 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
Apr 29 Temple College L, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 2 at Temple College L, 8-0 1 1 0 0 1 - - - 0 1 .000 .500 .000 - - - - - - - 2
May 2 at Temple College L, 4-1 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
May 6 Cisco College W, 11-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
May 6 Cisco College W, 11-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
May 9 at Cisco College W, 11-2 1 2 1 2 - - - 1 1 - .500 .333 2.000 - 1 - - - - - 3
May 9 at Cisco College W, 10-4 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
May 13 at Odessa College L, 11-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
May 14 at Western Texas College W, 11-1 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 14 at McLennan Community College W, 12-10 1 0 0 0 1 - - - 0 - - 1.000 - 2 - - - - - - 3
May 15 at Odessa College L, 14-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 4 Howard College W, 18-2 1 1 0 - -
Feb 4 Trinity Valley Community College L, 9-7 - - - - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 1 0 - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 0 0 - -
Feb 7 Tyler Junior College W, 4-3 1 1 4 - -
Feb 7 Tyler Junior College W, 6-5 1 2 4 - -
Feb 11 at Northeast Texas Community College L, 7-5 - - - - -
Feb 11 at Northeast Texas Community College L, 6-2 1 1 0 - -
Feb 13 Northeast Texas Community College W, 3-0 - - - - -
Feb 13 Northeast Texas Community College W, 8-0 1 0 0 - -
Feb 15 Western Texas College W, 5-0 1 0 0 - -
Feb 15 Western Texas College W, 6-0 1 0 1 - -
Feb 17 at Kilgore College W, 18-2 1 2 2 - -
Feb 17 at Kilgore College W, 11-1 1 2 5 - -
Feb 20 Midland College W, 4-1 1 0 0 - -
Feb 20 Midland College L, 3-1 1 0 0 - -
Feb 24 at Howard College W, 14-0 1 1 1 - 1
Feb 24 at Howard College W, 17-6 1 1 1 - -
Mar 3 at Tyler Junior College W, 2-0 1 0 0 - -
Mar 3 at Tyler Junior College W, 5-2 1 0 1 - -
Mar 12 Grayson College W, 2-1 1 0 0 - -
Mar 12 Grayson College L, 7-1 1 0 0 - -
Mar 14 at Grayson College L, 11-9 1 1 2 - -
Mar 14 at Grayson College L, 3-0 1 0 0 1 -
Mar 18 at Ranger College W, 12-0 1 0 0 - -
Mar 18 at Ranger College W, 9-1 1 1 1 - -
Mar 21 Ranger College W, 7-2 1 1 1 - -
Mar 21 Ranger College W, 7-0 1 0 0 - -
Mar 25 at Hill College W, 9-1 1 0 0 - -
Mar 25 at Hill College W, 17-3 1 2 1 1 -
Mar 28 Hill College W, 9-1 1 1 0 - -
Mar 28 Hill College W, 11-10 1 1 0 - -
Mar 31 McLennan Community College L, 11-1 1 0 0 - -
Mar 31 McLennan Community College L, 3-2 1 0 0 - -
Apr 3 at McLennan Community College L, 11-4 1 1 1 - -
Apr 3 at McLennan Community College W, 3-1 1 1 4 - -
Apr 15 at Vernon College W, 8-2 1 1 4 - -
Apr 15 at Vernon College W, 8-2 1 1 0 - -
Apr 18 Vernon College W, 11-1 1 1 1 1 -
Apr 18 Vernon College W, 5-0 1 1 1 - -
Apr 22 at North Central Texas College W, 3-0 1 0 0 - -
Apr 22 at North Central Texas College W, 14-3 1 1 2 - -
Apr 25 North Central Texas College W, 9-3 1 0 1 - -
Apr 25 North Central Texas College W, 9-0 1 0 3 - -
Apr 29 Temple College L, 13-0 1 0 0 - -
Apr 29 Temple College L, 7-3 1 0 1 - -
May 2 at Temple College L, 8-0 1 0 0 - -
May 2 at Temple College L, 4-1 1 0 0 - -
May 6 Cisco College W, 11-1 1 0 0 - -
May 6 Cisco College W, 11-1 1 2 0 1 -
May 9 at Cisco College W, 11-2 1 1 4 - -
May 9 at Cisco College W, 10-4 1 1 1 - -
May 13 at Odessa College L, 11-3 1 1 0 - -
May 14 at Western Texas College W, 11-1 1 1 2 - -
May 14 at McLennan Community College W, 12-10 1 1 0 - -
May 15 at Odessa College L, 14-6 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Howard College W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 Trinity Valley Community College L, 9-7 - - - - - - - - - - - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Tyler Junior College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Tyler Junior College W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Northeast Texas Community College L, 7-5 - - - - - - - - - - - -
Feb 11 at Northeast Texas Community College L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Northeast Texas Community College W, 3-0 - - - - - - - - - - - -
Feb 13 Northeast Texas Community College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Western Texas College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Western Texas College W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Kilgore College W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Kilgore College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Midland College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Midland College L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Howard College W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Howard College W, 17-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tyler Junior College W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tyler Junior College W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Grayson College W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Grayson College L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Grayson College L, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Grayson College L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ranger College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ranger College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ranger College W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ranger College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Hill College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Hill College W, 17-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hill College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hill College W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 McLennan Community College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 McLennan Community College L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at McLennan Community College L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at McLennan Community College W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Vernon College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Vernon College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Vernon College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Vernon College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Central Texas College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Central Texas College W, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 North Central Texas College W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 North Central Texas College W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Temple College L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Temple College L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Temple College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Temple College L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Cisco College W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Cisco College W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Odessa College L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Western Texas College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at McLennan Community College W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Odessa College L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Howard College W, 18-2 1 0 0 0 0 - - - - - - -
Feb 4 Trinity Valley Community College L, 9-7 - - - - - - - - - - - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 0 0 0 - - - - - - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 2 2 0 0 - 1.000 - - - - -
Feb 7 Tyler Junior College W, 4-3 1 1 1 0 0 - 1.000 - - - - -
Feb 7 Tyler Junior College W, 6-5 1 4 2 2 0 - 1.000 - - - - -
Feb 11 at Northeast Texas Community College L, 7-5 - - - - - - - - - - - -
Feb 11 at Northeast Texas Community College L, 6-2 1 2 2 0 0 - 1.000 - - - - -
Feb 13 Northeast Texas Community College W, 3-0 - - - - - - - - - - - -
Feb 13 Northeast Texas Community College W, 8-0 1 5 1 4 0 - 1.000 1 - - - -
Feb 15 Western Texas College W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Feb 15 Western Texas College W, 6-0 1 5 0 4 1 - .800 1 - - - -
Feb 17 at Kilgore College W, 18-2 1 2 0 2 0 - 1.000 - - - - -
Feb 17 at Kilgore College W, 11-1 1 4 2 2 0 - 1.000 - - - - -
Feb 20 Midland College W, 4-1 1 1 1 0 0 - 1.000 - - - - -
Feb 20 Midland College L, 3-1 1 4 1 2 1 - .750 - - - - -
Feb 24 at Howard College W, 14-0 1 3 3 0 0 - 1.000 - - - - -
Feb 24 at Howard College W, 17-6 1 4 1 2 1 - .750 - - - - -
Mar 3 at Tyler Junior College W, 2-0 1 3 0 2 1 - .667 - - - - -
Mar 3 at Tyler Junior College W, 5-2 1 5 2 2 1 - .800 - - - - -
Mar 12 Grayson College W, 2-1 1 4 3 1 0 - 1.000 - - - - -
Mar 12 Grayson College L, 7-1 1 0 0 0 0 - - - - - - -
Mar 14 at Grayson College L, 11-9 1 5 4 0 1 - .800 - - - - -
Mar 14 at Grayson College L, 3-0 1 4 0 4 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 12-0 1 2 0 2 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 21 Ranger College W, 7-2 1 0 0 0 0 - - - - - - -
Mar 21 Ranger College W, 7-0 1 3 1 2 0 - 1.000 1 - - - -
Mar 25 at Hill College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Hill College W, 17-3 1 1 1 0 0 - 1.000 - - - - -
Mar 28 Hill College W, 9-1 1 3 1 1 1 - .667 - - - - -
Mar 28 Hill College W, 11-10 1 1 0 1 0 - 1.000 - - - - -
Mar 31 McLennan Community College L, 11-1 1 2 0 2 0 - 1.000 - - - - -
Mar 31 McLennan Community College L, 3-2 1 9 1 5 3 - .667 - - - - -
Apr 3 at McLennan Community College L, 11-4 1 5 1 3 1 - .800 - - - - -
Apr 3 at McLennan Community College W, 3-1 1 1 1 0 0 - 1.000 - - - - -
Apr 15 at Vernon College W, 8-2 1 2 2 0 0 - 1.000 - - - - -
Apr 15 at Vernon College W, 8-2 1 4 0 3 1 - .750 1 - - - -
Apr 18 Vernon College W, 11-1 1 0 0 0 0 - - - - - - -
Apr 18 Vernon College W, 5-0 1 2 1 1 0 - 1.000 - - - - -
Apr 22 at North Central Texas College W, 3-0 1 2 2 0 0 - 1.000 1 - - - -
Apr 22 at North Central Texas College W, 14-3 1 2 0 2 0 - 1.000 - - - - -
Apr 25 North Central Texas College W, 9-3 1 3 0 3 0 - 1.000 - - - - -
Apr 25 North Central Texas College W, 9-0 1 5 1 4 0 - 1.000 - - - - -
Apr 29 Temple College L, 13-0 1 8 1 4 3 - .625 1 - - - -
Apr 29 Temple College L, 7-3 1 2 1 1 0 - 1.000 - - - - -
May 2 at Temple College L, 8-0 1 1 0 1 0 - 1.000 - - - - -
May 2 at Temple College L, 4-1 1 4 2 2 0 - 1.000 - - - - -
May 6 Cisco College W, 11-1 1 2 1 1 0 - 1.000 1 - - - -
May 6 Cisco College W, 11-1 1 5 2 3 0 - 1.000 - - - - -
May 9 at Cisco College W, 11-2 1 4 3 0 1 - .750 - - - - -
May 9 at Cisco College W, 10-4 1 6 5 0 1 - .833 - - - - -
May 13 at Odessa College L, 11-3 1 3 0 3 0 - 1.000 - - - - -
May 14 at Western Texas College W, 11-1 1 4 2 2 0 - 1.000 - - - - -
May 14 at McLennan Community College W, 12-10 1 4 0 4 0 - 1.000 - - - - -
May 15 at Odessa College L, 14-6 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 53 109 32 18 20 8 - 3 11 10 .294 .413 .450 5 4 - - - - - 138
Conference 32 70 16 11 11 3 - 3 6 7 .229 .349 .400 3 2 - - - - - 86
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 26 54 13 5 7 4 - - 4 7 .241 .317 .315 - 2 - - - - - 63
Away 27 55 19 13 13 4 - 3 7 3 .345 .493 .582 5 2 - - - - - 75
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 39 85 29 17 13 7 - 3 10 7 .341 .429 .529 3 4 - - - - - 105
Losses 14 24 3 1 7 1 - - 1 3 .125 .364 .167 2 - - - - - - 33
                                           
February 15 31 13 5 7 5 - - 5 3 .419 .500 .581 - 2 - - - - - 40
March 16 36 5 3 4 1 - - 1 4 .139 .238 .167 1 1 - - - - - 42
April 12 28 10 7 2 2 - 2 4 1 .357 .438 .643 2 - - - - - - 32
May 10 14 4 3 7 - - 1 1 2 .286 .542 .500 2 1 - - - - - 24
  gp r tb sb cs
Total 53 33 49 4 1
Conference 32 18 28 4 -
Exhibition - - 0 - -
           
Home 26 12 17 2 -
Away 27 21 32 2 1
Neutral - - 0 - -
           
Wins 39 29 45 3 1
Losses 14 4 4 1 -
           
February 15 12 18 - 1
March 16 7 6 2 -
April 12 7 18 1 -
May 10 7 7 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 53 152 58 77 17 - .888 7 - - - -
Conference 32 94 36 46 12 - .872 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 26 73 23 41 9 - .877 5 - - - -
Away 27 79 35 36 8 - .899 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 39 103 45 50 8 - .922 6 - - - -
Losses 14 49 13 27 9 - .816 1 - - - -
                         
February 15 39 18 18 3 - .923 2 - - - -
March 16 44 15 22 7 - .841 1 - - - -
April 12 36 10 21 5 - .861 3 - - - -
May 10 33 15 16 2 - .939 1 - - - -