Rian Coon
2

Rian Coon

gp
51
avg
.388
hr
-
rbi
25
r
33
sb
14
Player Stats
  Overall Conference
Games 51 32
Plate appearances 154 98
At Bats 134 85
Runs 33 22
Hits 52 31
Doubles 13 10
Triples 1 -
Home Runs - -
Runs Batted In 25 18
Total bases 67 41
Walks 12 7
Hit by pitch 4 2
Strikeouts 16 10
Sacrifice Flies 3 3
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 14 8
Caught Stealing 1 -
Batting Average .388 .365
On Base Percentage .444 .412
Slugging Percentage .500 .482
Recent Results
Date Opponent Result
May 9 at Cisco College W, 11-2
May 9 at Cisco College W, 10-4
May 13 at Odessa College L, 11-3
May 14 at Western Texas College W, 11-1
May 14 at McLennan Community College W, 12-10
May 15 at Odessa College L, 14-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Howard College W, 18-2 1 3 3 2 1 1 1 - 2 - 1.000 1.000 2.000 - - - - - - - 4
Feb 4 Trinity Valley Community College L, 9-7 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 6 Northern Oklahoma College-Enid W, 8-0 - - - - - - - - - - - - - - - - - - - - -
Feb 7 Tyler Junior College W, 4-3 - - - - - - - - - - - - - - - - - - - - -
Feb 7 Tyler Junior College W, 6-5 - - - - - - - - - - - - - - - - - - - - -
Feb 11 at Northeast Texas Community College L, 7-5 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Feb 11 at Northeast Texas Community College L, 6-2 - - - - - - - - - - - - - - - - - - - - -
Feb 13 Northeast Texas Community College W, 3-0 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Feb 13 Northeast Texas Community College W, 8-0 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
Feb 15 Western Texas College W, 5-0 1 3 3 2 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Feb 15 Western Texas College W, 6-0 1 3 2 0 - - - - 0 1 .667 .667 .667 - - - - - - - 3
Feb 17 at Kilgore College W, 18-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Feb 17 at Kilgore College W, 11-1 - - - - - - - - - - - - - - - - - - - - -
Feb 20 Midland College W, 4-1 1 3 1 1 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 20 Midland College L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 24 at Howard College W, 14-0 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 24 at Howard College W, 17-6 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Mar 3 at Tyler Junior College W, 2-0 1 2 2 0 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Mar 3 at Tyler Junior College W, 5-2 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 12 Grayson College W, 2-1 1 2 0 0 - - - - 0 1 .000 .333 .000 1 - - - - - - 3
Mar 12 Grayson College L, 7-1 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Mar 14 at Grayson College L, 11-9 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 14 at Grayson College L, 3-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 18 at Ranger College W, 12-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 18 at Ranger College W, 9-1 1 2 1 0 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 21 Ranger College W, 7-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 21 Ranger College W, 7-0 1 1 0 1 1 - - - 0 - .000 .333 .000 - 1 - - - - - 3
Mar 25 at Hill College W, 9-1 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 25 at Hill College W, 17-3 1 4 3 3 - 1 - - 1 1 .750 .750 1.000 - - - - - - - 4
Mar 28 Hill College W, 9-1 1 1 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 2
Mar 28 Hill College W, 11-10 1 3 2 1 - 1 - - 1 - .667 .500 1.000 - 1 - - - - - 4
Mar 31 McLennan Community College L, 11-1 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 1 - - - - - - 2
Mar 31 McLennan Community College L, 3-2 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - - - - 4
Apr 3 at McLennan Community College L, 11-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 3 at McLennan Community College W, 3-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 15 at Vernon College W, 8-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 15 at Vernon College W, 8-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - 1 - - - - 3
Apr 18 Vernon College W, 11-1 1 2 2 2 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Apr 18 Vernon College W, 5-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 22 at North Central Texas College W, 3-0 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 2
Apr 22 at North Central Texas College W, 14-3 1 4 3 3 - 1 - - 1 - .750 .750 1.000 - - - - - - - 4
Apr 25 North Central Texas College W, 9-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 25 North Central Texas College W, 9-0 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 29 Temple College L, 13-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 29 Temple College L, 7-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 2 at Temple College L, 8-0 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
May 2 at Temple College L, 4-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
May 6 Cisco College W, 11-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
May 6 Cisco College W, 11-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 9 at Cisco College W, 11-2 1 3 2 1 1 1 - - 1 - .667 .750 1.000 - - - - - - - 4
May 9 at Cisco College W, 10-4 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
May 13 at Odessa College L, 11-3 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
May 14 at Western Texas College W, 11-1 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
May 14 at McLennan Community College W, 12-10 1 4 1 1 - 1 - - 1 - .250 .400 .500 1 - - - - - - 5
May 15 at Odessa College L, 14-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 4 Howard College W, 18-2 1 4 6 - -
Feb 4 Trinity Valley Community College L, 9-7 1 1 1 - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 1 - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 - - - - -
Feb 7 Tyler Junior College W, 4-3 - - - - -
Feb 7 Tyler Junior College W, 6-5 - - - - -
Feb 11 at Northeast Texas Community College L, 7-5 1 0 0 - -
Feb 11 at Northeast Texas Community College L, 6-2 - - - - -
Feb 13 Northeast Texas Community College W, 3-0 1 1 1 - -
Feb 13 Northeast Texas Community College W, 8-0 1 1 1 1 -
Feb 15 Western Texas College W, 5-0 1 0 3 1 -
Feb 15 Western Texas College W, 6-0 1 1 2 1 -
Feb 17 at Kilgore College W, 18-2 1 0 0 - -
Feb 17 at Kilgore College W, 11-1 - - - - -
Feb 20 Midland College W, 4-1 1 0 1 - -
Feb 20 Midland College L, 3-1 1 0 0 - -
Feb 24 at Howard College W, 14-0 1 0 2 1 -
Feb 24 at Howard College W, 17-6 1 2 0 - -
Mar 3 at Tyler Junior College W, 2-0 1 0 3 - -
Mar 3 at Tyler Junior College W, 5-2 1 0 0 - 1
Mar 12 Grayson College W, 2-1 1 1 0 1 -
Mar 12 Grayson College L, 7-1 1 0 0 - -
Mar 14 at Grayson College L, 11-9 1 1 1 - -
Mar 14 at Grayson College L, 3-0 1 0 0 - -
Mar 18 at Ranger College W, 12-0 1 1 1 - -
Mar 18 at Ranger College W, 9-1 1 1 2 - -
Mar 21 Ranger College W, 7-2 1 1 1 1 -
Mar 21 Ranger College W, 7-0 1 0 0 - -
Mar 25 at Hill College W, 9-1 1 2 3 - -
Mar 25 at Hill College W, 17-3 1 1 4 - -
Mar 28 Hill College W, 9-1 1 0 0 - -
Mar 28 Hill College W, 11-10 1 2 3 - -
Mar 31 McLennan Community College L, 11-1 1 0 1 - -
Mar 31 McLennan Community College L, 3-2 1 0 2 - -
Apr 3 at McLennan Community College L, 11-4 1 0 0 - -
Apr 3 at McLennan Community College W, 3-1 1 1 3 - -
Apr 15 at Vernon College W, 8-2 1 0 0 - -
Apr 15 at Vernon College W, 8-2 1 0 0 - -
Apr 18 Vernon College W, 11-1 1 1 3 - -
Apr 18 Vernon College W, 5-0 1 0 1 1 -
Apr 22 at North Central Texas College W, 3-0 1 1 3 - -
Apr 22 at North Central Texas College W, 14-3 1 3 4 1 -
Apr 25 North Central Texas College W, 9-3 1 0 1 - -
Apr 25 North Central Texas College W, 9-0 1 2 2 - -
Apr 29 Temple College L, 13-0 1 0 0 - -
Apr 29 Temple College L, 7-3 1 0 1 1 -
May 2 at Temple College L, 8-0 1 0 1 - -
May 2 at Temple College L, 4-1 1 0 0 - -
May 6 Cisco College W, 11-1 1 1 0 - -
May 6 Cisco College W, 11-1 1 1 1 1 -
May 9 at Cisco College W, 11-2 1 2 3 2 -
May 9 at Cisco College W, 10-4 1 0 0 - -
May 13 at Odessa College L, 11-3 1 0 1 - -
May 14 at Western Texas College W, 11-1 1 1 2 2 -
May 14 at McLennan Community College W, 12-10 1 0 2 - -
May 15 at Odessa College L, 14-6 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Howard College W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 Trinity Valley Community College L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 - - - - - - - - - - - -
Feb 7 Tyler Junior College W, 4-3 - - - - - - - - - - - -
Feb 7 Tyler Junior College W, 6-5 - - - - - - - - - - - -
Feb 11 at Northeast Texas Community College L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Northeast Texas Community College L, 6-2 - - - - - - - - - - - -
Feb 13 Northeast Texas Community College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Northeast Texas Community College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Western Texas College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Western Texas College W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Kilgore College W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Kilgore College W, 11-1 - - - - - - - - - - - -
Feb 20 Midland College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Midland College L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Howard College W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Howard College W, 17-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tyler Junior College W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tyler Junior College W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Grayson College W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Grayson College L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Grayson College L, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Grayson College L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ranger College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ranger College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ranger College W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ranger College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Hill College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Hill College W, 17-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hill College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hill College W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 McLennan Community College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 McLennan Community College L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at McLennan Community College L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at McLennan Community College W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Vernon College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Vernon College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Vernon College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Vernon College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Central Texas College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Central Texas College W, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 North Central Texas College W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 North Central Texas College W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Temple College L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Temple College L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Temple College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Temple College L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Cisco College W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Cisco College W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Odessa College L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Western Texas College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at McLennan Community College W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Odessa College L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Howard College W, 18-2 1 3 2 1 0 - 1.000 - - - - -
Feb 4 Trinity Valley Community College L, 9-7 1 3 2 1 0 - 1.000 - - - - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 0 0 0 - - - - - - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 - - - - - - - - - - - -
Feb 7 Tyler Junior College W, 4-3 - - - - - - - - - - - -
Feb 7 Tyler Junior College W, 6-5 - - - - - - - - - - - -
Feb 11 at Northeast Texas Community College L, 7-5 1 0 0 0 0 - - - - - - -
Feb 11 at Northeast Texas Community College L, 6-2 - - - - - - - - - - - -
Feb 13 Northeast Texas Community College W, 3-0 1 2 2 0 0 - 1.000 - - - - -
Feb 13 Northeast Texas Community College W, 8-0 1 0 0 0 0 - - - - - - -
Feb 15 Western Texas College W, 5-0 1 0 0 0 0 - - - - - - -
Feb 15 Western Texas College W, 6-0 1 2 1 1 0 - 1.000 1 - - - -
Feb 17 at Kilgore College W, 18-2 1 1 0 1 0 - 1.000 - - - - -
Feb 17 at Kilgore College W, 11-1 - - - - - - - - - - - -
Feb 20 Midland College W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Feb 20 Midland College L, 3-1 1 6 3 3 0 - 1.000 - - - - -
Feb 24 at Howard College W, 14-0 1 0 0 0 0 - - - - - - -
Feb 24 at Howard College W, 17-6 1 8 4 3 1 - .875 1 - - - -
Mar 3 at Tyler Junior College W, 2-0 1 5 1 4 0 - 1.000 - - - - -
Mar 3 at Tyler Junior College W, 5-2 1 1 1 0 0 - 1.000 - - - - -
Mar 12 Grayson College W, 2-1 1 3 3 0 0 - 1.000 - - - - -
Mar 12 Grayson College L, 7-1 1 0 0 0 0 - - - - - - -
Mar 14 at Grayson College L, 11-9 1 3 1 1 1 - .667 - - - - -
Mar 14 at Grayson College L, 3-0 1 2 1 0 1 - .500 - - - - -
Mar 18 at Ranger College W, 12-0 1 2 0 2 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 9-1 1 3 1 2 0 - 1.000 - - - - -
Mar 21 Ranger College W, 7-2 1 3 3 0 0 - 1.000 - - - - -
Mar 21 Ranger College W, 7-0 1 4 2 2 0 - 1.000 1 - - - -
Mar 25 at Hill College W, 9-1 1 1 0 1 0 - 1.000 - - - - -
Mar 25 at Hill College W, 17-3 1 0 0 0 0 - - - - - - -
Mar 28 Hill College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 28 Hill College W, 11-10 1 4 2 1 1 - .750 - - - - -
Mar 31 McLennan Community College L, 11-1 1 4 1 3 0 - 1.000 - - - - -
Mar 31 McLennan Community College L, 3-2 1 9 6 3 0 - 1.000 - - - - -
Apr 3 at McLennan Community College L, 11-4 1 3 3 0 0 - 1.000 - - - - -
Apr 3 at McLennan Community College W, 3-1 1 6 3 3 0 - 1.000 - - - - -
Apr 15 at Vernon College W, 8-2 1 1 1 0 0 - 1.000 - - - - -
Apr 15 at Vernon College W, 8-2 1 3 3 0 0 - 1.000 1 - - - -
Apr 18 Vernon College W, 11-1 1 0 0 0 0 - - - - - - -
Apr 18 Vernon College W, 5-0 1 4 3 1 0 - 1.000 - - - - -
Apr 22 at North Central Texas College W, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 22 at North Central Texas College W, 14-3 1 2 0 1 1 - .500 - - - - -
Apr 25 North Central Texas College W, 9-3 1 7 6 0 1 - .857 1 - - - -
Apr 25 North Central Texas College W, 9-0 1 2 1 1 0 - 1.000 - - - - -
Apr 29 Temple College L, 13-0 1 4 2 1 1 - .750 1 - - - -
Apr 29 Temple College L, 7-3 1 2 1 1 0 - 1.000 - - - - -
May 2 at Temple College L, 8-0 1 3 2 1 0 - 1.000 - - - - -
May 2 at Temple College L, 4-1 1 2 1 1 0 - 1.000 - - - - -
May 6 Cisco College W, 11-1 1 3 2 1 0 - 1.000 1 - - - -
May 6 Cisco College W, 11-1 1 1 1 0 0 - 1.000 - - - - -
May 9 at Cisco College W, 11-2 1 3 2 0 1 - .667 - - - - -
May 9 at Cisco College W, 10-4 1 3 2 0 1 - .667 - - - - -
May 13 at Odessa College L, 11-3 1 1 0 1 0 - 1.000 - - - - -
May 14 at Western Texas College W, 11-1 1 3 1 2 0 - 1.000 - - - - -
May 14 at McLennan Community College W, 12-10 1 4 2 1 1 - .750 - - - - -
May 15 at Odessa College L, 14-6 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 51 134 52 25 12 13 1 - 14 16 .388 .444 .500 4 3 1 - - - - 154
Conference 32 85 31 18 7 10 - - 10 10 .365 .412 .482 2 3 1 - - - - 98
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 25 60 26 15 7 4 1 - 5 6 .433 .486 .533 2 3 - - - - - 72
Away 26 74 26 10 5 9 - - 9 10 .351 .407 .473 2 - 1 - - - - 82
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 36 97 45 23 11 12 1 - 13 10 .464 .513 .608 2 3 1 - - - - 114
Losses 15 37 7 2 1 1 - - 1 6 .189 .250 .216 2 - - - - - - 40
                                           
February 13 35 15 6 4 1 1 - 2 5 .429 .500 .514 1 - - - - - - 40
March 16 38 15 9 3 6 - - 6 4 .395 .435 .553 2 3 - - - - - 46
April 12 34 14 8 3 4 - - 4 4 .412 .459 .529 - - 1 - - - - 38
May 10 27 8 2 2 2 - - 2 3 .296 .367 .370 1 - - - - - - 30
  gp r tb sb cs
Total 51 33 67 14 1
Conference 32 22 41 8 -
Exhibition - - 0 - -
           
Home 25 17 32 8 -
Away 26 16 35 6 1
Neutral - - 0 - -
           
Wins 36 31 59 13 1
Losses 15 2 8 1 -
           
February 13 10 18 4 -
March 16 10 21 2 1
April 12 8 18 3 -
May 10 5 10 5 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 51 130 76 44 10 - .923 7 - - - -
Conference 32 89 55 26 8 - .910 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 25 69 46 20 3 - .957 5 - - - -
Away 26 61 30 24 7 - .885 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 36 88 53 28 7 - .920 6 - - - -
Losses 15 42 23 16 3 - .929 1 - - - -
                         
February 13 27 16 10 1 - .963 2 - - - -
March 16 45 23 19 3 - .933 1 - - - -
April 12 35 24 8 3 - .914 3 - - - -
May 10 23 13 7 3 - .870 1 - - - -