Pearson McVay
1

Pearson McVay

gp
30
pts/g
8.5
fg %
44.2
3pt %
-
ft %
57.1
reb/g
7.8
a/g
1.0
Player Stats
  Overall Conference
Games 30 15
Games started 28 15
Minutes 94 15
Minutes per game 3.1 1.0
FG 106-240 54-115
FG Pct 44.2 47.0
3PT 0-0 0-0
3PT Pct - -
FT 44-77 19-33
FT Pct 57.1 57.6
Off rebounds 64 24
Def rebounds 171 92
Total rebounds 235 116
Rebounds per game 7.8 7.7
Personal fouls 88 46
Disqualifications 4 1
Assists 31 20
Turnovers 66 35
Assist to turnover ratio 0.5 0.6
Steals 23 9
Blocks 15 7
Points 256 127
Points per game 8.5 8.5
Points per 40 min 108.9 338.7
Recent Results
Date Opponent Result
Feb 22 Temple College L, 73-62
Feb 26 Grayson College L, 59-53
Mar 1 at Cisco College W, 70-47
Mar 5 at Ranger College W, 71-62
Mar 10 vs. Temple College W, 78-64
Mar 13 at New Mexico Junior College L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # TBD   - - - - - - - - -
Oct 15 # Arlington Baptist   - - - - - - - - -
Oct 19 # TBD   - - - - - - - - -
Oct 24 # Texas Wesleyan   - - - - - - - - -
Nov 1 vs. Angelina College L, 50-49 1 1 3-12 25.0 0-0 - 0-0 - 6
Nov 2 vs. Frank Phillips College W, 2-0 - 1 2-8 25.0 0-0 - 6-6 100.0 10
Nov 4 Southwestern Assemblies of God University W, 87-52 1 1 3-5 60.0 0-0 - 0-0 - 6
Nov 9 Dallas College Cedar Valley W, 106-34 1 1 3-6 50.0 0-0 - 2-3 66.7 8
Nov 12 Western Texas College W, 76-47 1 1 3-5 60.0 0-0 - 2-4 50.0 8
Nov 22 Coastal Bend College W, 94-49 - 21 1-7 14.3 0-0 - 0-0 - 2
Nov 23 vs. Clarendon College L, 70-54 1 18 2-7 28.6 0-0 - 3-6 50.0 7
Nov 26 Howard College L, 88-79 1 1 6-13 46.2 0-0 - 1-2 50.0 13
Dec 3 at Paris Junior College L, 66-64 1 1 1-3 33.3 0-0 - 4-4 100.0 6
Dec 10 at Howard College W, 97-91 1 1 14-18 77.8 0-0 - 1-3 33.3 29
Dec 14 at Dallas College Cedar Valley W, 97-57 1 1 5-7 71.4 0-0 - 0-0 - 10
Jan 4 Paris Junior College W, 66-63 1 1 1-6 16.7 0-0 - 3-10 30.0 5
Jan 8 Collin County Community College L, 64-54 1 1 2-5 40.0 0-0 - 3-4 75.0 7
Jan 11 at McLennan Community College L, 90-59 1 1 4-11 36.4 0-0 - 3-4 75.0 11
Jan 15 at Hill College W, 110-69 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 18 Southwestern Christian College W, 105-69 1 1 5-10 50.0 0-0 - 0-0 - 10
Jan 22 at Temple College W, 70-63 1 1 6-10 60.0 0-0 - 5-6 83.3 17
Jan 25 at Grayson College L, 70-58 1 1 3-4 75.0 0-0 - 0-0 - 6
Jan 29 Cisco College W, 53-51 1 1 2-6 33.3 0-0 - 1-4 25.0 5
Feb 1 Ranger College W, 73-52 1 1 4-6 66.7 0-0 - 1-2 50.0 9
Feb 4 Southwestern Assemblies of God University W, 81-65 1 1 0-3 0.0 0-0 - 0-0 - 0
Feb 8 at Collin County Community College W, 72-69 1 1 5-12 41.7 0-0 - 1-2 50.0 11
Feb 12 McLennan Community College L, 56-53 1 1 5-9 55.6 0-0 - 1-3 33.3 11
Feb 15 Hill College W, 80-42 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Feb 19 at Southwestern Christian College W, 2-0 - - - - - - - - -
Feb 22 Temple College L, 73-62 1 1 2-5 40.0 0-0 - 0-0 - 4
Feb 26 Grayson College L, 59-53 1 1 5-12 41.7 0-0 - 0-3 0.0 10
Mar 1 at Cisco College W, 70-47 1 1 1-4 25.0 0-0 - 1-1 100.0 3
Mar 5 at Ranger College W, 71-62 1 1 1-6 16.7 0-0 - 2-2 100.0 4
Mar 10 vs. Temple College W, 78-64 1 1 3-7 42.9 0-0 - 1-2 50.0 7
Mar 13 at New Mexico Junior College L, 76-66 1 28 5-18 27.8 0-0 - 2-4 50.0 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # TBD   - - - - - - - - -
Oct 15 # Arlington Baptist   - - - - - - - - -
Oct 19 # TBD   - - - - - - - - -
Oct 24 # Texas Wesleyan   - - - - - - - - -
Nov 1 vs. Angelina College L, 50-49 1 1 0 1 1 2 1 0 0
Nov 2 vs. Frank Phillips College W, 2-0 - 1 3 4 7 0 3 1 1
Nov 4 Southwestern Assemblies of God University W, 87-52 1 1 1 5 6 1 3 1 0
Nov 9 Dallas College Cedar Valley W, 106-34 1 1 3 8 11 1 4 1 1
Nov 12 Western Texas College W, 76-47 1 1 2 3 5 1 2 1 0
Nov 22 Coastal Bend College W, 94-49 - 21 3 5 8 0 4 0 0
Nov 23 vs. Clarendon College L, 70-54 1 18 2 3 5 0 5 0 1
Nov 26 Howard College L, 88-79 1 1 3 7 10 1 1 1 0
Dec 3 at Paris Junior College L, 66-64 1 1 2 3 5 0 0 0 2
Dec 10 at Howard College W, 97-91 1 1 6 11 17 3 1 2 0
Dec 14 at Dallas College Cedar Valley W, 97-57 1 1 3 7 10 0 2 2 2
Jan 4 Paris Junior College W, 66-63 1 1 6 5 11 2 3 2 1
Jan 8 Collin County Community College L, 64-54 1 1 2 7 9 3 1 0 0
Jan 11 at McLennan Community College L, 90-59 1 1 0 10 10 0 2 4 1
Jan 15 at Hill College W, 110-69 1 1 1 2 3 0 1 0 1
Jan 18 Southwestern Christian College W, 105-69 1 1 1 3 4 2 0 1 1
Jan 22 at Temple College W, 70-63 1 1 3 11 14 3 2 0 0
Jan 25 at Grayson College L, 70-58 1 1 0 3 3 3 6 0 1
Jan 29 Cisco College W, 53-51 1 1 1 5 6 1 3 0 0
Feb 1 Ranger College W, 73-52 1 1 2 3 5 3 1 0 0
Feb 4 Southwestern Assemblies of God University W, 81-65 1 1 0 6 6 0 2 0 0
Feb 8 at Collin County Community College W, 72-69 1 1 3 10 13 0 1 0 2
Feb 12 McLennan Community College L, 56-53 1 1 2 9 11 0 4 0 0
Feb 15 Hill College W, 80-42 1 1 3 5 8 4 3 3 0
Feb 19 at Southwestern Christian College W, 2-0 - - - - - - - - -
Feb 22 Temple College L, 73-62 1 1 2 5 7 0 6 0 1
Feb 26 Grayson College L, 59-53 1 1 0 9 9 0 2 1 0
Mar 1 at Cisco College W, 70-47 1 1 1 4 5 0 1 0 0
Mar 5 at Ranger College W, 71-62 1 1 3 6 9 1 2 0 0
Mar 10 vs. Temple College W, 78-64 1 1 4 6 10 0 0 1 0
Mar 13 at New Mexico Junior College L, 76-66 1 28 2 5 7 0 0 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # TBD   - - - -
Oct 15 # Arlington Baptist   - - - -
Oct 19 # TBD   - - - -
Oct 24 # Texas Wesleyan   - - - -
Nov 1 vs. Angelina College L, 50-49 1 1 - 2.0
Nov 2 vs. Frank Phillips College W, 2-0 - 4 - 0.0
Nov 4 Southwestern Assemblies of God University W, 87-52 1 1 - 0.3
Nov 9 Dallas College Cedar Valley W, 106-34 1 5 1 0.3
Nov 12 Western Texas College W, 76-47 1 0 - 0.5
Nov 22 Coastal Bend College W, 94-49 - 2 - 0.0
Nov 23 vs. Clarendon College L, 70-54 1 2 - 0.0
Nov 26 Howard College L, 88-79 1 5 1 1.0
Dec 3 at Paris Junior College L, 66-64 1 1 - -
Dec 10 at Howard College W, 97-91 1 4 - 3.0
Dec 14 at Dallas College Cedar Valley W, 97-57 1 2 - 0.0
Jan 4 Paris Junior College W, 66-63 1 3 - 0.7
Jan 8 Collin County Community College L, 64-54 1 3 - 3.0
Jan 11 at McLennan Community College L, 90-59 1 4 - 0.0
Jan 15 at Hill College W, 110-69 1 4 - 0.0
Jan 18 Southwestern Christian College W, 105-69 1 3 - -
Jan 22 at Temple College W, 70-63 1 4 - 1.5
Jan 25 at Grayson College L, 70-58 1 4 - 0.5
Jan 29 Cisco College W, 53-51 1 0 - 0.3
Feb 1 Ranger College W, 73-52 1 5 1 3.0
Feb 4 Southwestern Assemblies of God University W, 81-65 1 3 - 0.0
Feb 8 at Collin County Community College W, 72-69 1 2 - 0.0
Feb 12 McLennan Community College L, 56-53 1 4 - 0.0
Feb 15 Hill College W, 80-42 1 1 - 1.3
Feb 19 at Southwestern Christian College W, 2-0 - - - -
Feb 22 Temple College L, 73-62 1 4 - 0.0
Feb 26 Grayson College L, 59-53 1 2 - 0.0
Mar 1 at Cisco College W, 70-47 1 4 - 0.0
Mar 5 at Ranger College W, 71-62 1 2 - 0.5
Mar 10 vs. Temple College W, 78-64 1 4 - -
Mar 13 at New Mexico Junior College L, 76-66 1 5 1 -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 3.1 3.5-8.0 0.0-0.0 1.5-2.6 8.5
Conference 15 1.0 3.6-7.7 0.0-0.0 1.3-2.2 8.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 2.3 3.2-7.1 0.0-0.0 1.0-2.5 7.4
Away 11 3.5 4.4-9.0 0.0-0.0 1.7-2.4 10.5
Neutral 4 5.3 2.5-8.5 0.0-0.0 2.5-3.5 7.5
             
Wins 19 2.1 3.6-7.4 0.0-0.0 1.4-2.5 8.6
Losses 11 5.0 3.5-9.0 0.0-0.0 1.5-2.7 8.5
             
November 8 5.6 2.9-7.9 0.0-0.0 1.8-2.6 7.5
December 3 1.0 6.7-9.3 0.0-0.0 1.7-2.3 15.0
January 8 1.0 3.2-7.2 0.0-0.0 1.9-3.5 8.4
February 7 1.0 3.9-8.0 0.0-0.0 0.6-1.7 8.3
March 4 7.8 2.5-8.8 0.0-0.0 1.5-2.2 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 94 106-240 44.2 0-0 - 44-77 57.1 256
Conference 15 15 15 54-115 47.0 0-0 - 19-33 57.6 127
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 14 35 48-107 44.9 0-0 - 15-37 40.5 111
Away 11 11 38 48-99 48.5 0-0 - 19-26 73.1 115
Neutral 4 3 21 10-34 29.4 0-0 - 10-14 71.4 30
                     
Wins 19 17 39 68-141 48.2 0-0 - 27-47 57.4 163
Losses 11 11 55 38-99 38.4 0-0 - 17-30 56.7 93
                     
November 8 6 45 23-63 36.5 0-0 - 14-21 66.7 60
December 3 3 3 20-28 71.4 0-0 - 5-7 71.4 45
January 8 8 8 26-58 44.8 0-0 - 15-28 53.6 67
February 7 7 7 27-56 48.2 0-0 - 4-12 33.3 58
March 4 4 31 10-35 28.6 0-0 - 6-9 66.7 26
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 94 3.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 15 15 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 35 2.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 38 3.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 4 21 5.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 39 2.1 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 11 55 5.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 8 45 5.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 4 31 7.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 2.1 5.7 7.8 1.0 2.2 0.8 0.5
Conference 15 1.6 6.1 7.7 1.3 2.3 0.6 0.5
Exhibition - - - - - - - -
                 
Home 15 2.1 5.7 7.7 1.3 2.6 0.7 0.3
Away 11 2.2 6.5 8.7 0.9 1.6 0.9 0.8
Neutral 4 2.3 3.5 5.8 0.5 2.3 0.5 0.5
                 
Wins 19 2.6 5.7 8.3 1.2 2.0 0.8 0.5
Losses 11 1.4 5.6 7.0 0.8 2.5 0.7 0.5
                 
November 8 2.1 4.5 6.6 0.8 2.9 0.6 0.4
December 3 3.7 7.0 10.7 1.0 1.0 1.3 1.3
January 8 1.8 5.8 7.5 1.8 2.3 0.9 0.6
February 7 1.7 6.7 8.4 1.0 2.7 0.6 0.4
March 4 2.5 5.3 7.8 0.3 0.8 0.8 0.0
  gp gs off def reb ast to stl blk
Total 30 28 64 171 235 31 66 23 15
Conference 15 15 24 92 116 20 35 9 7
Exhibition - - - - - - - - -
                   
Home 15 14 31 85 116 19 39 11 4
Away 11 11 24 72 96 10 18 10 9
Neutral 4 3 9 14 23 2 9 2 2
                   
Wins 19 17 49 109 158 22 38 15 9
Losses 11 11 15 62 77 9 28 8 6
                   
November 8 6 17 36 53 6 23 5 3
December 3 3 11 21 32 3 3 4 4
January 8 8 14 46 60 14 18 7 5
February 7 7 12 47 59 7 19 4 3
March 4 4 10 21 31 1 3 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0