Jacque Giron
5

Jacque Giron

gp
30
pts/g
14.8
fg %
44.6
3pt %
34.5
ft %
66.2
reb/g
3.7
a/g
5.2
Player Stats
  Overall Conference
Games 30 15
Games started 30 15
Minutes 131 15
Minutes per game 4.4 1.0
FG 170-381 83-192
FG Pct 44.6 43.2
3PT 61-177 31-93
3PT Pct 34.5 33.3
FT 43-65 20-34
FT Pct 66.2 58.8
Off rebounds 29 15
Def rebounds 81 40
Total rebounds 110 55
Rebounds per game 3.7 3.7
Personal fouls 56 30
Disqualifications - -
Assists 157 98
Turnovers 95 54
Assist to turnover ratio 1.7 1.8
Steals 74 30
Blocks 11 4
Points 444 217
Points per game 14.8 14.5
Points per 40 min 135.6 578.7
Recent Results
Date Opponent Result
Feb 22 Temple College L, 73-62
Feb 26 Grayson College L, 59-53
Mar 1 at Cisco College W, 70-47
Mar 5 at Ranger College W, 71-62
Mar 10 vs. Temple College W, 78-64
Mar 13 at New Mexico Junior College L, 76-66
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # TBD   - - - - - - - - -
Oct 15 # Arlington Baptist   - - - - - - - - -
Oct 19 # TBD   - - - - - - - - -
Oct 24 # Texas Wesleyan   - - - - - - - - -
Nov 1 vs. Angelina College L, 50-49 1 1 4-17 23.5 1-8 12.5 0-0 - 9
Nov 2 vs. Frank Phillips College W, 2-0 1 1 7-10 70.0 3-4 75.0 0-0 - 17
Nov 4 Southwestern Assemblies of God University W, 87-52 1 1 3-7 42.9 2-5 40.0 0-0 - 8
Nov 9 Dallas College Cedar Valley W, 106-34 1 1 4-7 57.1 0-1 0.0 3-4 75.0 11
Nov 12 Western Texas College W, 76-47 1 1 6-10 60.0 2-4 50.0 2-4 50.0 16
Nov 22 Coastal Bend College W, 94-49 1 24 3-9 33.3 2-5 40.0 0-0 - 8
Nov 23 vs. Clarendon College L, 70-54 1 40 5-17 29.4 3-8 37.5 1-1 100.0 14
Nov 26 Howard College L, 88-79 1 1 8-14 57.1 1-5 20.0 2-2 100.0 19
Dec 3 at Paris Junior College L, 66-64 1 1 5-9 55.6 2-6 33.3 5-6 83.3 17
Dec 10 at Howard College W, 97-91 1 1 9-18 50.0 1-5 20.0 0-0 - 19
Dec 14 at Dallas College Cedar Valley W, 97-57 1 1 8-19 42.1 4-8 50.0 3-5 60.0 23
Jan 4 Paris Junior College W, 66-63 1 1 9-15 60.0 2-7 28.6 0-0 - 20
Jan 8 Collin County Community College L, 64-54 1 1 4-13 30.8 2-7 28.6 1-2 50.0 11
Jan 11 at McLennan Community College L, 90-59 1 1 6-15 40.0 3-7 42.9 1-1 100.0 16
Jan 15 at Hill College W, 110-69 1 1 9-12 75.0 4-6 66.7 0-0 - 22
Jan 18 Southwestern Christian College W, 105-69 1 1 7-15 46.7 2-6 33.3 4-8 50.0 20
Jan 22 at Temple College W, 70-63 1 1 4-11 36.4 0-4 0.0 5-5 100.0 13
Jan 25 at Grayson College L, 70-58 1 1 3-11 27.3 2-5 40.0 0-4 0.0 8
Jan 29 Cisco College W, 53-51 1 1 5-8 62.5 2-3 66.7 1-2 50.0 13
Feb 1 Ranger College W, 73-52 1 1 7-15 46.7 3-9 33.3 0-0 - 17
Feb 4 Southwestern Assemblies of God University W, 81-65 1 1 7-16 43.8 5-9 55.6 0-2 0.0 19
Feb 8 at Collin County Community College W, 72-69 1 1 5-14 35.7 1-5 20.0 2-4 50.0 13
Feb 12 McLennan Community College L, 56-53 1 1 5-16 31.3 2-9 22.2 2-2 100.0 14
Feb 15 Hill College W, 80-42 1 1 9-14 64.3 5-8 62.5 0-0 - 23
Feb 19 at Southwestern Christian College W, 2-0 - - - - - - - - -
Feb 22 Temple College L, 73-62 1 1 7-14 50.0 2-6 33.3 2-4 50.0 18
Feb 26 Grayson College L, 59-53 1 1 1-8 12.5 0-6 0.0 2-2 100.0 4
Mar 1 at Cisco College W, 70-47 1 1 5-14 35.7 1-7 14.3 0-0 - 11
Mar 5 at Ranger College W, 71-62 1 1 6-12 50.0 2-5 40.0 0-0 - 14
Mar 10 vs. Temple College W, 78-64 1 1 4-10 40.0 1-5 20.0 3-3 100.0 12
Mar 13 at New Mexico Junior College L, 76-66 1 40 5-11 45.5 1-4 25.0 4-4 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 12 # TBD   - - - - - - - - -
Oct 15 # Arlington Baptist   - - - - - - - - -
Oct 19 # TBD   - - - - - - - - -
Oct 24 # Texas Wesleyan   - - - - - - - - -
Nov 1 vs. Angelina College L, 50-49 1 1 0 4 4 3 6 2 1
Nov 2 vs. Frank Phillips College W, 2-0 1 1 0 0 0 2 3 2 0
Nov 4 Southwestern Assemblies of God University W, 87-52 1 1 0 4 4 10 1 0 0
Nov 9 Dallas College Cedar Valley W, 106-34 1 1 0 1 1 2 1 2 1
Nov 12 Western Texas College W, 76-47 1 1 0 4 4 4 1 4 0
Nov 22 Coastal Bend College W, 94-49 1 24 4 3 7 3 1 1 0
Nov 23 vs. Clarendon College L, 70-54 1 40 2 2 4 1 1 1 1
Nov 26 Howard College L, 88-79 1 1 1 2 3 4 7 3 1
Dec 3 at Paris Junior College L, 66-64 1 1 0 2 2 6 8 4 1
Dec 10 at Howard College W, 97-91 1 1 0 2 2 5 2 11 2
Dec 14 at Dallas College Cedar Valley W, 97-57 1 1 2 2 4 10 1 4 0
Jan 4 Paris Junior College W, 66-63 1 1 4 1 5 0 3 2 0
Jan 8 Collin County Community College L, 64-54 1 1 0 1 1 10 4 4 0
Jan 11 at McLennan Community College L, 90-59 1 1 0 2 2 4 4 1 0
Jan 15 at Hill College W, 110-69 1 1 0 7 7 10 1 2 0
Jan 18 Southwestern Christian College W, 105-69 1 1 1 1 2 8 4 2 0
Jan 22 at Temple College W, 70-63 1 1 0 2 2 3 3 1 0
Jan 25 at Grayson College L, 70-58 1 1 2 2 4 6 6 1 1
Jan 29 Cisco College W, 53-51 1 1 1 2 3 3 6 1 0
Feb 1 Ranger College W, 73-52 1 1 5 5 10 8 3 5 0
Feb 4 Southwestern Assemblies of God University W, 81-65 1 1 0 5 5 2 3 3 0
Feb 8 at Collin County Community College W, 72-69 1 1 0 3 3 1 2 1 1
Feb 12 McLennan Community College L, 56-53 1 1 3 1 4 6 3 4 0
Feb 15 Hill College W, 80-42 1 1 0 1 1 10 1 3 1
Feb 19 at Southwestern Christian College W, 2-0 - - - - - - - - -
Feb 22 Temple College L, 73-62 1 1 0 2 2 5 4 2 0
Feb 26 Grayson College L, 59-53 1 1 0 1 1 6 6 2 0
Mar 1 at Cisco College W, 70-47 1 1 1 9 10 10 3 1 0
Mar 5 at Ranger College W, 71-62 1 1 2 1 3 8 4 0 1
Mar 10 vs. Temple College W, 78-64 1 1 0 7 7 4 1 1 0
Mar 13 at New Mexico Junior College L, 76-66 1 40 1 2 3 3 2 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 12 # TBD   - - - -
Oct 15 # Arlington Baptist   - - - -
Oct 19 # TBD   - - - -
Oct 24 # Texas Wesleyan   - - - -
Nov 1 vs. Angelina College L, 50-49 1 2 - 0.5
Nov 2 vs. Frank Phillips College W, 2-0 1 4 - 0.7
Nov 4 Southwestern Assemblies of God University W, 87-52 1 1 - 10.0
Nov 9 Dallas College Cedar Valley W, 106-34 1 2 - 2.0
Nov 12 Western Texas College W, 76-47 1 1 - 4.0
Nov 22 Coastal Bend College W, 94-49 1 0 - 3.0
Nov 23 vs. Clarendon College L, 70-54 1 2 - 1.0
Nov 26 Howard College L, 88-79 1 2 - 0.6
Dec 3 at Paris Junior College L, 66-64 1 3 - 0.8
Dec 10 at Howard College W, 97-91 1 3 - 2.5
Dec 14 at Dallas College Cedar Valley W, 97-57 1 0 - 10.0
Jan 4 Paris Junior College W, 66-63 1 1 - 0.0
Jan 8 Collin County Community College L, 64-54 1 2 - 2.5
Jan 11 at McLennan Community College L, 90-59 1 3 - 1.0
Jan 15 at Hill College W, 110-69 1 2 - 10.0
Jan 18 Southwestern Christian College W, 105-69 1 4 - 2.0
Jan 22 at Temple College W, 70-63 1 0 - 1.0
Jan 25 at Grayson College L, 70-58 1 1 - 1.0
Jan 29 Cisco College W, 53-51 1 1 - 0.5
Feb 1 Ranger College W, 73-52 1 3 - 2.7
Feb 4 Southwestern Assemblies of God University W, 81-65 1 3 - 0.7
Feb 8 at Collin County Community College W, 72-69 1 4 - 0.5
Feb 12 McLennan Community College L, 56-53 1 2 - 2.0
Feb 15 Hill College W, 80-42 1 0 - 10.0
Feb 19 at Southwestern Christian College W, 2-0 - - - -
Feb 22 Temple College L, 73-62 1 2 - 1.3
Feb 26 Grayson College L, 59-53 1 1 - 1.0
Mar 1 at Cisco College W, 70-47 1 3 - 3.3
Mar 5 at Ranger College W, 71-62 1 2 - 2.0
Mar 10 vs. Temple College W, 78-64 1 1 - 4.0
Mar 13 at New Mexico Junior College L, 76-66 1 1 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 4.4 5.7-12.7 2.0-5.9 1.4-2.2 14.8
Conference 15 1.0 5.5-12.8 2.1-6.2 1.3-2.3 14.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 2.5 5.7-12.1 2.1-6.0 1.3-2.1 14.7
Away 11 4.5 5.9-13.3 1.9-5.6 1.8-2.6 15.5
Neutral 4 10.8 5.0-13.5 2.0-6.2 1.0-1.0 13.0
             
Wins 19 2.2 6.2-12.4 2.2-5.6 1.2-1.9 15.7
Losses 11 8.1 4.8-13.2 1.7-6.5 1.8-2.5 13.2
             
November 8 8.8 5.0-11.4 1.8-5.0 1.0-1.4 12.8
December 3 1.0 7.3-15.3 2.3-6.3 2.7-3.7 19.7
January 8 1.0 5.9-12.5 2.1-5.6 1.5-2.8 15.4
February 7 1.0 5.9-13.9 2.6-7.4 1.1-2.0 15.4
March 4 10.8 5.0-11.8 1.2-5.2 1.8-1.8 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 131 170-381 44.6 61-177 34.5 43-65 66.2 444
Conference 15 15 15 83-192 43.2 31-93 33.3 20-34 58.8 217
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 38 85-181 47.0 32-90 35.6 19-32 59.4 221
Away 11 11 50 65-146 44.5 21-62 33.9 20-29 69.0 171
Neutral 4 4 43 20-54 37.0 8-25 32.0 4-4 100.0 52
                     
Wins 19 19 42 117-236 49.6 42-106 39.6 23-37 62.2 299
Losses 11 11 89 53-145 36.6 19-71 26.8 20-28 71.4 145
                     
November 8 8 70 40-91 44.0 14-40 35.0 8-11 72.7 102
December 3 3 3 22-46 47.8 7-19 36.8 8-11 72.7 59
January 8 8 8 47-100 47.0 17-45 37.8 12-22 54.5 123
February 7 7 7 41-97 42.3 18-52 34.6 8-14 57.1 108
March 4 4 43 20-47 42.6 5-21 23.8 7-7 100.0 52
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 131 4.4 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
Conference 15 15 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 38 2.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Away 11 50 4.5 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Neutral 4 43 10.8 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
                 
Wins 19 42 2.2 0.0-0.0 0.0-0.0 39.6 0.0-0.0 0.0
Losses 11 89 8.1 0.0-0.0 0.0-0.0 26.8 0.0-0.0 0.0
                 
November 8 70 8.8 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 36.8 0.0-0.0 0.0
January 8 8 1.0 0.0-0.0 0.0-0.0 37.8 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0
March 4 43 10.8 0.0-0.0 0.0-0.0 23.8 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.0 2.7 3.7 5.2 3.2 2.5 0.4
Conference 15 1.0 2.7 3.7 6.5 3.6 2.0 0.3
Exhibition - - - - - - - -
                 
Home 15 1.3 2.3 3.5 5.4 3.2 2.5 0.2
Away 11 0.7 3.1 3.8 6.0 3.3 2.7 0.5
Neutral 4 0.5 3.3 3.8 2.5 2.8 1.5 0.5
                 
Wins 19 1.1 3.2 4.2 5.4 2.3 2.4 0.3
Losses 11 0.8 1.9 2.7 4.9 4.6 2.5 0.5
                 
November 8 0.9 2.5 3.4 3.6 2.6 1.9 0.5
December 3 0.7 2.0 2.7 7.0 3.7 6.3 1.0
January 8 1.0 2.3 3.3 5.5 3.9 1.8 0.1
February 7 1.1 2.6 3.7 5.4 3.1 2.9 0.3
March 4 1.0 4.8 5.8 6.3 2.5 1.5 0.3
  gp gs off def reb ast to stl blk
Total 30 30 29 81 110 157 95 74 11
Conference 15 15 15 40 55 98 54 30 4
Exhibition - - - - - - - - -
                   
Home 15 15 19 34 53 81 48 38 3
Away 11 11 8 34 42 66 36 30 6
Neutral 4 4 2 13 15 10 11 6 2
                   
Wins 19 19 20 60 80 103 44 46 6
Losses 11 11 9 21 30 54 51 28 5
                   
November 8 8 7 20 27 29 21 15 4
December 3 3 2 6 8 21 11 19 3
January 8 8 8 18 26 44 31 14 1
February 7 7 8 18 26 38 22 20 2
March 4 4 4 19 23 25 10 6 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0