Maiya Wesley
3

Maiya Wesley

gp
27
pts/g
9.7
fg %
37.9
3pt %
30.8
ft %
83.6
reb/g
2.6
a/g
1.6
Player Stats
  Overall Conference
Games 27 16
Games started 27 16
Minutes 154 16
Minutes per game 5.7 1.0
FG 86-227 40-117
FG Pct 37.9 34.2
3PT 44-143 25-78
3PT Pct 30.8 32.1
FT 46-55 30-37
FT Pct 83.6 81.1
Off rebounds 19 13
Def rebounds 52 29
Total rebounds 71 42
Rebounds per game 2.6 2.6
Personal fouls 54 34
Disqualifications 1 -
Assists 44 30
Turnovers 48 35
Assist to turnover ratio 0.9 0.9
Steals 35 15
Blocks 1 1
Points 262 135
Points per game 9.7 8.4
Points per 40.0 min 68.1 337.5
Recent Results
Date Opponent Result
Feb 14 at Hill College L, 84-79
Feb 18 Southwestern Christian College W, 116-92
Feb 21 at Temple College W, 71-59
Feb 25 at Grayson College L, 84-73
Feb 28 Cisco College W, 91-57
Mar 4 Ranger College W, 81-63
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # vs. TBA   - - - - - - - - -
Oct 15 # at Texas Wesleyan   - - - - - - - - -
Oct 18 # vs. TBA   - - - - - - - - -
Oct 20 # Nelson University   - - - - - - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 1 1 1-5 20.0 0-4 0.0 2-2 100.0 4
Nov 11 Western Texas College W, 84-52 1 1 11-13 84.6 4-5 80.0 1-1 100.0 27
Nov 15 Dallas Angels L, 97-87 1 1 6-13 46.2 3-8 37.5 0-0 - 15
Nov 18 Nelson University W, 125-46 1 1 4-8 50.0 1-3 33.3 0-0 - 9
Nov 20 vs. Blinn College W, 73-66 1 27 4-9 44.4 1-6 16.7 2-2 100.0 11
Nov 21 vs. Tyler Junior College L, 84-66 1 23 2-7 28.6 0-5 0.0 1-2 50.0 5
Nov 22 at Western Texas College W, 79-63 1 27 5-13 38.5 2-9 22.2 5-6 83.3 17
Nov 25 at Howard College W, 95-79 1 34 2-14 14.3 0-5 0.0 0-0 - 4
Dec 1 Nelson University W, 104-57 1 1 2-7 28.6 1-5 20.0 1-1 100.0 6
Dec 3 at Midland College W, 72-70 1 21 3-10 30.0 1-5 20.0 0-0 - 7
Dec 9 Howard College L, 83-78 1 1 6-11 54.5 6-10 60.0 4-4 100.0 22
Jan 5 Dallas College Cedar Valley   - - - - - - - - -
Jan 7 at Collin County Community College L, 109-75 1 1 3-8 37.5 2-6 33.3 3-3 100.0 11
Jan 10 McLennan Community College L, 63-55 1 1 4-9 44.4 4-6 66.7 0-0 - 12
Jan 14 Hill College W, 80-76 1 1 3-9 33.3 2-5 40.0 0-0 - 8
Jan 17 at Southwestern Christian College L, 82-76 1 1 2-8 25.0 1-7 14.3 0-0 - 5
Jan 21 Temple College W, 76-47 1 1 1-6 16.7 1-5 20.0 0-2 0.0 3
Jan 29 at Cisco College W, 63-47 1 1 1-3 33.3 1-2 50.0 0-0 - 3
Jan 31 at Ranger College W, 76-67 1 1 1-7 14.3 0-5 0.0 5-6 83.3 7
Feb 2 Grayson College L, 79-75 1 1 1-4 25.0 1-4 25.0 0-0 - 3
Feb 7 Collin County Community College L, 79-76 1 1 3-14 21.4 1-8 12.5 6-6 100.0 13
Feb 11 at McLennan Community College L, 67-50 1 1 2-7 28.6 1-2 50.0 0-0 - 5
Feb 14 at Hill College L, 84-79 1 1 0-2 0.0 0-1 0.0 3-4 75.0 3
Feb 18 Southwestern Christian College W, 116-92 1 1 4-11 36.4 3-9 33.3 6-8 75.0 17
Feb 21 at Temple College W, 71-59 1 1 0-3 0.0 0-3 0.0 2-2 100.0 2
Feb 25 at Grayson College L, 84-73 1 1 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 28 Cisco College W, 91-57 1 1 9-13 69.2 4-7 57.1 2-2 100.0 24
Mar 4 Ranger College W, 81-63 1 1 6-11 54.5 4-7 57.1 2-2 100.0 18

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 11 # vs. TBA   - - - - - - - - -
Oct 15 # at Texas Wesleyan   - - - - - - - - -
Oct 18 # vs. TBA   - - - - - - - - -
Oct 20 # Nelson University   - - - - - - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 1 1 0 1 1 0 1 1 0
Nov 11 Western Texas College W, 84-52 1 1 0 2 2 2 0 2 0
Nov 15 Dallas Angels L, 97-87 1 1 0 1 1 1 1 3 0
Nov 18 Nelson University W, 125-46 1 1 0 2 2 3 0 4 0
Nov 20 vs. Blinn College W, 73-66 1 27 1 4 5 3 4 1 0
Nov 21 vs. Tyler Junior College L, 84-66 1 23 1 2 3 1 2 0 0
Nov 22 at Western Texas College W, 79-63 1 27 1 2 3 0 0 3 0
Nov 25 at Howard College W, 95-79 1 34 1 2 3 2 2 2 0
Dec 1 Nelson University W, 104-57 1 1 1 3 4 1 1 1 0
Dec 3 at Midland College W, 72-70 1 21 1 3 4 1 0 2 0
Dec 9 Howard College L, 83-78 1 1 0 1 1 0 2 1 0
Jan 5 Dallas College Cedar Valley   - - - - - - - - -
Jan 7 at Collin County Community College L, 109-75 1 1 0 1 1 1 1 0 0
Jan 10 McLennan Community College L, 63-55 1 1 0 4 4 2 1 0 0
Jan 14 Hill College W, 80-76 1 1 1 2 3 1 5 1 0
Jan 17 at Southwestern Christian College L, 82-76 1 1 0 1 1 2 2 1 0
Jan 21 Temple College W, 76-47 1 1 0 2 2 1 3 0 1
Jan 29 at Cisco College W, 63-47 1 1 0 1 1 2 4 0 0
Jan 31 at Ranger College W, 76-67 1 1 1 1 2 1 1 3 0
Feb 2 Grayson College L, 79-75 1 1 0 1 1 1 4 0 0
Feb 7 Collin County Community College L, 79-76 1 1 1 1 2 3 2 1 0
Feb 11 at McLennan Community College L, 67-50 1 1 0 1 1 0 2 0 0
Feb 14 at Hill College L, 84-79 1 1 0 1 1 0 2 2 0
Feb 18 Southwestern Christian College W, 116-92 1 1 2 3 5 2 1 0 0
Feb 21 at Temple College W, 71-59 1 1 0 1 1 2 2 0 0
Feb 25 at Grayson College L, 84-73 1 1 0 0 0 1 2 1 0
Feb 28 Cisco College W, 91-57 1 1 6 4 10 8 1 3 0
Mar 4 Ranger College W, 81-63 1 1 2 5 7 3 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 11 # vs. TBA   - - - -
Oct 15 # at Texas Wesleyan   - - - -
Oct 18 # vs. TBA   - - - -
Oct 20 # Nelson University   - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 1 1 - 0.0
Nov 11 Western Texas College W, 84-52 1 1 - -
Nov 15 Dallas Angels L, 97-87 1 2 - 1.0
Nov 18 Nelson University W, 125-46 1 0 - -
Nov 20 vs. Blinn College W, 73-66 1 4 - 0.8
Nov 21 vs. Tyler Junior College L, 84-66 1 2 - 0.5
Nov 22 at Western Texas College W, 79-63 1 2 - -
Nov 25 at Howard College W, 95-79 1 1 - 1.0
Dec 1 Nelson University W, 104-57 1 2 - 1.0
Dec 3 at Midland College W, 72-70 1 0 - -
Dec 9 Howard College L, 83-78 1 5 1 0.0
Jan 5 Dallas College Cedar Valley   - - - -
Jan 7 at Collin County Community College L, 109-75 1 2 - 1.0
Jan 10 McLennan Community College L, 63-55 1 2 - 2.0
Jan 14 Hill College W, 80-76 1 2 - 0.2
Jan 17 at Southwestern Christian College L, 82-76 1 1 - 1.0
Jan 21 Temple College W, 76-47 1 1 - 0.3
Jan 29 at Cisco College W, 63-47 1 2 - 0.5
Jan 31 at Ranger College W, 76-67 1 2 - 1.0
Feb 2 Grayson College L, 79-75 1 4 - 0.3
Feb 7 Collin County Community College L, 79-76 1 1 - 1.5
Feb 11 at McLennan Community College L, 67-50 1 1 - 0.0
Feb 14 at Hill College L, 84-79 1 3 - 0.0
Feb 18 Southwestern Christian College W, 116-92 1 3 - 2.0
Feb 21 at Temple College W, 71-59 1 0 - 1.0
Feb 25 at Grayson College L, 84-73 1 3 - 0.5
Feb 28 Cisco College W, 91-57 1 4 - 8.0
Mar 4 Ranger College W, 81-63 1 3 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 5.7 3.2-8.4 1.6-5.3 1.7-2.0 9.7
Conference 16 1.0 2.5-7.3 1.6-4.9 1.9-2.3 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 13 1.0 4.6-9.9 2.7-6.3 1.7-2.0 13.6
Away 12 7.6 1.7-6.8 0.7-4.2 1.8-2.1 5.8
Neutral 2 25.0 3.0-8.0 0.5-5.5 1.5-2.0 8.0
             
Wins 16 7.6 3.6-8.9 1.6-5.3 1.8-2.1 10.4
Losses 11 3.0 2.6-7.7 1.7-5.3 1.6-1.9 8.6
             
November 8 14.4 4.4-10.2 1.4-5.6 1.4-1.6 11.5
December 3 7.7 3.7-9.3 2.7-6.7 1.7-1.7 11.7
January 7 1.0 2.1-7.1 1.6-5.1 1.1-1.6 7.0
February 8 1.0 2.4-7.0 1.2-4.4 2.5-3.0 8.5
March 1 1.0 6.0-11.0 4.0-7.0 2.0-2.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 154 86-227 37.9 44-143 30.8 46-55 83.6 262
Conference 16 16 16 40-117 34.2 25-78 32.1 30-37 81.1 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 13 13 13 60-129 46.5 35-82 42.7 22-26 84.6 177
Away 12 12 91 20-82 24.4 8-50 16.0 21-25 84.0 69
Neutral 2 2 50 6-16 37.5 1-11 9.1 3-4 75.0 16
                     
Wins 16 16 121 57-142 40.1 25-85 29.4 28-34 82.4 167
Losses 11 11 33 29-85 34.1 19-58 32.8 18-21 85.7 95
                     
November 8 8 115 35-82 42.7 11-45 24.4 11-13 84.6 92
December 3 3 23 11-28 39.3 8-20 40.0 5-5 100.0 35
January 7 7 7 15-50 30.0 11-36 30.6 8-11 72.7 49
February 8 8 8 19-56 33.9 10-35 28.6 20-24 83.3 68
March 1 1 1 6-11 54.5 4-7 57.1 2-2 100.0 18
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 27 154 5.7 22.3-59.0 11.4-37.1 30.8 11.9-14.3 68.1
Conference 16 16 1.0 100.0-292.5 62.5-195.0 32.1 75.0-92.5 337.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 13 13 1.0 184.6-396.9 107.7-252.3 42.7 67.7-80.0 544.6
Away 12 91 7.6 8.8-36.0 3.5-22.0 16.0 9.2-11.0 30.3
Neutral 2 50 25.0 4.8-12.8 0.8-8.8 9.1 2.4-3.2 12.8
                 
Wins 16 121 7.6 18.8-46.9 8.3-28.1 29.4 9.3-11.2 55.2
Losses 11 33 3.0 35.2-103.0 23.0-70.3 32.8 21.8-25.5 115.2
                 
November 8 115 14.4 12.2-28.5 3.8-15.7 24.4 3.8-4.5 32.0
December 3 23 7.7 19.1-48.7 13.9-34.8 40.0 8.7-8.7 60.9
January 7 7 1.0 85.7-285.7 62.9-205.7 30.6 45.7-62.9 280.0
February 8 8 1.0 95.0-280.0 50.0-175.0 28.6 100.0-120.0 340.0
March 1 1 1.0 240.0-440.0 160.0-280.0 57.1 80.0-80.0 720.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 1.9 2.6 1.6 1.8 1.3 0.0
Conference 16 0.8 1.8 2.6 1.9 2.2 0.9 0.1
Exhibition - - - - - - - -
                 
Home 13 1.0 2.4 3.4 2.2 1.8 1.5 0.1
Away 12 0.3 1.3 1.6 1.0 1.6 1.3 0.0
Neutral 2 1.0 3.0 4.0 2.0 3.0 0.5 0.0
                 
Wins 16 1.1 2.4 3.4 2.0 1.7 1.6 0.1
Losses 11 0.2 1.3 1.5 1.1 1.9 0.8 0.0
                 
November 8 0.5 2.0 2.5 1.5 1.3 2.0 0.0
December 3 0.7 2.3 3.0 0.7 1.0 1.3 0.0
January 7 0.3 1.7 2.0 1.4 2.4 0.7 0.1
February 8 1.1 1.5 2.6 2.1 2.0 0.9 0.0
March 1 2.0 5.0 7.0 3.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 27 27 19 52 71 44 48 35 1
Conference 16 16 13 29 42 30 35 15 1
Exhibition - - - - - - - - -
                   
Home 13 13 13 31 44 28 23 19 1
Away 12 12 4 15 19 12 19 15 0
Neutral 2 2 2 6 8 4 6 1 0
                   
Wins 16 16 17 38 55 32 27 26 1
Losses 11 11 2 14 16 12 21 9 0
                   
November 8 8 4 16 20 12 10 16 0
December 3 3 2 7 9 2 3 4 0
January 7 7 2 12 14 10 17 5 1
February 8 8 9 12 21 17 16 7 0
March 1 1 2 5 7 3 2 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 27 4.9 13.5 18.4 11.4 12.5 9.1 0.3
Conference 16 32.5 72.5 105.0 75.0 87.5 37.5 2.5
Exhibition - - - - - - - -
                 
Home 13 40.0 95.4 135.4 86.2 70.8 58.5 3.1
Away 12 1.8 6.6 8.4 5.3 8.4 6.6 0.0
Neutral 2 1.6 4.8 6.4 3.2 4.8 0.8 0.0
                 
Wins 16 5.6 12.6 18.2 10.6 8.9 8.6 0.3
Losses 11 2.4 17.0 19.4 14.5 25.5 10.9 0.0
                 
November 8 1.4 5.6 7.0 4.2 3.5 5.6 0.0
December 3 3.5 12.2 15.7 3.5 5.2 7.0 0.0
January 7 11.4 68.6 80.0 57.1 97.1 28.6 5.7
February 8 45.0 60.0 105.0 85.0 80.0 35.0 0.0
March 1 80.0 200.0 280.0 120.0 80.0 120.0 0.0