2025-26 Basketball Statistics Weatherford College

  • Games
    27
  • Pts
    80.3
  • FG %
    44.6
  • 3PT %
    28.3
  • FT %
    69.3
  • Reb
    39.6
  • Ast
    20.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 at Ranger College W, 76-67
2/2/2026 Grayson College L, 79-75
2/7/2026 Collin County Community College L, 79-76
2/11/2026 at McLennan Community College L, 67-50
2/14/2026 at Hill College L, 84-79
2/18/2026 Southwestern Christian College W, 116-92
2/21/2026 at Temple College W, 71-59
2/25/2026 at Grayson College L, 84-73
2/28/2026 Cisco College W, 91-57
3/4/2026 Ranger College W, 81-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # vs. TBA   - - - - - - -
Oct 15 # at Texas Wesleyan   - - - - - - -
Oct 18 # vs. TBA   - - - - - - -
Oct 20 # Nelson University   - - - - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 32-68 47.1 4-14 28.6 25-33 75.8 93.0
Nov 11 Western Texas College W, 84-52 32-64 50.0 10-20 50.0 10-25 40.0 84.0
Nov 15 Dallas Angels L, 97-87 35-75 46.7 10-30 33.3 7-10 70.0 87.0
Nov 18 Nelson University W, 125-46 56-103 54.4 10-29 34.5 3-10 30.0 125.0
Nov 20 vs. Blinn College W, 73-66 30-61 49.2 4-17 23.5 9-13 69.2 73.0
Nov 21 vs. Tyler Junior College L, 84-66 21-70 30.0 2-13 15.4 22-32 68.8 66.0
Nov 22 at Western Texas College W, 79-63 23-69 33.3 5-27 18.5 28-36 77.8 79.0
Nov 25 at Howard College W, 95-79 35-81 43.2 3-15 20.0 22-28 78.6 95.0
Dec 1 Nelson University W, 104-57 45-96 46.9 3-20 15.0 11-12 91.7 104.0
Dec 3 at Midland College W, 72-70 27-75 36.0 4-21 19.0 14-20 70.0 72.0
Dec 9 Howard College L, 83-78 27-77 35.1 8-23 34.8 16-20 80.0 78.0
Jan 5 Dallas College Cedar Valley   - - - - - - -
Jan 7 at Collin County Community College L, 109-75 28-60 46.7 3-10 30.0 16-19 84.2 75.0
Jan 10 McLennan Community College L, 63-55 22-49 44.9 6-12 50.0 5-10 50.0 55.0
Jan 14 Hill College W, 80-76 29-71 40.8 4-18 22.2 18-23 78.3 80.0
Jan 17 at Southwestern Christian College L, 82-76 29-60 48.3 4-16 25.0 14-30 46.7 76.0
Jan 21 Temple College W, 76-47 31-58 53.4 3-13 23.1 11-18 61.1 76.0
Jan 29 at Cisco College W, 63-47 23-57 40.4 4-19 21.1 11-16 68.8 63.0
Jan 31 at Ranger College W, 76-67 26-56 46.4 3-16 18.8 21-28 75.0 76.0
Feb 2 Grayson College L, 79-75 27-64 42.2 5-20 25.0 16-19 84.2 75.0
Feb 7 Collin County Community College L, 79-76 26-55 47.3 4-17 23.5 20-28 71.4 76.0
Feb 11 at McLennan Community College L, 67-50 19-54 35.2 4-12 33.3 8-13 61.5 50.0
Feb 14 at Hill College L, 84-79 28-63 44.4 4-11 36.4 19-22 86.4 79.0
Feb 18 Southwestern Christian College W, 116-92 44-82 53.7 9-26 34.6 19-28 67.9 116.0
Feb 21 at Temple College W, 71-59 26-55 47.3 6-16 37.5 13-21 61.9 71.0
Feb 25 at Grayson College L, 84-73 28-64 43.8 1-10 10.0 16-21 76.2 73.0
Feb 28 Cisco College W, 91-57 35-73 47.9 8-22 36.4 13-21 61.9 91.0
Mar 4 Ranger College W, 81-63 31-66 47.0 7-20 35.0 12-20 60.0 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. TBA   - - - -
Oct 15 # at Texas Wesleyan   - - - -
Oct 18 # vs. TBA   - - - -
Oct 20 # Nelson University   - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 11 21 32 1.0
Nov 11 Western Texas College W, 84-52 15 33 48 12.0
Nov 15 Dallas Angels L, 97-87 12 26 38 38.0
Nov 18 Nelson University W, 125-46 20 35 55 55.0
Nov 20 vs. Blinn College W, 73-66 13 32 45 5.0
Nov 21 vs. Tyler Junior College L, 84-66 22 25 47 -7.0
Nov 22 at Western Texas College W, 79-63 22 28 50 4.0
Nov 25 at Howard College W, 95-79 16 29 45 3.0
Dec 1 Nelson University W, 104-57 15 30 45 45.0
Dec 3 at Midland College W, 72-70 13 21 34 -10.0
Dec 9 Howard College L, 83-78 13 29 42 2.0
Jan 5 Dallas College Cedar Valley   - - - -
Jan 7 at Collin County Community College L, 109-75 4 22 26 -9.0
Jan 10 McLennan Community College L, 63-55 5 24 29 -14.0
Jan 14 Hill College W, 80-76 16 29 45 16.0
Jan 17 at Southwestern Christian College L, 82-76 11 26 37 -6.0
Jan 21 Temple College W, 76-47 10 35 45 9.0
Jan 29 at Cisco College W, 63-47 13 41 54 27.0
Jan 31 at Ranger College W, 76-67 13 15 28 -2.0
Feb 2 Grayson College L, 79-75 9 26 35 1.0
Feb 7 Collin County Community College L, 79-76 9 20 29 0.0
Feb 11 at McLennan Community College L, 67-50 8 15 23 -23.0
Feb 14 at Hill College L, 84-79 19 17 36 -2.0
Feb 18 Southwestern Christian College W, 116-92 24 27 51 22.0
Feb 21 at Temple College W, 71-59 4 30 34 -23.0
Feb 25 at Grayson College L, 84-73 12 19 31 -8.0
Feb 28 Cisco College W, 91-57 16 32 48 21.0
Mar 4 Ranger College W, 81-63 10 26 36 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. TBA   - - - -
Oct 15 # at Texas Wesleyan   - - - -
Oct 18 # vs. TBA   - - - -
Oct 20 # Nelson University   - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 22 21 6 22
Nov 11 Western Texas College W, 84-52 26 14 0 26
Nov 15 Dallas Angels L, 97-87 24 8 1 23
Nov 18 Nelson University W, 125-46 9 31 3 32
Nov 20 vs. Blinn College W, 73-66 21 2 1 19
Nov 21 vs. Tyler Junior College L, 84-66 21 5 3 14
Nov 22 at Western Texas College W, 79-63 13 14 1 10
Nov 25 at Howard College W, 95-79 17 16 2 21
Dec 1 Nelson University W, 104-57 18 28 2 20
Dec 3 at Midland College W, 72-70 11 14 3 20
Dec 9 Howard College L, 83-78 18 9 3 19
Jan 5 Dallas College Cedar Valley   - - - -
Jan 7 at Collin County Community College L, 109-75 25 6 0 15
Jan 10 McLennan Community College L, 63-55 12 8 1 18
Jan 14 Hill College W, 80-76 16 10 1 18
Jan 17 at Southwestern Christian College L, 82-76 29 14 5 23
Jan 21 Temple College W, 76-47 13 10 5 27
Jan 29 at Cisco College W, 63-47 14 7 0 17
Jan 31 at Ranger College W, 76-67 14 17 2 17
Feb 2 Grayson College L, 79-75 22 15 1 21
Feb 7 Collin County Community College L, 79-76 16 11 1 22
Feb 11 at McLennan Community College L, 67-50 17 8 0 13
Feb 14 at Hill College L, 84-79 20 10 2 16
Feb 18 Southwestern Christian College W, 116-92 12 6 3 33
Feb 21 at Temple College W, 71-59 12 8 2 20
Feb 25 at Grayson College L, 84-73 15 8 5 18
Feb 28 Cisco College W, 91-57 8 13 6 23
Mar 4 Ranger College W, 81-63 16 10 4 27
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # vs. TBA   - - -
Oct 15 # at Texas Wesleyan   - - -
Oct 18 # vs. TBA   - - -
Oct 20 # Nelson University   - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 28 0.974 0.462
Nov 11 Western Texas College W, 84-52 32 0.960 0.376
Nov 15 Dallas Angels L, 97-87 20 0.946 0.946
Nov 18 Nelson University W, 125-46 7 1.289 1.289
Nov 20 vs. Blinn College W, 73-66 22 0.967 0.172
Nov 21 vs. Tyler Junior College L, 84-66 26 0.776 -0.287
Nov 22 at Western Texas College W, 79-63 22 1.013 0.220
Nov 25 at Howard College W, 95-79 19 0.990 0.192
Dec 1 Nelson University W, 104-57 13 0.990 0.990
Dec 3 at Midland College W, 72-70 25 0.867 0.107
Dec 9 Howard College L, 83-78 26 0.848 -0.049
Jan 5 Dallas College Cedar Valley   - - -
Jan 7 at Collin County Community College L, 109-75 27 0.829 -0.337
Jan 10 McLennan Community College L, 63-55 23 0.902 0.152
Jan 14 Hill College W, 80-76 21 0.970 0.190
Jan 17 at Southwestern Christian College L, 82-76 28 0.817 0.054
Jan 21 Temple College W, 76-47 18 1.086 0.451
Jan 29 at Cisco College W, 63-47 19 0.955 0.283
Jan 31 at Ranger College W, 76-67 26 1.070 0.015
Feb 2 Grayson College L, 79-75 23 0.867 -0.016
Feb 7 Collin County Community College L, 79-76 17 1.000 0.132
Feb 11 at McLennan Community College L, 67-50 20 0.719 -0.151
Feb 14 at Hill College L, 84-79 20 1.053 0.183
Feb 18 Southwestern Christian College W, 116-92 19 1.381 0.194
Feb 21 at Temple College W, 71-59 17 0.966 0.276
Feb 25 at Grayson College L, 84-73 24 0.942 -0.052
Feb 28 Cisco College W, 91-57 18 1.205 0.493
Mar 4 Ranger College W, 81-63 16 0.988 0.238
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # vs. TBA   - - - - -
Oct 15 # at Texas Wesleyan   - - - - -
Oct 18 # vs. TBA   - - - - -
Oct 20 # Nelson University   - - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 10-61 16.4 6-24 25.0 52.0
Nov 11 Western Texas College W, 84-52 14-50 28.0 4-20 20.0 52.0
Nov 15 Dallas Angels L, 97-87 0-0 - 0-0 - 97.0
Nov 18 Nelson University W, 125-46 0-0 - 0-0 - 46.0
Nov 20 vs. Blinn College W, 73-66 23-66 34.8 8-26 30.8 66.0
Nov 21 vs. Tyler Junior College L, 84-66 27-61 44.3 6-13 46.2 84.0
Nov 22 at Western Texas College W, 79-63 22-53 41.5 8-28 28.6 63.0
Nov 25 at Howard College W, 95-79 27-78 34.6 9-33 27.3 79.0
Dec 1 Nelson University W, 104-57 0-0 - 0-0 - 57.0
Dec 3 at Midland College W, 72-70 23-60 38.3 5-26 19.2 70.0
Dec 9 Howard College L, 83-78 27-70 38.6 7-33 21.2 83.0
Jan 5 Dallas College Cedar Valley   - - - - -
Jan 7 at Collin County Community College L, 109-75 38-75 50.7 8-19 42.1 109.0
Jan 10 McLennan Community College L, 63-55 24-70 34.3 1-14 7.1 63.0
Jan 14 Hill College W, 80-76 29-76 38.2 5-22 22.7 76.0
Jan 17 at Southwestern Christian College L, 82-76 22-72 30.6 4-20 20.0 82.0
Jan 21 Temple College W, 76-47 16-74 21.6 6-24 25.0 47.0
Jan 29 at Cisco College W, 63-47 15-58 25.9 8-38 21.1 47.0
Jan 31 at Ranger College W, 76-67 13-39 33.3 4-14 28.6 67.0
Feb 2 Grayson College L, 79-75 26-54 48.1 5-11 45.5 79.0
Feb 7 Collin County Community College L, 79-76 29-64 45.3 7-18 38.9 79.0
Feb 11 at McLennan Community College L, 67-50 24-55 43.6 4-13 30.8 67.0
Feb 14 at Hill College L, 84-79 26-78 33.3 7-20 35.0 84.0
Feb 18 Southwestern Christian College W, 116-92 33-70 47.1 6-16 37.5 92.0
Feb 21 at Temple College W, 71-59 23-77 29.9 4-18 22.2 59.0
Feb 25 at Grayson College L, 84-73 30-56 53.6 8-19 42.1 84.0
Feb 28 Cisco College W, 91-57 19-53 35.8 7-24 29.2 57.0
Mar 4 Ranger College W, 81-63 21-64 32.8 7-26 26.9 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # vs. TBA   - - - -
Oct 15 # at Texas Wesleyan   - - - -
Oct 18 # vs. TBA   - - - -
Oct 20 # Nelson University   - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 11.0 20.0 31.0 1.0
Nov 11 Western Texas College W, 84-52 11.0 25.0 36.0 12.0
Nov 15 Dallas Angels L, 97-87 0.0 0.0 0.0 38.0
Nov 18 Nelson University W, 125-46 0.0 0.0 0.0 55.0
Nov 20 vs. Blinn College W, 73-66 16.0 24.0 40.0 5.0
Nov 21 vs. Tyler Junior College L, 84-66 18.0 36.0 54.0 -7.0
Nov 22 at Western Texas College W, 79-63 14.0 32.0 46.0 4.0
Nov 25 at Howard College W, 95-79 14.0 28.0 42.0 3.0
Dec 1 Nelson University W, 104-57 0.0 0.0 0.0 45.0
Dec 3 at Midland College W, 72-70 11.0 33.0 44.0 -10.0
Dec 9 Howard College L, 83-78 10.0 30.0 40.0 2.0
Jan 5 Dallas College Cedar Valley   - - - -
Jan 7 at Collin County Community College L, 109-75 14.0 21.0 35.0 -9.0
Jan 10 McLennan Community College L, 63-55 17.0 26.0 43.0 -14.0
Jan 14 Hill College W, 80-76 7.0 22.0 29.0 16.0
Jan 17 at Southwestern Christian College L, 82-76 13.0 30.0 43.0 -6.0
Jan 21 Temple College W, 76-47 18.0 18.0 36.0 9.0
Jan 29 at Cisco College W, 63-47 7.0 20.0 27.0 27.0
Jan 31 at Ranger College W, 76-67 12.0 18.0 30.0 -2.0
Feb 2 Grayson College L, 79-75 9.0 25.0 34.0 1.0
Feb 7 Collin County Community College L, 79-76 9.0 20.0 29.0 0.0
Feb 11 at McLennan Community College L, 67-50 11.0 35.0 46.0 -23.0
Feb 14 at Hill College L, 84-79 18.0 20.0 38.0 -2.0
Feb 18 Southwestern Christian College W, 116-92 12.0 17.0 29.0 22.0
Feb 21 at Temple College W, 71-59 21.0 36.0 57.0 -23.0
Feb 25 at Grayson College L, 84-73 9.0 30.0 39.0 -8.0
Feb 28 Cisco College W, 91-57 0.0 27.0 27.0 21.0
Mar 4 Ranger College W, 81-63 13.0 21.0 34.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # vs. TBA   - - - -
Oct 15 # at Texas Wesleyan   - - - -
Oct 18 # vs. TBA   - - - -
Oct 20 # Nelson University   - - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 31.0 10.0 0.0 1.0
Nov 11 Western Texas College W, 84-52 30.0 8.0 3.0 9.0
Nov 15 Dallas Angels L, 97-87 0.0 0.0 0.0 0.0
Nov 18 Nelson University W, 125-46 0.0 0.0 0.0 0.0
Nov 20 vs. Blinn College W, 73-66 22.0 12.0 4.0 18.0
Nov 21 vs. Tyler Junior College L, 84-66 20.0 9.0 3.0 12.0
Nov 22 at Western Texas College W, 79-63 29.0 4.0 0.0 11.0
Nov 25 at Howard College W, 95-79 22.0 13.0 4.0 12.0
Dec 1 Nelson University W, 104-57 0.0 0.0 0.0 0.0
Dec 3 at Midland College W, 72-70 28.0 7.0 3.0 13.0
Dec 9 Howard College L, 83-78 16.0 10.0 4.0 12.0
Jan 5 Dallas College Cedar Valley   - - - -
Jan 7 at Collin County Community College L, 109-75 16.0 22.0 1.0 29.0
Jan 10 McLennan Community College L, 63-55 19.0 9.0 1.0 12.0
Jan 14 Hill College W, 80-76 16.0 14.0 2.0 17.0
Jan 17 at Southwestern Christian College L, 82-76 26.0 27.0 1.0 9.0
Jan 21 Temple College W, 76-47 10.0 13.0 3.0 10.0
Jan 29 at Cisco College W, 63-47 10.0 11.0 1.0 8.0
Jan 31 at Ranger College W, 76-67 25.0 13.0 0.0 7.0
Feb 2 Grayson College L, 79-75 27.0 15.0 0.0 9.0
Feb 7 Collin County Community College L, 79-76 26.0 11.0 1.0 13.0
Feb 11 at McLennan Community College L, 67-50 22.0 11.0 5.0 14.0
Feb 14 at Hill College L, 84-79 16.0 12.0 0.0 19.0
Feb 18 Southwestern Christian College W, 116-92 7.0 13.0 1.0 12.0
Feb 21 at Temple College W, 71-59 21.0 12.0 7.0 18.0
Feb 25 at Grayson College L, 84-73 23.0 11.0 0.0 18.0
Feb 28 Cisco College W, 91-57 19.0 5.0 0.0 9.0
Mar 4 Ranger College W, 81-63 23.0 9.0 1.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # vs. TBA   - - -
Oct 15 # at Texas Wesleyan   - - -
Oct 18 # vs. TBA   - - -
Oct 20 # Nelson University   - - -
Nov 5 at Dallas College Cedar Valley W, 93-52 27.0 0.512 0.462
Nov 11 Western Texas College W, 84-52 25.0 0.584 0.376
Nov 15 Dallas Angels L, 97-87 0.0 - 0.946
Nov 18 Nelson University W, 125-46 0.0 - 1.289
Nov 20 vs. Blinn College W, 73-66 14.0 0.795 0.172
Nov 21 vs. Tyler Junior College L, 84-66 20.0 1.063 -0.287
Nov 22 at Western Texas College W, 79-63 28.0 0.792 0.220
Nov 25 at Howard College W, 95-79 20.0 0.798 0.192
Dec 1 Nelson University W, 104-57 0.0 - 0.990
Dec 3 at Midland College W, 72-70 23.0 0.761 0.107
Dec 9 Howard College L, 83-78 21.0 0.897 -0.049
Jan 5 Dallas College Cedar Valley   - - -
Jan 7 at Collin County Community College L, 109-75 21.0 1.166 -0.337
Jan 10 McLennan Community College L, 63-55 20.0 0.750 0.152
Jan 14 Hill College W, 80-76 20.0 0.779 0.190
Jan 17 at Southwestern Christian College L, 82-76 22.0 0.763 0.054
Jan 21 Temple College W, 76-47 16.0 0.635 0.451
Jan 29 at Cisco College W, 63-47 13.0 0.671 0.283
Jan 31 at Ranger College W, 76-67 21.0 1.055 0.015
Feb 2 Grayson College L, 79-75 22.0 0.883 -0.016
Feb 7 Collin County Community College L, 79-76 20.0 0.868 0.132
Feb 11 at McLennan Community College L, 67-50 14.0 0.870 -0.151
Feb 14 at Hill College L, 84-79 19.0 0.870 0.183
Feb 18 Southwestern Christian College W, 116-92 20.0 1.187 0.194
Feb 21 at Temple College W, 71-59 18.0 0.690 0.276
Feb 25 at Grayson College L, 84-73 18.0 0.994 -0.052
Feb 28 Cisco College W, 91-57 16.0 0.713 0.493
Mar 4 Ranger College W, 81-63 14.0 0.750 0.238
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 815-1826 44.6 138-487 28.3 399-576 69.3 80.3
Conference 16 452-987 45.8 75-258 29.1 232-337 68.8 75.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 440-933 47.2 87-270 32.2 161-244 66.0 86.8
Away 12 324-762 42.5 45-187 24.1 207-287 72.1 75.2
Neutral 2 51-131 38.9 6-30 20.0 31-45 68.9 69.5
 
Wins 16 525-1135 46.3 87-313 27.8 240-352 68.2 86.2
Losses 11 290-691 42.0 51-174 29.3 159-224 71.0 71.8
 
November 8 264-591 44.7 48-165 29.1 126-187 67.4 87.8
December 3 99-248 39.9 15-64 23.4 41-52 78.8 84.7
January 7 188-411 45.7 27-104 26.0 96-144 66.7 71.6
February 8 233-510 45.7 41-134 30.6 124-173 71.7 78.9
March 1 31-66 47.0 7-20 35.0 12-20 60.0 81.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 13.1 26.4 39.6 5.9
Conference 16 11.4 25.3 36.7 0.7
Exhibition - - - - -
 
Home 13 13.4 28.6 42.0 16.1
Away 12 12.2 23.7 35.8 -4.0
Neutral 2 17.5 28.5 46.0 -1.0
 
Wins 16 14.4 29.0 43.4 11.7
Losses 11 11.3 22.6 33.9 -2.5
 
November 8 16.4 28.6 45.0 13.9
December 3 13.7 26.7 40.3 12.3
January 7 10.3 27.4 37.7 3.0
February 8 12.6 23.3 35.9 -1.5
March 1 10.0 26.0 36.0 2.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 17.1 10.4 1.7 20.5
Conference 16 16.3 13.0 1.5 20.5
Exhibition - - - - -
 
Home 13 16.2 8.2 1.2 23.8
Away 12 17.4 12.8 1.8 17.7
Neutral 2 21.0 10.5 3.5 16.5
 
Wins 16 15.1 9.0 1.8 22.0
Losses 11 19.9 12.5 1.5 18.4
 
November 8 19.1 7.0 1.8 20.9
December 3 15.7 5.7 2.3 19.7
January 7 17.6 15.6 1.3 19.3
February 8 15.3 11.3 1.8 20.8
March 1 16.0 9.0 1.0 27.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 21.3 0.977 0.058
Conference 16 21.0 0.983 0.131
Exhibition - - - -
 
Home 13 19.5 1.034 -0.003
Away 12 22.9 0.931 0.109
Neutral 2 24.0 0.866 -0.060
 
Wins 16 20.1 1.043 0.199
Losses 11 23.1 0.880 -0.138
 
November 8 22.0 0.994 -0.021
December 3 21.3 0.907 -0.231
January 7 23.1 0.938 0.106
February 8 19.8 1.022 0.140
March 1 16.0 0.988 0.238
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 561-1534 36.6 144-519 27.7 70.5
Conference 16 388-1035 37.5 91-316 28.8 72.2
Exhibition - 0-0 - 0-0 - -
 
Home 13 238-645 36.9 55-208 26.4 68.5
Away 12 273-762 35.8 75-272 27.6 71.9
Neutral 2 50-127 39.4 14-39 35.9 75.0
 
Wins 16 288-879 32.8 87-339 25.7 62.1
Losses 11 273-655 41.7 57-180 31.7 82.8
 
November 8 123-369 33.3 41-144 28.5 67.4
December 3 50-130 38.5 12-59 20.3 70.0
January 7 157-464 33.8 36-151 23.8 70.1
February 8 210-507 41.4 48-139 34.5 75.1
March 1 21-64 32.8 7-26 26.9 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 10.9 22.7 33.7 5.9
Conference 16 11.9 24.1 36.0 0.7
Exhibition - - - - -
 
Home 13 8.2 17.8 25.9 16.1
Away 12 12.9 26.9 39.8 -4.0
Neutral 2 17.0 30.0 47.0 -1.0
 
Wins 16 10.4 21.3 31.8 11.7
Losses 11 11.6 24.8 36.5 -2.5
 
November 8 10.5 20.6 31.1 13.9
December 3 7.0 21.0 28.0 12.3
January 7 12.6 22.1 34.7 3.0
February 8 11.1 26.3 37.4 -1.5
March 1 13.0 21.0 34.0 2.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 18.7 12.0 2.3 11.3
Conference 16 19.1 10.1 2.4 13.5
Exhibition - - - - -
 
Home 13 14.8 13.3 2.4 8.8
Away 12 22.4 11.9 2.3 13.3
Neutral 2 21.0 3.5 2.0 15.0
 
Wins 16 18.3 13.8 2.6 9.8
Losses 11 19.2 9.3 2.0 13.4
 
November 8 19.3 13.9 2.1 7.9
December 3 14.7 17.0 2.7 8.3
January 7 17.4 10.3 2.0 13.1
February 8 20.1 9.9 2.5 14.0
March 1 23.0 10.0 4.0 12.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.5 0.919 0.058
Conference 16 18.4 0.852 0.131
Exhibition - - - -
 
Home 13 14.9 1.037 -0.003
Away 12 20.3 0.822 0.109
Neutral 2 17.0 0.926 -0.060
 
Wins 16 17.2 0.844 0.199
Losses 11 17.9 1.018 -0.138
 
November 8 16.8 1.015 -0.021
December 3 14.7 1.138 -0.231
January 7 19.0 0.832 0.106
February 8 18.4 0.882 0.140
March 1 14.0 0.750 0.238
Attendance Statistics
Date Opponent Score Attend
Oct 11 vs. TBA   -
Oct 15 at Texas Wesleyan   -
Oct 18 vs. TBA   -
Oct 20 Nelson University   -
Nov 5 at Dallas College Cedar Valley W, 93-52 0
Nov 11 Western Texas College W, 84-52 0
Nov 15 Dallas Angels L, 97-87 0
Nov 18 Nelson University W, 125-46 0
Nov 20 vs. Blinn College W, 73-66 0
Nov 21 vs. Tyler Junior College L, 84-66 0
Nov 22 at Western Texas College W, 79-63 0
Nov 25 at Howard College W, 95-79 0
Dec 1 Nelson University W, 104-57 0
Dec 3 at Midland College W, 72-70 68
Dec 9 Howard College L, 83-78 0
Jan 5 Dallas College Cedar Valley   -
Jan 7 at Collin County Community College L, 109-75 0
Jan 10 McLennan Community College L, 63-55 0
Jan 14 Hill College W, 80-76 0
Jan 17 at Southwestern Christian College L, 82-76 0
Jan 21 Temple College W, 76-47 0
Jan 29 at Cisco College W, 63-47 0
Jan 31 at Ranger College W, 76-67 0
Feb 2 Grayson College L, 79-75 0
Feb 7 Collin County Community College L, 79-76 0
Feb 11 at McLennan Community College L, 67-50 0
Feb 14 at Hill College L, 84-79 0
Feb 18 Southwestern Christian College W, 116-92 0
Feb 21 at Temple College W, 71-59 0
Feb 25 at Grayson College L, 84-73 0
Feb 28 Cisco College W, 91-57 0
Mar 4 Ranger College W, 81-63 0