Emerson Reedy
5 Emerson Reedy
-
- Height:
- 5'11"
-
- Position:
- RS
-
- Year:
- Fr
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | vs. New Mexico Junior College | W, 3-0 |
| Nov 3 | vs. Odessa College | W, 3-1 |
| Nov 15 | vs. Blinn College | W, 3-0 |
| Nov 16 | vs. Miami Dade College | L, 3-0 |
| Nov 17 | vs. Northeastern Junior College | L, 3-0 |
| Nov 18 | vs. College of Southern Idaho | L, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 18 | Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 19 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 19 | Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 25 | vs. Seminole State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Navarro College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Hill College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 18 | Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 19 | Amarillo College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 19 | Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Dallas College Brookhaven | W, 3-0 | - | - | - | - | - | - | - |
| Aug 25 | vs. Seminole State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Dallas College Mountain View | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | at Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | vs. Central Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Trinity Valley Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Eastern Wyoming College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Navarro College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Hutchinson Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | at Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Ranger College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | at North Central Texas College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Hill College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Tyler Junior College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Western Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. New Mexico Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Odessa College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 15 | vs. Blinn College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | vs. Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | vs. College of Southern Idaho | L, 3-1 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
News mentions
The Northern Texas Junior College Athletic Conference has announced its Academic All-Conference athletes for the 2023-24 academic year.
While many programs spend their first year or more piecing things together and finding a successful formula, coach Kailee May and her Coyotes bypassed the "taking their time" part.
