Weronika Urbanska
m
37
k/s
2.97
h %
.248
a/s
0.17
b/s
0.38
sa/s
0.43
d/s
1.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 17 |
| Sets | 116 | 51 |
| Kills | 344 | 145 |
| Kills per set | 2.97 | 2.84 |
| Errors | 131 | 47 |
| Total Attacks | 858 | 324 |
| Total Attacks per set | 7.40 | 6.35 |
| Hitting Percentage | .248 | .302 |
| Assists | 20 | 7 |
| Assists per set | 0.17 | 0.14 |
| Service Total Attempts | 111 | 0 |
| Service Aces | 50 | 21 |
| Service Errors | 32 | 18 |
| Service Aces per set | 0.43 | 0.41 |
| Receptions | 241 | 70 |
| Reception Errors | 18 | 9 |
| Digs | 199 | 90 |
| Digs per set | 1.72 | 1.76 |
| Block Solo | 5 | 3 |
| Block Assist | 39 | 15 |
| Block Total | 44 | 18 |
| Blocks per set | 0.38 | 0.35 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 418.5 | 176.5 |
| Points per set | 3.6 | 3.5 |
| Matches started | 37 | 17 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 12 | 5 | 28 | .250 | 2 | 13.0 |
| Aug 22 | Dodge City Community College | W, 3-0 | 1 | 3 | 15 | 4 | 30 | .367 | 0 | 15.0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 10.5 |
| Aug 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 12 | 6 | 29 | .207 | 0 | 14.0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 2 | 8.5 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 12 | 4 | 27 | .296 | 0 | 13.5 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 13 | 5 | 33 | .242 | 1 | 18.0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 1 | 4 | 1 | 11 | .273 | 0 | 8.5 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 14 | 0 | 23 | .609 | 0 | 14.0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 11 | 4 | 30 | .233 | 0 | 13.0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 14 | 3 | 27 | .407 | 2 | 17.0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 11 | 6 | 42 | .119 | 2 | 12.5 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 5 | 4 | 24 | .042 | 0 | 5.5 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 2 | 8.0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 12 | 3 | 27 | .333 | 1 | 13.5 |
| Sep 10 | Ranger College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 1 | 11.5 |
| Sep 13 | at Hill College | W, 3-0 | 1 | 3 | 11 | 3 | 27 | .296 | 0 | 12.0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Collin County Community College | W, 3-0 | 1 | 3 | 5 | 2 | 11 | .273 | 0 | 8.0 |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 10.5 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 9 | 1 | 18 | .444 | 0 | 10.5 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 10 | 6 | 21 | .190 | 0 | 11.0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 2 | 10 | 2 | 21 | .381 | 1 | 11.0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 3 | 6 | 15 | -.200 | 0 | 4.0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 1 | 10.0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 8 | 6 | 19 | .105 | 0 | 11.5 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 11.5 |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 7 | 0 | 14 | .500 | 1 | 7.0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 1 | 8.5 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 8 | 5 | 21 | .143 | 0 | 13.5 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 10 | 3 | 19 | .368 | 0 | 13.0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 4 | 7 | 20 | -.150 | 0 | 6.5 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 9 | 6 | 23 | .130 | 0 | 11.5 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 15.5 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 10 | 9 | 44 | .023 | 2 | 10.0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 17 | 4 | 39 | .333 | 0 | 19.5 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 1 | 11.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Dodge City Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 3 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 7 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | Ranger College | W, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 13 | at Hill College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Collin County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 4 | 1 | 3 | 1 | 4 | 0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 4 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 29 | 1 |
| Aug 22 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 2 |
| Aug 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 13 | 1 |
| Aug 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 6 | 0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 8 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 16 | 1 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 17 | 5 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 9 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 20 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 10 | 2 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 15 | 2 | 0 | 15 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 6 | 0 |
| Sep 10 | Ranger College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 15 | 2 |
| Sep 13 | at Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 6 | 2 |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 0 | 5 | 1 | 4 | 0 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 2 | 0 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 19 | 6 | 0 | 0 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 18 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 18 | 3 | 1 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 116 | 344 | 2.97 | 131 | 858 | 7.40 | .248 | 20 | 0.17 | 418.5 | 3.6 |
| Conference | 17 | 51 | 145 | 2.84 | 47 | 324 | 6.35 | .302 | 7 | 0.14 | 176.5 | 3.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 56 | 158 | 2.82 | 75 | 406 | 7.25 | .204 | 10 | 0.18 | 200.0 | 3.6 |
| Away | 11 | 33 | 102 | 3.09 | 29 | 229 | 6.94 | .319 | 6 | 0.18 | 115.5 | 3.5 |
| Neutral | 8 | 27 | 84 | 3.11 | 27 | 223 | 8.26 | .256 | 4 | 0.15 | 103.0 | 3.8 |
| Wins | 33 | 100 | 309 | 3.09 | 113 | 747 | 7.47 | .262 | 17 | 0.17 | 374.0 | 3.7 |
| Losses | 4 | 16 | 35 | 2.19 | 18 | 111 | 6.94 | .153 | 3 | 0.19 | 44.5 | 2.8 |
| August | 9 | 25 | 99 | 3.96 | 29 | 224 | 8.96 | .313 | 5 | 0.20 | 115.0 | 4.6 |
| September | 11 | 35 | 100 | 2.86 | 35 | 260 | 7.43 | .250 | 8 | 0.23 | 122.0 | 3.5 |
| October | 9 | 26 | 70 | 2.69 | 27 | 160 | 6.15 | .269 | 4 | 0.15 | 80.5 | 3.1 |
| November | 8 | 30 | 75 | 2.50 | 40 | 214 | 7.13 | .164 | 3 | 0.10 | 101.0 | 3.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 116 | 199 | 1.72 | 5 | 39 | 44 | 0.38 |
| Conference | 17 | 51 | 90 | 1.76 | 3 | 15 | 18 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 56 | 99 | 1.77 | 2 | 18 | 20 | 0.36 |
| Away | 11 | 33 | 58 | 1.76 | 1 | 11 | 12 | 0.36 |
| Neutral | 8 | 27 | 42 | 1.56 | 2 | 10 | 12 | 0.44 |
| Wins | 33 | 100 | 176 | 1.76 | 4 | 32 | 36 | 0.36 |
| Losses | 4 | 16 | 23 | 1.44 | 1 | 7 | 8 | 0.50 |
| August | 9 | 25 | 46 | 1.84 | 0 | 6 | 6 | 0.24 |
| September | 11 | 35 | 78 | 2.23 | 4 | 14 | 18 | 0.51 |
| October | 9 | 26 | 36 | 1.38 | 0 | 7 | 7 | 0.27 |
| November | 8 | 30 | 39 | 1.30 | 1 | 12 | 13 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 116 | 111 | 50 | 0.43 | 32 | 241 | 18 |
| Conference | 17 | 51 | 0 | 21 | 0.41 | 18 | 70 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 56 | 52 | 31 | 0.55 | 22 | 116 | 8 |
| Away | 11 | 33 | 10 | 7 | 0.21 | 6 | 55 | 7 |
| Neutral | 8 | 27 | 49 | 12 | 0.44 | 4 | 70 | 3 |
| Wins | 33 | 100 | 63 | 45 | 0.45 | 30 | 215 | 16 |
| Losses | 4 | 16 | 48 | 5 | 0.31 | 2 | 26 | 2 |
| August | 9 | 25 | 0 | 13 | 0.52 | 8 | 117 | 7 |
| September | 11 | 35 | 44 | 11 | 0.31 | 9 | 108 | 11 |
| October | 9 | 26 | 0 | 7 | 0.27 | 8 | 9 | 0 |
| November | 8 | 30 | 67 | 19 | 0.63 | 7 | 7 | 0 |
