Beline Thibaut
m
33
k/s
2.83
h %
.246
a/s
0.26
b/s
0.50
sa/s
0.45
d/s
3.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 33 | 13 |
| Sets | 107 | 40 |
| Kills | 303 | 120 |
| Kills per set | 2.83 | 3.00 |
| Errors | 110 | 33 |
| Total Attacks | 783 | 276 |
| Total Attacks per set | 7.32 | 6.90 |
| Hitting Percentage | .246 | .315 |
| Assists | 28 | 10 |
| Assists per set | 0.26 | 0.25 |
| Service Total Attempts | 111 | 0 |
| Service Aces | 48 | 26 |
| Service Errors | 33 | 13 |
| Service Aces per set | 0.45 | 0.65 |
| Receptions | 630 | 165 |
| Reception Errors | 38 | 7 |
| Digs | 363 | 145 |
| Digs per set | 3.39 | 3.63 |
| Block Solo | 9 | 2 |
| Block Assist | 45 | 16 |
| Block Total | 54 | 18 |
| Blocks per set | 0.50 | 0.45 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 382.5 | 156.0 |
| Points per set | 3.6 | 3.9 |
| Matches started | 33 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 13 | 2 | 29 | .379 | 2 | 16.5 |
| Aug 22 | Dodge City Community College | W, 3-0 | 1 | 3 | 14 | 2 | 26 | .462 | 1 | 16.5 |
| Aug 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 1 | 7.5 |
| Aug 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 1 | 6.5 |
| Aug 27 | at Tyler Junior College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 14.5 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 11 | 2 | 27 | .333 | 1 | 14.0 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 0 | 8.0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 8.5 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 11 | 2 | 20 | .450 | 0 | 11.5 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 16 | 5 | 30 | .367 | 1 | 18.0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 6 | 3 | 20 | .150 | 1 | 7.5 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 16 | 6 | 42 | .238 | 0 | 18.5 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 6 | 7 | 30 | -.033 | 0 | 7.5 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 1 | 9.5 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 5 | 6.0 |
| Sep 10 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 1 | 12.5 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 7 | 1 | 12 | .500 | 1 | 11.0 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 11 | 4 | 25 | .280 | 0 | 13.5 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 3 | 13 | 2 | 30 | .367 | 2 | 14.5 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 1 | 13.0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 8 | 2 | 29 | .207 | 1 | 13.0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 8.5 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 0 | 14.0 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 7 | 1 | 13 | .462 | 1 | 8.0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 1 | 8.5 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 11 | 4 | 17 | .412 | 0 | 14.0 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 7 | 3 | 20 | .200 | 0 | 9.0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 9 | 7 | 32 | .063 | 2 | 14.5 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 7 | 4 | 24 | .125 | 1 | 7.5 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 6 | 1 | 15 | .333 | 1 | 7.5 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 15 | 7 | 40 | .200 | 1 | 16.5 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 12 | 9 | 37 | .081 | 1 | 14.0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 9 | 8 | 39 | .026 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | Dodge City Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 1 |
| Aug 27 | at Tyler Junior College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 11 | 2 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 3 | 0 |
| Sep 10 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 14 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 14 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 20 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 15 | 0 | 2 | 0 | 2 | 1 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 13 | 1 | 3 | 0 | 4 | 0 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 19 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 13 | 1 | 2 | 1 | 3 | 0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 15 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 8 | 1 |
| Aug 22 | Dodge City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 19 | 0 |
| Aug 22 | Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 14 | 1 |
| Aug 23 | Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 17 | 0 |
| Aug 27 | at Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 15 | 1 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 26 | 3 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 26 | 3 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 12 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 21 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 14 | 1 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 22 | 2 | 0 | 22 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 12 | 1 | 2 | 24 | 2 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 31 | 3 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 20 | 1 |
| Sep 10 | Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 16 | 2 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 9 | 1 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 12 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 10 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 19 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 11 | 0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at Collin County Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 7 | 1 |
| Oct 25 | Vernon College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 1 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 1 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 11 | 0 |
| Nov 6 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 23 | 2 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 0 | 3 | 1 | 44 | 4 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 29 | 2 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 26 | 2 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 16 | 1 | 1 | 20 | 1 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | 1 | 5 | 20 | 0 | 2 | 41 | 1 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | 1 | 5 | 17 | 2 | 2 | 34 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 303 | 2.83 | 110 | 783 | 7.32 | .246 | 28 | 0.26 | 382.5 | 3.6 |
| Conference | 13 | 40 | 120 | 3.00 | 33 | 276 | 6.90 | .315 | 10 | 0.25 | 156.0 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 135 | 2.70 | 48 | 333 | 6.66 | .261 | 15 | 0.30 | 173.5 | 3.5 |
| Away | 9 | 28 | 88 | 3.14 | 22 | 209 | 7.46 | .316 | 11 | 0.39 | 114.5 | 4.1 |
| Neutral | 8 | 29 | 80 | 2.76 | 40 | 241 | 8.31 | .166 | 2 | 0.07 | 94.5 | 3.3 |
| Wins | 29 | 91 | 267 | 2.93 | 82 | 656 | 7.21 | .282 | 26 | 0.29 | 339.0 | 3.7 |
| Losses | 4 | 16 | 36 | 2.25 | 28 | 127 | 7.94 | .063 | 2 | 0.13 | 43.5 | 2.7 |
| August | 9 | 27 | 83 | 3.07 | 19 | 193 | 7.15 | .332 | 6 | 0.22 | 103.5 | 3.8 |
| September | 8 | 26 | 73 | 2.81 | 31 | 191 | 7.35 | .220 | 10 | 0.38 | 90.5 | 3.5 |
| October | 8 | 24 | 71 | 2.96 | 17 | 175 | 7.29 | .309 | 6 | 0.25 | 93.0 | 3.9 |
| November | 8 | 30 | 76 | 2.53 | 43 | 224 | 7.47 | .147 | 6 | 0.20 | 95.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 363 | 3.39 | 9 | 45 | 54 | 0.50 |
| Conference | 13 | 40 | 145 | 3.63 | 2 | 16 | 18 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 166 | 3.32 | 3 | 23 | 26 | 0.52 |
| Away | 9 | 28 | 104 | 3.71 | 2 | 13 | 15 | 0.54 |
| Neutral | 8 | 29 | 93 | 3.21 | 4 | 9 | 13 | 0.45 |
| Wins | 29 | 91 | 311 | 3.42 | 7 | 40 | 47 | 0.52 |
| Losses | 4 | 16 | 52 | 3.25 | 2 | 5 | 7 | 0.44 |
| August | 9 | 27 | 76 | 2.81 | 2 | 11 | 13 | 0.48 |
| September | 8 | 26 | 83 | 3.19 | 1 | 11 | 12 | 0.46 |
| October | 8 | 24 | 99 | 4.13 | 2 | 8 | 10 | 0.42 |
| November | 8 | 30 | 105 | 3.50 | 4 | 15 | 19 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 107 | 111 | 48 | 0.45 | 33 | 630 | 38 |
| Conference | 13 | 40 | 0 | 26 | 0.65 | 13 | 165 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 50 | 30 | 24 | 0.48 | 14 | 311 | 19 |
| Away | 9 | 28 | 10 | 18 | 0.64 | 8 | 120 | 6 |
| Neutral | 8 | 29 | 71 | 6 | 0.21 | 11 | 199 | 13 |
| Wins | 29 | 91 | 52 | 45 | 0.49 | 27 | 500 | 28 |
| Losses | 4 | 16 | 59 | 3 | 0.19 | 6 | 130 | 10 |
| August | 9 | 27 | 0 | 13 | 0.48 | 8 | 151 | 9 |
| September | 8 | 26 | 54 | 11 | 0.42 | 7 | 157 | 10 |
| October | 8 | 24 | 0 | 16 | 0.67 | 8 | 94 | 3 |
| November | 8 | 30 | 57 | 8 | 0.27 | 10 | 228 | 16 |
