McKenna Lyles
- OPP/OH
- Weatherford College
m
5
k/s
1.25
h %
.273
a/s
0.00
b/s
0.88
sa/s
0.00
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 4 |
| Sets | 8 | 7 |
| Kills | 10 | 10 |
| Kills per set | 1.25 | 1.43 |
| Errors | 4 | 4 |
| Total Attacks | 22 | 21 |
| Total Attacks per set | 2.75 | 3.00 |
| Hitting Percentage | .273 | .286 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 3 |
| Digs per set | 0.50 | 0.43 |
| Block Solo | 0 | 0 |
| Block Assist | 7 | 7 |
| Block Total | 7 | 7 |
| Blocks per set | 0.88 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.5 | 13.5 |
| Points per set | 1.7 | 1.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | New Mexico Military Institute | W, 3-1 |
| Nov 8 | Odessa College | W, 3-0 |
| Nov 19 | Casper College | W, 3-0 |
| Nov 20 | Salt Lake Community College | W, 3-2 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Ranger College | W, 3-0 | - | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Sep 13 | at Hill College | W, 3-0 | - | 2 | 1 | 3 | 5 | -.400 | 0 | 2.0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 3 | 0 | 4 | .750 | 0 | 4.0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 3.0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Ranger College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Hill College | W, 3-0 | - | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at McLennan Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | Odessa College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | Casper College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Western Texas College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | at North Central Texas College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | McLennan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Daytona State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Miami Dade College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Eastern Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | Ranger College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hill College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at McLennan Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Midland College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | New Mexico Military Institute | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | Odessa College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | Casper College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | Salt Lake Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 10 | 1.25 | 4 | 22 | 2.75 | .273 | 0 | 0.00 | 13.5 | 1.7 |
| Conference | 4 | 7 | 10 | 1.43 | 4 | 21 | 3.00 | .286 | 0 | 0.00 | 13.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 7 | 2.33 | 1 | 11 | 3.67 | .545 | 0 | 0.00 | 8.5 | 2.8 |
| Away | 2 | 4 | 3 | 0.75 | 3 | 10 | 2.50 | .000 | 0 | 0.00 | 5.0 | 1.3 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 8 | 10 | 1.25 | 4 | 22 | 2.75 | .273 | 0 | 0.00 | 13.5 | 1.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 5 | 8 | 1.60 | 4 | 16 | 3.20 | .250 | 0 | 0.00 | 10.5 | 2.1 |
| October | 1 | 2 | 2 | 1.00 | 0 | 5 | 2.50 | .400 | 0 | 0.00 | 3.0 | 1.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 4 | 0.50 | 0 | 7 | 7 | 0.88 |
| Conference | 4 | 7 | 3 | 0.43 | 0 | 7 | 7 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 3 | 3 | 1.00 |
| Away | 2 | 4 | 3 | 0.75 | 0 | 4 | 4 | 1.00 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 8 | 4 | 0.50 | 0 | 7 | 7 | 0.88 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 5 | 2 | 0.40 | 0 | 5 | 5 | 1.00 |
| October | 1 | 2 | 1 | 0.50 | 0 | 2 | 2 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
