Glorybell Puente Estrella
m
34
k/s
1.59
h %
.434
a/s
0.19
b/s
1.10
sa/s
0.00
d/s
0.38
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 18 |
| Sets | 103 | 52 |
| Kills | 164 | 79 |
| Kills per set | 1.59 | 1.52 |
| Errors | 22 | 9 |
| Total Attacks | 327 | 143 |
| Total Attacks per set | 3.17 | 2.75 |
| Hitting Percentage | .434 | .490 |
| Assists | 20 | 9 |
| Assists per set | 0.19 | 0.17 |
| Service Total Attempts | 1 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 7 | 2 |
| Reception Errors | 2 | 0 |
| Digs | 39 | 18 |
| Digs per set | 0.38 | 0.35 |
| Block Solo | 18 | 10 |
| Block Assist | 95 | 36 |
| Block Total | 113 | 46 |
| Blocks per set | 1.10 | 0.88 |
| Block Errors | 11 | 4 |
| Ball Handling Errors | 1 | 1 |
| Points | 229.5 | 107.0 |
| Points per set | 2.2 | 2.1 |
| Matches started | 27 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 3.5 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 1 | 7.5 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 8.5 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 1 | 4.0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 5 | 2 | 8 | .375 | 1 | 6.0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 1 | 5.5 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 1 | 7.0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 1 | 2.5 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 6 | 1 | 12 | .417 | 2 | 8.5 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 10.0 |
| Sep 10 | Ranger College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 3.5 |
| Sep 13 | at Hill College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 4.5 |
| Sep 17 | Southwestern Christian College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 20 | Collin County Community College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.5 |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 5.0 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 5 | 0 | 12 | .417 | 1 | 6.5 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 1 | 5.5 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 3 | 7 | 0 | 8 | .875 | 1 | 10.0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | .000 | 1 | 2.5 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 9 | 1 | 13 | .615 | 0 | 11.0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 2 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 7 | 0 | 7 | 1.000 | 0 | 9.0 |
| Oct 25 | Vernon College | W, 3-0 | - | 3 | 5 | 1 | 9 | .444 | 2 | 5.5 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 9 | 0 | 14 | .643 | 0 | 11.5 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 8 | 0 | 11 | .727 | 1 | 10.0 |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 6 | 0 | 9 | .667 | 0 | 11.0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 15 | 1 | 35 | .400 | 0 | 19.5 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 3 | 10.5 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 10 | 3 | 18 | .389 | 1 | 11.5 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 9 | 2 | 23 | .304 | 1 | 10.0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | 5 | 4 | 2 | 14 | .143 | 0 | 6.5 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | 0 | 7 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 1 | 5 | 0 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 1 | 1 | 8 | 0 | 9 | 0 |
| Sep 10 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | at Hill College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 1 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 2 | 1 | 2 | 1 | 3 | 0 |
| Oct 25 | Vernon College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 4 | 0 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 2 | 1 | 8 | 0 | 9 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 2 | 2 | 5 | 0 | 7 | 0 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 2 | 0 | 2 | 1 | 2 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | 5 | 0 | 1 | 3 | 4 | 4 | 0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 16 # | vs. Midland College | - | - | - | - | - | - | - | |
| Aug 16 # | at Panola College | - | - | - | - | - | - | - | |
| Aug 16 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 21 | Missouri State University - West Plains | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Dodge City Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | Indian Hills Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | Wharton County Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Tyler Junior College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Tyler Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | vs. Western Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Panola College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at North Central Texas College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Florida SouthWestern State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Miami Dade College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Sep 6 | at Eastern Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Southwestern Christian College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Collin County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 27 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at McLennan Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Hill College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Collin County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | Midland College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Nov 7 | New Mexico Military Institute | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Odessa College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Casper College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Salt Lake Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Florida SouthWestern State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Northeastern Junior College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 164 | 1.59 | 22 | 327 | 3.17 | .434 | 20 | 0.19 | 229.5 | 2.2 |
| Conference | 18 | 52 | 79 | 1.52 | 9 | 143 | 2.75 | .490 | 9 | 0.17 | 107.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 94 | 2.09 | 11 | 183 | 4.07 | .454 | 12 | 0.27 | 122.5 | 2.7 |
| Away | 11 | 32 | 47 | 1.47 | 6 | 85 | 2.66 | .482 | 4 | 0.13 | 69.0 | 2.2 |
| Neutral | 8 | 26 | 23 | 0.88 | 5 | 59 | 2.27 | .305 | 4 | 0.15 | 38.0 | 1.5 |
| Wins | 30 | 90 | 153 | 1.70 | 18 | 294 | 3.27 | .459 | 17 | 0.19 | 212.0 | 2.4 |
| Losses | 4 | 13 | 11 | 0.85 | 4 | 33 | 2.54 | .212 | 3 | 0.23 | 17.5 | 1.3 |
| August | 5 | 14 | 14 | 1.00 | 0 | 29 | 2.07 | .483 | 2 | 0.14 | 25.5 | 1.8 |
| September | 12 | 36 | 45 | 1.25 | 8 | 96 | 2.67 | .385 | 7 | 0.19 | 65.5 | 1.8 |
| October | 9 | 26 | 44 | 1.69 | 6 | 77 | 2.96 | .494 | 5 | 0.19 | 59.5 | 2.3 |
| November | 8 | 27 | 61 | 2.26 | 8 | 125 | 4.63 | .424 | 6 | 0.22 | 79.0 | 2.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 39 | 0.38 | 18 | 95 | 113 | 1.10 |
| Conference | 18 | 52 | 18 | 0.35 | 10 | 36 | 46 | 0.88 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 17 | 0.38 | 7 | 43 | 50 | 1.11 |
| Away | 11 | 32 | 12 | 0.38 | 7 | 30 | 37 | 1.16 |
| Neutral | 8 | 26 | 10 | 0.38 | 4 | 22 | 26 | 1.00 |
| Wins | 30 | 90 | 38 | 0.42 | 17 | 84 | 101 | 1.12 |
| Losses | 4 | 13 | 1 | 0.08 | 1 | 11 | 12 | 0.92 |
| August | 5 | 14 | 7 | 0.50 | 3 | 17 | 20 | 1.43 |
| September | 12 | 36 | 10 | 0.28 | 3 | 35 | 38 | 1.06 |
| October | 9 | 26 | 11 | 0.42 | 7 | 17 | 24 | 0.92 |
| November | 8 | 27 | 11 | 0.41 | 5 | 26 | 31 | 1.15 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 1 | 0 | 0.00 | 0 | 7 | 2 |
| Conference | 18 | 52 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 45 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 11 | 32 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 8 | 26 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 30 | 90 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Losses | 4 | 13 | 1 | 0 | 0.00 | 0 | 1 | 1 |
| August | 5 | 14 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| September | 12 | 36 | 1 | 0 | 0.00 | 0 | 3 | 1 |
| October | 9 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 8 | 27 | 0 | 0 | 0.00 | 0 | 2 | 0 |
