February 3, 2018 Navarro College at Weatherford College

(0-0)
14

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Navarro College | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 14 | 0 | 0 |
| Weatherford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Navarro College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 0 | 6 | 0 | 2 | 6 | 0 |
Baserunning
CS:
Blake Burns
Fielding
E:
Anthony Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Edison | 1.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 9 | 6 | 0 |
| Michael Stanford | 3.2 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 16 | 15 | 0 |
| Parker Wilson | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 0 |
| Cameron Ehringer | 1.1 | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 11 | 8 | 0 |
| Brett Lundy | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 | 0 | 5 | 3 | 0 |
| Totals | 7.0 | 15 | 14 | 14 | 8 | 12 | 3 | 0 | 45 | 36 | 0 |
Pitching
Batters faced:
Preston Edison (9)
, Michael Stanford (16)
, Parker Wilson (4)
, Cameron Ehringer (11)
, Brett Lundy (5)
HBP:
Cameron Ehringer
Other Information
| Location: | Weatherford |
| Attendance: | 0 |
| Weather: | |
