May 16, 2026 Midland College at Weatherford College

13

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midland College | 0 | 1 | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 13 | 13 | 0 |
| Weatherford College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Box Score
Midland College
Weatherford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
ss Dylon Myrow
|
5 | 1 | 0 | 0 | 1 | 1 | 0 |
|
dh Bammer Maes
|
2 | 2 | 1 | 0 | 4 | 0 | 0 |
|
c Caleb Eagar
|
4 | 1 | 3 | 1 | 2 | 1 | 0 |
|
1b Jorge Gil
|
5 | 2 | 1 | 0 | 1 | 2 | 0 |
|
2b Stevyn Andrachick
|
3 | 2 | 1 | 2 | 2 | 2 | 0 |
|
rf Caiden Olivas
|
5 | 2 | 3 | 2 | 1 | 0 | 0 |
|
lf Cole Neatherlin
|
3 | 2 | 1 | 0 | 1 | 0 | 0 |
|
3b AJ Velarde
|
4 | 1 | 3 | 6 | 1 | 0 | 0 |
|
cf Brennan McTavish
|
4 | 0 | 0 | 1 | 1 | 1 | 0 |
|
p Luke Hayhow
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Lane Schulz
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 13 | 13 | 12 | 14 | 7 | 0 |
Batting
2B:
Caleb Eagar (2)
, Jorge Gil
, AJ Velarde (2)
HR:
Stevyn Andrachick
, AJ Velarde
RBI:
Caleb Eagar
, Stevyn Andrachick (2)
, Caiden Olivas (2)
, AJ Velarde (6)
, Brennan McTavish
Sac Fly:
Stevyn Andrachick
Baserunning
SB:
Cole Neatherlin
CS:
Bammer Maes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 1 | 2 | 2 | 0 | |
|
dh Ty Waid
|
5 | 0 | 0 | 0 | 0 | 4 | 0 |
|
ss Walt Jones
|
3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 1 | 4 | 1 | 8 | 17 | 0 |
Batting
2B:
Jackson Irons
RBI:
Jake Overstreet
Baserunning
CS:
Kyzer Harrington
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Hayhow (W, 5-1) | 5.2 | 3 | 1 | 1 | 6 | 8 | 0 | 3 | 26 | 18 | 0 |
| Lane Schulz (Sv, 1) | 3.1 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 14 | 11 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 8 | 17 | 0 | 4 | 40 | 29 | 0 |
Pitching
Batters faced:
Luke Hayhow (26)
, Lane Schulz (14)
WP:
Luke Hayhow (3)
, Lane Schulz
HBP:
Luke Hayhow (2)
, Lane Schulz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Holden Hering | 2.0 | 2 | 1 | 1 | 2 | 4 | 1 | 0 | 9 | 0 | 0 |
| Alex D’Angelo (L, 0-1) | 0.1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Dylan Buechele | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Clint Beck | 1.1 | 3 | 3 | 3 | 3 | 1 | 0 | 1 | 9 | 0 | 0 |
| Ian Rister | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Jonathan Christner | 2.2 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 12 | 0 | 0 |
| Trace Loeding | 1.2 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 0 | 0 |
| Totals | 9.0 | 13 | 13 | 13 | 14 | 7 | 2 | 3 | 51 | 0 | 0 |
Pitching
Batters faced:
Holden Hering (9)
, Alex D’Angelo (4)
, Dylan Buechele (3)
, Clint Beck (9)
, Ian Rister (4)
, Jonathan Christner (12)
, Trace Loeding (10)
WP:
Clint Beck
, Jonathan Christner
, Trace Loeding
HBP:
Dylan Buechele
Other Information
| Location: | Weatherford, TX |
| Attendance: | 0 |
