Anthony Roberson
gp
25
pts/g
11.1
fg %
50.3
3pt %
36.6
ft %
58.8
reb/g
7.0
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 9 |
| Games started | 25 | 9 |
| Minutes | 25 | 9 |
| Minutes per game | 1.0 | 1.0 |
| FG | 96-191 | 39-80 |
| FG Pct | 50.3 | 48.8 |
| 3PT | 15-41 | 7-19 |
| 3PT Pct | 36.6 | 36.8 |
| FT | 70-119 | 23-40 |
| FT Pct | 58.8 | 57.5 |
| Off rebounds | 54 | 21 |
| Def rebounds | 121 | 51 |
| Total rebounds | 175 | 72 |
| Rebounds per game | 7.0 | 8.0 |
| Personal fouls | 53 | 14 |
| Disqualifications | 3 | - |
| Assists | 42 | 15 |
| Turnovers | 52 | 19 |
| Assist to turnover ratio | 0.8 | 0.8 |
| Steals | 28 | 6 |
| Blocks | 50 | 25 |
| Points | 277 | 108 |
| Points per game | 11.1 | 12.0 |
| Points per 40.0 min | 443.2 | 480.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Ranger College | W, 85-68 |
| Feb 14 | at Temple College | W, 103-101 |
| Feb 18 | vs. Collin County Community College | W, 74-55 |
| Feb 21 | McLennan Community College | W, 74-64 |
| Feb 25 | Southwestern Christian College | W, 82-69 |
| Mar 5 | vs. Howard College | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 2-8 | 25.0 | 9 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 6-8 | 75.0 | 8 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | 8-10 | 80.0 | 0-0 | - | 4-6 | 66.7 | 20 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 1 | 0-5 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 4-8 | 50.0 | 12 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 1 | 5-6 | 83.3 | 3-4 | 75.0 | 4-6 | 66.7 | 17 |
| Nov 21 | at USW | W, 125-86 | 1 | 1 | 9-12 | 75.0 | 4-6 | 66.7 | 2-2 | 100.0 | 24 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 1 | 3-6 | 50.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 3-8 | 37.5 | 9 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 5-10 | 50.0 | 11 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | 6-6 | 100.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 12 | Western Texas College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Howard College | W, 90-88 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Richland College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Hill College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ranger College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Temple College | W, 96-92 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 1 | 4-9 | 44.4 | 1-5 | 20.0 | 1-1 | 100.0 | 10 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 1-3 | 33.3 | 5 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 1 | 10-12 | 83.3 | 2-2 | 100.0 | 8-15 | 53.3 | 30 |
| Feb 4 | Hill College | L, 104-89 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 1 | 8-17 | 47.1 | 2-3 | 66.7 | 3-5 | 60.0 | 21 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | 6-11 | 54.5 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 13 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 0 | 2 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 1 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 2 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | 10 | 13 | 23 | 1 | 4 | 1 | 3 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 3 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | 3 | 7 | 10 | 3 | 3 | 0 | 2 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 2 |
| Nov 21 | at USW | W, 125-86 | 1 | 1 | 3 | 1 | 4 | 7 | 4 | 1 | 0 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 1 | 4 | 7 | 11 | 5 | 3 | 4 | 0 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | 0 | 4 | 4 | 0 | 4 | 5 | 2 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 2 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Dec 12 | Western Texas College | L, 81-55 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Howard College | W, 90-88 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Richland College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Hill College | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Ranger College | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Temple College | W, 96-92 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 1 | 4 | 7 | 11 | 4 | 3 | 2 | 2 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 1 | 3 | 6 | 9 | 0 | 0 | 0 | 1 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 1 | 3 | 9 | 12 | 1 | 5 | 1 | 3 |
| Feb 4 | Hill College | L, 104-89 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 2 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 1 | 4 | 6 | 10 | 1 | 0 | 1 | 2 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 1 | 4 | 7 | 11 | 1 | 3 | 0 | 3 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | 3 | 8 | 11 | 3 | 1 | 0 | 2 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 1 | 1 | 7 | 8 | 1 | 2 | 0 | 3 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 1 | 0 | 4 | 4 | 1 | 2 | 1 | 8 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 3 | - | 0.5 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 2 | - | 2.0 |
| Nov 5 | Panola College | W, 82-76 | 1 | 3 | - | 1.0 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | - | 0.3 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 5 | 1 | 0.0 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 4 | - | 0.0 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 2 | - | 1.0 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 5 | 1 | 0.3 |
| Nov 21 | at USW | W, 125-86 | 1 | 2 | - | 1.8 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 5 | 1 | 1.0 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 2 | - | 1.7 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | - | 0.0 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 3 | - | 0.3 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | - | - |
| Dec 12 | Western Texas College | L, 81-55 | - | - | - | - |
| Jan 5 | at Howard College | W, 90-88 | 1 | 0 | - | - |
| Jan 7 | Richland College | W, 84-72 | - | - | - | - |
| Jan 10 | at Hill College | L, 98-92 | - | - | - | - |
| Jan 17 | at Ranger College | L, 95-85 | - | - | - | - |
| Jan 21 | Temple College | W, 96-92 | 1 | 2 | - | 2.0 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 3 | - | 1.3 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 4 | - | - |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 2 | - | 0.2 |
| Feb 4 | Hill College | L, 104-89 | 1 | 0 | - | 1.0 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 0 | - | - |
| Feb 14 | at Temple College | W, 103-101 | 1 | 0 | - | 0.3 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 3 | - | 3.0 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 0 | - | 0.5 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 0 | - | 0.5 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 3.8-7.6 | 0.6-1.6 | 2.8-4.8 | 11.1 |
| Conference | 9 | 1.0 | 4.3-8.9 | 0.8-2.1 | 2.6-4.4 | 12.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 3.5-7.4 | 0.2-1.2 | 2.8-4.6 | 10.1 |
| Away | 9 | 1.0 | 4.4-7.9 | 1.2-2.1 | 3.1-5.3 | 13.2 |
| Neutral | 4 | 1.0 | 3.5-7.8 | 0.2-2.0 | 2.0-4.0 | 9.3 |
| Wins | 17 | 1.0 | 4.4-7.9 | 0.6-1.2 | 3.1-4.9 | 12.4 |
| Losses | 8 | 1.0 | 2.8-7.0 | 0.6-2.5 | 2.2-4.5 | 8.4 |
| November | 11 | 1.0 | 3.7-7.5 | 0.7-1.6 | 3.2-5.4 | 11.4 |
| December | 3 | 1.0 | 4.0-6.0 | 0.0-1.0 | 3.0-5.3 | 11.0 |
| January | 5 | 1.0 | 3.6-6.6 | 0.6-1.8 | 2.0-3.8 | 9.8 |
| February | 6 | 1.0 | 4.2-9.5 | 0.7-1.8 | 2.7-4.2 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 25 | 96-191 | 50.3 | 15-41 | 36.6 | 70-119 | 58.8 | 277 |
| Conference | 9 | 9 | 9 | 39-80 | 48.8 | 7-19 | 36.8 | 23-40 | 57.5 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 42-89 | 47.2 | 3-14 | 21.4 | 34-55 | 61.8 | 121 |
| Away | 9 | 9 | 9 | 40-71 | 56.3 | 11-19 | 57.9 | 28-48 | 58.3 | 119 |
| Neutral | 4 | 4 | 4 | 14-31 | 45.2 | 1-8 | 12.5 | 8-16 | 50.0 | 37 |
| Wins | 17 | 17 | 17 | 74-135 | 54.8 | 10-21 | 47.6 | 52-83 | 62.7 | 210 |
| Losses | 8 | 8 | 8 | 22-56 | 39.3 | 5-20 | 25.0 | 18-36 | 50.0 | 67 |
| November | 11 | 11 | 11 | 41-83 | 49.4 | 8-18 | 44.4 | 35-59 | 59.3 | 125 |
| December | 3 | 3 | 3 | 12-18 | 66.7 | 0-3 | 0.0 | 9-16 | 56.3 | 33 |
| January | 5 | 5 | 5 | 18-33 | 54.5 | 3-9 | 33.3 | 10-19 | 52.6 | 49 |
| February | 6 | 6 | 6 | 25-57 | 43.9 | 4-11 | 36.4 | 16-25 | 64.0 | 70 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1.0 | 153.6-305.6 | 24.0-65.6 | 36.6 | 112.0-190.4 | 443.2 |
| Conference | 9 | 9 | 1.0 | 173.3-355.6 | 31.1-84.4 | 36.8 | 102.2-177.8 | 480.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 140.0-296.7 | 10.0-46.7 | 21.4 | 113.3-183.3 | 403.3 |
| Away | 9 | 9 | 1.0 | 177.8-315.6 | 48.9-84.4 | 57.9 | 124.4-213.3 | 528.9 |
| Neutral | 4 | 4 | 1.0 | 140.0-310.0 | 10.0-80.0 | 12.5 | 80.0-160.0 | 370.0 |
| Wins | 17 | 17 | 1.0 | 174.1-317.6 | 23.5-49.4 | 47.6 | 122.4-195.3 | 494.1 |
| Losses | 8 | 8 | 1.0 | 110.0-280.0 | 25.0-100.0 | 25.0 | 90.0-180.0 | 335.0 |
| November | 11 | 11 | 1.0 | 149.1-301.8 | 29.1-65.5 | 44.4 | 127.3-214.5 | 454.5 |
| December | 3 | 3 | 1.0 | 160.0-240.0 | 0.0-40.0 | 0.0 | 120.0-213.3 | 440.0 |
| January | 5 | 5 | 1.0 | 144.0-264.0 | 24.0-72.0 | 33.3 | 80.0-152.0 | 392.0 |
| February | 6 | 6 | 1.0 | 166.7-380.0 | 26.7-73.3 | 36.4 | 106.7-166.7 | 466.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 2.2 | 4.8 | 7.0 | 1.7 | 2.1 | 1.1 | 2.0 |
| Conference | 9 | 2.3 | 5.7 | 8.0 | 1.7 | 2.1 | 0.7 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.6 | 5.4 | 8.0 | 1.9 | 2.3 | 1.3 | 2.5 |
| Away | 9 | 1.6 | 3.9 | 5.4 | 1.3 | 2.2 | 1.1 | 1.6 |
| Neutral | 4 | 2.3 | 5.3 | 7.5 | 1.8 | 1.3 | 0.8 | 1.5 |
| Wins | 17 | 2.2 | 5.4 | 7.6 | 1.9 | 2.1 | 0.9 | 2.2 |
| Losses | 8 | 2.0 | 3.6 | 5.6 | 1.1 | 2.0 | 1.6 | 1.6 |
| November | 11 | 2.6 | 5.1 | 7.7 | 2.1 | 2.4 | 1.4 | 1.5 |
| December | 3 | 0.0 | 2.7 | 2.7 | 1.0 | 2.3 | 2.0 | 2.0 |
| January | 5 | 2.0 | 4.8 | 6.8 | 1.4 | 1.8 | 0.8 | 1.4 |
| February | 6 | 2.5 | 5.5 | 8.0 | 1.5 | 1.7 | 0.5 | 3.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 54 | 121 | 175 | 42 | 52 | 28 | 50 |
| Conference | 9 | 9 | 21 | 51 | 72 | 15 | 19 | 6 | 25 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 31 | 65 | 96 | 23 | 27 | 15 | 30 |
| Away | 9 | 9 | 14 | 35 | 49 | 12 | 20 | 10 | 14 |
| Neutral | 4 | 4 | 9 | 21 | 30 | 7 | 5 | 3 | 6 |
| Wins | 17 | 17 | 38 | 92 | 130 | 33 | 36 | 15 | 37 |
| Losses | 8 | 8 | 16 | 29 | 45 | 9 | 16 | 13 | 13 |
| November | 11 | 11 | 29 | 56 | 85 | 23 | 26 | 15 | 17 |
| December | 3 | 3 | 0 | 8 | 8 | 3 | 7 | 6 | 6 |
| January | 5 | 5 | 10 | 24 | 34 | 7 | 9 | 4 | 7 |
| February | 6 | 6 | 15 | 33 | 48 | 9 | 10 | 3 | 20 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 86.4 | 193.6 | 280.0 | 67.2 | 83.2 | 44.8 | 80.0 |
| Conference | 9 | 93.3 | 226.7 | 320.0 | 66.7 | 84.4 | 26.7 | 111.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 103.3 | 216.7 | 320.0 | 76.7 | 90.0 | 50.0 | 100.0 |
| Away | 9 | 62.2 | 155.6 | 217.8 | 53.3 | 88.9 | 44.4 | 62.2 |
| Neutral | 4 | 90.0 | 210.0 | 300.0 | 70.0 | 50.0 | 30.0 | 60.0 |
| Wins | 17 | 89.4 | 216.5 | 305.9 | 77.6 | 84.7 | 35.3 | 87.1 |
| Losses | 8 | 80.0 | 145.0 | 225.0 | 45.0 | 80.0 | 65.0 | 65.0 |
| November | 11 | 105.5 | 203.6 | 309.1 | 83.6 | 94.5 | 54.5 | 61.8 |
| December | 3 | 0.0 | 106.7 | 106.7 | 40.0 | 93.3 | 80.0 | 80.0 |
| January | 5 | 80.0 | 192.0 | 272.0 | 56.0 | 72.0 | 32.0 | 56.0 |
| February | 6 | 100.0 | 220.0 | 320.0 | 60.0 | 66.7 | 20.0 | 133.3 |
