Tonko Vuko
gp
29
pts/g
16.5
fg %
54.1
3pt %
43.4
ft %
62.2
reb/g
6.9
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 10 |
| Games started | 29 | 10 |
| Minutes | 29 | 10 |
| Minutes per game | 1.0 | 1.0 |
| FG | 180-333 | 65-121 |
| FG Pct | 54.1 | 53.7 |
| 3PT | 62-143 | 21-54 |
| 3PT Pct | 43.4 | 38.9 |
| FT | 56-90 | 13-20 |
| FT Pct | 62.2 | 65.0 |
| Off rebounds | 41 | 14 |
| Def rebounds | 159 | 57 |
| Total rebounds | 200 | 71 |
| Rebounds per game | 6.9 | 7.1 |
| Personal fouls | 60 | 17 |
| Disqualifications | 1 | - |
| Assists | 76 | 30 |
| Turnovers | 78 | 26 |
| Assist to turnover ratio | 1.0 | 1.2 |
| Steals | 31 | 7 |
| Blocks | 13 | 7 |
| Points | 478 | 164 |
| Points per game | 16.5 | 16.4 |
| Points per 40.0 min | 659.3 | 656.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Ranger College | W, 85-68 |
| Feb 14 | at Temple College | W, 103-101 |
| Feb 18 | vs. Collin County Community College | W, 74-55 |
| Feb 21 | McLennan Community College | W, 74-64 |
| Feb 25 | Southwestern Christian College | W, 82-69 |
| Mar 5 | vs. Howard College | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 1 | 4-8 | 50.0 | 2-4 | 50.0 | 3-6 | 50.0 | 13 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 1 | 8-16 | 50.0 | 3-6 | 50.0 | 2-2 | 100.0 | 21 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | 8-18 | 44.4 | 1-3 | 33.3 | 6-9 | 66.7 | 23 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | 7-9 | 77.8 | 2-3 | 66.7 | 4-8 | 50.0 | 20 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 1 | 8-17 | 47.1 | 2-5 | 40.0 | 2-3 | 66.7 | 20 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 1 | 6-12 | 50.0 | 2-4 | 50.0 | 3-6 | 50.0 | 17 |
| Nov 21 | at USW | W, 125-86 | 1 | 1 | 8-12 | 66.7 | 2-6 | 33.3 | 0-0 | - | 18 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 1 | 7-9 | 77.8 | 3-4 | 75.0 | 0-0 | - | 17 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 6 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 3-6 | 50.0 | 21 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | 9-11 | 81.8 | 5-10 | 50.0 | 3-3 | 100.0 | 26 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | 8-11 | 72.7 | 3-4 | 75.0 | 1-2 | 50.0 | 20 |
| Dec 12 | Western Texas College | L, 81-55 | 1 | 1 | 1-10 | 10.0 | 1-5 | 20.0 | 4-6 | 66.7 | 7 |
| Jan 5 | at Howard College | W, 90-88 | 1 | 1 | 7-13 | 53.8 | 3-5 | 60.0 | 3-4 | 75.0 | 20 |
| Jan 7 | Richland College | W, 84-72 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 1-1 | 100.0 | 13 |
| Jan 10 | at Hill College | L, 98-92 | 1 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 0-0 | - | 4 |
| Jan 17 | at Ranger College | L, 95-85 | 1 | 1 | 6-14 | 42.9 | 4-10 | 40.0 | 2-4 | 50.0 | 18 |
| Jan 21 | Temple College | W, 96-92 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 4-6 | 66.7 | 16 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 1 | 9-15 | 60.0 | 5-10 | 50.0 | 0-0 | - | 23 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 1 | 8-15 | 53.3 | 2-8 | 25.0 | 1-2 | 50.0 | 19 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 1 | 7-8 | 87.5 | 2-4 | 50.0 | 2-4 | 50.0 | 18 |
| Feb 4 | Hill College | L, 104-89 | 1 | 1 | 11-19 | 57.9 | 5-8 | 62.5 | 3-3 | 100.0 | 30 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 1 | 8-12 | 66.7 | 2-4 | 50.0 | 2-3 | 66.7 | 20 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 1 | 7-14 | 50.0 | 1-6 | 16.7 | 0-0 | - | 15 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 1 | 5 | 5 | 10 | 1 | 2 | 0 | 0 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | 3 | 3 | 6 | 4 | 5 | 5 | 0 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | 3 | 3 | 6 | 2 | 7 | 4 | 0 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 1 | 1 | 8 | 9 | 2 | 3 | 0 | 1 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 2 | 0 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 |
| Nov 21 | at USW | W, 125-86 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 1 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | 2 | 6 | 8 | 2 | 5 | 0 | 0 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | 0 | 12 | 12 | 4 | 2 | 1 | 1 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | 2 | 15 | 17 | 2 | 4 | 1 | 1 |
| Dec 12 | Western Texas College | L, 81-55 | 1 | 1 | 0 | 5 | 5 | 0 | 4 | 1 | 1 |
| Jan 5 | at Howard College | W, 90-88 | 1 | 1 | 2 | 6 | 8 | 4 | 3 | 1 | 1 |
| Jan 7 | Richland College | W, 84-72 | 1 | 1 | 1 | 8 | 9 | 4 | 5 | 2 | 0 |
| Jan 10 | at Hill College | L, 98-92 | 1 | 1 | 0 | 4 | 4 | 4 | 5 | 0 | 1 |
| Jan 17 | at Ranger College | L, 95-85 | 1 | 1 | 0 | 5 | 5 | 3 | 1 | 1 | 0 |
| Jan 21 | Temple College | W, 96-92 | 1 | 1 | 0 | 10 | 10 | 8 | 5 | 1 | 1 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 1 | 2 | 6 | 8 | 2 | 1 | 1 | 2 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 2 | 0 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 1 | 0 | 8 | 8 | 3 | 1 | 0 | 0 |
| Feb 4 | Hill College | L, 104-89 | 1 | 1 | 2 | 8 | 10 | 1 | 2 | 1 | 0 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 1 | 2 | 6 | 8 | 9 | 2 | 4 | 0 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 1 | 3 | 3 | 6 | 3 | 1 | 2 | 1 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | 1 | 5 | 6 | 4 | 3 | 0 | 0 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 1 | 3 | 5 | 8 | 2 | 4 | 0 | 1 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 1 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 4 | - | 0.0 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 2 | - | 0.5 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | - | 0.8 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 2 | - | 0.3 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 4 | - | 0.0 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 5 | 1 | 0.7 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | - | - |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 4 | - | 0.0 |
| Nov 21 | at USW | W, 125-86 | 1 | 0 | - | 1.5 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 3 | - | 1.5 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 2 | - | 1.0 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 2 | - | 0.4 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | - | 2.0 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 2 | - | 0.5 |
| Dec 12 | Western Texas College | L, 81-55 | 1 | 4 | - | 0.0 |
| Jan 5 | at Howard College | W, 90-88 | 1 | 0 | - | 1.3 |
| Jan 7 | Richland College | W, 84-72 | 1 | 4 | - | 0.8 |
| Jan 10 | at Hill College | L, 98-92 | 1 | 2 | - | 0.8 |
| Jan 17 | at Ranger College | L, 95-85 | 1 | 2 | - | 3.0 |
| Jan 21 | Temple College | W, 96-92 | 1 | 4 | - | 1.6 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 4 | - | 2.0 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 2 | - | 0.0 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 4 | - | 3.0 |
| Feb 4 | Hill College | L, 104-89 | 1 | 0 | - | 0.5 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 0 | - | 4.5 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 0 | - | 3.0 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | - | 1.3 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 0 | - | 0.5 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 0 | - | 1.5 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 6.2-11.5 | 2.1-4.9 | 1.9-3.1 | 16.5 |
| Conference | 10 | 1.0 | 6.5-12.1 | 2.1-5.4 | 1.3-2.0 | 16.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 6.1-11.3 | 2.1-4.9 | 2.4-3.5 | 16.6 |
| Away | 11 | 1.0 | 6.6-12.4 | 2.1-5.2 | 1.6-3.0 | 17.0 |
| Neutral | 4 | 1.0 | 5.5-9.8 | 2.2-4.2 | 1.2-2.0 | 14.5 |
| Wins | 18 | 1.0 | 6.1-10.6 | 1.9-4.3 | 1.9-3.0 | 16.1 |
| Losses | 11 | 1.0 | 6.4-12.9 | 2.5-6.0 | 1.9-3.3 | 17.2 |
| November | 11 | 1.0 | 6.0-11.1 | 1.8-3.9 | 2.2-3.7 | 16.0 |
| December | 4 | 1.0 | 6.5-11.0 | 2.8-5.8 | 2.8-4.2 | 18.5 |
| January | 8 | 1.0 | 6.1-12.0 | 2.5-6.2 | 1.6-2.6 | 16.4 |
| February | 6 | 1.0 | 6.5-11.8 | 1.8-4.5 | 1.3-1.8 | 16.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 29 | 180-333 | 54.1 | 62-143 | 43.4 | 56-90 | 62.2 | 478 |
| Conference | 10 | 10 | 10 | 65-121 | 53.7 | 21-54 | 38.9 | 13-20 | 65.0 | 164 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 14 | 85-158 | 53.8 | 30-69 | 43.5 | 33-49 | 67.3 | 233 |
| Away | 11 | 11 | 11 | 73-136 | 53.7 | 23-57 | 40.4 | 18-33 | 54.5 | 187 |
| Neutral | 4 | 4 | 4 | 22-39 | 56.4 | 9-17 | 52.9 | 5-8 | 62.5 | 58 |
| Wins | 18 | 18 | 18 | 110-191 | 57.6 | 34-77 | 44.2 | 35-54 | 64.8 | 289 |
| Losses | 11 | 11 | 11 | 70-142 | 49.3 | 28-66 | 42.4 | 21-36 | 58.3 | 189 |
| November | 11 | 11 | 11 | 66-122 | 54.1 | 20-43 | 46.5 | 24-41 | 58.5 | 176 |
| December | 4 | 4 | 4 | 26-44 | 59.1 | 11-23 | 47.8 | 11-17 | 64.7 | 74 |
| January | 8 | 8 | 8 | 49-96 | 51.0 | 20-50 | 40.0 | 13-21 | 61.9 | 131 |
| February | 6 | 6 | 6 | 39-71 | 54.9 | 11-27 | 40.7 | 8-11 | 72.7 | 97 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 248.3-459.3 | 85.5-197.2 | 43.4 | 77.2-124.1 | 659.3 |
| Conference | 10 | 10 | 1.0 | 260.0-484.0 | 84.0-216.0 | 38.9 | 52.0-80.0 | 656.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 242.9-451.4 | 85.7-197.1 | 43.5 | 94.3-140.0 | 665.7 |
| Away | 11 | 11 | 1.0 | 265.5-494.5 | 83.6-207.3 | 40.4 | 65.5-120.0 | 680.0 |
| Neutral | 4 | 4 | 1.0 | 220.0-390.0 | 90.0-170.0 | 52.9 | 50.0-80.0 | 580.0 |
| Wins | 18 | 18 | 1.0 | 244.4-424.4 | 75.6-171.1 | 44.2 | 77.8-120.0 | 642.2 |
| Losses | 11 | 11 | 1.0 | 254.5-516.4 | 101.8-240.0 | 42.4 | 76.4-130.9 | 687.3 |
| November | 11 | 11 | 1.0 | 240.0-443.6 | 72.7-156.4 | 46.5 | 87.3-149.1 | 640.0 |
| December | 4 | 4 | 1.0 | 260.0-440.0 | 110.0-230.0 | 47.8 | 110.0-170.0 | 740.0 |
| January | 8 | 8 | 1.0 | 245.0-480.0 | 100.0-250.0 | 40.0 | 65.0-105.0 | 655.0 |
| February | 6 | 6 | 1.0 | 260.0-473.3 | 73.3-180.0 | 40.7 | 53.3-73.3 | 646.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.4 | 5.5 | 6.9 | 2.6 | 2.7 | 1.1 | 0.4 |
| Conference | 10 | 1.4 | 5.7 | 7.1 | 3.0 | 2.6 | 0.7 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.2 | 6.3 | 7.5 | 3.1 | 3.1 | 1.6 | 0.6 |
| Away | 11 | 1.6 | 5.4 | 7.0 | 2.2 | 2.4 | 0.6 | 0.4 |
| Neutral | 4 | 1.5 | 3.0 | 4.5 | 2.0 | 2.3 | 0.5 | 0.3 |
| Wins | 18 | 1.4 | 6.3 | 7.7 | 3.4 | 2.9 | 1.3 | 0.4 |
| Losses | 11 | 1.4 | 4.2 | 5.5 | 1.4 | 2.4 | 0.7 | 0.5 |
| November | 11 | 1.6 | 3.5 | 5.2 | 1.6 | 2.4 | 1.2 | 0.2 |
| December | 4 | 1.0 | 9.5 | 10.5 | 2.0 | 3.8 | 0.8 | 0.8 |
| January | 8 | 1.0 | 6.3 | 7.3 | 3.5 | 2.9 | 1.0 | 0.6 |
| February | 6 | 1.8 | 5.3 | 7.2 | 3.7 | 2.3 | 1.2 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 41 | 159 | 200 | 76 | 78 | 31 | 13 |
| Conference | 10 | 10 | 14 | 57 | 71 | 30 | 26 | 7 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 17 | 88 | 105 | 44 | 43 | 22 | 8 |
| Away | 11 | 11 | 18 | 59 | 77 | 24 | 26 | 7 | 4 |
| Neutral | 4 | 4 | 6 | 12 | 18 | 8 | 9 | 2 | 1 |
| Wins | 18 | 18 | 26 | 113 | 139 | 61 | 52 | 23 | 8 |
| Losses | 11 | 11 | 15 | 46 | 61 | 15 | 26 | 8 | 5 |
| November | 11 | 11 | 18 | 39 | 57 | 18 | 26 | 13 | 2 |
| December | 4 | 4 | 4 | 38 | 42 | 8 | 15 | 3 | 3 |
| January | 8 | 8 | 8 | 50 | 58 | 28 | 23 | 8 | 5 |
| February | 6 | 6 | 11 | 32 | 43 | 22 | 14 | 7 | 3 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 56.6 | 219.3 | 275.9 | 104.8 | 107.6 | 42.8 | 17.9 |
| Conference | 10 | 56.0 | 228.0 | 284.0 | 120.0 | 104.0 | 28.0 | 28.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 48.6 | 251.4 | 300.0 | 125.7 | 122.9 | 62.9 | 22.9 |
| Away | 11 | 65.5 | 214.5 | 280.0 | 87.3 | 94.5 | 25.5 | 14.5 |
| Neutral | 4 | 60.0 | 120.0 | 180.0 | 80.0 | 90.0 | 20.0 | 10.0 |
| Wins | 18 | 57.8 | 251.1 | 308.9 | 135.6 | 115.6 | 51.1 | 17.8 |
| Losses | 11 | 54.5 | 167.3 | 221.8 | 54.5 | 94.5 | 29.1 | 18.2 |
| November | 11 | 65.5 | 141.8 | 207.3 | 65.5 | 94.5 | 47.3 | 7.3 |
| December | 4 | 40.0 | 380.0 | 420.0 | 80.0 | 150.0 | 30.0 | 30.0 |
| January | 8 | 40.0 | 250.0 | 290.0 | 140.0 | 115.0 | 40.0 | 25.0 |
| February | 6 | 73.3 | 213.3 | 286.7 | 146.7 | 93.3 | 46.7 | 20.0 |
