Vlatko Granic
gp
29
pts/g
8.7
fg %
44.5
3pt %
34.9
ft %
69.2
reb/g
6.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 10 |
| Games started | 29 | 10 |
| Minutes | 29 | 10 |
| Minutes per game | 1.0 | 1.0 |
| FG | 93-209 | 30-72 |
| FG Pct | 44.5 | 41.7 |
| 3PT | 30-86 | 13-39 |
| 3PT Pct | 34.9 | 33.3 |
| FT | 36-52 | 17-22 |
| FT Pct | 69.2 | 77.3 |
| Off rebounds | 48 | 13 |
| Def rebounds | 147 | 46 |
| Total rebounds | 195 | 59 |
| Rebounds per game | 6.7 | 5.9 |
| Personal fouls | 54 | 12 |
| Disqualifications | - | - |
| Assists | 8 | 3 |
| Turnovers | 33 | 12 |
| Assist to turnover ratio | 0.2 | 0.3 |
| Steals | 17 | 7 |
| Blocks | 7 | 0 |
| Points | 252 | 90 |
| Points per game | 8.7 | 9.0 |
| Points per 40.0 min | 347.6 | 360.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Ranger College | W, 85-68 |
| Feb 14 | at Temple College | W, 103-101 |
| Feb 18 | vs. Collin County Community College | W, 74-55 |
| Feb 21 | McLennan Community College | W, 74-64 |
| Feb 25 | Southwestern Christian College | W, 82-69 |
| Mar 5 | vs. Howard College | L, 82-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 1 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 1-2 | 50.0 | 7 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 1 | 2-9 | 22.2 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 21 | at USW | W, 125-86 | 1 | 1 | 6-8 | 75.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 1 | 3-12 | 25.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 12 | Western Texas College | L, 81-55 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 5 | at Howard College | W, 90-88 | 1 | 1 | 4-6 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 12 |
| Jan 7 | Richland College | W, 84-72 | 1 | 1 | 7-10 | 70.0 | 3-4 | 75.0 | 1-1 | 100.0 | 18 |
| Jan 10 | at Hill College | L, 98-92 | 1 | 1 | 8-11 | 72.7 | 4-5 | 80.0 | 5-5 | 100.0 | 25 |
| Jan 17 | at Ranger College | L, 95-85 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Temple College | W, 96-92 | 1 | 1 | 7-14 | 50.0 | 0-3 | 0.0 | 6-6 | 100.0 | 20 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 1 | 1-6 | 16.7 | 1-2 | 50.0 | 2-4 | 50.0 | 5 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 2-3 | 66.7 | 9 |
| Feb 4 | Hill College | L, 104-89 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 1 | 6-14 | 42.9 | 3-8 | 37.5 | 0-2 | 0.0 | 15 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 1 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 1 | 5-9 | 55.6 | 3-7 | 42.9 | 2-2 | 100.0 | 15 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 1 | 1 | 7 | 8 | 0 | 3 | 1 | 1 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 0 | 3 |
| Nov 5 | Panola College | W, 82-76 | 1 | 1 | 3 | 3 | 6 | 0 | 1 | 1 | 0 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 1 | 0 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Nov 11 | Blinn College | W, 83-77 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | 1 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | 0 | 5 | 5 | 2 | 3 | 0 | 0 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 1 | 3 | 2 | 5 | 0 | 3 | 0 | 0 |
| Nov 21 | at USW | W, 125-86 | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 1 |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 1 | 5 | 5 | 10 | 1 | 1 | 0 | 0 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 2 | at Richland College | L, 81-78 | 1 | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 1 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 1 | 0 | 9 | 9 | 0 | 3 | 0 | 0 |
| Dec 12 | Western Texas College | L, 81-55 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Jan 5 | at Howard College | W, 90-88 | 1 | 1 | 2 | 8 | 10 | 0 | 1 | 2 | 0 |
| Jan 7 | Richland College | W, 84-72 | 1 | 1 | 2 | 8 | 10 | 0 | 0 | 2 | 0 |
| Jan 10 | at Hill College | L, 98-92 | 1 | 1 | 6 | 2 | 8 | 0 | 2 | 0 | 0 |
| Jan 17 | at Ranger College | L, 95-85 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 21 | Temple College | W, 96-92 | 1 | 1 | 4 | 8 | 12 | 0 | 1 | 1 | 0 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 1 | 0 | 8 | 8 | 0 | 2 | 3 | 0 |
| Feb 4 | Hill College | L, 104-89 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 1 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| Feb 14 | at Temple College | W, 103-101 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 1 | 0 | 12 | 12 | 0 | 1 | 1 | 0 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | North Lake College | - | - | - | - | |
| Nov 1 | vs. South Plains College | L, 80-63 | 1 | 3 | - | 0.0 |
| Nov 2 | vs. Paris Junior College | W, 78-50 | 1 | 2 | - | 0.0 |
| Nov 5 | Panola College | W, 82-76 | 1 | 3 | - | 0.0 |
| Nov 7 | Mountain View College | W, 83-72 | 1 | 3 | - | 0.0 |
| Nov 8 | at Western Texas College | L, 80-74 | 1 | 0 | - | - |
| Nov 11 | Blinn College | W, 83-77 | 1 | 4 | - | 2.0 |
| Nov 17 | Greater Houston Prep | W, 111-70 | 1 | 1 | - | 0.7 |
| Nov 20 | at New Mexico Junior College | L, 105-92 | 1 | 3 | - | 0.0 |
| Nov 21 | at USW | W, 125-86 | 1 | 2 | - | - |
| Nov 22 | vs. Odessa College | L, 94-80 | 1 | 4 | - | 1.0 |
| Nov 25 | New Mexico Junior College | W, 69-68 | 1 | 3 | - | - |
| Dec 2 | at Richland College | L, 81-78 | 1 | 0 | - | - |
| Dec 4 | Greater Houston Prep | W, 94-79 | 1 | 4 | - | 0.0 |
| Dec 5 | at Mountain View College | W, 89-77 | 1 | 2 | - | 0.0 |
| Dec 12 | Western Texas College | L, 81-55 | 1 | 0 | - | - |
| Jan 5 | at Howard College | W, 90-88 | 1 | 0 | - | 0.0 |
| Jan 7 | Richland College | W, 84-72 | 1 | 4 | - | - |
| Jan 10 | at Hill College | L, 98-92 | 1 | 3 | - | 0.0 |
| Jan 17 | at Ranger College | L, 95-85 | 1 | 4 | - | 0.0 |
| Jan 21 | Temple College | W, 96-92 | 1 | 3 | - | 0.0 |
| Jan 24 | Collin County Community College | L, 85-83 | 1 | 4 | - | 1.0 |
| Jan 28 | at McLennan Community College | L, 64-58 | 1 | 2 | - | - |
| Jan 31 | at Southwestern Christian College | W, 107-97 | 1 | 0 | - | 0.0 |
| Feb 4 | Hill College | L, 104-89 | 1 | 0 | - | 0.0 |
| Feb 11 | Ranger College | W, 85-68 | 1 | 0 | - | - |
| Feb 14 | at Temple College | W, 103-101 | 1 | 0 | - | 0.5 |
| Feb 18 | vs. Collin County Community College | W, 74-55 | 1 | 0 | - | 0.0 |
| Feb 21 | McLennan Community College | W, 74-64 | 1 | 0 | - | 0.0 |
| Feb 25 | Southwestern Christian College | W, 82-69 | 1 | 0 | - | 0.0 |
| Mar 5 | vs. Howard College | L, 82-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 3.2-7.2 | 1.0-3.0 | 1.2-1.8 | 8.7 |
| Conference | 10 | 1.0 | 3.0-7.2 | 1.3-3.9 | 1.7-2.2 | 9.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 3.4-8.0 | 1.2-3.0 | 1.4-2.1 | 9.3 |
| Away | 11 | 1.0 | 3.0-6.0 | 0.8-2.6 | 1.3-1.5 | 8.1 |
| Neutral | 4 | 1.0 | 3.2-7.8 | 1.0-3.8 | 0.8-1.5 | 8.3 |
| Wins | 18 | 1.0 | 3.6-7.9 | 1.2-3.4 | 1.5-2.2 | 9.9 |
| Losses | 11 | 1.0 | 2.5-6.1 | 0.7-2.3 | 0.8-1.2 | 6.6 |
| November | 11 | 1.0 | 3.4-7.5 | 0.8-2.3 | 1.2-1.7 | 8.7 |
| December | 4 | 1.0 | 2.0-4.8 | 0.2-1.5 | 0.5-1.0 | 4.8 |
| January | 8 | 1.0 | 4.1-8.1 | 1.4-3.2 | 2.4-2.9 | 12.0 |
| February | 6 | 1.0 | 2.5-7.0 | 1.5-4.8 | 0.3-1.0 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 29 | 93-209 | 44.5 | 30-86 | 34.9 | 36-52 | 69.2 | 252 |
| Conference | 10 | 10 | 10 | 30-72 | 41.7 | 13-39 | 33.3 | 17-22 | 77.3 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 14 | 47-112 | 42.0 | 17-42 | 40.5 | 19-30 | 63.3 | 130 |
| Away | 11 | 11 | 11 | 33-66 | 50.0 | 9-29 | 31.0 | 14-16 | 87.5 | 89 |
| Neutral | 4 | 4 | 4 | 13-31 | 41.9 | 4-15 | 26.7 | 3-6 | 50.0 | 33 |
| Wins | 18 | 18 | 18 | 65-142 | 45.8 | 22-61 | 36.1 | 27-39 | 69.2 | 179 |
| Losses | 11 | 11 | 11 | 28-67 | 41.8 | 8-25 | 32.0 | 9-13 | 69.2 | 73 |
| November | 11 | 11 | 11 | 37-83 | 44.6 | 9-25 | 36.0 | 13-19 | 68.4 | 96 |
| December | 4 | 4 | 4 | 8-19 | 42.1 | 1-6 | 16.7 | 2-4 | 50.0 | 19 |
| January | 8 | 8 | 8 | 33-65 | 50.8 | 11-26 | 42.3 | 19-23 | 82.6 | 96 |
| February | 6 | 6 | 6 | 15-42 | 35.7 | 9-29 | 31.0 | 2-6 | 33.3 | 41 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 128.3-288.3 | 41.4-118.6 | 34.9 | 49.7-71.7 | 347.6 |
| Conference | 10 | 10 | 1.0 | 120.0-288.0 | 52.0-156.0 | 33.3 | 68.0-88.0 | 360.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 134.3-320.0 | 48.6-120.0 | 40.5 | 54.3-85.7 | 371.4 |
| Away | 11 | 11 | 1.0 | 120.0-240.0 | 32.7-105.5 | 31.0 | 50.9-58.2 | 323.6 |
| Neutral | 4 | 4 | 1.0 | 130.0-310.0 | 40.0-150.0 | 26.7 | 30.0-60.0 | 330.0 |
| Wins | 18 | 18 | 1.0 | 144.4-315.6 | 48.9-135.6 | 36.1 | 60.0-86.7 | 397.8 |
| Losses | 11 | 11 | 1.0 | 101.8-243.6 | 29.1-90.9 | 32.0 | 32.7-47.3 | 265.5 |
| November | 11 | 11 | 1.0 | 134.5-301.8 | 32.7-90.9 | 36.0 | 47.3-69.1 | 349.1 |
| December | 4 | 4 | 1.0 | 80.0-190.0 | 10.0-60.0 | 16.7 | 20.0-40.0 | 190.0 |
| January | 8 | 8 | 1.0 | 165.0-325.0 | 55.0-130.0 | 42.3 | 95.0-115.0 | 480.0 |
| February | 6 | 6 | 1.0 | 100.0-280.0 | 60.0-193.3 | 31.0 | 13.3-40.0 | 273.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.7 | 5.1 | 6.7 | 0.3 | 1.1 | 0.6 | 0.2 |
| Conference | 10 | 1.3 | 4.6 | 5.9 | 0.3 | 1.2 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.4 | 5.0 | 6.4 | 0.4 | 0.9 | 0.6 | 0.1 |
| Away | 11 | 1.8 | 4.9 | 6.7 | 0.2 | 1.3 | 0.5 | 0.1 |
| Neutral | 4 | 2.0 | 5.8 | 7.8 | 0.3 | 1.8 | 0.5 | 1.0 |
| Wins | 18 | 1.3 | 6.1 | 7.4 | 0.3 | 1.2 | 0.8 | 0.3 |
| Losses | 11 | 2.2 | 3.4 | 5.5 | 0.3 | 1.1 | 0.2 | 0.1 |
| November | 11 | 1.9 | 5.0 | 6.9 | 0.5 | 1.4 | 0.5 | 0.5 |
| December | 4 | 1.3 | 5.8 | 7.0 | 0.0 | 1.0 | 0.3 | 0.3 |
| January | 8 | 2.1 | 5.5 | 7.6 | 0.3 | 1.0 | 1.0 | 0.0 |
| February | 6 | 0.8 | 4.2 | 5.0 | 0.2 | 1.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 48 | 147 | 195 | 8 | 33 | 17 | 7 |
| Conference | 10 | 10 | 13 | 46 | 59 | 3 | 12 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 20 | 70 | 90 | 5 | 12 | 9 | 2 |
| Away | 11 | 11 | 20 | 54 | 74 | 2 | 14 | 6 | 1 |
| Neutral | 4 | 4 | 8 | 23 | 31 | 1 | 7 | 2 | 4 |
| Wins | 18 | 18 | 24 | 110 | 134 | 5 | 21 | 15 | 6 |
| Losses | 11 | 11 | 24 | 37 | 61 | 3 | 12 | 2 | 1 |
| November | 11 | 11 | 21 | 55 | 76 | 5 | 15 | 5 | 6 |
| December | 4 | 4 | 5 | 23 | 28 | 0 | 4 | 1 | 1 |
| January | 8 | 8 | 17 | 44 | 61 | 2 | 8 | 8 | 0 |
| February | 6 | 6 | 5 | 25 | 30 | 1 | 6 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 66.2 | 202.8 | 269.0 | 11.0 | 45.5 | 23.4 | 9.7 |
| Conference | 10 | 52.0 | 184.0 | 236.0 | 12.0 | 48.0 | 28.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 57.1 | 200.0 | 257.1 | 14.3 | 34.3 | 25.7 | 5.7 |
| Away | 11 | 72.7 | 196.4 | 269.1 | 7.3 | 50.9 | 21.8 | 3.6 |
| Neutral | 4 | 80.0 | 230.0 | 310.0 | 10.0 | 70.0 | 20.0 | 40.0 |
| Wins | 18 | 53.3 | 244.4 | 297.8 | 11.1 | 46.7 | 33.3 | 13.3 |
| Losses | 11 | 87.3 | 134.5 | 221.8 | 10.9 | 43.6 | 7.3 | 3.6 |
| November | 11 | 76.4 | 200.0 | 276.4 | 18.2 | 54.5 | 18.2 | 21.8 |
| December | 4 | 50.0 | 230.0 | 280.0 | 0.0 | 40.0 | 10.0 | 10.0 |
| January | 8 | 85.0 | 220.0 | 305.0 | 10.0 | 40.0 | 40.0 | 0.0 |
| February | 6 | 33.3 | 166.7 | 200.0 | 6.7 | 40.0 | 20.0 | 0.0 |
