Ken Busby
2
gp
29
pts/g
12.5
fg %
40.9
3pt %
33.3
ft %
71.4
reb/g
3.1
a/g
4.2
Player Stats
  Overall Conference
Games 29 12
Games started 29 12
Minutes 63 12
Minutes per game 2.2 1.0
FG 121-296 58-155
FG Pct 40.9 37.4
3PT 40-120 20-60
3PT Pct 33.3 33.3
FT 80-112 46-63
FT Pct 71.4 73.0
Off rebounds 28 12
Def rebounds 61 23
Total rebounds 89 35
Rebounds per game 3.1 2.9
Personal fouls 54 32
Disqualifications 1 1
Assists 121 45
Turnovers 48 26
Assist to turnover ratio 2.5 1.7
Steals 43 19
Blocks 3 1
Points 362 182
Points per game 12.5 15.2
Points per 40 min 229.8 606.7
Recent Results
Date Opponent Result
Feb 7 Temple College L, 98-90
Feb 10 at Collin County Community College W, 102-101
Feb 14 Hill College W, 89-78
Feb 17 at McLennan Community College L, 99-85
Feb 24 Ranger College L, 93-81
Feb 28 Southwestern Christian College W, 89-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Howard College L, 87-86 - - - - - - - - -
Nov 7 at Trinity Valley Community College L, 84-79 1 1 3-11 27.3 0-2 0.0 1-2 50.0 7
Nov 9 Richland College W, 101-92 1 1 3-6 50.0 1-2 50.0 10-13 76.9 17
Nov 11 Paris Junior College L, 108-94 1 1 4-10 40.0 2-5 40.0 0-1 0.0 10
Nov 14 Trinity Valley Community College L, 78-66 1 1 2-7 28.6 0-3 0.0 4-8 50.0 8
Nov 16 Jacksonville College L, 92-77 1 1 2-6 33.3 1-3 33.3 0-0 - 5
Nov 18 at Blinn College L, 69-61 1 1 2-9 22.2 1-4 25.0 1-2 50.0 6
Nov 28 at Brookhaven College W, 107-89 1 1 5-10 50.0 2-4 50.0 2-3 66.7 14
Nov 29 Mountain View College W, 95-86 1 1 2-4 50.0 0-1 0.0 0-0 - 4
Nov 30 IQ Hoops W, 114-53 1 1 0-1 0.0 0-1 0.0 0-0 - 0
Dec 1 ETB JV W, 97-77 1 1 3-6 50.0 3-6 50.0 0-0 - 9
Dec 2 Cedar Valley College W, 107-84 1 1 2-8 25.0 1-5 20.0 0-0 - 5
Dec 5 Howard College W, 69-61 1 1 6-12 50.0 2-6 33.3 0-0 - 14
Dec 6 Midland College W, 79-78 1 1 3-9 33.3 0-2 0.0 3-4 75.0 9
Jan 5 at Midland College W, 94-81 1 35 6-9 66.7 5-6 83.3 6-6 100.0 23
Jan 8 Houston Community College W, 88-80 1 1 6-7 85.7 0-5 0.0 0-0 - 12
Jan 9 at Richland College W, 86-74 1 1 4-9 44.4 1-2 50.0 5-7 71.4 14
Jan 10 IQ Hoops W, 97-70 1 1 10-17 58.8 1-3 33.3 2-3 66.7 23
Jan 13 at Temple College L, 99-96 1 1 5-16 31.3 3-7 42.9 0-0 - 13
Jan 17 Collin County Community College W, 89-80 1 1 6-10 60.0 2-6 33.3 0-0 - 14
Jan 20 at Hill College L, 92-89 1 1 7-14 50.0 2-4 50.0 1-2 50.0 17
Jan 24 McLennan Community College L, 91-69 1 1 2-13 15.4 1-6 16.7 1-4 25.0 6
Jan 31 at Ranger College L, 99-73 1 1 4-14 28.6 2-7 28.6 2-2 100.0 12
Feb 3 at Southwestern Christian College W, 101-88 1 1 9-20 45.0 2-6 33.3 8-10 80.0 28
Feb 7 Temple College L, 98-90 1 1 1-6 16.7 0-1 0.0 4-4 100.0 6
Feb 10 at Collin County Community College W, 102-101 1 1 3-8 37.5 1-4 25.0 12-14 85.7 19
Feb 14 Hill College W, 89-78 1 1 7-12 58.3 3-5 60.0 4-6 66.7 21
Feb 17 at McLennan Community College L, 99-85 1 1 5-13 38.5 1-4 25.0 8-10 80.0 19
Feb 24 Ranger College L, 93-81 1 1 5-13 38.5 2-4 50.0 1-3 33.3 13
Feb 28 Southwestern Christian College W, 89-81 1 1 4-16 25.0 1-6 16.7 5-8 62.5 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Howard College L, 87-86 - - - - - - - - -
Nov 7 at Trinity Valley Community College L, 84-79 1 1 0 3 3 2 1 1 0
Nov 9 Richland College W, 101-92 1 1 1 2 3 4 0 1 0
Nov 11 Paris Junior College L, 108-94 1 1 2 3 5 3 0 0 1
Nov 14 Trinity Valley Community College L, 78-66 1 1 0 0 0 4 1 1 0
Nov 16 Jacksonville College L, 92-77 1 1 1 4 5 4 1 1 0
Nov 18 at Blinn College L, 69-61 1 1 1 1 2 1 2 1 0
Nov 28 at Brookhaven College W, 107-89 1 1 1 3 4 7 1 4 0
Nov 29 Mountain View College W, 95-86 1 1 0 1 1 0 3 2 0
Nov 30 IQ Hoops W, 114-53 1 1 1 1 2 5 1 1 1
Dec 1 ETB JV W, 97-77 1 1 1 1 2 8 1 4 0
Dec 2 Cedar Valley College W, 107-84 1 1 2 6 8 8 1 1 0
Dec 5 Howard College W, 69-61 1 1 2 3 5 8 0 0 0
Dec 6 Midland College W, 79-78 1 1 0 4 4 5 2 2 0
Jan 5 at Midland College W, 94-81 1 35 1 1 2 3 1 0 0
Jan 8 Houston Community College W, 88-80 1 1 1 1 2 6 0 2 0
Jan 9 at Richland College W, 86-74 1 1 0 2 2 5 5 1 0
Jan 10 IQ Hoops W, 97-70 1 1 2 2 4 3 2 2 0
Jan 13 at Temple College L, 99-96 1 1 1 2 3 7 3 1 0
Jan 17 Collin County Community College W, 89-80 1 1 0 3 3 10 2 2 0
Jan 20 at Hill College L, 92-89 1 1 2 5 7 4 2 5 0
Jan 24 McLennan Community College L, 91-69 1 1 0 1 1 3 4 3 0
Jan 31 at Ranger College L, 99-73 1 1 1 1 2 3 1 1 0
Feb 3 at Southwestern Christian College W, 101-88 1 1 2 3 5 6 2 2 1
Feb 7 Temple College L, 98-90 1 1 1 1 2 1 0 1 0
Feb 10 at Collin County Community College W, 102-101 1 1 1 2 3 2 5 1 0
Feb 14 Hill College W, 89-78 1 1 1 1 2 1 3 1 0
Feb 17 at McLennan Community College L, 99-85 1 1 0 0 0 2 1 0 0
Feb 24 Ranger College L, 93-81 1 1 2 2 4 1 2 1 0
Feb 28 Southwestern Christian College W, 89-81 1 1 1 2 3 5 1 1 0
Date Opponent Score gs pf dq a/to
Nov 1 at Howard College L, 87-86 - - - -
Nov 7 at Trinity Valley Community College L, 84-79 1 2 - 2.0
Nov 9 Richland College W, 101-92 1 4 - -
Nov 11 Paris Junior College L, 108-94 1 4 - -
Nov 14 Trinity Valley Community College L, 78-66 1 2 - 4.0
Nov 16 Jacksonville College L, 92-77 1 4 - 4.0
Nov 18 at Blinn College L, 69-61 1 0 - 0.5
Nov 28 at Brookhaven College W, 107-89 1 2 - 7.0
Nov 29 Mountain View College W, 95-86 1 0 - 0.0
Nov 30 IQ Hoops W, 114-53 1 0 - 5.0
Dec 1 ETB JV W, 97-77 1 3 - 8.0
Dec 2 Cedar Valley College W, 107-84 1 0 - 8.0
Dec 5 Howard College W, 69-61 1 0 - -
Dec 6 Midland College W, 79-78 1 0 - 2.5
Jan 5 at Midland College W, 94-81 1 1 - 3.0
Jan 8 Houston Community College W, 88-80 1 0 - -
Jan 9 at Richland College W, 86-74 1 0 - 1.0
Jan 10 IQ Hoops W, 97-70 1 0 - 1.5
Jan 13 at Temple College L, 99-96 1 2 - 2.3
Jan 17 Collin County Community College W, 89-80 1 5 1 5.0
Jan 20 at Hill College L, 92-89 1 1 - 2.0
Jan 24 McLennan Community College L, 91-69 1 3 - 0.8
Jan 31 at Ranger College L, 99-73 1 4 - 3.0
Feb 3 at Southwestern Christian College W, 101-88 1 1 - 3.0
Feb 7 Temple College L, 98-90 1 4 - -
Feb 10 at Collin County Community College W, 102-101 1 0 - 0.4
Feb 14 Hill College W, 89-78 1 4 - 0.3
Feb 17 at McLennan Community College L, 99-85 1 2 - 2.0
Feb 24 Ranger College L, 93-81 1 3 - 0.5
Feb 28 Southwestern Christian College W, 89-81 1 3 - 5.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 2.2 4.2-10.2 1.4-4.1 2.8-3.9 12.5
Conference 12 1.0 4.8-12.9 1.7-5.0 3.8-5.2 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 18 1.0 3.8-9.1 1.1-3.9 1.9-3.0 10.6
Away 11 4.1 4.8-12.1 1.8-4.5 4.2-5.3 15.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 3.0 4.6-9.6 1.5-4.1 3.4-4.4 14.1
Losses 12 1.0 3.5-11.0 1.2-4.2 1.9-3.2 10.2
             
November 9 1.0 2.6-7.1 0.8-2.8 2.0-3.2 7.9
December 4 1.0 3.5-8.8 1.5-4.8 0.8-1.0 9.3
January 9 4.8 5.6-12.1 1.9-5.1 1.9-2.7 14.9
February 7 1.0 4.9-12.6 1.4-4.3 6.0-7.9 17.1
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 63 121-296 40.9 40-120 33.3 80-112 71.4 362
Conference 12 12 12 58-155 37.4 20-60 33.3 46-63 73.0 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 18 18 18 68-163 41.7 20-70 28.6 34-54 63.0 190
Away 11 11 45 53-133 39.8 20-50 40.0 46-58 79.3 172
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 51 79-164 48.2 25-70 35.7 57-74 77.0 240
Losses 12 12 12 42-132 31.8 15-50 30.0 23-38 60.5 122
                     
November 9 9 9 23-64 35.9 7-25 28.0 18-29 62.1 71
December 4 4 4 14-35 40.0 6-19 31.6 3-4 75.0 37
January 9 9 43 50-109 45.9 17-46 37.0 17-24 70.8 134
February 7 7 7 34-88 38.6 10-30 33.3 42-55 76.4 120
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 63 2.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 18 18 1.0 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Away 11 45 4.1 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 51 3.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 12 12 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
                 
November 9 9 1.0 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
December 4 4 1.0 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
January 9 43 4.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.0 2.1 3.1 4.2 1.7 1.5 0.1
Conference 12 1.0 1.9 2.9 3.8 2.2 1.6 0.1
Exhibition - - - - - - - -
                 
Home 18 1.0 2.1 3.1 4.4 1.3 1.4 0.1
Away 11 0.9 2.1 3.0 3.8 2.2 1.5 0.1
Neutral - - - - - - - -
                 
Wins 17 1.0 2.2 3.2 5.1 1.8 1.6 0.1
Losses 12 0.9 1.9 2.8 2.9 1.5 1.3 0.1
                 
November 9 0.8 2.0 2.8 3.3 1.1 1.3 0.2
December 4 1.3 3.5 4.8 7.3 1.0 1.8 0.0
January 9 0.9 2.0 2.9 4.9 2.2 1.9 0.0
February 7 1.1 1.6 2.7 2.6 2.0 1.0 0.1
  gp gs off def reb ast to stl blk
Total 29 29 28 61 89 121 48 43 3
Conference 12 12 12 23 35 45 26 19 1
Exhibition - - - - - - - - -
                   
Home 18 18 18 38 56 79 24 26 2
Away 11 11 10 23 33 42 24 17 1
Neutral - - - - - - - - -
                   
Wins 17 17 17 38 55 86 30 27 2
Losses 12 12 11 23 34 35 18 16 1
                   
November 9 9 7 18 25 30 10 12 2
December 4 4 5 14 19 29 4 7 0
January 9 9 8 18 26 44 20 17 0
February 7 7 8 11 19 18 14 7 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0