Zach Naylor
1

Zach Naylor

gp
28
pts/g
18.2
fg %
50.4
3pt %
31.8
ft %
82.5
reb/g
9.6
a/g
3.1
Player Stats
  Overall Conference
Games 28 12
Games started 28 12
Minutes 62 12
Minutes per game 2.2 1.0
FG 194-385 80-170
FG Pct 50.4 47.1
3PT 41-129 13-51
3PT Pct 31.8 25.5
FT 80-97 27-31
FT Pct 82.5 87.1
Off rebounds 77 39
Def rebounds 193 76
Total rebounds 270 115
Rebounds per game 9.6 9.6
Personal fouls 54 30
Disqualifications 2 1
Assists 86 32
Turnovers 59 29
Assist to turnover ratio 1.5 1.1
Steals 46 20
Blocks 13 9
Points 509 200
Points per game 18.2 16.7
Points per 40 min 328.4 666.7
Recent Results
Date Opponent Result
Feb 7 Temple College L, 98-90
Feb 10 at Collin County Community College W, 102-101
Feb 14 Hill College W, 89-78
Feb 17 at McLennan Community College L, 99-85
Feb 24 Ranger College L, 93-81
Feb 28 Southwestern Christian College W, 89-81
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Howard College L, 87-86 - - - - - - - - -
Nov 7 at Trinity Valley Community College L, 84-79 1 1 9-17 52.9 2-8 25.0 4-6 66.7 24
Nov 9 Richland College W, 101-92 1 1 10-16 62.5 3-7 42.9 4-5 80.0 27
Nov 11 Paris Junior College L, 108-94 1 1 8-20 40.0 3-11 27.3 4-6 66.7 23
Nov 14 Trinity Valley Community College L, 78-66 1 1 7-17 41.2 3-9 33.3 0-0 - 17
Nov 16 Jacksonville College L, 92-77 1 1 3-9 33.3 1-5 20.0 2-2 100.0 9
Nov 18 at Blinn College L, 69-61 1 1 7-13 53.8 2-5 40.0 0-0 - 16
Nov 28 at Brookhaven College W, 107-89 1 1 15-21 71.4 2-6 33.3 7-7 100.0 39
Nov 29 Mountain View College W, 95-86 1 1 9-16 56.3 0-0 - 3-3 100.0 21
Nov 30 IQ Hoops W, 114-53 1 1 10-18 55.6 2-4 50.0 4-6 66.7 26
Dec 1 ETB JV W, 97-77 - - - - - - - - -
Dec 2 Cedar Valley College W, 107-84 1 1 7-11 63.6 2-3 66.7 1-1 100.0 17
Dec 5 Howard College W, 69-61 1 1 1-7 14.3 0-2 0.0 2-2 100.0 4
Dec 6 Midland College W, 79-78 1 1 5-11 45.5 3-5 60.0 6-8 75.0 19
Jan 5 at Midland College W, 94-81 1 35 10-16 62.5 2-5 40.0 3-4 75.0 25
Jan 8 Houston Community College W, 88-80 1 1 5-7 71.4 1-1 100.0 7-8 87.5 18
Jan 9 at Richland College W, 86-74 1 1 6-11 54.5 2-4 50.0 6-8 75.0 20
Jan 10 IQ Hoops W, 97-70 1 1 2-5 40.0 0-3 0.0 0-0 - 4
Jan 13 at Temple College L, 99-96 1 1 8-15 53.3 1-5 20.0 1-1 100.0 18
Jan 17 Collin County Community College W, 89-80 1 1 11-16 68.8 1-3 33.3 3-3 100.0 26
Jan 20 at Hill College L, 92-89 1 1 3-15 20.0 1-5 20.0 4-4 100.0 11
Jan 24 McLennan Community College L, 91-69 1 1 5-13 38.5 1-5 20.0 3-4 75.0 14
Jan 31 at Ranger College L, 99-73 1 1 3-13 23.1 0-3 0.0 2-2 100.0 8
Feb 3 at Southwestern Christian College W, 101-88 1 1 5-11 45.5 0-4 0.0 1-2 50.0 11
Feb 7 Temple College L, 98-90 1 1 10-18 55.6 2-6 33.3 1-2 50.0 23
Feb 10 at Collin County Community College W, 102-101 1 1 8-17 47.1 1-5 20.0 2-2 100.0 19
Feb 14 Hill College W, 89-78 1 1 10-21 47.6 2-6 33.3 2-3 66.7 24
Feb 17 at McLennan Community College L, 99-85 1 1 4-7 57.1 1-3 33.3 1-1 100.0 10
Feb 24 Ranger College L, 93-81 1 1 4-10 40.0 0-2 0.0 5-5 100.0 13
Feb 28 Southwestern Christian College W, 89-81 1 1 9-14 64.3 3-4 75.0 2-2 100.0 23
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 at Howard College L, 87-86 - - - - - - - - -
Nov 7 at Trinity Valley Community College L, 84-79 1 1 3 11 14 4 1 1 0
Nov 9 Richland College W, 101-92 1 1 2 12 14 3 1 3 0
Nov 11 Paris Junior College L, 108-94 1 1 4 7 11 5 2 0 0
Nov 14 Trinity Valley Community College L, 78-66 1 1 4 8 12 4 1 1 0
Nov 16 Jacksonville College L, 92-77 1 1 5 9 14 3 3 2 1
Nov 18 at Blinn College L, 69-61 1 1 2 7 9 3 2 4 0
Nov 28 at Brookhaven College W, 107-89 1 1 2 10 12 3 3 2 0
Nov 29 Mountain View College W, 95-86 1 1 1 8 9 2 1 3 1
Nov 30 IQ Hoops W, 114-53 1 1 4 10 14 4 1 1 0
Dec 1 ETB JV W, 97-77 - - - - - - - - -
Dec 2 Cedar Valley College W, 107-84 1 1 1 2 3 3 0 3 0
Dec 5 Howard College W, 69-61 1 1 1 3 4 0 3 0 0
Dec 6 Midland College W, 79-78 1 1 3 7 10 2 4 1 0
Jan 5 at Midland College W, 94-81 1 35 0 6 6 6 2 1 0
Jan 8 Houston Community College W, 88-80 1 1 1 2 3 7 2 1 1
Jan 9 at Richland College W, 86-74 1 1 1 11 12 4 3 1 1
Jan 10 IQ Hoops W, 97-70 1 1 4 4 8 1 1 2 0
Jan 13 at Temple College L, 99-96 1 1 3 7 10 5 1 4 1
Jan 17 Collin County Community College W, 89-80 1 1 3 7 10 1 2 2 0
Jan 20 at Hill College L, 92-89 1 1 3 7 10 2 0 2 0
Jan 24 McLennan Community College L, 91-69 1 1 2 3 5 2 4 1 0
Jan 31 at Ranger College L, 99-73 1 1 2 4 6 2 4 0 1
Feb 3 at Southwestern Christian College W, 101-88 1 1 4 8 12 4 6 0 2
Feb 7 Temple College L, 98-90 1 1 4 8 12 6 4 4 0
Feb 10 at Collin County Community College W, 102-101 1 1 5 9 14 2 0 0 3
Feb 14 Hill College W, 89-78 1 1 5 7 12 3 3 2 0
Feb 17 at McLennan Community College L, 99-85 1 1 1 4 5 0 2 1 0
Feb 24 Ranger College L, 93-81 1 1 2 3 5 2 2 2 1
Feb 28 Southwestern Christian College W, 89-81 1 1 5 9 14 3 1 2 1
Date Opponent Score gs pf dq a/to
Nov 1 at Howard College L, 87-86 - - - -
Nov 7 at Trinity Valley Community College L, 84-79 1 3 - 4.0
Nov 9 Richland College W, 101-92 1 4 - 3.0
Nov 11 Paris Junior College L, 108-94 1 3 - 2.5
Nov 14 Trinity Valley Community College L, 78-66 1 4 - 4.0
Nov 16 Jacksonville College L, 92-77 1 5 1 1.0
Nov 18 at Blinn College L, 69-61 1 0 - 1.5
Nov 28 at Brookhaven College W, 107-89 1 2 - 1.0
Nov 29 Mountain View College W, 95-86 1 0 - 2.0
Nov 30 IQ Hoops W, 114-53 1 0 - 4.0
Dec 1 ETB JV W, 97-77 - - - -
Dec 2 Cedar Valley College W, 107-84 1 0 - -
Dec 5 Howard College W, 69-61 1 0 - 0.0
Dec 6 Midland College W, 79-78 1 0 - 0.5
Jan 5 at Midland College W, 94-81 1 3 - 3.0
Jan 8 Houston Community College W, 88-80 1 0 - 3.5
Jan 9 at Richland College W, 86-74 1 0 - 1.3
Jan 10 IQ Hoops W, 97-70 1 0 - 1.0
Jan 13 at Temple College L, 99-96 1 1 - 5.0
Jan 17 Collin County Community College W, 89-80 1 1 - 0.5
Jan 20 at Hill College L, 92-89 1 4 - -
Jan 24 McLennan Community College L, 91-69 1 2 - 0.5
Jan 31 at Ranger College L, 99-73 1 4 - 0.5
Feb 3 at Southwestern Christian College W, 101-88 1 2 - 0.7
Feb 7 Temple College L, 98-90 1 5 1 1.5
Feb 10 at Collin County Community College W, 102-101 1 1 - -
Feb 14 Hill College W, 89-78 1 1 - 1.0
Feb 17 at McLennan Community College L, 99-85 1 4 - 0.0
Feb 24 Ranger College L, 93-81 1 2 - 1.0
Feb 28 Southwestern Christian College W, 89-81 1 3 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 2.2 6.9-13.8 1.5-4.6 2.9-3.5 18.2
Conference 12 1.0 6.7-14.2 1.1-4.2 2.2-2.6 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 1.0 6.8-13.5 1.6-4.5 2.9-3.5 18.1
Away 11 4.1 7.1-14.2 1.3-4.8 2.8-3.4 18.3
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 16 3.1 7.7-13.6 1.5-3.9 3.3-4.0 20.2
Losses 12 1.0 5.9-13.9 1.4-5.6 2.2-2.8 15.5
             
November 9 1.0 8.7-16.3 2.0-6.1 3.1-3.9 22.4
December 3 1.0 4.3-9.7 1.7-3.3 3.0-3.7 13.3
January 9 4.8 5.9-12.3 1.0-3.8 3.2-3.8 16.0
February 7 1.0 7.1-14.0 1.3-4.3 2.0-2.4 17.6
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 62 194-385 50.4 41-129 31.8 80-97 82.5 509
Conference 12 12 12 80-170 47.1 13-51 25.5 27-31 87.1 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 17 116-229 50.7 27-76 35.5 49-60 81.7 308
Away 11 11 45 78-156 50.0 14-53 26.4 31-37 83.8 201
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 16 16 50 123-218 56.4 24-62 38.7 53-64 82.8 323
Losses 12 12 12 71-167 42.5 17-67 25.4 27-33 81.8 186
                     
November 9 9 9 78-147 53.1 18-55 32.7 28-35 80.0 202
December 3 3 3 13-29 44.8 5-10 50.0 9-11 81.8 40
January 9 9 43 53-111 47.7 9-34 26.5 29-34 85.3 144
February 7 7 7 50-98 51.0 9-30 30.0 14-17 82.4 123
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 62 2.2 0.0-0.0 0.0-0.0 31.8 0.0-0.0 0.0
Conference 12 12 1.0 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 17 1.0 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Away 11 45 4.1 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 16 50 3.1 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Losses 12 12 1.0 0.0-0.0 0.0-0.0 25.4 0.0-0.0 0.0
                 
November 9 9 1.0 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
December 3 3 1.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 9 43 4.8 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
February 7 7 1.0 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.8 6.9 9.6 3.1 2.1 1.6 0.5
Conference 12 3.3 6.3 9.6 2.7 2.4 1.7 0.8
Exhibition - - - - - - - -
                 
Home 17 3.0 6.4 9.4 3.0 2.1 1.8 0.3
Away 11 2.4 7.6 10.0 3.2 2.2 1.5 0.7
Neutral - - - - - - - -
                 
Wins 16 2.6 7.2 9.8 3.0 2.1 1.5 0.6
Losses 12 2.9 6.5 9.4 3.2 2.2 1.8 0.3
                 
November 9 3.0 9.1 12.1 3.4 1.7 1.9 0.2
December 3 1.7 4.0 5.7 1.7 2.3 1.3 0.0
January 9 2.1 5.7 7.8 3.3 2.1 1.6 0.4
February 7 3.7 6.9 10.6 2.9 2.6 1.6 1.0
  gp gs off def reb ast to stl blk
Total 28 28 77 193 270 86 59 46 13
Conference 12 12 39 76 115 32 29 20 9
Exhibition - - - - - - - - -
                   
Home 17 17 51 109 160 51 35 30 5
Away 11 11 26 84 110 35 24 16 8
Neutral - - - - - - - - -
                   
Wins 16 16 42 115 157 48 33 24 9
Losses 12 12 35 78 113 38 26 22 4
                   
November 9 9 27 82 109 31 15 17 2
December 3 3 5 12 17 5 7 4 0
January 9 9 19 51 70 30 19 14 4
February 7 7 26 48 74 20 18 11 7
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0