Josiah Coleman
11

Josiah Coleman

gp
30
pts/g
9.1
fg %
40.9
3pt %
35.5
ft %
74.4
reb/g
2.1
a/g
2.6
Player Stats
  Overall Conference
Games 30 14
Games started 30 14
Minutes 85 14
Minutes per game 2.8 1.0
FG 94-230 46-109
FG Pct 40.9 42.2
3PT 27-76 13-38
3PT Pct 35.5 34.2
FT 58-78 29-36
FT Pct 74.4 80.6
Off rebounds 18 9
Def rebounds 46 18
Total rebounds 64 27
Rebounds per game 2.1 1.9
Personal fouls 45 27
Disqualifications - -
Assists 79 35
Turnovers 60 30
Assist to turnover ratio 1.3 1.2
Steals 23 12
Blocks 3 2
Points 273 134
Points per game 9.1 9.6
Points per 40.0 min 128.5 382.9
Recent Results
Date Opponent Result
Feb 11 at McLennan Community College L, 66-58
Feb 14 at Hill College L, 69-66
Feb 18 Southwestern Christian College W, 62-59
Feb 21 at Temple College L, 79-75
Feb 25 at Grayson College W, 74-63
Mar 4 Ranger College L, 66-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 3 # vs. TBA   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 18 # vs. TBA   - - - - - - - - -
Oct 18 # at Paris Junior College   - - - - - - - - -
Oct 24 # at Odessa College   - - - - - - - - -
Nov 1 at Trinity Valley Community College L, 76-48 1 24 1-4 25.0 0-3 0.0 2-2 100.0 4
Nov 4 Midland College L, 86-77 1 1 6-10 60.0 4-5 80.0 4-9 44.4 20
Nov 8 at Tyler Junior College W, 65-58 1 1 8-13 61.5 1-2 50.0 3-3 100.0 20
Nov 11 at Navarro College L, 74-33 1 1 0-4 0.0 0-0 - 0-0 - 0
Nov 13 vs. Murray State College L, 79-66 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Nov 14 vs. Florida SouthWestern State College L, 79-57 1 1 3-6 50.0 0-2 0.0 3-4 75.0 9
Nov 18 at Western Texas College W, 82-70 1 1 5-9 55.6 1-2 50.0 2-2 100.0 13
Nov 22 Tribulation Prep W, 70-53 1 1 2-7 28.6 0-3 0.0 2-2 100.0 6
Nov 25 Dallas College North Lake W, 86-55 1 1 2-4 50.0 1-1 100.0 0-1 0.0 5
Nov 26 Lee College L, 59-54 1 1 3-12 25.0 1-4 25.0 0-1 0.0 7
Dec 1 at Midland College L, 91-60 1 33 3-8 37.5 1-2 50.0 0-0 - 7
Dec 3 Loyalty College Prep W, 97-51 1 1 3-6 50.0 1-2 50.0 0-2 0.0 7
Dec 6 Tribulation Prep W, 89-45 1 1 1-3 33.3 0-1 0.0 2-2 100.0 4
Dec 9 Western Texas College W, 64-58 1 1 2-6 33.3 1-1 100.0 1-2 50.0 6
Dec 13 South Plains College L, 63-61 1 1 4-11 36.4 1-4 25.0 5-6 83.3 14
Jan 2 Eastern Arizona College W, 73-66 1 1 3-10 30.0 1-3 33.3 3-4 75.0 10
Jan 7 at Collin County Community College L, 65-50 1 1 1-5 20.0 1-3 33.3 2-2 100.0 5
Jan 10 McLennan Community College L, 59-50 1 1 1-8 12.5 0-4 0.0 4-6 66.7 6
Jan 14 Hill College W, 82-54 1 1 4-5 80.0 2-2 100.0 2-2 100.0 12
Jan 17 at Southwestern Christian College W, 77-56 1 1 2-6 33.3 1-2 50.0 2-2 100.0 7
Jan 21 Temple College L, 84-73 1 1 4-10 40.0 1-2 50.0 5-8 62.5 14
Jan 31 at Ranger College W, 70-68 1 1 3-9 33.3 0-2 0.0 3-4 75.0 9
Feb 2 Grayson College L, 75-72 1 1 2-4 50.0 0-2 0.0 0-0 - 4
Feb 7 Collin County Community College L, 73-58 1 1 3-8 37.5 2-5 40.0 0-0 - 8
Feb 11 at McLennan Community College L, 66-58 1 1 6-11 54.5 2-3 66.7 2-2 100.0 16
Feb 14 at Hill College L, 69-66 1 1 1-7 14.3 0-2 0.0 6-6 100.0 8
Feb 18 Southwestern Christian College W, 62-59 1 1 7-11 63.6 1-2 50.0 0-0 - 15
Feb 21 at Temple College L, 79-75 1 1 6-12 50.0 1-2 50.0 3-4 75.0 16
Feb 25 at Grayson College W, 74-63 1 1 5-9 55.6 2-5 40.0 0-0 - 12
Mar 4 Ranger College L, 66-61 1 1 1-4 25.0 0-2 0.0 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 3 # vs. TBA   - - - - - - - - -
Oct 11 # vs. TBA   - - - - - - - - -
Oct 18 # vs. TBA   - - - - - - - - -
Oct 18 # at Paris Junior College   - - - - - - - - -
Oct 24 # at Odessa College   - - - - - - - - -
Nov 1 at Trinity Valley Community College L, 76-48 1 24 0 0 0 3 4 1 1
Nov 4 Midland College L, 86-77 1 1 3 0 3 2 3 0 0
Nov 8 at Tyler Junior College W, 65-58 1 1 0 2 2 4 2 1 0
Nov 11 at Navarro College L, 74-33 1 1 1 1 2 0 3 0 0
Nov 13 vs. Murray State College L, 79-66 1 1 1 5 6 3 1 0 0
Nov 14 vs. Florida SouthWestern State College L, 79-57 1 1 0 2 2 2 1 0 0
Nov 18 at Western Texas College W, 82-70 1 1 0 2 2 10 0 0 0
Nov 22 Tribulation Prep W, 70-53 1 1 0 1 1 1 3 2 0
Nov 25 Dallas College North Lake W, 86-55 1 1 1 0 1 4 3 1 0
Nov 26 Lee College L, 59-54 1 1 1 3 4 3 3 1 0
Dec 1 at Midland College L, 91-60 1 33 0 1 1 0 2 0 0
Dec 3 Loyalty College Prep W, 97-51 1 1 0 1 1 1 0 0 0
Dec 6 Tribulation Prep W, 89-45 1 1 0 3 3 2 3 2 0
Dec 9 Western Texas College W, 64-58 1 1 0 2 2 2 1 0 0
Dec 13 South Plains College L, 63-61 1 1 1 2 3 1 0 1 0
Jan 2 Eastern Arizona College W, 73-66 1 1 1 3 4 6 1 2 0
Jan 7 at Collin County Community College L, 65-50 1 1 1 2 3 2 1 1 0
Jan 10 McLennan Community College L, 59-50 1 1 0 1 1 4 3 0 0
Jan 14 Hill College W, 82-54 1 1 1 2 3 1 0 2 0
Jan 17 at Southwestern Christian College W, 77-56 1 1 0 1 1 3 2 2 0
Jan 21 Temple College L, 84-73 1 1 1 4 5 4 2 0 0
Jan 31 at Ranger College W, 70-68 1 1 0 0 0 7 0 2 1
Feb 2 Grayson College L, 75-72 1 1 2 1 3 1 5 0 0
Feb 7 Collin County Community College L, 73-58 1 1 0 1 1 1 4 0 0
Feb 11 at McLennan Community College L, 66-58 1 1 2 2 4 2 1 0 0
Feb 14 at Hill College L, 69-66 1 1 0 1 1 3 1 3 0
Feb 18 Southwestern Christian College W, 62-59 1 1 1 1 2 2 1 1 1
Feb 21 at Temple College L, 79-75 1 1 0 1 1 2 5 1 0
Feb 25 at Grayson College W, 74-63 1 1 1 1 2 0 1 0 0
Mar 4 Ranger College L, 66-61 1 1 0 0 0 3 4 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 3 # vs. TBA   - - - -
Oct 11 # vs. TBA   - - - -
Oct 18 # vs. TBA   - - - -
Oct 18 # at Paris Junior College   - - - -
Oct 24 # at Odessa College   - - - -
Nov 1 at Trinity Valley Community College L, 76-48 1 0 - 0.8
Nov 4 Midland College L, 86-77 1 2 - 0.7
Nov 8 at Tyler Junior College W, 65-58 1 2 - 2.0
Nov 11 at Navarro College L, 74-33 1 0 - 0.0
Nov 13 vs. Murray State College L, 79-66 1 2 - 3.0
Nov 14 vs. Florida SouthWestern State College L, 79-57 1 2 - 2.0
Nov 18 at Western Texas College W, 82-70 1 3 - -
Nov 22 Tribulation Prep W, 70-53 1 3 - 0.3
Nov 25 Dallas College North Lake W, 86-55 1 1 - 1.3
Nov 26 Lee College L, 59-54 1 0 - 1.0
Dec 1 at Midland College L, 91-60 1 0 - 0.0
Dec 3 Loyalty College Prep W, 97-51 1 1 - -
Dec 6 Tribulation Prep W, 89-45 1 1 - 0.7
Dec 9 Western Texas College W, 64-58 1 0 - 2.0
Dec 13 South Plains College L, 63-61 1 0 - -
Jan 2 Eastern Arizona College W, 73-66 1 1 - 6.0
Jan 7 at Collin County Community College L, 65-50 1 2 - 2.0
Jan 10 McLennan Community College L, 59-50 1 4 - 1.3
Jan 14 Hill College W, 82-54 1 3 - -
Jan 17 at Southwestern Christian College W, 77-56 1 3 - 1.5
Jan 21 Temple College L, 84-73 1 2 - 2.0
Jan 31 at Ranger College W, 70-68 1 1 - -
Feb 2 Grayson College L, 75-72 1 0 - 0.2
Feb 7 Collin County Community College L, 73-58 1 1 - 0.3
Feb 11 at McLennan Community College L, 66-58 1 1 - 2.0
Feb 14 at Hill College L, 69-66 1 3 - 3.0
Feb 18 Southwestern Christian College W, 62-59 1 0 - 2.0
Feb 21 at Temple College L, 79-75 1 4 - 0.4
Feb 25 at Grayson College W, 74-63 1 1 - 0.0
Mar 4 Ranger College L, 66-61 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 30 2.8 3.1-7.7 0.9-2.5 1.9-2.6 9.1
Conference 14 1.0 3.3-7.8 0.9-2.7 2.1-2.6 9.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 1.0 3.0-7.4 1.0-2.7 1.8-2.8 8.8
Away 12 5.6 3.4-8.1 0.8-2.3 2.1-2.2 9.8
Neutral 2 1.0 2.5-7.0 0.5-2.5 2.5-3.0 8.0
             
Wins 13 1.0 3.6-7.5 0.9-2.2 1.5-2.0 9.7
Losses 17 4.2 2.8-7.8 0.9-2.8 2.2-3.1 8.6
             
November 10 3.3 3.2-7.7 0.9-2.5 1.8-2.6 9.1
December 5 7.4 2.6-6.8 0.8-2.0 1.6-2.4 7.6
January 7 1.0 2.6-7.6 0.9-2.6 3.0-4.0 9.0
February 7 1.0 4.3-8.9 1.1-3.0 1.6-1.7 11.3
March 1 1.0 1.0-4.0 0.0-2.0 0.0-0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 85 94-230 40.9 27-76 35.5 58-78 74.4 273
Conference 14 14 14 46-109 42.2 13-38 34.2 29-36 80.6 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 16 48-119 40.3 16-43 37.2 28-45 62.2 140
Away 12 12 67 41-97 42.3 10-28 35.7 25-27 92.6 117
Neutral 2 2 2 5-14 35.7 1-5 20.0 5-6 83.3 16
                     
Wins 13 13 13 47-98 48.0 12-28 42.9 20-26 76.9 126
Losses 17 17 72 47-132 35.6 15-48 31.3 38-52 73.1 147
                     
November 10 10 33 32-77 41.6 9-25 36.0 18-26 69.2 91
December 5 5 37 13-34 38.2 4-10 40.0 8-12 66.7 38
January 7 7 7 18-53 34.0 6-18 33.3 21-28 75.0 63
February 7 7 7 30-62 48.4 8-21 38.1 11-12 91.7 79
March 1 1 1 1-4 25.0 0-2 0.0 0-0 - 2
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 85 2.8 44.2-108.2 12.7-35.8 35.5 27.3-36.7 128.5
Conference 14 14 1.0 131.4-311.4 37.1-108.6 34.2 82.9-102.9 382.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 16 1.0 120.0-297.5 40.0-107.5 37.2 70.0-112.5 350.0
Away 12 67 5.6 24.5-57.9 6.0-16.7 35.7 14.9-16.1 69.9
Neutral 2 2 1.0 100.0-280.0 20.0-100.0 20.0 100.0-120.0 320.0
                 
Wins 13 13 1.0 144.6-301.5 36.9-86.2 42.9 61.5-80.0 387.7
Losses 17 72 4.2 26.1-73.3 8.3-26.7 31.3 21.1-28.9 81.7
                 
November 10 33 3.3 38.8-93.3 10.9-30.3 36.0 21.8-31.5 110.3
December 5 37 7.4 14.1-36.8 4.3-10.8 40.0 8.6-13.0 41.1
January 7 7 1.0 102.9-302.9 34.3-102.9 33.3 120.0-160.0 360.0
February 7 7 1.0 171.4-354.3 45.7-120.0 38.1 62.9-68.6 451.4
March 1 1 1.0 40.0-160.0 0.0-80.0 0.0 0.0-0.0 80.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 0.6 1.5 2.1 2.6 2.0 0.8 0.1
Conference 14 0.6 1.3 1.9 2.5 2.1 0.9 0.1
Exhibition - - - - - - - -
                 
Home 16 0.8 1.6 2.3 2.4 2.3 0.8 0.1
Away 12 0.4 1.2 1.6 3.0 1.8 0.9 0.2
Neutral 2 0.5 3.5 4.0 2.5 1.0 0.0 0.0
                 
Wins 13 0.4 1.5 1.8 3.3 1.3 1.2 0.2
Losses 17 0.8 1.6 2.4 2.1 2.5 0.5 0.1
                 
November 10 0.7 1.6 2.3 3.2 2.3 0.6 0.1
December 5 0.2 1.8 2.0 1.2 1.2 0.6 0.0
January 7 0.6 1.9 2.4 3.9 1.3 1.3 0.1
February 7 0.9 1.1 2.0 1.6 2.6 0.7 0.1
March 1 0.0 0.0 0.0 3.0 4.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 30 30 18 46 64 79 60 23 3
Conference 14 14 9 18 27 35 30 12 2
Exhibition - - - - - - - - -
                   
Home 16 16 12 25 37 38 36 12 1
Away 12 12 5 14 19 36 22 11 2
Neutral 2 2 1 7 8 5 2 0 0
                   
Wins 13 13 5 19 24 43 17 15 2
Losses 17 17 13 27 40 36 43 8 1
                   
November 10 10 7 16 23 32 23 6 1
December 5 5 1 9 10 6 6 3 0
January 7 7 4 13 17 27 9 9 1
February 7 7 6 8 14 11 18 5 1
March 1 1 0 0 0 3 4 0 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 8.5 21.6 30.1 37.2 28.2 10.8 1.4
Conference 14 25.7 51.4 77.1 100.0 85.7 34.3 5.7
Exhibition - - - - - - - -
                 
Home 16 30.0 62.5 92.5 95.0 90.0 30.0 2.5
Away 12 3.0 8.4 11.3 21.5 13.1 6.6 1.2
Neutral 2 20.0 140.0 160.0 100.0 40.0 0.0 0.0
                 
Wins 13 15.4 58.5 73.8 132.3 52.3 46.2 6.2
Losses 17 7.2 15.0 22.2 20.0 23.9 4.4 0.6
                 
November 10 8.5 19.4 27.9 38.8 27.9 7.3 1.2
December 5 1.1 9.7 10.8 6.5 6.5 3.2 0.0
January 7 22.9 74.3 97.1 154.3 51.4 51.4 5.7
February 7 34.3 45.7 80.0 62.9 102.9 28.6 5.7
March 1 0.0 0.0 0.0 120.0 160.0 0.0 0.0