Alexah Reyes
1

Alexah Reyes

gp
52
avg
.408
hr
1
rbi
19
r
70
sb
51
Player Stats
  Overall Conference
Games 52 33
Plate appearances 204 129
At Bats 179 118
Runs 70 42
Hits 73 49
Doubles 6 6
Triples 8 4
Home Runs 1 -
Runs Batted In 19 11
Total bases 98 63
Walks 15 5
Hit by pitch 9 5
Strikeouts 24 19
Sacrifice Flies 1 1
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 51 29
Caught Stealing 5 3
Batting Average .408 .415
On Base Percentage .475 .457
Slugging Percentage .547 .534
Recent Results
Date Opponent Result
Apr 24 at Hill College W, 11-3
Apr 24 at Hill College W, 10-5
Apr 27 Hill College W, 9-1
Apr 27 Hill College W, 15-6
May 2 at North Central Texas College L, 4-3
May 3 vs. Temple College L, 3-0
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Northeast Texas Community College W, 16-10 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Feb 7 at Northeast Texas Community College W, 11-2 1 4 1 1 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Feb 14 Midland College W, 2-1 1 4 3 0 - - 2 - 2 1 .750 .750 1.750 - - - - - - - 4
Feb 14 Midland College L, 8-5 1 4 1 0 1 - - - 0 - .250 .400 .250 - - - - - - - 5
Feb 16 Seminole State College (OK) L, 6-3 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 16 Rose State College W, 9-4 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 17 Rose State College W, 9-1 1 1 0 1 - - - - 0 - .000 .667 .000 2 - - - - - - 3
Feb 17 Tyler Junior College L, 10-8 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Feb 20 at Western Texas College W, 9-6 1 4 3 0 - - 1 - 1 1 .750 .750 1.250 - - - - - - - 4
Feb 20 at Western Texas College W, 13-5 1 3 2 0 - - - - 0 - .667 .750 .667 1 - - - - - - 4
Feb 23 UA Rich Mountain W, 4-3 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - - - - 4
Feb 23 Navarro College L, 9-4 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 24 UA Rich Mountain W, 4-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 24 Navarro College W, 8-0 1 1 1 0 2 - - - 0 - 1.000 1.000 1.000 1 - - - - - - 4
Feb 28 McLennan Community College L, 9-7 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 28 McLennan Community College L, 16-10 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - - - - 5
Mar 2 at McLennan Community College L, 11-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 2 at McLennan Community College L, 10-2 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 5 at Paris Junior College L, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 5 at Paris Junior College L, 11-8 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 3 2 0 1 - 1 - 1 - .667 .750 1.333 - - - - - - - 4
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 3 1 1 1 - - - 0 1 .333 .500 .333 - - - - - - - 4
Mar 13 at Vernon College L, 6-5 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 13 at Vernon College W, 14-1 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Mar 18 Vernon College W, 9-1 1 3 2 0 - - - - 0 1 .667 .750 .667 1 - - - - - - 4
Mar 18 Vernon College W, 12-4 1 3 3 0 - - 2 - 2 - 1.000 1.000 2.333 2 - - - - - - 5
Mar 20 at North Central Texas College L, 6-5 1 3 1 0 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Mar 20 at North Central Texas College L, 6-5 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Mar 23 North Central Texas College W, 4-2 1 2 0 0 - - - - 0 - .000 .333 .000 1 - - - - - - 3
Mar 23 North Central Texas College L, 3-1 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 27 Temple College L, 11-3 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - - - 4
Mar 27 Temple College L, 6-0 1 4 1 0 - - - - 0 3 .250 .250 .250 - - - - - - - 4
Mar 29 at Temple College W, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Mar 29 at Temple College L, 15-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Apr 3 Cisco College W, 8-2 1 4 3 0 - - 1 - 1 1 .750 .750 1.250 - - - - - - - 4
Apr 3 Cisco College W, 14-3 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 6 at Cisco College L, 5-3 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 6 at Cisco College W, 13-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 11 Grayson College W, 2-1 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 11 Grayson College W, 6-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 13 at Grayson College W, 11-2 1 4 3 1 - 2 - - 2 1 .750 .750 1.250 - - - - - - - 4
Apr 13 at Grayson College L, 8-6 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Apr 18 at Ranger College W, 14-0 1 4 1 1 1 - 1 - 1 - .250 .400 .750 - - - - - - - 5
Apr 18 at Ranger College W, 18-5 1 5 3 0 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Apr 19 Ranger College W, 12-1 1 3 1 3 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 19 Ranger College W, 10-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 24 at Hill College W, 11-3 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - - - 5
Apr 24 at Hill College W, 10-5 1 2 2 1 2 - - - 0 - 1.000 .800 1.000 - 1 - - - - - 5
Apr 27 Hill College W, 9-1 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Apr 27 Hill College W, 15-6 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - - - 5
May 2 at North Central Texas College L, 4-3 1 4 1 0 - - - - 0 2 .250 .250 .250 - - - - - - - 4
May 3 vs. Temple College L, 3-0 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
Date Opponent Score gp r tb sb cs
Feb 7 at Northeast Texas Community College W, 16-10 1 0 1 1 -
Feb 7 at Northeast Texas Community College W, 11-2 1 3 1 3 -
Feb 14 Midland College W, 2-1 1 1 7 2 -
Feb 14 Midland College L, 8-5 1 0 1 1 -
Feb 16 Seminole State College (OK) L, 6-3 1 2 1 1 -
Feb 16 Rose State College W, 9-4 1 1 2 - -
Feb 17 Rose State College W, 9-1 1 2 0 1 -
Feb 17 Tyler Junior College L, 10-8 1 2 5 - 1
Feb 20 at Western Texas College W, 9-6 1 3 5 2 -
Feb 20 at Western Texas College W, 13-5 1 3 2 1 -
Feb 23 UA Rich Mountain W, 4-3 1 0 0 1 -
Feb 23 Navarro College L, 9-4 1 1 0 - -
Feb 24 UA Rich Mountain W, 4-1 1 1 2 3 -
Feb 24 Navarro College W, 8-0 1 3 1 1 1
Feb 28 McLennan Community College L, 9-7 1 2 0 - -
Feb 28 McLennan Community College L, 16-10 1 2 2 1 -
Mar 2 at McLennan Community College L, 11-1 1 0 0 - -
Mar 2 at McLennan Community College L, 10-2 1 0 1 - -
Mar 5 at Paris Junior College L, 4-1 1 0 1 1 -
Mar 5 at Paris Junior College L, 11-8 1 1 1 1 -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 3 4 1 -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 2 1 2 -
Mar 13 at Vernon College L, 6-5 1 2 3 1 -
Mar 13 at Vernon College W, 14-1 1 3 3 1 1
Mar 18 Vernon College W, 9-1 1 2 2 1 -
Mar 18 Vernon College W, 12-4 1 2 7 - -
Mar 20 at North Central Texas College L, 6-5 1 1 1 2 -
Mar 20 at North Central Texas College L, 6-5 1 2 4 1 -
Mar 23 North Central Texas College W, 4-2 1 0 0 1 -
Mar 23 North Central Texas College L, 3-1 1 0 1 - -
Mar 27 Temple College L, 11-3 1 1 1 1 -
Mar 27 Temple College L, 6-0 1 0 1 - -
Mar 29 at Temple College W, 3-2 1 0 1 - 1
Mar 29 at Temple College L, 15-4 1 1 0 - -
Apr 3 Cisco College W, 8-2 1 2 5 1 -
Apr 3 Cisco College W, 14-3 1 3 3 3 -
Apr 6 at Cisco College L, 5-3 1 0 0 - -
Apr 6 at Cisco College W, 13-3 1 2 1 2 -
Apr 11 Grayson College W, 2-1 1 0 1 - -
Apr 11 Grayson College W, 6-3 1 1 1 - 1
Apr 13 at Grayson College W, 11-2 1 2 5 2 -
Apr 13 at Grayson College L, 8-6 1 1 2 - -
Apr 18 at Ranger College W, 14-0 1 1 3 - -
Apr 18 at Ranger College W, 18-5 1 3 4 2 -
Apr 19 Ranger College W, 12-1 1 1 1 1 -
Apr 19 Ranger College W, 10-1 1 0 1 1 -
Apr 24 at Hill College W, 11-3 1 1 2 - -
Apr 24 at Hill College W, 10-5 1 2 2 4 -
Apr 27 Hill College W, 9-1 1 2 3 - -
Apr 27 Hill College W, 15-6 1 2 1 3 -
May 2 at North Central Texas College L, 4-3 1 1 1 1 -
May 3 vs. Temple College L, 3-0 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 7 at Northeast Texas Community College W, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 7 at Northeast Texas Community College W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Midland College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 14 Midland College L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Seminole State College (OK) L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 16 Rose State College W, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Rose State College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 Tyler Junior College L, 10-8 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Western Texas College W, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Western Texas College W, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 UA Rich Mountain W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Navarro College L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 UA Rich Mountain W, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Navarro College W, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 McLennan Community College L, 9-7 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 28 McLennan Community College L, 16-10 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at McLennan Community College L, 11-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 2 at McLennan Community College L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Paris Junior College L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 5 at Paris Junior College L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Vernon College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 13 at Vernon College W, 14-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Vernon College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 Vernon College W, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at North Central Texas College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 20 at North Central Texas College L, 6-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 North Central Texas College W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 North Central Texas College L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Temple College L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 Temple College L, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Temple College W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 29 at Temple College L, 15-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Cisco College W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 3 Cisco College W, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cisco College L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Cisco College W, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Grayson College W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Grayson College W, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Grayson College W, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 at Grayson College L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ranger College W, 14-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Ranger College W, 18-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Ranger College W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 19 Ranger College W, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hill College W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Hill College W, 10-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Hill College W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Hill College W, 15-6 1 0 0 0.0 - - - 0.00 - .00 - -
May 2 at North Central Texas College L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
May 3 vs. Temple College L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Northeast Texas Community College W, 16-10 1 1 1 0 0 - 1.000 - - - - -
Feb 7 at Northeast Texas Community College W, 11-2 1 3 3 0 0 - 1.000 - - - - -
Feb 14 Midland College W, 2-1 1 3 3 0 0 - 1.000 - - - - -
Feb 14 Midland College L, 8-5 1 1 1 0 0 - 1.000 - - - - -
Feb 16 Seminole State College (OK) L, 6-3 1 4 4 0 0 - 1.000 - - - - -
Feb 16 Rose State College W, 9-4 1 8 6 0 2 - .750 - - - - -
Feb 17 Rose State College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Feb 17 Tyler Junior College L, 10-8 1 4 4 0 0 - 1.000 - - - - -
Feb 20 at Western Texas College W, 9-6 1 2 2 0 0 - 1.000 - - - - -
Feb 20 at Western Texas College W, 13-5 1 0 0 0 0 - - - - - - -
Feb 23 UA Rich Mountain W, 4-3 1 5 3 0 2 - .600 - - - - -
Feb 23 Navarro College L, 9-4 1 3 3 0 0 - 1.000 - - - - -
Feb 24 UA Rich Mountain W, 4-1 1 0 0 0 0 - - - - - - -
Feb 24 Navarro College W, 8-0 1 1 1 0 0 - 1.000 - - - - -
Feb 28 McLennan Community College L, 9-7 1 5 5 0 0 - 1.000 - - - - -
Feb 28 McLennan Community College L, 16-10 1 3 2 1 0 - 1.000 - - - - -
Mar 2 at McLennan Community College L, 11-1 1 3 3 0 0 - 1.000 - - - - -
Mar 2 at McLennan Community College L, 10-2 1 1 1 0 0 - 1.000 - - - - -
Mar 5 at Paris Junior College L, 4-1 1 1 1 0 0 - 1.000 - - - - -
Mar 5 at Paris Junior College L, 11-8 1 2 2 0 0 - 1.000 - - - - -
Mar 9 Northern Oklahoma College-Enid W, 11-4 1 0 0 0 0 - - - - - - -
Mar 9 Northern Oklahoma College-Enid W, 14-8 1 2 1 1 0 - 1.000 - - - - -
Mar 13 at Vernon College L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 13 at Vernon College W, 14-1 1 3 3 0 0 - 1.000 - - - - -
Mar 18 Vernon College W, 9-1 1 3 3 0 0 - 1.000 - - - - -
Mar 18 Vernon College W, 12-4 1 4 4 0 0 - 1.000 - - - - -
Mar 20 at North Central Texas College L, 6-5 1 1 1 0 0 - 1.000 - - - - -
Mar 20 at North Central Texas College L, 6-5 1 2 2 0 0 - 1.000 - - - - -
Mar 23 North Central Texas College W, 4-2 1 3 3 0 0 - 1.000 - - - - -
Mar 23 North Central Texas College L, 3-1 1 1 1 0 0 - 1.000 - - - - -
Mar 27 Temple College L, 11-3 1 2 1 0 1 - .500 - - - - -
Mar 27 Temple College L, 6-0 1 3 2 0 1 - .667 - - - - -
Mar 29 at Temple College W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Mar 29 at Temple College L, 15-4 1 2 2 0 0 - 1.000 - - - - -
Apr 3 Cisco College W, 8-2 1 1 1 0 0 - 1.000 - - - - -
Apr 3 Cisco College W, 14-3 1 0 0 0 0 - - - - - - -
Apr 6 at Cisco College L, 5-3 1 3 1 2 0 - 1.000 - - - - -
Apr 6 at Cisco College W, 13-3 1 2 2 0 0 - 1.000 - - - - -
Apr 11 Grayson College W, 2-1 1 2 2 0 0 - 1.000 - - - - -
Apr 11 Grayson College W, 6-3 1 5 5 0 0 - 1.000 - - - - -
Apr 13 at Grayson College W, 11-2 1 1 1 0 0 - 1.000 - - - - -
Apr 13 at Grayson College L, 8-6 1 2 2 0 0 - 1.000 - - - - -
Apr 18 at Ranger College W, 14-0 1 1 1 0 0 - 1.000 - - - - -
Apr 18 at Ranger College W, 18-5 1 2 2 0 0 - 1.000 - - - - -
Apr 19 Ranger College W, 12-1 1 1 1 0 0 - 1.000 - - - - -
Apr 19 Ranger College W, 10-1 1 0 0 0 0 - - - - - - -
Apr 24 at Hill College W, 11-3 1 5 4 1 0 - 1.000 - - - - -
Apr 24 at Hill College W, 10-5 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Hill College W, 9-1 1 4 4 0 0 - 1.000 - - - - -
Apr 27 Hill College W, 15-6 1 0 0 0 0 - - - - - - -
May 2 at North Central Texas College L, 4-3 1 0 0 0 0 - - - - - - -
May 3 vs. Temple College L, 3-0 1 2 2 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 179 73 19 15 6 8 1 15 24 .408 .475 .547 9 1 - - - - - 204
Conference 33 118 49 11 5 6 4 - 10 19 .415 .457 .534 5 1 - - - - - 129
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 94 38 13 9 1 6 1 8 12 .404 .491 .574 7 - - - - - - 110
Away 23 82 35 6 5 5 2 - 7 12 .427 .467 .537 2 1 - - - - - 90
Neutral 1 3 0 0 1 - - - 0 - .000 .250 .000 - - - - - - - 4
                                           
Wins 31 103 52 15 12 4 8 - 12 11 .505 .581 .699 8 1 - - - - - 124
Losses 21 76 21 4 3 2 - 1 3 13 .276 .313 .342 1 - - - - - - 80
                                           
February 16 55 21 8 7 - 3 1 4 4 .382 .485 .545 4 - - - - - - 66
March 18 60 24 1 2 2 3 - 5 12 .400 .463 .533 5 - - - - - - 67
April 16 57 27 10 5 4 2 - 6 6 .474 .508 .614 - 1 - - - - - 63
May 2 7 1 0 1 - - - 0 2 .143 .250 .143 - - - - - - - 8
  gp r tb sb cs
Total 52 70 98 51 5
Conference 33 42 63 29 3
Exhibition - - 0 - -
           
Home 28 38 54 26 3
Away 23 32 44 25 2
Neutral 1 0 0 - -
           
Wins 31 51 72 40 4
Losses 21 19 26 11 1
           
February 16 26 30 18 2
March 18 20 32 13 2
April 16 23 35 19 1
May 2 1 1 1 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 111 100 5 6 - .946 - - - - -
Conference 33 68 62 4 2 - .971 - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 69 61 2 6 - .913 - - - - -
Away 23 40 37 3 0 - 1.000 - - - - -
Neutral 1 2 2 0 0 - 1.000 - - - - -
                         
Wins 31 65 59 2 4 - .938 - - - - -
Losses 21 46 41 3 2 - .957 - - - - -
                         
February 16 44 39 1 4 - .909 - - - - -
March 18 35 32 1 2 - .943 - - - - -
April 16 30 27 3 0 - 1.000 - - - - -
May 2 2 2 0 0 - 1.000 - - - - -