Adeline Glatch
5 Adeline Glatch
-
- Height:
- 5'6
-
- Hometown:
- Frisco TX
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Frisco Liberty HS
-
- gp
- 53
-
- avg
- .294
-
- hr
- 3
-
- rbi
- 18
-
- r
- 33
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 53 | 32 |
| Plate appearances | 138 | 86 |
| At Bats | 109 | 70 |
| Runs | 33 | 18 |
| Hits | 32 | 16 |
| Doubles | 8 | 3 |
| Triples | - | - |
| Home Runs | 3 | 3 |
| Runs Batted In | 18 | 11 |
| Total bases | 49 | 28 |
| Walks | 20 | 11 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 10 | 7 |
| Sacrifice Flies | 4 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | 1 | - |
| Batting Average | .294 | .229 |
| On Base Percentage | .413 | .349 |
| Slugging Percentage | .450 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Howard College | W, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 4 | Trinity Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 11-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 6 | Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | Tyler Junior College | W, 4-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Tyler Junior College | W, 6-5 | 1 | 2 | 2 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | - | - | 4 |
| Feb 11 | at Northeast Texas Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 13 | Northeast Texas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeast Texas Community College | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | Western Texas College | W, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 15 | Western Texas College | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 17 | at Kilgore College | W, 18-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 17 | at Kilgore College | W, 11-1 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Feb 20 | Midland College | W, 4-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Feb 20 | Midland College | L, 3-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Howard College | W, 14-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 24 | at Howard College | W, 17-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Tyler Junior College | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | at Tyler Junior College | W, 5-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Grayson College | W, 2-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | Grayson College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Grayson College | L, 11-9 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | - | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Mar 14 | at Grayson College | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Ranger College | W, 12-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 18 | at Ranger College | W, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Ranger College | W, 7-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Ranger College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 25 | at Hill College | W, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Hill College | W, 17-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Hill College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Hill College | W, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 31 | McLennan Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | McLennan Community College | L, 3-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at McLennan Community College | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Apr 3 | at McLennan Community College | W, 3-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Vernon College | W, 8-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 15 | at Vernon College | W, 8-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Vernon College | W, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Vernon College | W, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at North Central Texas College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 22 | at North Central Texas College | W, 14-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 25 | North Central Texas College | W, 9-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | North Central Texas College | W, 9-0 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 29 | Temple College | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Temple College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Temple College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 2 | at Temple College | L, 4-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | Cisco College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 6 | Cisco College | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 9 | at Cisco College | W, 11-2 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .333 | 2.000 | - | 1 | - | - | - | - | - | 3 |
| May 9 | at Cisco College | W, 10-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 13 | at Odessa College | L, 11-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 14 | at Western Texas College | W, 11-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 14 | at McLennan Community College | W, 12-10 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 3 |
| May 15 | at Odessa College | L, 14-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | Howard College | W, 18-2 | 1 | 1 | 0 | - | - |
| Feb 4 | Trinity Valley Community College | L, 9-7 | - | - | - | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 11-2 | 1 | 1 | 0 | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 7 | Tyler Junior College | W, 4-3 | 1 | 1 | 4 | - | - |
| Feb 7 | Tyler Junior College | W, 6-5 | 1 | 2 | 4 | - | - |
| Feb 11 | at Northeast Texas Community College | L, 7-5 | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | L, 6-2 | 1 | 1 | 0 | - | - |
| Feb 13 | Northeast Texas Community College | W, 3-0 | - | - | - | - | - |
| Feb 13 | Northeast Texas Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Western Texas College | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 15 | Western Texas College | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at Kilgore College | W, 18-2 | 1 | 2 | 2 | - | - |
| Feb 17 | at Kilgore College | W, 11-1 | 1 | 2 | 5 | - | - |
| Feb 20 | Midland College | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Midland College | L, 3-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Howard College | W, 14-0 | 1 | 1 | 1 | - | 1 |
| Feb 24 | at Howard College | W, 17-6 | 1 | 1 | 1 | - | - |
| Mar 3 | at Tyler Junior College | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 3 | at Tyler Junior College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 12 | Grayson College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 12 | Grayson College | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Grayson College | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 14 | at Grayson College | L, 3-0 | 1 | 0 | 0 | 1 | - |
| Mar 18 | at Ranger College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 18 | at Ranger College | W, 9-1 | 1 | 1 | 1 | - | - |
| Mar 21 | Ranger College | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 21 | Ranger College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Hill College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Hill College | W, 17-3 | 1 | 2 | 1 | 1 | - |
| Mar 28 | Hill College | W, 9-1 | 1 | 1 | 0 | - | - |
| Mar 28 | Hill College | W, 11-10 | 1 | 1 | 0 | - | - |
| Mar 31 | McLennan Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 31 | McLennan Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at McLennan Community College | L, 11-4 | 1 | 1 | 1 | - | - |
| Apr 3 | at McLennan Community College | W, 3-1 | 1 | 1 | 4 | - | - |
| Apr 15 | at Vernon College | W, 8-2 | 1 | 1 | 4 | - | - |
| Apr 15 | at Vernon College | W, 8-2 | 1 | 1 | 0 | - | - |
| Apr 18 | Vernon College | W, 11-1 | 1 | 1 | 1 | 1 | - |
| Apr 18 | Vernon College | W, 5-0 | 1 | 1 | 1 | - | - |
| Apr 22 | at North Central Texas College | W, 3-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at North Central Texas College | W, 14-3 | 1 | 1 | 2 | - | - |
| Apr 25 | North Central Texas College | W, 9-3 | 1 | 0 | 1 | - | - |
| Apr 25 | North Central Texas College | W, 9-0 | 1 | 0 | 3 | - | - |
| Apr 29 | Temple College | L, 13-0 | 1 | 0 | 0 | - | - |
| Apr 29 | Temple College | L, 7-3 | 1 | 0 | 1 | - | - |
| May 2 | at Temple College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 2 | at Temple College | L, 4-1 | 1 | 0 | 0 | - | - |
| May 6 | Cisco College | W, 11-1 | 1 | 0 | 0 | - | - |
| May 6 | Cisco College | W, 11-1 | 1 | 2 | 0 | 1 | - |
| May 9 | at Cisco College | W, 11-2 | 1 | 1 | 4 | - | - |
| May 9 | at Cisco College | W, 10-4 | 1 | 1 | 1 | - | - |
| May 13 | at Odessa College | L, 11-3 | 1 | 1 | 0 | - | - |
| May 14 | at Western Texas College | W, 11-1 | 1 | 1 | 2 | - | - |
| May 14 | at McLennan Community College | W, 12-10 | 1 | 1 | 0 | - | - |
| May 15 | at Odessa College | L, 14-6 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Howard College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 4 | Trinity Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Tyler Junior College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Tyler Junior College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | at Northeast Texas Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northeast Texas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeast Texas Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Western Texas College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 15 | Western Texas College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Kilgore College | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Kilgore College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Midland College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Midland College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Howard College | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Howard College | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Tyler Junior College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | at Tyler Junior College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Grayson College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Grayson College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Grayson College | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Grayson College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Ranger College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Ranger College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ranger College | W, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Ranger College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Hill College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Hill College | W, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Hill College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Hill College | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | McLennan Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | McLennan Community College | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McLennan Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at McLennan Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Vernon College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Vernon College | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Vernon College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Vernon College | W, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at North Central Texas College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at North Central Texas College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | North Central Texas College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | North Central Texas College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Temple College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Temple College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Temple College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Temple College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | Cisco College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Cisco College | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 9 | at Cisco College | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 13 | at Odessa College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at Western Texas College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | at McLennan Community College | W, 12-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | at Odessa College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Howard College | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Trinity Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Northern Oklahoma College-Enid | W, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Tyler Junior College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Tyler Junior College | W, 6-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Northeast Texas Community College | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Northeast Texas Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northeast Texas Community College | W, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 15 | Western Texas College | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Western Texas College | W, 6-0 | 1 | 5 | 0 | 4 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 17 | at Kilgore College | W, 18-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Kilgore College | W, 11-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Midland College | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Midland College | L, 3-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at Howard College | W, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Howard College | W, 17-6 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 3 | at Tyler Junior College | W, 2-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 3 | at Tyler Junior College | W, 5-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 12 | Grayson College | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Grayson College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Grayson College | L, 11-9 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at Grayson College | L, 3-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Ranger College | W, 12-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Ranger College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | Ranger College | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Ranger College | W, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | at Hill College | W, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Hill College | W, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Hill College | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | Hill College | W, 11-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | McLennan Community College | L, 11-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | McLennan Community College | L, 3-2 | 1 | 9 | 1 | 5 | 3 | - | .667 | - | - | - | - | - |
| Apr 3 | at McLennan Community College | L, 11-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 3 | at McLennan Community College | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
