Karlie Landrum
7

Karlie Landrum

gp
56
avg
.399
hr
13
rbi
66
r
51
sb
6
Player Stats
  Overall Conference
Games 56 32
Plate appearances 183 105
At Bats 168 92
Runs 51 31
Hits 67 39
Doubles 15 10
Triples 2 1
Home Runs 13 9
Runs Batted In 66 38
Total bases 125 78
Walks 12 10
Hit by pitch 1 1
Strikeouts 19 14
Sacrifice Flies 2 2
Sacrifice Hits - -
Hit into double play - -
Stolen Bases 6 5
Caught Stealing - -
Batting Average .399 .424
On Base Percentage .437 .476
Slugging Percentage .744 .848
Recent Results
Date Opponent Result
May 9 at Cisco College W, 11-2
May 9 at Cisco College W, 10-4
May 13 at Odessa College L, 11-3
May 14 at Western Texas College W, 11-1
May 14 at McLennan Community College W, 12-10
May 15 at Odessa College L, 14-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Howard College W, 18-2 1 3 3 5 1 1 - 1 2 - 1.000 1.000 2.333 - - - - - - - 4
Feb 4 Trinity Valley Community College L, 9-7 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 3 2 1 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 7 Tyler Junior College W, 4-3 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 4
Feb 7 Tyler Junior College W, 6-5 1 4 1 0 - - 1 - 1 - .250 .250 .750 - - - - - - - 4
Feb 11 at Northeast Texas Community College L, 7-5 1 2 1 3 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 11 at Northeast Texas Community College L, 6-2 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Feb 13 Northeast Texas Community College W, 3-0 1 3 2 0 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Feb 13 Northeast Texas Community College W, 8-0 1 3 1 3 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
Feb 15 Western Texas College W, 5-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Feb 15 Western Texas College W, 6-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 17 at Kilgore College W, 18-2 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - - - 4
Feb 17 at Kilgore College W, 11-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - - - 4
Feb 20 Midland College W, 4-1 1 3 1 0 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Feb 20 Midland College L, 3-1 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Feb 24 at Howard College W, 14-0 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
Feb 24 at Howard College W, 17-6 1 4 2 6 - 1 - 1 2 - .500 .500 1.500 - - - - - - - 4
Mar 3 at Tyler Junior College W, 2-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Mar 3 at Tyler Junior College W, 5-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 3
Mar 12 Grayson College W, 2-1 1 2 1 1 1 1 - - 1 - .500 .667 1.000 - - - - - - - 3
Mar 12 Grayson College L, 7-1 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 14 at Grayson College L, 11-9 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - - - 4
Mar 14 at Grayson College L, 3-0 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 18 at Ranger College W, 12-0 1 4 2 2 - 2 - - 2 1 .500 .500 1.000 - - - - - - - 4
Mar 18 at Ranger College W, 9-1 1 2 1 2 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Mar 21 Ranger College W, 7-2 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 21 Ranger College W, 7-0 1 3 2 3 - 1 - - 1 - .667 .667 1.000 - - - - - - - 3
Mar 25 at Hill College W, 9-1 1 2 1 3 - - - 1 1 - .500 .333 2.000 - 1 - - - - - 3
Mar 25 at Hill College W, 17-3 1 3 1 3 1 1 - - 1 - .333 .500 .667 - - - - - - - 4
Mar 28 Hill College W, 9-1 1 3 2 2 - - 1 1 2 - .667 .667 2.333 - - - - - - - 3
Mar 28 Hill College W, 11-10 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Mar 31 McLennan Community College L, 11-1 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Mar 31 McLennan Community College L, 3-2 1 4 3 0 - - - - 0 - .750 .750 .750 - - - - - - - 4
Apr 3 at McLennan Community College L, 11-4 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 3 at McLennan Community College W, 3-1 1 3 0 0 - - - - 0 3 .000 .000 .000 - - - - - - - 3
Apr 15 at Vernon College W, 8-2 1 2 1 0 2 - - - 0 1 .500 .750 .500 - - - - - - - 4
Apr 15 at Vernon College W, 8-2 1 2 1 1 1 - - 1 1 1 .500 .667 2.000 - - - - - - - 3
Apr 18 Vernon College W, 11-1 1 3 2 2 - - - 1 1 1 .667 .667 1.667 - - - - - - - 3
Apr 18 Vernon College W, 5-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 22 at North Central Texas College W, 3-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Apr 22 at North Central Texas College W, 14-3 1 2 1 2 - - - - 0 - .500 .500 .500 1 1 - - - - - 4
Apr 25 North Central Texas College W, 9-3 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Apr 25 North Central Texas College W, 9-0 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - - - - 3
Apr 29 Temple College L, 13-0 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 29 Temple College L, 7-3 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
May 2 at Temple College L, 8-0 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
May 2 at Temple College L, 4-1 1 3 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 3
May 6 Cisco College W, 11-1 1 3 1 2 - - - 1 1 - .333 .333 1.333 - - - - - - - 3
May 6 Cisco College W, 11-1 1 3 2 2 - 1 - 1 2 - .667 .667 2.000 - - - - - - - 3
May 9 at Cisco College W, 11-2 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
May 9 at Cisco College W, 10-4 1 4 3 3 1 - - 2 2 - .750 .800 2.250 - - - - - - - 5
May 13 at Odessa College L, 11-3 1 3 1 2 - - - - 0 - .333 .333 .333 - - - - - - - 3
May 14 at Western Texas College W, 11-1 1 3 2 4 - - - 1 1 - .667 .667 1.667 - - - - - - - 3
May 14 at McLennan Community College W, 12-10 1 5 4 1 - - - - 0 - .800 .800 .800 - - - - - - - 5
May 15 at Odessa College L, 14-6 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Date Opponent Score gp r tb sb cs
Feb 4 Howard College W, 18-2 1 2 7 - -
Feb 4 Trinity Valley Community College L, 9-7 1 0 2 - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 1 1 - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 2 3 - -
Feb 7 Tyler Junior College W, 4-3 1 0 0 - -
Feb 7 Tyler Junior College W, 6-5 1 1 3 - -
Feb 11 at Northeast Texas Community College L, 7-5 1 0 1 1 -
Feb 11 at Northeast Texas Community College L, 6-2 1 0 1 - -
Feb 13 Northeast Texas Community College W, 3-0 1 1 3 - -
Feb 13 Northeast Texas Community College W, 8-0 1 1 4 - -
Feb 15 Western Texas College W, 5-0 1 0 1 - -
Feb 15 Western Texas College W, 6-0 1 0 0 - -
Feb 17 at Kilgore College W, 18-2 1 0 2 - -
Feb 17 at Kilgore College W, 11-1 1 2 2 - -
Feb 20 Midland College W, 4-1 1 1 1 - -
Feb 20 Midland College L, 3-1 1 0 0 - -
Feb 24 at Howard College W, 14-0 1 1 0 - -
Feb 24 at Howard College W, 17-6 1 3 6 - -
Mar 3 at Tyler Junior College W, 2-0 1 0 0 - -
Mar 3 at Tyler Junior College W, 5-2 1 0 0 - -
Mar 12 Grayson College W, 2-1 1 1 2 - -
Mar 12 Grayson College L, 7-1 1 0 2 - -
Mar 14 at Grayson College L, 11-9 1 3 5 - -
Mar 14 at Grayson College L, 3-0 1 0 1 - -
Mar 18 at Ranger College W, 12-0 1 0 4 - -
Mar 18 at Ranger College W, 9-1 1 1 1 - -
Mar 21 Ranger College W, 7-2 1 0 1 1 -
Mar 21 Ranger College W, 7-0 1 1 3 - -
Mar 25 at Hill College W, 9-1 1 1 4 - -
Mar 25 at Hill College W, 17-3 1 2 2 - -
Mar 28 Hill College W, 9-1 1 2 7 - -
Mar 28 Hill College W, 11-10 1 1 3 - -
Mar 31 McLennan Community College L, 11-1 1 1 2 - -
Mar 31 McLennan Community College L, 3-2 1 1 3 - -
Apr 3 at McLennan Community College L, 11-4 1 0 1 - -
Apr 3 at McLennan Community College W, 3-1 1 0 0 - -
Apr 15 at Vernon College W, 8-2 1 0 1 1 -
Apr 15 at Vernon College W, 8-2 1 2 4 - -
Apr 18 Vernon College W, 11-1 1 2 5 - -
Apr 18 Vernon College W, 5-0 1 1 2 - -
Apr 22 at North Central Texas College W, 3-0 1 1 1 - -
Apr 22 at North Central Texas College W, 14-3 1 2 1 2 -
Apr 25 North Central Texas College W, 9-3 1 0 1 1 -
Apr 25 North Central Texas College W, 9-0 1 1 2 - -
Apr 29 Temple College L, 13-0 1 0 0 - -
Apr 29 Temple College L, 7-3 1 1 0 - -
May 2 at Temple College L, 8-0 1 0 0 - -
May 2 at Temple College L, 4-1 1 0 0 - -
May 6 Cisco College W, 11-1 1 2 4 - -
May 6 Cisco College W, 11-1 1 2 6 - -
May 9 at Cisco College W, 11-2 1 1 1 - -
May 9 at Cisco College W, 10-4 1 2 9 - -
May 13 at Odessa College L, 11-3 1 0 1 - -
May 14 at Western Texas College W, 11-1 1 1 5 - -
May 14 at McLennan Community College W, 12-10 1 4 4 - -
May 15 at Odessa College L, 14-6 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 4 Howard College W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 4 Trinity Valley Community College L, 9-7 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Tyler Junior College W, 4-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 7 Tyler Junior College W, 6-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Northeast Texas Community College L, 7-5 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 11 at Northeast Texas Community College L, 6-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Northeast Texas Community College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Northeast Texas Community College W, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Western Texas College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 15 Western Texas College W, 6-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Kilgore College W, 18-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 17 at Kilgore College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Midland College W, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Midland College L, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Howard College W, 14-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Feb 24 at Howard College W, 17-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tyler Junior College W, 2-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 at Tyler Junior College W, 5-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Grayson College W, 2-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 Grayson College L, 7-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Grayson College L, 11-9 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Grayson College L, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ranger College W, 12-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 18 at Ranger College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ranger College W, 7-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Ranger College W, 7-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Hill College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Hill College W, 17-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hill College W, 9-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Hill College W, 11-10 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 McLennan Community College L, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 31 McLennan Community College L, 3-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at McLennan Community College L, 11-4 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at McLennan Community College W, 3-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Vernon College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Vernon College W, 8-2 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Vernon College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 Vernon College W, 5-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Central Texas College W, 3-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at North Central Texas College W, 14-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 North Central Texas College W, 9-3 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 North Central Texas College W, 9-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Temple College L, 13-0 1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 Temple College L, 7-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Temple College L, 8-0 1 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Temple College L, 4-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 6 Cisco College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Cisco College W, 11-2 1 0 0 0.0 - - - 0.00 0 .00 - -
May 9 at Cisco College W, 10-4 1 0 0 0.0 - - - 0.00 0 .00 - -
May 13 at Odessa College L, 11-3 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at Western Texas College W, 11-1 1 0 0 0.0 - - - 0.00 0 .00 - -
May 14 at McLennan Community College W, 12-10 1 0 0 0.0 - - - 0.00 0 .00 - -
May 15 at Odessa College L, 14-6 1 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Howard College W, 18-2 1 3 2 1 0 - 1.000 - - - - -
Feb 4 Trinity Valley Community College L, 9-7 1 6 6 0 0 - 1.000 - - - - -
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 4 4 0 0 - 1.000 - - - - -
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 3 3 0 0 - 1.000 - - - - -
Feb 7 Tyler Junior College W, 4-3 1 8 8 0 0 - 1.000 - - - - -
Feb 7 Tyler Junior College W, 6-5 1 7 6 1 0 - 1.000 - - - - -
Feb 11 at Northeast Texas Community College L, 7-5 1 3 3 0 0 - 1.000 - - - - -
Feb 11 at Northeast Texas Community College L, 6-2 1 7 7 0 0 - 1.000 - - - - -
Feb 13 Northeast Texas Community College W, 3-0 1 3 3 0 0 - 1.000 - - - - -
Feb 13 Northeast Texas Community College W, 8-0 1 6 6 0 0 - 1.000 1 - - - -
Feb 15 Western Texas College W, 5-0 1 2 2 0 0 - 1.000 - - - - -
Feb 15 Western Texas College W, 6-0 1 11 11 0 0 - 1.000 1 - - - -
Feb 17 at Kilgore College W, 18-2 1 6 6 0 0 - 1.000 - - - - -
Feb 17 at Kilgore College W, 11-1 1 8 7 1 0 - 1.000 - - - - -
Feb 20 Midland College W, 4-1 1 2 2 0 0 - 1.000 - - - - -
Feb 20 Midland College L, 3-1 1 8 8 0 0 - 1.000 - - - - -
Feb 24 at Howard College W, 14-0 1 2 2 0 0 - 1.000 - - - - -
Feb 24 at Howard College W, 17-6 1 3 3 0 0 - 1.000 1 - - - -
Mar 3 at Tyler Junior College W, 2-0 1 14 14 0 0 - 1.000 - - - - -
Mar 3 at Tyler Junior College W, 5-2 1 6 5 0 1 - .833 - - - - -
Mar 12 Grayson College W, 2-1 1 3 3 0 0 - 1.000 - - - - -
Mar 12 Grayson College L, 7-1 1 0 0 0 0 - - - - - - -
Mar 14 at Grayson College L, 11-9 1 5 5 0 0 - 1.000 - - - - -
Mar 14 at Grayson College L, 3-0 1 3 3 0 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 12-0 1 4 4 0 0 - 1.000 - - - - -
Mar 18 at Ranger College W, 9-1 1 5 5 0 0 - 1.000 - - - - -
Mar 21 Ranger College W, 7-2 1 0 0 0 0 - - - - - - -
Mar 21 Ranger College W, 7-0 1 13 13 0 0 - 1.000 2 - - - -
Mar 25 at Hill College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 25 at Hill College W, 17-3 1 0 0 0 0 - - - - - - -
Mar 28 Hill College W, 9-1 1 1 1 0 0 - 1.000 - - - - -
Mar 28 Hill College W, 11-10 1 3 3 0 0 - 1.000 - - - - -
Mar 31 McLennan Community College L, 11-1 1 6 5 0 1 - .833 - - - - -
Mar 31 McLennan Community College L, 3-2 1 9 8 1 0 - 1.000 - - - - -
Apr 3 at McLennan Community College L, 11-4 1 7 7 0 0 - 1.000 - - - - -
Apr 3 at McLennan Community College W, 3-1 1 7 4 2 1 - .857 - - - - -
Apr 15 at Vernon College W, 8-2 1 5 4 1 0 - 1.000 - - - - -
Apr 15 at Vernon College W, 8-2 1 5 4 1 0 - 1.000 - - - - -
Apr 18 Vernon College W, 11-1 1 1 1 0 0 - 1.000 - - - - -
Apr 18 Vernon College W, 5-0 1 8 8 0 0 - 1.000 - - - - -
Apr 22 at North Central Texas College W, 3-0 1 6 4 1 1 - .833 1 - - - -
Apr 22 at North Central Texas College W, 14-3 1 8 7 0 1 - .875 - - - - -
Apr 25 North Central Texas College W, 9-3 1 6 5 1 0 - 1.000 1 - - - -
Apr 25 North Central Texas College W, 9-0 1 8 8 0 0 - 1.000 - - - - -
Apr 29 Temple College L, 13-0 1 6 6 0 0 - 1.000 1 - - - -
Apr 29 Temple College L, 7-3 1 7 7 0 0 - 1.000 - - - - -
May 2 at Temple College L, 8-0 1 2 2 0 0 - 1.000 - - - - -
May 2 at Temple College L, 4-1 1 5 5 0 0 - 1.000 - - - - -
May 6 Cisco College W, 11-1 1 4 4 0 0 - 1.000 1 - - - -
May 6 Cisco College W, 11-1 1 6 5 1 0 - 1.000 - - - - -
May 9 at Cisco College W, 11-2 1 2 2 0 0 - 1.000 - - - - -
May 9 at Cisco College W, 10-4 1 1 0 0 1 - .000 - - - - -
May 13 at Odessa College L, 11-3 1 7 7 0 0 - 1.000 - - - - -
May 14 at Western Texas College W, 11-1 1 5 4 1 0 - 1.000 - - - - -
May 14 at McLennan Community College W, 12-10 1 10 10 0 0 - 1.000 - - - - -
May 15 at Odessa College L, 14-6 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 168 67 66 12 15 2 13 30 19 .399 .437 .744 1 2 - - - - - 183
Conference 32 92 39 38 10 10 1 9 20 14 .424 .476 .848 1 2 - - - - - 105
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 28 84 35 29 5 11 2 6 19 4 .417 .449 .810 - - - - - - - 89
Away 28 84 32 37 7 4 - 7 11 15 .381 .426 .679 1 2 - - - - - 94
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 40 124 54 56 11 12 2 12 26 13 .435 .478 .855 1 2 - - - - - 138
Losses 16 44 13 10 1 3 - 1 4 6 .295 .311 .432 - - - - - - - 45
                                           
February 18 59 21 21 2 5 1 3 9 4 .356 .377 .627 - - - - - - - 61
March 16 48 21 22 3 8 1 3 12 4 .438 .462 .833 - 1 - - - - - 52
April 12 31 11 8 6 1 - 2 3 7 .355 .462 .581 1 1 - - - - - 39
May 10 30 14 15 1 1 - 5 6 4 .467 .484 1.000 - - - - - - - 31
  gp r tb sb cs
Total 56 51 125 6 -
Conference 32 31 78 5 -
Exhibition - - 0 - -
           
Home 28 25 68 2 -
Away 28 26 57 4 -
Neutral - - 0 - -
           
Wins 40 45 106 5 -
Losses 16 6 19 1 -
           
February 18 15 37 1 -
March 16 14 40 1 -
April 12 10 18 4 -
May 10 12 30 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 281 263 12 6 - .979 9 - - - -
Conference 32 147 134 8 5 - .966 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 28 144 138 5 1 - .993 7 - - - -
Away 28 137 125 7 5 - .964 2 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 40 200 184 11 5 - .975 8 - - - -
Losses 16 81 79 1 1 - .988 1 - - - -
                         
February 18 92 89 3 0 - 1.000 3 - - - -
March 16 73 70 1 2 - .973 2 - - - -
April 12 74 65 6 3 - .959 3 - - - -
May 10 42 39 2 1 - .976 1 - - - -