2025-26 Softball Statistics Weatherford College

  • Games
    56
  • Runs
    385
  • Batting Average
    .335
  • On Base Percentage
    .407
  • Slugging Percentage
    .586
  • Home Runs
    73
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/2/2026 at Temple College L, 8-0
5/2/2026 at Temple College L, 4-1
5/6/2026 Cisco College W, 11-1
5/6/2026 Cisco College W, 11-1
5/9/2026 at Cisco College W, 11-2
5/9/2026 at Cisco College W, 10-4
5/13/2026 at Odessa College L, 11-3
5/14/2026 at Western Texas College W, 11-1
5/14/2026 at McLennan Community College W, 12-10
5/15/2026 at Odessa College L, 14-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 Howard College W, 18-2 26 13 18 8 4 1 3 8 2 .500 .629 1.077 1 0 0 0 0 0 - 35
Feb 4 Trinity Valley Community College L, 9-7 30 8 7 3 1 0 1 2 5 .267 .333 .400 0 0 0 0 0 0 - 33
Feb 6 Northern Oklahoma College-Enid W, 11-2 28 12 11 6 3 1 1 5 5 .429 .543 .714 1 0 0 0 0 0 - 35
Feb 6 Northern Oklahoma College-Enid W, 8-0 22 7 5 4 3 1 0 4 1 .318 .407 .545 0 1 0 0 0 0 - 27
Feb 7 Tyler Junior College W, 4-3 34 9 4 4 2 1 0 3 2 .265 .342 .382 0 0 0 0 0 0 - 38
Feb 7 Tyler Junior College W, 6-5 29 8 4 5 2 2 0 4 3 .276 .389 .483 1 1 1 0 0 0 - 37
Feb 11 at Northeast Texas Community College L, 7-5 27 5 4 2 1 0 0 1 6 .185 .258 .222 1 1 0 0 0 0 - 31
Feb 11 at Northeast Texas Community College L, 6-2 26 6 1 4 0 0 0 0 1 .231 .375 .231 2 0 0 0 0 0 - 32
Feb 13 Northeast Texas Community College W, 3-0 26 10 3 3 2 0 0 2 4 .385 .448 .462 0 0 0 0 0 0 - 29
Feb 13 Northeast Texas Community College W, 8-0 22 8 8 3 1 1 2 4 2 .364 .440 .773 0 0 0 0 0 0 - 25
Feb 15 Western Texas College W, 5-0 30 9 5 1 1 0 0 1 3 .300 .323 .333 0 0 0 0 0 0 - 31
Feb 15 Western Texas College W, 6-0 25 10 5 1 3 0 1 4 1 .400 .423 .640 0 0 0 0 0 0 - 26
Feb 17 at Kilgore College W, 18-2 35 19 18 5 4 0 4 8 6 .543 .610 1.000 1 0 0 0 0 0 - 41
Feb 17 at Kilgore College W, 11-1 37 16 11 1 5 0 2 7 1 .432 .462 .730 1 0 0 0 0 0 - 39
Feb 20 Midland College W, 4-1 23 8 4 3 2 0 0 2 4 .348 .407 .435 0 1 0 0 0 0 - 27
Feb 20 Midland College L, 3-1 27 4 1 2 1 0 1 2 2 .148 .207 .296 0 0 0 0 0 0 - 29
Feb 24 at Howard College W, 14-0 27 12 14 3 1 0 5 6 2 .444 .531 1.037 2 0 0 0 0 0 - 32
Feb 24 at Howard College W, 17-6 25 9 16 10 1 0 3 4 1 .360 .543 .760 0 0 0 0 0 0 - 35
Mar 3 at Tyler Junior College W, 2-0 26 9 1 0 2 1 0 3 5 .346 .346 .500 0 0 0 0 0 0 - 26
Mar 3 at Tyler Junior College W, 5-2 25 4 4 2 0 0 2 2 1 .160 .250 .400 1 0 0 0 0 0 - 28
Mar 12 Grayson College W, 2-1 21 3 2 4 2 0 0 2 11 .143 .333 .238 2 0 0 0 0 0 - 27
Mar 12 Grayson College L, 7-1 23 3 1 0 1 0 0 1 10 .130 .130 .174 0 0 0 0 0 0 - 23
Mar 14 at Grayson College L, 11-9 32 10 9 1 2 1 2 5 10 .313 .371 .625 2 0 0 0 0 0 - 35
Mar 14 at Grayson College L, 3-0 21 1 0 2 0 0 0 0 3 .048 .130 .048 0 0 0 0 0 0 - 23
Mar 18 at Ranger College W, 12-0 27 16 10 0 5 1 2 8 3 .593 .548 1.074 1 3 0 0 0 0 - 31
Mar 18 at Ranger College W, 9-1 25 9 8 3 2 0 1 3 5 .360 .429 .560 0 0 0 0 0 0 - 28
Mar 21 Ranger College W, 7-2 28 10 7 2 1 1 1 3 3 .357 .400 .571 0 0 0 0 0 0 - 30
Mar 21 Ranger College W, 7-0 23 5 7 6 2 1 0 3 1 .217 .367 .391 0 1 0 0 0 0 - 30
Mar 25 at Hill College W, 9-1 22 8 9 3 2 0 3 5 1 .364 .423 .864 0 1 0 0 0 0 - 26
Mar 25 at Hill College W, 17-3 28 13 14 6 3 1 4 8 2 .464 .559 1.071 0 0 0 0 0 0 - 34
Mar 28 Hill College W, 9-1 20 10 11 1 1 1 4 6 1 .500 .500 1.250 0 1 0 0 0 0 - 22
Mar 28 Hill College W, 11-10 31 15 11 2 3 1 1 5 0 .484 .486 .742 1 3 0 0 0 0 - 37
Mar 31 McLennan Community College L, 11-1 19 4 1 1 2 0 0 2 3 .211 .286 .316 1 0 0 0 0 0 - 21
Mar 31 McLennan Community College L, 3-2 37 7 2 2 1 0 0 1 3 .189 .231 .216 0 0 0 0 0 0 - 39
Apr 3 at McLennan Community College L, 11-4 27 9 4 1 1 0 0 1 2 .333 .400 .370 2 0 2 0 0 0 - 32
Apr 3 at McLennan Community College W, 3-1 27 6 3 0 2 0 1 3 6 .222 .222 .407 0 0 0 0 0 0 - 27
Apr 15 at Vernon College W, 8-2 31 11 8 4 1 1 4 6 3 .355 .444 .839 1 0 0 0 0 0 - 36
Apr 15 at Vernon College W, 8-2 27 7 6 2 0 0 3 3 7 .259 .310 .593 0 0 1 0 0 0 - 30
Apr 18 Vernon College W, 11-1 24 11 10 3 3 0 2 5 4 .458 .519 .833 0 0 0 0 0 0 - 27
Apr 18 Vernon College W, 5-0 24 9 5 3 1 0 1 2 3 .375 .444 .542 0 0 0 0 0 0 - 27
Apr 22 at North Central Texas College W, 3-0 25 6 3 2 1 0 0 1 7 .240 .296 .280 0 0 0 0 0 0 - 27
Apr 22 at North Central Texas College W, 14-3 28 16 12 3 3 1 1 5 1 .571 .588 .857 1 2 0 0 0 0 - 34
Apr 25 North Central Texas College W, 9-3 24 9 6 2 1 3 0 4 2 .375 .407 .667 0 1 0 0 0 0 - 27
Apr 25 North Central Texas College W, 9-0 22 12 9 2 3 2 0 5 0 .545 .538 .864 0 2 0 0 0 0 - 26
Apr 29 Temple College L, 13-0 16 1 0 0 0 0 0 0 7 .063 .063 .063 0 0 0 0 0 0 - 16
Apr 29 Temple College L, 7-3 26 6 3 2 1 0 1 2 6 .231 .286 .385 0 0 0 0 0 0 - 28
May 2 at Temple College L, 8-0 15 1 0 4 0 0 0 0 7 .067 .263 .067 0 0 0 0 0 0 - 19
May 2 at Temple College L, 4-1 23 2 1 3 1 0 0 1 9 .087 .222 .130 1 0 1 0 0 0 - 28
May 6 Cisco College W, 11-1 21 9 9 3 0 1 3 4 1 .429 .500 .952 0 0 0 0 0 0 - 24
May 6 Cisco College W, 11-1 26 10 11 3 3 1 2 6 1 .385 .433 .808 0 1 0 0 0 0 - 30
May 9 at Cisco College W, 11-2 27 10 10 4 3 0 4 7 0 .370 .455 .926 1 1 0 0 0 0 - 33
May 9 at Cisco College W, 10-4 31 10 9 8 1 0 4 5 1 .323 .475 .742 1 0 0 0 0 0 - 40
May 13 at Odessa College L, 11-3 20 6 3 4 0 0 0 0 2 .300 .440 .300 1 0 1 0 0 0 - 26
May 14 at Western Texas College W, 11-1 28 12 10 1 1 0 2 3 2 .429 .467 .679 1 0 0 0 0 0 - 30
May 14 at McLennan Community College W, 12-10 34 17 12 1 1 0 2 3 0 .500 .525 .706 3 2 0 0 0 0 - 40
May 15 at Odessa College L, 14-6 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 Howard College W, 18-2 18 28 2 0
Feb 4 Trinity Valley Community College L, 9-7 7 12 1 1
Feb 6 Northern Oklahoma College-Enid W, 11-2 11 20 2 0
Feb 6 Northern Oklahoma College-Enid W, 8-0 8 12 4 0
Feb 7 Tyler Junior College W, 4-3 4 13 0 0
Feb 7 Tyler Junior College W, 6-5 6 14 1 0
Feb 11 at Northeast Texas Community College L, 7-5 5 6 3 0
Feb 11 at Northeast Texas Community College L, 6-2 2 6 1 1
Feb 13 Northeast Texas Community College W, 3-0 3 12 1 1
Feb 13 Northeast Texas Community College W, 8-0 8 17 3 0
Feb 15 Western Texas College W, 5-0 5 10 2 0
Feb 15 Western Texas College W, 6-0 6 16 2 1
Feb 17 at Kilgore College W, 18-2 17 35 4 0
Feb 17 at Kilgore College W, 11-1 9 27 2 0
Feb 20 Midland College W, 4-1 4 10 3 0
Feb 20 Midland College L, 3-1 1 8 2 0
Feb 24 at Howard College W, 14-0 14 28 1 1
Feb 24 at Howard College W, 17-6 17 19 3 0
Mar 3 at Tyler Junior College W, 2-0 2 13 0 1
Mar 3 at Tyler Junior College W, 5-2 5 10 1 1
Mar 12 Grayson College W, 2-1 2 5 2 0
Mar 12 Grayson College L, 7-1 1 4 0 0
Mar 14 at Grayson College L, 11-9 9 20 1 0
Mar 14 at Grayson College L, 3-0 0 1 1 0
Mar 18 at Ranger College W, 12-0 11 29 2 1
Mar 18 at Ranger College W, 9-1 9 14 3 0
Mar 21 Ranger College W, 7-2 7 16 5 0
Mar 21 Ranger College W, 7-0 7 9 1 0
Mar 25 at Hill College W, 9-1 9 19 2 0
Mar 25 at Hill College W, 17-3 17 30 6 0
Mar 28 Hill College W, 9-1 9 25 2 1
Mar 28 Hill College W, 11-10 11 23 3 0
Mar 31 McLennan Community College L, 11-1 1 6 0 1
Mar 31 McLennan Community College L, 3-2 1 8 0 0
Apr 3 at McLennan Community College L, 11-4 4 10 0 0
Apr 3 at McLennan Community College W, 3-1 3 11 0 0
Apr 15 at Vernon College W, 8-2 8 26 2 0
Apr 15 at Vernon College W, 8-2 8 16 3 1
Apr 18 Vernon College W, 11-1 11 20 3 0
Apr 18 Vernon College W, 5-0 5 13 2 1
Apr 22 at North Central Texas College W, 3-0 3 7 1 0
Apr 22 at North Central Texas College W, 14-3 14 24 6 1
Apr 25 North Central Texas College W, 9-3 6 16 4 0
Apr 25 North Central Texas College W, 9-0 9 19 0 0
Apr 29 Temple College L, 13-0 0 1 0 0
Apr 29 Temple College L, 7-3 3 10 1 0
May 2 at Temple College L, 8-0 0 1 1 0
May 2 at Temple College L, 4-1 1 3 0 0
May 6 Cisco College W, 11-1 10 20 1 1
May 6 Cisco College W, 11-1 11 21 2 0
May 9 at Cisco College W, 11-2 9 25 5 0
May 9 at Cisco College W, 10-4 9 23 0 0
May 13 at Odessa College L, 11-3 3 6 0 0
May 14 at Western Texas College W, 11-1 11 19 3 0
May 14 at McLennan Community College W, 12-10 11 24 0 0
May 15 at Odessa College L, 14-6 0 0 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 4 Howard College W, 18-2 1 0 5.0 3 2 0 0.00 3 4.20 0 1.00
Feb 4 Trinity Valley Community College L, 9-7 0 1 7.0 11 9 8 8.00 7 7.00 3 2.14
Feb 6 Northern Oklahoma College-Enid W, 11-2 1 0 6.0 4 2 1 1.17 8 9.33 0 1.67
Feb 6 Northern Oklahoma College-Enid W, 8-0 1 0 5.0 4 0 0 0.00 4 5.60 0 1.20
Feb 7 Tyler Junior College W, 4-3 1 0 9.0 5 3 2 1.56 6 4.67 0 1.11
Feb 7 Tyler Junior College W, 6-5 1 0 8.0 10 5 4 3.50 2 1.75 1 1.38
Feb 11 at Northeast Texas Community College L, 7-5 0 1 6.0 9 7 7 8.17 9 10.50 0 2.33
Feb 11 at Northeast Texas Community College L, 6-2 0 1 6.0 10 6 3 3.50 2 2.33 0 2.00
Feb 13 Northeast Texas Community College W, 3-0 1 0 7.0 2 0 0 0.00 9 9.00 0 0.57
Feb 13 Northeast Texas Community College W, 8-0 1 0 5.0 0 0 0 0.00 6 8.40 0 0.20
Feb 15 Western Texas College W, 5-0 1 0 7.0 3 0 0 0.00 14 14.00 0 0.57
Feb 15 Western Texas College W, 6-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.57
Feb 17 at Kilgore College W, 18-2 1 0 5.0 5 2 2 2.80 6 8.40 1 1.20
Feb 17 at Kilgore College W, 11-1 1 0 7.0 5 1 1 1.00 2 2.00 1 1.00
Feb 20 Midland College W, 4-1 1 0 7.0 1 1 1 1.00 11 11.00 1 0.57
Feb 20 Midland College L, 3-1 0 1 8.0 9 2 2 1.75 9 7.88 0 1.25
Feb 24 at Howard College W, 14-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.20
Feb 24 at Howard College W, 17-6 1 0 5.0 6 6 0 0.00 4 5.60 0 1.80
Mar 3 at Tyler Junior College W, 2-0 1 0 7.0 5 0 0 0.00 5 5.00 0 1.00
Mar 3 at Tyler Junior College W, 5-2 1 0 7.0 7 2 0 0.00 3 3.00 0 1.57
Mar 12 Grayson College W, 2-1 1 0 7.0 5 1 1 1.00 8 8.00 0 0.86
Mar 12 Grayson College L, 7-1 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Mar 14 at Grayson College L, 11-9 0 1 6.0 10 11 7 8.17 0 .00 1 2.33
Mar 14 at Grayson College L, 3-0 0 1 6.0 6 3 2 2.33 7 8.17 1 1.17
Mar 18 at Ranger College W, 12-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.40
Mar 18 at Ranger College W, 9-1 1 0 5.0 3 1 0 0.00 3 4.20 0 1.00
Mar 21 Ranger College W, 7-2 1 0 7.0 5 2 2 2.00 14 14.00 0 0.71
Mar 21 Ranger College W, 7-0 1 0 7.0 1 0 0 0.00 4 4.00 0 0.14
Mar 25 at Hill College W, 9-1 1 0 5.0 1 1 1 1.40 11 15.40 0 0.80
Mar 25 at Hill College W, 17-3 1 0 5.0 4 3 3 4.20 5 7.00 0 1.60
Mar 28 Hill College W, 9-1 1 0 5.0 3 1 1 1.40 12 16.80 0 0.60
Mar 28 Hill College W, 11-10 1 0 7.2 9 10 10 9.13 11 10.04 1 1.96
Mar 31 McLennan Community College L, 11-1 0 1 5.0 14 11 9 12.60 2 2.80 1 3.60
Mar 31 McLennan Community College L, 3-2 0 1 10.0 11 3 0 0.00 11 7.70 0 1.30
Apr 3 at McLennan Community College L, 11-4 0 1 6.0 10 11 10 11.67 4 4.67 1 2.50
Apr 3 at McLennan Community College W, 3-1 1 0 7.0 6 1 1 1.00 3 3.00 0 1.29
Apr 15 at Vernon College W, 8-2 1 0 7.0 5 2 2 2.00 9 9.00 0 1.00
Apr 15 at Vernon College W, 8-2 1 0 7.0 4 2 2 2.00 7 7.00 0 0.71
Apr 18 Vernon College W, 11-1 1 0 5.0 4 1 1 1.40 7 9.80 0 1.20
Apr 18 Vernon College W, 5-0 1 0 7.0 2 0 0 0.00 6 6.00 0 0.57
Apr 22 at North Central Texas College W, 3-0 1 0 7.0 3 0 0 0.00 7 7.00 0 0.57
Apr 22 at North Central Texas College W, 14-3 1 0 5.0 2 3 0 0.00 7 9.80 0 0.60
Apr 25 North Central Texas College W, 9-3 1 0 7.0 7 3 1 1.00 7 7.00 0 1.43
Apr 25 North Central Texas College W, 9-0 1 0 5.0 2 0 0 0.00 1 1.40 0 1.00
Apr 29 Temple College L, 13-0 0 1 5.0 12 13 4 5.60 4 5.60 0 3.20
Apr 29 Temple College L, 7-3 0 1 7.0 7 7 7 7.00 5 5.00 3 1.29
May 2 at Temple College L, 8-0 0 1 4.0 11 8 7 12.25 1 1.75 0 3.25
May 2 at Temple College L, 4-1 0 1 6.0 7 4 3 3.50 6 7.00 0 1.17
May 6 Cisco College W, 11-1 1 0 5.0 5 1 1 1.40 3 4.20 0 1.40
May 6 Cisco College W, 11-1 1 0 6.0 4 1 1 1.17 7 8.17 0 0.83
May 9 at Cisco College W, 11-2 1 0 6.0 3 2 1 1.17 2 2.33 0 0.67
May 9 at Cisco College W, 10-4 1 0 7.0 8 4 2 2.00 9 9.00 0 1.29
May 13 at Odessa College L, 11-3 0 1 4.0 12 11 9 15.75 4 7.00 0 3.00
May 14 at Western Texas College W, 11-1 1 0 5.0 3 1 1 1.40 5 7.00 0 1.00
May 14 at McLennan Community College W, 12-10 1 0 7.0 16 10 8 8.00 3 3.00 0 2.71
May 15 at Odessa College L, 14-6 - - 0.0 0 0 0 0.00 0 .00 0 0.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 Howard College W, 18-2 21 14 5 2 0 .905 - - - - 0
Feb 4 Trinity Valley Community College L, 9-7 29 21 7 1 0 .966 - 1 - - 0
Feb 6 Northern Oklahoma College-Enid W, 11-2 26 18 5 3 0 .885 - - - - 0
Feb 6 Northern Oklahoma College-Enid W, 8-0 16 15 1 0 0 1.000 - - - - 0
Feb 7 Tyler Junior College W, 4-3 37 27 9 1 0 .973 - - - - 0
Feb 7 Tyler Junior College W, 6-5 36 24 10 2 0 .944 - - - - 0
Feb 11 at Northeast Texas Community College L, 7-5 22 18 4 0 0 1.000 - 1 - - 0
Feb 11 at Northeast Texas Community College L, 6-2 31 18 9 4 0 .871 1 1 - - 0
Feb 13 Northeast Texas Community College W, 3-0 22 20 2 0 0 1.000 - - - - 0
Feb 13 Northeast Texas Community College W, 8-0 21 15 6 0 0 1.000 1 - - - 0
Feb 15 Western Texas College W, 5-0 23 21 2 0 0 1.000 - - - - 0
Feb 15 Western Texas College W, 6-0 35 21 13 1 0 .971 - - - - 0
Feb 17 at Kilgore College W, 18-2 21 15 6 0 0 1.000 - - - - 0
Feb 17 at Kilgore College W, 11-1 31 21 10 0 0 1.000 - - - - 0
Feb 20 Midland College W, 4-1 21 21 0 0 0 1.000 - 1 - - 0
Feb 20 Midland College L, 3-1 37 24 12 1 0 .973 - 1 - - 0
Feb 24 at Howard College W, 14-0 15 15 0 0 0 1.000 - - - - 0
Feb 24 at Howard College W, 17-6 28 15 7 6 0 .786 - 1 - - 0
Mar 3 at Tyler Junior College W, 2-0 35 21 13 1 0 .971 - - - - 0
Mar 3 at Tyler Junior College W, 5-2 31 21 6 4 0 .871 - - - - 0
Mar 12 Grayson College W, 2-1 24 21 2 1 0 .958 - 1 - - 0
Mar 12 Grayson College L, 7-1 0 0 0 0 0 - - 1 - - 0
Mar 14 at Grayson College L, 11-9 30 18 8 4 0 .867 - 2 - - 0
Mar 14 at Grayson College L, 3-0 24 18 4 2 0 .917 - 1 - - 0
Mar 18 at Ranger College W, 12-0 19 15 4 0 0 1.000 - - - - 0
Mar 18 at Ranger College W, 9-1 22 15 6 1 0 .955 - - - - 0
Mar 21 Ranger College W, 7-2 21 21 0 0 0 1.000 - - - - 0
Mar 21 Ranger College W, 7-0 31 21 9 1 0 .968 1 - - - 0
Mar 25 at Hill College W, 9-1 17 15 2 0 0 1.000 - 1 - - 0
Mar 25 at Hill College W, 17-3 20 15 2 3 0 .850 - - - - 0
Mar 28 Hill College W, 9-1 17 15 1 1 0 .941 - - - - 0
Mar 28 Hill College W, 11-10 27 21 4 2 0 .926 - 1 - - 0
Mar 31 McLennan Community College L, 11-1 23 15 6 2 0 .913 - 3 - - 0
Mar 31 McLennan Community College L, 3-2 45 30 11 4 0 .911 - 3 - - 0
Apr 3 at McLennan Community College L, 11-4 26 18 7 1 0 .962 - 2 - - 0
Apr 3 at McLennan Community College W, 3-1 28 21 5 2 0 .929 - 2 - - 0
Apr 15 at Vernon College W, 8-2 25 21 3 1 0 .960 - 1 - - 0
Apr 15 at Vernon College W, 8-2 27 19 6 2 0 .926 - 1 - - 0
Apr 18 Vernon College W, 11-1 16 15 1 0 0 1.000 - - - - 0
Apr 18 Vernon College W, 5-0 30 21 9 0 0 1.000 - - - - 0
Apr 22 at North Central Texas College W, 3-0 24 21 2 1 0 .958 - - - - 0
Apr 22 at North Central Texas College W, 14-3 23 15 6 2 0 .913 - - - - 0
Apr 25 North Central Texas College W, 9-3 28 21 6 1 0 .964 - 1 - - 0
Apr 25 North Central Texas College W, 9-0 22 15 7 0 0 1.000 - - - - 0
Apr 29 Temple College L, 13-0 28 15 7 6 0 .786 - 2 - - 0
Apr 29 Temple College L, 7-3 27 21 6 0 0 1.000 - 1 - - 0
May 2 at Temple College L, 8-0 15 12 3 0 0 1.000 - 3 - - 0
May 2 at Temple College L, 4-1 24 18 5 1 0 .958 - 1 - - 0
May 6 Cisco College W, 11-1 19 15 4 0 0 1.000 1 - - - 0
May 6 Cisco College W, 11-1 25 18 7 0 0 1.000 - - - - 0
May 9 at Cisco College W, 11-2 22 18 0 4 0 .818 - - - - 0
May 9 at Cisco College W, 10-4 25 21 1 3 0 .880 - - - - 0
May 13 at Odessa College L, 11-3 20 12 8 0 0 1.000 - 1 - - 0
May 14 at Western Texas College W, 11-1 21 15 6 0 0 1.000 - - - - 0
May 14 at McLennan Community College W, 12-10 32 21 9 2 0 .938 - 1 - - 0
May 15 at Odessa College L, 14-6 0 0 0 0 0 - - 5 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 56 1433 480 370 158 93 24 73 190 184 .335 .407 .586 30 22 6 0 0 0 - 1649
Conference 32 801 259 201 82 52 16 44 112 123 .323 .389 .593 14 16 4 0 0 0 - 917
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 28 707 230 170 79 50 18 24 92 90 .325 .393 .549 7 12 1 0 0 0 - 806
Away 28 726 250 200 79 43 6 49 98 94 .344 .420 .623 23 10 5 0 0 0 - 843
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
 
Wins 40 1064 407 333 127 81 23 68 172 108 .383 .450 .694 20 21 2 0 0 0 - 1234
Losses 16 369 73 37 31 12 1 5 18 76 .198 .277 .276 10 1 4 0 0 0 - 415
 
February 18 499 173 139 68 37 7 23 67 51 .347 .432 .587 10 4 1 0 0 0 - 582
March 16 408 127 97 35 29 8 20 57 62 .311 .370 .569 8 9 0 0 0 0 - 460
April 12 301 103 69 24 17 7 13 37 48 .342 .392 .575 4 5 3 0 0 0 - 337
May 10 225 77 65 31 10 2 17 29 23 .342 .433 .631 8 4 2 0 0 0 - 270
Base Running — Split Statistics
gp r tb sb cs
Total 56 385 840 100 14
Conference 32 208 475 59 7
Exhibition - - 0 - -
 
Home 28 175 388 49 7
Away 28 210 452 51 7
Neutral - - 0 - -
 
Wins 40 347 738 89 11
Losses 16 38 102 11 3
 
February 18 145 293 37 5
March 16 101 232 29 5
April 12 74 173 22 3
May 10 65 142 12 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.68 40 14 56 56 1 334.2 308 180 128 118 328 6.86 15 1.27 1492 1 29
Conference 2.92 22 9 32 32 0 189.2 175 110 79 64 192 7.09 8 1.26 843 0 15
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.22 21 6 28 28 0 176.2 145 78 56 62 188 7.45 10 1.17 756 1 19
Away 3.19 19 8 28 28 1 158.0 163 102 72 56 140 6.20 5 1.39 736 0 10
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Wins 1.41 40 0 40 40 1 248.2 169 74 50 82 257 7.23 5 1.01 1031 0 17
Losses 6.35 0 14 16 16 0 86.0 139 106 78 36 71 5.78 10 2.03 461 1 12
 
February 1.89 14 4 18 18 0 115.0 90 46 31 43 116 7.06 7 1.16 496 1 13
March 2.66 11 4 16 16 1 94.2 85 49 36 34 105 7.76 4 1.26 420 0 8
April 2.61 9 3 12 12 0 75.0 64 43 28 29 67 6.25 4 1.24 334 0 7
May 4.62 6 3 10 10 0 50.0 69 42 33 12 40 5.60 0 1.62 242 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 56 1365 998 294 73 0 .947 4 40 - - 0
Conference 32 754 565 144 45 0 .940 2 27 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 28 707 526 152 29 0 .959 3 16 - - 0
Away 28 658 472 142 44 0 .933 1 24 - - 0
Neutral - 0 - - - - - - - - - -
 
Wins 40 984 740 197 47 0 .952 3 11 - - 0
Losses 16 381 258 97 26 0 .932 1 29 - - 0
 
February 18 472 343 108 21 0 .956 2 6 - - 0
March 16 386 282 78 26 0 .933 1 13 - - 0
April 12 304 223 65 16 0 .947 - 10 - - 0
May 10 203 150 43 10 0 .951 1 11 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 4 Howard College W, 18-2 0
Feb 4 Trinity Valley Community College L, 9-7 0
Feb 6 Northern Oklahoma College-Enid W, 11-2 0
Feb 6 Northern Oklahoma College-Enid W, 8-0 0
Feb 7 Tyler Junior College W, 4-3 0
Feb 7 Tyler Junior College W, 6-5 0
Feb 11 at Northeast Texas Community College L, 7-5 0
Feb 11 at Northeast Texas Community College L, 6-2 0
Feb 13 Northeast Texas Community College W, 3-0 0
Feb 13 Northeast Texas Community College W, 8-0 0
Feb 15 Western Texas College W, 5-0 0
Feb 15 Western Texas College W, 6-0 0
Feb 17 at Kilgore College W, 18-2 0
Feb 17 at Kilgore College W, 11-1 0
Feb 20 Midland College W, 4-1 0
Feb 20 Midland College L, 3-1 0
Feb 24 at Howard College W, 14-0 0
Feb 24 at Howard College W, 17-6 0
Mar 3 at Tyler Junior College W, 2-0 0
Mar 3 at Tyler Junior College W, 5-2 0
Mar 12 Grayson College W, 2-1 0
Mar 12 Grayson College L, 7-1 0
Mar 14 at Grayson College L, 11-9 0
Mar 14 at Grayson College L, 3-0 0
Mar 18 at Ranger College W, 12-0 0
Mar 18 at Ranger College W, 9-1 0
Mar 21 Ranger College W, 7-2 0
Mar 21 Ranger College W, 7-0 0
Mar 25 at Hill College W, 9-1 0
Mar 25 at Hill College W, 17-3 0
Mar 28 Hill College W, 9-1 0
Mar 28 Hill College W, 11-10 0
Mar 31 McLennan Community College L, 11-1 0
Mar 31 McLennan Community College L, 3-2 0
Apr 3 at McLennan Community College L, 11-4 0
Apr 3 at McLennan Community College W, 3-1 0
Apr 15 at Vernon College W, 8-2 0
Apr 15 at Vernon College W, 8-2 0
Apr 18 Vernon College W, 11-1 0
Apr 18 Vernon College W, 5-0 0
Apr 22 at North Central Texas College W, 3-0 0
Apr 22 at North Central Texas College W, 14-3 0
Apr 25 North Central Texas College W, 9-3 0
Apr 25 North Central Texas College W, 9-0 0
Apr 29 Temple College L, 13-0 0
Apr 29 Temple College L, 7-3 0
May 2 at Temple College L, 8-0 0
May 2 at Temple College L, 4-1 0
May 6 Cisco College W, 11-1 0
May 6 Cisco College W, 11-1 0
May 9 at Cisco College W, 11-2 0
May 9 at Cisco College W, 10-4 0
May 13 at Odessa College L, 11-3 0
May 14 at Western Texas College W, 11-1 0
May 14 at McLennan Community College W, 12-10 0
May 15 at Odessa College L, 14-6 0