Official Volleyball Box Score
Western Texas Colleg at Weatherford College
11/2/2023 at 1:00 PM
@ Weatherford
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 34 | .029 |
| 2 | 5 | 5 | 24 | .000 |
| 3 | 7 | 4 | 27 | .111 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 14 | 2 | 27 | .444 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Flor Lazo * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.5 |
| 2 | Rachael White * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | D'Mya Hill * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Brooke Lehr | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Fuller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Avery Northcutt | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Jennifer Valdez * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Kennedy Garcia | 3 | 0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Bebout | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Katherine Bebout | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clarissa Galindo * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kendall Lowrey * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 0 | 0 | 18.0 |
| Totals | 21 | 17 | 85 | .047 | 19 | 0 | 5 | 8 | 42 | 1 | 33 | 2 | 0 | 38.5 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peighton Serda * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 2 | Meagan Ledbetter * | 3 | 8 | 3 | 14 | .357 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Brooke McHale * | 3 | 7 | 1 | 15 | .400 | 1 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Lorena Gomez | 3 | 0 | 0 | 3 | .000 | 17 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Dru Witherspoon * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Abby Folsom * | 3 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Abby Benitez | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Selanny Puente * | 3 | 5 | 2 | 15 | .200 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 1 | 9.5 |
| 15 | Abby Hellman | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 39 | 9 | 86 | .349 | 35 | 9 | 9 | 0 | 39 | 2 | 10 | 2 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
