Harmony Soles
2 Harmony Soles
-
- Height:
- 5'9"
-
- Hometown:
- Saginaw, TX
-
- Position:
- MB
-
- Year:
- Fr
-
- High School:
- Chisholm Trail High School
-
- m
- 26
-
- k/s
- 1.10
-
- h %
- .223
-
- a/s
- 0.04
-
- b/s
- 1.00
-
- sa/s
- 0.00
-
- d/s
- 0.34
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 4 |
| Sets | 89 | 7 |
| Kills | 98 | 13 |
| Kills per set | 1.10 | 1.86 |
| Errors | 42 | 3 |
| Total Attacks | 251 | 24 |
| Total Attacks per set | 2.82 | 3.43 |
| Hitting Percentage | .223 | .417 |
| Assists | 4 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 3 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 30 | 2 |
| Digs per set | 0.34 | 0.29 |
| Block Solo | 7 | 1 |
| Block Assist | 82 | 6 |
| Block Total | 89 | 7 |
| Blocks per set | 1.00 | 1.00 |
| Block Errors | 4 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 146.0 | 17.0 |
| Points per set | 1.6 | 2.4 |
| Matches started | 20 | - |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 3 | 3 | 14 | .000 | 2 | 5.5 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 9 | 2 | 21 | .333 | 1 | 9.0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 2 | 3 | 16 | -.063 | 0 | 8.5 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 4 | 5 | 1 | 10 | .400 | 0 | 6.0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 6 | 3 | 15 | .200 | 1 | 6.5 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 5 | 4 | 15 | .067 | 0 | 7.0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 4 | 4 | 14 | .000 | 0 | 6.5 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 5 | 2 | 10 | .300 | 0 | 7.0 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 0 | 6.5 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 4.5 |
| Sep 6 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 3 | 2 | 9 | .111 | 0 | 5.5 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 4 | 2 | 9 | .222 | 0 | 6.0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 5 | 4 | 16 | .063 | 0 | 9.0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 3 | 2 | 10 | .100 | 0 | 4.0 |
| Sep 18 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 6.0 |
| Sep 28 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Vernon College | W, 3-0 | - | 1 | 1 | 1 | 5 | .000 | 0 | 3.5 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 23 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Cisco College | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.5 |
| Nov 2 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 2 | 4 | 1 | 10 | .300 | 0 | 4.5 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 4.0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 6 | 1 | 11 | .455 | 0 | 10.0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.5 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 11.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 3 | 0 | 13 | 0 | 13 | 0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 4 | 0 | 5 | 2 | 5 | 0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 6 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 0 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 2 | 1 | 6 | 0 | 7 | 0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Vernon College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 5 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Vernon College | W, 3-0 | - | 1 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 23 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Cisco College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at Hill College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | 0 | 7 | 0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 5 | 1 | 1 | 6 | 0 | 7 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 14 | Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 14 | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 22 | at New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Eastern Arizona College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Indian Hills Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Amarillo College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Odessa College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Daytona State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Navarro College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Midland College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Amarillo College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Tyler Junior College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | Trinity Valley Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | vs. Snow College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Salt Lake Community College | L, 3-1 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
| Sep 13 | vs. Eastern Arizona College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at College of Southern Idaho | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Vernon College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at North Central Texas College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 5 | at Cisco College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Vernon College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Ranger College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | North Central Texas College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Cisco College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Hill College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Odessa College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at New Mexico Military Institute | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | vs. Odessa College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Utah State Eastern | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Eastern Wyoming College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Trinity Valley Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs. Odessa College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 89 | 98 | 1.10 | 42 | 251 | 2.82 | .223 | 4 | 0.04 | 146.0 | 1.6 |
| Conference | 4 | 7 | 13 | 1.86 | 3 | 24 | 3.43 | .417 | 0 | 0.00 | 17.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 17 | 16 | 0.94 | 7 | 34 | 2.00 | .265 | 0 | 0.00 | 25.5 | 1.5 |
| Away | 6 | 17 | 16 | 0.94 | 6 | 46 | 2.71 | .217 | 2 | 0.12 | 25.5 | 1.5 |
| Neutral | 14 | 55 | 66 | 1.20 | 29 | 171 | 3.11 | .216 | 2 | 0.04 | 95.0 | 1.7 |
| Result | ||||||||||||
| Wins | 19 | 62 | 69 | 1.11 | 30 | 165 | 2.66 | .236 | 0 | 0.00 | 105.5 | 1.7 |
| Losses | 7 | 27 | 29 | 1.07 | 12 | 86 | 3.19 | .198 | 4 | 0.15 | 40.5 | 1.5 |
| Month | ||||||||||||
| August | 8 | 35 | 39 | 1.11 | 22 | 115 | 3.29 | .148 | 4 | 0.11 | 56.0 | 1.6 |
| September | 9 | 31 | 30 | 0.97 | 11 | 71 | 2.29 | .268 | 0 | 0.00 | 48.0 | 1.5 |
| October | 3 | 5 | 8 | 1.60 | 3 | 16 | 3.20 | .313 | 0 | 0.00 | 11.0 | 2.2 |
| November | 6 | 18 | 21 | 1.17 | 6 | 49 | 2.72 | .306 | 0 | 0.00 | 31.0 | 1.7 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 89 | 30 | 0.34 | 7 | 82 | 89 | 1.00 |
| Conference | 4 | 7 | 2 | 0.29 | 1 | 6 | 7 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 17 | 4 | 0.24 | 2 | 15 | 17 | 1.00 |
| Away | 6 | 17 | 1 | 0.06 | 1 | 17 | 18 | 1.06 |
| Neutral | 14 | 55 | 25 | 0.45 | 4 | 50 | 54 | 0.98 |
| Result | ||||||||
| Wins | 19 | 62 | 21 | 0.34 | 7 | 59 | 66 | 1.06 |
| Losses | 7 | 27 | 9 | 0.33 | 0 | 23 | 23 | 0.85 |
| Month | ||||||||
| August | 8 | 35 | 17 | 0.49 | 1 | 32 | 33 | 0.94 |
| September | 9 | 31 | 6 | 0.19 | 2 | 32 | 34 | 1.10 |
| October | 3 | 5 | 2 | 0.40 | 1 | 4 | 5 | 1.00 |
| November | 6 | 18 | 5 | 0.28 | 3 | 14 | 17 | 0.94 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 89 | 3 | 0 | 0.00 | 1 | 1 | 1 |
| Conference | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 17 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 14 | 55 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 19 | 62 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 7 | 27 | 3 | 0 | 0.00 | 0 | 1 | 1 |
| Month | ||||||||
| August | 8 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 31 | 3 | 0 | 0.00 | 1 | 1 | 1 |
| October | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
