Official Volleyball Box Score

Weatherford College at College of Southern

9/14/2024 at 9:00 AM
@ Salt Lake City
3
-
1
Final 1 2 3 4 Score
Weatherford College 21 25 25 26 3
College of Southern Idaho 25 21 19 24 1

Weatherford College

Set K E TA PCT
1 13 6 40 .175
2 14 5 32 .281
3 14 8 33 .182
4 15 6 37 .243

College of Southern Idaho

Set K E TA PCT
1 15 3 41 .293
2 9 6 34 .088
3 8 5 29 .103
4 13 4 41 .220

Weatherford College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiana Souza 4 0 0 0 .000 7 2 1 5 33 0 0 0 0 2.0
2 Harmony Soles * 4 3 2 10 .100 0 0 0 0 1 0 2 0 0 4.0
3 Victoria Sanchez 4 0 0 1 .000 14 0 1 0 3 0 0 0 0 0.0
4 Abigail Morris * 4 21 8 48 .271 1 3 2 4 9 1 1 0 0 25.5
5 Emerson Reedy * 4 3 0 8 .375 0 0 0 0 1 1 1 1 0 4.5
6 Lorena Gomez * 4 0 0 0 .000 31 3 0 0 12 0 0 0 0 3.0
10 Presleigh Roest 1 2 0 2 1.000 0 0 0 0 0 1 1 0 0 3.5
11 Addison Carrillo 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Gabriela Maldonado 4 2 3 13 -.077 0 0 0 0 4 0 0 0 0 2.0
15 Abby Hellman * 4 10 6 27 .148 0 0 0 0 4 0 3 0 0 11.5
21 Weronika Urbanska * 4 15 6 32 .281 1 1 1 1 10 0 0 0 0 16.0
22 Evelyn Benson 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
Totals 56 25 141 .220 54 10 6 10 77 3 8 1 0 73.0

College of Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Raiatea Campbell 4 0 0 0 .000 1 1 0 3 13 0 0 0 0 1.0
02 Ashlee Stanger 1 2 1 3 .333 1 0 0 0 0 0 1 0 0 2.5
03 Hazuna Akishige 4 0 0 1 .000 1 0 0 1 19 0 0 0 0 0.0
05 Kelsy Stanger 4 10 5 32 .156 0 0 0 0 1 0 3 0 0 11.5
07 Jada Thomas-Swinson * 4 8 2 19 .316 0 0 0 0 2 0 2 1 0 9.0
09 Gracee Robertson * 3 3 1 16 .125 0 0 0 0 1 0 2 1 0 4.0
11 Dorina Bogar * 4 13 4 38 .237 0 3 2 4 10 0 0 1 0 16.0
14 Jenna Riley * 4 2 0 9 .222 41 1 2 0 9 0 2 0 0 4.0
15 Mina Benucci * 4 7 2 20 .250 0 2 0 0 4 0 5 0 0 11.5
19 Addison Hoover * 4 0 3 7 -.429 0 3 3 2 10 0 0 0 0 3.0
Totals 45 18 145 .186 44 10 7 11 69 0 15 3 0 62.5
Other Information
Attendance: 0
Time:
* = Starter