Official Volleyball Box Score
Hill College at Weatherford College
10/9/2024 at 6:00 PM
@ Weatherford
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 10 | 1 | 41 | .220 |
Weatherford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 14 | 2 | 25 | .480 |
| 3 | 13 | 8 | 31 | .161 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mina Petrovic * | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 8 | Leah Rios * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Alee Camareno | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Isabella Garcia Valencia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 23 | Ana Clara Valentim do Vale * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 32 | Oliwia Jaroszewicz * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 26 | 11 | 88 | .170 | 0 | 0 | 0 | 16 | 32 | 0 | 5 | 7 | 0 | 28.5 | ||
Weatherford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kiana Souza | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Victoria Sanchez | 3 | 0 | 0 | 1 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Abigail Morris * | 3 | 2 | 2 | 15 | .000 | 1 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 5 | Emerson Reedy * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Lorena Gomez * | 3 | 1 | 0 | 1 | 1.000 | 14 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Amelie Shalfoon | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Presleigh Roest * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Gabriela Maldonado | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Grace Owens | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Abby Hellman * | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Weronika Urbanska * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Evelyn Benson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 41 | 14 | 93 | .290 | 39 | 11 | 3 | 3 | 54 | 0 | 8 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
